Era Dorada Project
Project of Aura Minerals Inc. (ORA)
- StageFeasibility
- LocationGuatemala
- CommoditiesSilver, Gold
- Operating permitConstruction license (granted), 2026-02-26
- News releases6
- Reported2025-06-09 – 2026-04-01
- Also calledEra Dorada, Era Dorada-Era Dorada
Era Dorada Project as reported in Aura Minerals Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|
| 2026-04-01 | Probable | 8.72 Mt @ 20.39 g/t Ag for 5.71 Moz Ag | Update |
| 2026-04-01 | Proven | 30 kt @ 5.35 g/t Au, 22.59 g/t Ag for 22 koz Ag | Update |
| 2026-04-01 | Proven & Probable | 8.75 Mt @ 20.4 g/t Ag for 5.74 Moz Ag | Update |
| 2025-12-08 | Indicated | 2.46 Mt @ 6.36 g/t Au, 22.76 g/t Ag, 6.61 g/t AuEq for 503 koz Au, 1.80 Moz Ag, 523 koz AuEq | — |
| 2025-12-08 | Inferred | 736 kt @ 5.94 g/t Au, 19.22 g/t Ag, 6.16 g/t AuEq for 141 koz Au, 455 koz Ag, 146 koz AuEq | — |
| 2025-12-08 | Proven | 30 kt @ 5.35 g/t Au, 22.59 g/t Ag for 5.0 koz Au, 22 koz Ag | — |
| 2025-12-08 | Probable | 8.72 Mt @ 6.01 g/t Au, 20.39 g/t Ag | — |
| 2025-12-08 | Proven & Probable | 8.75 Mt @ 6.01 g/t Au, 20.4 g/t Ag | — |
| 2025-08-05 | Indicated | 6.35 Mt | — |
| 2025-06-09 | Indicated | 6.35 Mt @ 9.31 g/t Au, 31.54 g/t Ag for 1.90 Moz Au, 6.44 Moz Ag | — |
| 2025-06-09 | Measured & Indicated | 6.35 Mt @ 9.31 g/t Au, 31.54 g/t Ag for 1.90 Moz Au, 6.44 Moz Ag | — |
| 2025-06-09 | Inferred | 605 kt @ 6.02 g/t Au, 19.68 g/t Ag for 117 koz Au, 383 koz Ag | — |
Economic studies
| Date | Study | After-tax NPV | IRR |
|---|
| 2025-12-08 | FS, consensus US$ 3,177 per ounce | USD $1.34B (5%) | — |
| 2025-12-08 | FS, spot prices $ 4,200 / Oz | USD $2.17B (5%) | 68.4% |
| 2025-06-09 | PEA, consensus US$ 2,410 per ounce | USD $485.0M (5%) | 24% |
Permits
| Date | Permit | Status | Authority |
|---|
| 2026-02-26 | Construction license | granted | — |
| 2026-01-06 | Construction License | granted | — |
NI 43-101 technical reports
| Date | Report | Author |
|---|
| 2025-12-08 | FS, commissioned | Ausenco; Snowden; Optiro; Kirkham |
News timeline
| Date | Headline |
|---|
| 2026-04-01 | Aura Reports Updated Mineral Reserves and Mineral Resources For The Year- Ended 2025, Highlighting year of Significant Growth in Mineral Reserve and Resource Portfolio |
| 2026-02-26 | Aura Announces Q4 2025 and FY 2025 Financial and Operational Results |
| 2026-01-06 | Aura Announces Receipt of the Construction License and Commencement of Early Works at the Era Dorada Project |
| 2025-12-08 | Aura Minerals Completes Feasibility Study for the Era Dorada Project |
| 2025-08-05 | Aura Announces Q2 2025 and H1 2025 Financial and Operational Results |
| 2025-06-09 | Aura Minerals Announces the Results of the Preliminary Economic Assessment for the Era Dorada Project |
Other projects of Aura Minerals Inc.
Aura Minerals Inc. properties
Related lists
Browse MineTerminal Pro