Mineral Properties
1,476 mineral properties held by TSX, TSX Venture and CSE junior miners, with location, stage and commodities.
| Property | Company | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|---|
| Horwood Property | AA Avventura Resources Ltd | Ontario, Canada | Exploration | Gold, Nickel, Copper | 4,957 |
| Kabik Lake Project | AA Avventura Resources Ltd | Ontario, Canada | Exploration | Gold, Copper | 1,170 |
| Chuchi South Project | ACDX American Copper Development Corp | Omineca Mining Division, BC, Canada | Non-Primary / Optioned Out | Gold, Other, Tungsten | — |
| Chuchi West Project | ACDX American Copper Development Corp | Omineca Mining Division, BC, Canada | Non-Primary / Optioned Out | Gold, Silver | — |
| Lordsburg Project | ACDX American Copper Development Corp | New Mexico, USA | Exploration | Gold, Lithium | 7,568 |
| True Blue Property | ACRE American Critical Elements Inc | Yukon Territory, Canada | Exploration | Rare Earths, Tantalum, Nickel, Other, Uranium, Tungsten | 1,330 |
| Chibougamau Vanadium Project | ADDY Adelayde Exploration Inc | Quebec, Canada | Written Off | Nickel, Lithium | 388 |
| Clayton Ridge Gold Project | ADDY Adelayde Exploration Inc | Nevada, USA | Exploration | Gold | 100 |
| Clayton Valley Deep Basin Lithium Brine JV | ADDY Adelayde Exploration Inc | Nevada, USA | Exploration | Lithium | 931 |
| George Lake South Antimony Project | ADDY Adelayde Exploration Inc | New Brunswick, Canada | Exploration | Molybdenum | 1,911 |
| Green Clay Lithium Project | ADDY Adelayde Exploration Inc | Nevada, USA | Written Off | Lithium | 50 |
| McGee Lithium Clay Deposit | ADDY Adelayde Exploration Inc | Nevada, USA | Exploration | Lithium | 460 |
| Perron-East Gold Project | ADDY Adelayde Exploration Inc | Quebec, Canada | Written Off | Gold | 4,716 |
| Sisson NW Tungsten Project | ADDY Adelayde Exploration Inc | New Brunswick, Canada | Exploration | Tungsten | 1,979 |
| Sisson North Tungsten Project | ADDY Adelayde Exploration Inc | New Brunswick, Canada | Exploration | Tungsten | 1,979 |
| Horne Project | ADON Adonis Minerals Corp. | British Columbia, Canada | Exploration | Copper, Gold | 1,748 |
| Brady Sudbury Project | ADP Adelphi Metals Inc. | Ontario, Canada | Exploration | Gold, Copper, Nickel | 8,811 |
| Triple R Property | ADP Adelphi Metals Inc. | British Columbia, Canada | Exploration | Gold, Copper | 2,205 |
| Discovery Lake Gold Property | AFF Affinity Metals Corp. | Ontario, Canada | Exploration | Gold | 2,500 |
| Regal Project | AFF Affinity Metals Corp. | British Columbia, Canada | Exploration | Silver, Lead, Zinc, Gold | 8,800 |
| Windfall North Property | AFF Affinity Metals Corp. | Quebec, Canada | Exploration | Gold | 5,143 |
| Kraaipan Gold Project | AGC Avanti Gold Corp. | North West Province, South Africa | Exploration | Gold | 90 |
| Misisi Gold Project | AGC Avanti Gold Corp. | South Kivu Province, Democratic Republic of Congo | Development / Exploration | Gold | 13,300 |
| Birk Creek Property | ALAR Alaros Exploration Inc. | British Columbia, Canada | Exploration | Copper, Gold, Silver | 2,800 |
| Dort | ALLG Allegiance Resources Corp. | Omineca Mining Division, British Columbia, Canada | Exploration | Gold | 857 |
| Frazer Lake – Mound | ALLG Allegiance Resources Corp. | Thunder Bay Mining Division, Ontario, Canada | Exploration | Lithium | 8,310 |
| Georgina | ALLG Allegiance Resources Corp. | Nanaimo Mining Division, British Columbia, Canada | Exploration | Gold | 2,069 |
| Morrison River | ALLG Allegiance Resources Corp. | Red Lake / Thunder Bay Mining Division, Ontario, Canada | Exploration | Lithium | 5,500 |
| Clarence Stream North Property | ALMA Alma Gold Inc. | New Brunswick, Canada | Exploration | Gold | 3,440 |
| Dialakoro Gold Project | ALMA Alma Gold Inc. | Siguiri Prefecture, Guinea | Exploration - Pending Permits | Gold | 31,400 |
| Karita Gold Project | ALMA Alma Gold Inc. | Siguiri Prefecture, Guinea | Exploration - Partially Active | Gold | 39,210 |
| B26 Deposit | AMQ Abitibi Metals Corp. | Quebec, Canada | Advanced Exploration / Pre-PEA | Copper, Zinc, Gold, Silver | 3,329 |
| Beschefer Gold Project | AMQ Abitibi Metals Corp. | Quebec, Canada | Exploration | Gold | 389 |
| Bonanza Property | AMQ Abitibi Metals Corp. | Quebec, Canada | Exploration | Gold, Silver | 4,856 |
| Horizon Property | AMQ Abitibi Metals Corp. | Ontario, Canada | Exploration | Gold, Base Metals | 2,023 |
| Southern Arm Property | AMQ Abitibi Metals Corp. | Quebec, Canada | Exploration | Gold, Copper, Zinc | 4,000 |
| Val DOr North Property | AMQ Abitibi Metals Corp. | Quebec, Canada | Exploration | Silver, Copper, Zinc, Gold | 8,175 |
| Havens Steady | ANT Anteros Metals Inc. | Newfoundland and Labrador, Canada | Exploration | Zinc, Lead, Silver, Copper, Gold | 175 |
| Knob Lake | ANT Anteros Metals Inc. | Newfoundland and Labrador, Canada | Advanced Exploration | Iron, Manganese | 75 |
| Seagull Critical Minerals Project | ANT Anteros Metals Inc. | Ontario, Canada | Exploration | Platinum, Palladium, Nickel, Copper, Helium | 7,300 |
| Strickland | ANT Anteros Metals Inc. | Newfoundland and Labrador, Canada | Exploration | Silver, Lead, Zinc, Gold, Copper | 525 |
| Alces Lake | API Appia Rare Earths & Uranium Corp. | Saskatchewan, Canada | Wholly owned exploration project focused on REE, gallium, thorium and phosphates. | REE (Nd, Pr, Dy, Tb etc.), gallium, thorium, phosphates; minor uranium association. | 38,522 |
| Eastside | API Appia Rare Earths & Uranium Corp. | Saskatchewan, Canada | Wholly owned uranium-REE-PGE exploration property. | Uranium, molybdenum, copper, PGE, REE. | 4,933 |
| Elliot Lake | API Appia Rare Earths & Uranium Corp. | Ontario, Canada | Wholly owned uranium-REE project covering five mineralized zones according to company disclosures. | Uranium and REE (TREE). | 13,008 |
| Loranger | API Appia Rare Earths & Uranium Corp. | Saskatchewan, Canada | Wholly owned Athabasca Basin uranium-REE exploration property. | Uranium; also REE, zinc, copper, molybdenum targets mentioned by company. | 26,409 |
| North Wollaston | API Appia Rare Earths & Uranium Corp. | Saskatchewan, Canada | Wholly owned uranium exploration project. | Uranium, molybdenum, REE. | 16,681 |
| Otherside | API Appia Rare Earths & Uranium Corp. | Saskatchewan, Canada | Wholly owned uranium exploration property with current permit through Apr. 30, 2030. | Uranium; some company materials also mention REE potential. | 10,422 |
| Ultra Hard Rock / Ultra IAC (formerly PCH Project) | API Appia Rare Earths & Uranium Corp. | Goiás, Brazil | Appia currently reports a 25% interest in the Ultra Hard Rock and Ultra IAC Projects after the Oct. 31, 2025 Ultra transaction. | Rare earth elements (ionic adsorption clay and hard-rock carbonatite), niobium, phosphate. | 42,932 |
| Bianco Project | APXC Apex Critical Metals Corp. | Ontario, Canada | Exploration | Niobium, REE | 3,735 |
| CAP Project | APXC Apex Critical Metals Corp. | British Columbia, Canada | Exploration | Niobium, REE, Phosphate | 4,872 |
Next page ›Page 1 of 30