Apoena
Project of Aura Minerals Inc. (ORA)
- StageResource
- LocationBrazil
- CommoditiesGold
- News releases2
- Reported2024-02-22 – 2026-04-01
- Also calledApoena Mines
Apoena as reported in Aura Minerals Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|
| 2026-04-01 | Proven | 1.58 Mt @ 0.41 g/t Au for 21 koz Au | Update |
| 2026-04-01 | Proven & Probable | 1.58 Mt @ 0.41 g/t Au for 21 koz Au | Update |
| 2024-02-22 | Measured | 2.80 Mt @ 0.97 g/t Au for 88 koz Au | Update |
| 2024-02-22 | Measured | 6.78 Mt @ 1.04 g/t Au for 226 koz Au | Update |
| 2024-02-22 | Indicated | 10.11 Mt @ 1.2 g/t Au for 390 koz Au | Update |
| 2024-02-22 | Measured & Indicated | 12.91 Mt @ 1.15 g/t Au for 478 koz Au | Update |
| 2024-02-22 | Measured & Indicated | 99 kt @ 0.87 g/t Au for 2.8 koz Au | Update |
| 2024-02-22 | Measured & Indicated | 195 kt @ 1.33 g/t Au for 8.3 koz Au | Update |
| 2024-02-22 | Inferred | 1.12 Mt @ 1.58 g/t Au for 57 koz Au | Update |
| 2024-02-22 | Proven | 2.01 Mt @ 0.75 g/t Au for 48 koz Au | Update |
| 2024-02-22 | Proven | 189 kt @ 0.87 g/t Au for 5.4 koz Au | Update |
| 2024-02-22 | Proven | 5.36 Mt @ 0.97 g/t Au for 168 koz Au | Update |
| 2024-02-22 | Probable | 6.98 Mt @ 1.02 g/t Au for 228 koz Au | Update |
| 2024-02-22 | Proven & Probable | 8.99 Mt @ 0.96 g/t Au for 276 koz Au | Update |
NI 43-101 technical reports
News timeline
| Date | Headline |
|---|
| 2026-04-01 | Aura Reports Updated Mineral Reserves and Mineral Resources For The Year- Ended 2025, Highlighting year of Significant Growth in Mineral Reserve and Resource Portfolio |
| 2024-02-22 | Aura Minerals Adds 110k Oz of Mineral Reserves at Apoena Mines in Brazil in 2023; LOM Now Exceeds 5 Years and is Expected to Continue Increasing |
Other projects of Aura Minerals Inc.
Aura Minerals Inc. properties
Related lists
Browse MineTerminal Pro