Ernesto Project
Project of Aura Minerals Inc. (ORA)
- StageProducing
- LocationBrazil
- CommoditiesGold
- News releases7
- Reported2015-04-30 – 2020-11-12
- Also calledErnesto
Ernesto Project as reported in Aura Minerals Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|
| 2020-11-12 | Proven & Probable | 1.05 Mt @ 3.41 g/t Au for 115 koz Au | — |
| 2020-11-12 | Measured & Indicated | 924 kt @ 4.58 g/t Au for 136 koz Au | — |
| 2020-11-12 | Inferred | 1.22 Mt for 96 koz Au | — |
| 2019-03-08 | Indicated | 920 kt @ 4.51 g/t Au for 133 koz Au | — |
| 2019-03-08 | Measured & Indicated | 920 kt @ 4.51 g/t Au for 133 koz Au | — |
| 2019-03-08 | Probable | 1.12 Mt @ 3.32 g/t Au for 120 koz Au | — |
| 2019-03-08 | Proven & Probable | 1.12 Mt @ 3.32 g/t Au for 120 koz Au | — |
| 2016-11-10 | Measured & Indicated | 308 kt @ 6.3 g/t Au for 62 koz Au | — |
| 2016-08-10 | Measured & Indicated | 308 kt @ 6.3 g/t Au for 62 koz Au | — |
Mine development
| Date | Event | Status |
|---|
| 2020-11-12 | commercial production | achieved |
News timeline
| Date | Headline |
|---|
| 2020-11-12 | Aura Declares Commercial Production at Ernesto Project in EPP |
| 2019-03-08 | Board Approval for Commencing Mining Operations in the Ernesto Deposit |
| 2016-11-10 | Please see th Toronto, On |
| 2016-08-10 | 1 Please see the cautionary note at the end of this news release. 1 |
| 2016-08-03 | Aura Minerals Files Ernesto/Pau-a-Pique Project NI 43-101 Technical Report and Appoints an Independent Director |
| 2016-06-23 | Aura Minerals Announces the Completion of the Acquisition of Ernesto/Pau-a-Pique Project in Brazil and NI 43-101 Mineral Resource Estimates |
| 2015-04-30 | Aura Minerals Announces Proposed Acquisition of Ernesto/Pau-a-Pique Project in Brazil |
Other projects of Aura Minerals Inc.
Aura Minerals Inc. properties
Related lists
Browse MineTerminal Pro