Canada Mining Stocks
Updated November 4, 2026
270 Canadian-listed mining companies hold 1,069 mineral properties in Canada on MineTerminal Pro: 2 on the TSX, 15 on the TSX Venture and 253 on the CSE. Together they are worth $16.23B in market capitalisation (quotes as of November 4, 2026). The largest are Coeur Mining Inc. ($12.06B), Max Power Mining Corp. ($455.1M) and First Phosphate Corp. ($301.0M). By stage, 255 explorers, 7 developers, 6 producers and 2 royalty & streaming companies. The table ranks every company by market cap and links to its page with live quotes, properties, management, financials and insider trades.
| # | Ticker | Company | Exchange | Market cap | Price | Primary commodity | Stage | Properties |
|---|---|---|---|---|---|---|---|---|
| 1 | CDE | Coeur Mining Inc. | TSX | $12.06B | $18.78 | Gold, Copper, Silver | Production | 8 |
| 2 | MAXX | Max Power Mining Corp. | CSE | $455.1M | $2.32 | Hydrogen | Exploration | 14 |
| 3 | PHOS | First Phosphate Corp. | CSE | $301.0M | $1.58 | Phosphate | Development | 6 |
| 4 | MLM | McFarlane Lake Mining Limited | CSE | $241.9M | $0.410 | Gold | Advanced Exploration | 9 |
| 5 | AMQ | Abitibi Metals Corp. | CSE | $146.0M | $0.600 | Gold | Advanced Exploration | 9 |
| 6 | SUM | Summit Royalties Inc. | TSXV | $129.9M | $1.25 | Gold | Royalty/Streaming | 8 |
| 7 | CCI | Canadian Copper Inc. | CSE | $104.5M | $0.490 | Copper | Advanced Exploration | 9 |
| 8 | LCU | Lion Copper Corp. | CSE | $101.6M | $6.36 | Copper | Development | 11 |
| 9 | APXC | Apex Critical Metals Corp. | CSE | $97.3M | $1.00 | REE | Exploration | 6 |
| 10 | BLLG | Blue Lagoon Resources Inc. | CSE | $92.2M | $0.520 | Gold | Production | 7 |
| 11 | KUYA | Kuya Silver Corporation | CSE | $85.9M | $0.440 | Silver | Production | 9 |
| 12 | AUOZ | Emperor Metals Inc. | CSE | $68.6M | $0.350 | Gold | Advanced Exploration | 7 |
| 13 | ARS | Ares Strategic Mining Inc. | CSE | $64.3M | $0.220 | Fluorspar | Production | 9 |
| 14 | ZIGY | Stardust Metal Corp. | CSE | $59.7M | $1.32 | Gold | Exploration | 12 |
| 15 | MMET | Miata Metals Corp. | CSE | $58.2M | $0.550 | Gold | Exploration | 3 |
| 16 | SEVA | Seva Mining Corp | TSXV | $52.4M | $0.280 | Gold | Advanced Exploration | 1 |
| 17 | ESAU | ESGold Corp. | CSE | $50.1M | $0.455 | Gold | Development | 4 |
| 18 | M | Myriad Uranium Corp. | CSE | $50.1M | $0.345 | Uranium, Copper | Exploration | 10 |
| 19 | TOC | Tocvan Ventures Corp. | CSE | $47.7M | $0.600 | Gold, Silver | Exploration | 5 |
| 20 | QIMC | Quebec Innovative Materials Corp. | CSE | $47.0M | $0.380 | Hydrogen, Silica | Exploration | 11 |
| 21 | MSM | Metalsource Mining Inc. | CSE | $46.6M | $0.590 | Gold, Copper | Exploration | 5 |
| 22 | ATMY | Antimony Resources Corp. | CSE | $40.8M | $0.285 | Antimony | Exploration | 2 |
| 23 | SEAS | Deep Sea Minerals Corp. | CSE | $39.7M | $0.830 | Copper, Gold | Exploration | 4 |
| 24 | EMPS | EMP Metals Corp. | CSE | $37.9M | $0.305 | Lithium | Advanced Exploration | 8 |
| 25 | YMC | Yukon Metals Corp. | CSE | $34.8M | $0.250 | Gold, Copper, Silver | Exploration | 21 |
| 26 | PRCG | Precore Gold Corp. | CSE | $32.8M | $0.520 | Gold | Exploration | 3 |
| 27 | CLCO | Culico Metals Inc. | TSXV | $32.7M | $0.405 | Lithium | Royalty/Streaming | 2 |
| 28 | LFLR | LaFleur Minerals Inc. | CSE | $32.0M | $0.280 | Gold, Lithium | Development | 9 |
| 29 | CANU | Canadian Uranium Corp. | CSE | $30.8M | $1.04 | Uranium | Exploration | 7 |
| 30 | STCU | Star Copper Corp. | CSE | $30.6M | $0.465 | Copper, Gold | Exploration | 8 |
| 31 | HTRC | High Tide Resources Corp. | CSE | $30.3M | $0.250 | Iron | Advanced Exploration | 5 |
| 32 | XRI | Xcite Uranium Inc. | CSE | $28.7M | $0.350 | Uranium | Exploration | 9 |
| 33 | RSG | Rocky Shore Gold Ltd. | CSE | $27.4M | $0.100 | Gold | Exploration | 11 |
| 34 | UG | Upside Gold Corp. | CSE | $26.6M | $0.455 | Gold, Copper | Exploration | 2 |
| 35 | FTEL | First Tellurium Corp. | CSE | $25.1M | $0.180 | Gold, Silver, Copper | Exploration | 4 |
| 36 | API | Appia Rare Earths & Uranium Corp. | CSE | $24.4M | $0.125 | REE, Uranium | Exploration | 13 |
| 37 | GMR | Gelum Resources Ltd. | CSE | $24.2M | $0.720 | Gold | Exploration | 5 |
| 38 | NICO | Class 1 Nickel and Technologies Limited | CSE | $22.4M | $0.110 | Nickel | Advanced Exploration | 12 |
| 39 | NIOX | NiobiumX Mining Inc. | CSE | $21.9M | $0.460 | Copper | Advanced Exploration | 5 |
| 40 | BAR | Barranco Gold Mining Corp. | CSE | $20.7M | $0.660 | Gold | Exploration | 1 |
| 41 | WBGD | Waraba Gold Limited | CSE | $20.5M | $0.365 | Gold | Exploration | 11 |
| 42 | NINE | Nine Mile Metals Ltd. | CSE | $20.4M | $0.105 | Copper, Zinc | Exploration | 9 |
| 43 | SCU | Sankamap Metals Inc. | CSE | $19.1M | $0.220 | Copper, Gold | Exploration | 3 |
| 44 | RLGC | Great Red Lake Gold Corp | CSE | $17.9M | $0.630 | Gold | Exploration | 1 |
| 45 | NSJ | NSJ Antimony Corp. | CSE | $17.9M | $0.440 | Gold, Antimony | Exploration | 4 |
| 46 | GC | Goldcana Resources Inc. | CSE | $17.9M | $0.420 | Gold | Exploration | 4 |
| 47 | FAT | Foremost Clean Energy Ltd. | CSE | $17.4M | $1.00 | Uranium, Lithium | Exploration | 22 |
| 48 | TOTC | Totec Resources Ltd. | TSXV | $16.6M | $0.430 | Lithium, Tantalum, REE | Exploration | 1 |
| 49 | NEXX | Nexcel Metals Corp. | CSE | $16.5M | $0.445 | REE, Tungsten, Molybdenum | Exploration | 3 |
| 50 | CEXY | Copper One Resources Corp. | CSE | $16.5M | $0.350 | Copper, Gold | Advanced Exploration | 5 |
| 51 | PRNC | Prince Silver Corp. | CSE | $16.5M | $0.280 | Silver, Copper, Gold | Exploration | 3 |
| 52 | WRX | Western Resources Corp. | TSX | $16.4M | $0.040 | Potash | Development | 1 |
| 53 | EPG | Epic Gold Corp. | CSE | $16.3M | $0.245 | Gold | Exploration | 17 |
| 54 | TAG | TruSilver Metals Corp. | TSXV | $16.2M | $0.380 | Silver | Exploration | 1 |
| 55 | FNAU | Four Nines Gold Inc. | CSE | $15.7M | $0.210 | Gold, Silver | Exploration | 3 |
| 56 | GOH | GoldHaven Resources Corp. | CSE | $15.3M | $0.155 | Gold | Exploration | 15 |
| 57 | GXLD | Hi-View Resources Inc. | CSE | $15.1M | $0.290 | Gold, Copper | Exploration | 18 |
| 58 | NBRK | New Break Resources Ltd. | CSE | $15.0M | $0.165 | Gold | Exploration | 7 |
| 59 | PONY | Silver Pony Resources Corp | CSE | $14.9M | $0.160 | Silver | Exploration | 15 |
| 60 | PURR | Panther Minerals Inc. | CSE | $13.5M | $0.650 | Gold | Exploration | 20 |
| 61 | GRBM | Green Bridge Metals Corporation | CSE | $13.5M | $0.050 | Copper, Nickel | Advanced Exploration | 10 |
| 62 | MAXM | Maxus Mining Inc. | CSE | $13.3M | $0.350 | Silver, Antimony | Exploration | 9 |
| 63 | MILI | Military Metals Corp. | CSE | $13.2M | $0.165 | Antimony | Exploration | 6 |
| 64 | INTG | Integral Metals Corp. | CSE | $13.0M | $0.240 | Gallium, Germanium | Exploration | 4 |
| 65 | MTTA | Meta Critical Minerals Inc. | CSE | $12.9M | $0.095 | Silica, Vanadium, REE | Advanced Exploration | 9 |
| 66 | MBL | Mabel Ventures Inc. | CSE | $12.7M | $0.200 | Gold | Exploration | 3 |
| 67 | SYN | Synergy Metals Corp. | CSE | $12.7M | $0.450 | Gold | Exploration | 1 |
| 68 | TN | Tartisan Nickel Corp. | CSE | $12.7M | $0.080 | Nickel, Copper, Lead | Advanced Exploration | 8 |
| 69 | KBX | Kobrea Exploration Corp. | CSE | $12.5M | $0.235 | Copper | Exploration | 9 |
| 70 | ERKA | Eureka Lithium Corp. | CSE | $12.1M | $0.255 | Lithium | Exploration | 9 |
| 71 | FLM | First Lithium Minerals Corp. | CSE | $11.8M | $0.095 | Lithium | Exploration | 7 |
| 72 | BRS | BRS Resources Ltd. | CSE | $11.7M | $0.350 | Copper, Gold | Exploration | 3 |
| 73 | VRTX | Vortex Energy Corp. | CSE | $11.7M | $0.580 | Hydrogen | Exploration | 3 |
| 74 | STGX | StrategX Elements Corp. | CSE | $11.5M | $0.175 | Cobalt | Exploration | 7 |
| 75 | LECR | Leocor Mining Inc. | CSE | $11.5M | $0.230 | Copper, Gold | Exploration | 14 |
| 76 | GXP | Greenridge Exploration Inc. | CSE | $11.4M | $0.180 | Uranium | Exploration | 21 |
| 77 | PNGC | Loyalist Exploration Limited | CSE | $11.2M | $0.025 | Gold, Nickel, Copper | Development | 11 |
| 78 | QB | Quarterback Resources Inc. | CSE | $11.1M | $0.700 | Gold | Exploration | 1 |
| 79 | REDC | Red Canyon Resources Ltd. | CSE | $10.8M | $0.135 | Copper | Exploration | 9 |
| 80 | TMIN | Teako Minerals Corp. | CSE | $10.6M | $0.080 | Copper | Exploration | 16 |
| 81 | NIX | NorthX Nickel Corp. | CSE | $10.5M | $0.190 | Nickel, PGM | Advanced Exploration | 6 |
| 82 | ACDX | American Copper Development Corp | CSE | $10.1M | $0.400 | Copper | Exploration | 4 |
| 83 | GPO | Gold Port Corporation | CSE | $10.0M | $0.145 | Gold | Advanced Exploration | 2 |
| 84 | TCEC | Terra Clean Energy Corp. | CSE | $9.9M | $0.120 | Uranium | Advanced Exploration | 6 |
| 85 | NEXU | Nexus Uranium Corp. | CSE | $9.7M | $0.450 | Uranium | Advanced Exploration | 14 |
| 86 | SX | St-Georges Eco-Mining Corp. | CSE | $9.6M | $0.030 | Nickel, PGM | Exploration | 12 |
| 87 | CACR | The Canadian Chrome Company Inc. | CSE | $9.6M | $0.005 | Chromite | Advanced Exploration | 5 |
| 88 | RFR | Renforth Resources Inc. | CSE | $9.4M | $0.020 | Gold | Advanced Exploration | 12 |
| 89 | CFE | Cartier Silver Corporation | CSE | $9.3M | $0.110 | Silver, Iron, Gold | Advanced Exploration | 6 |
| 90 | MOC | Mosaic Minerals Corp. | CSE | $9.2M | $0.095 | Gold, Copper, Nickel | Exploration | 10 |
| 91 | TEX | Targa Exploration Corp. | CSE | $8.8M | $0.105 | Lithium | Exploration | 17 |
| 92 | RUU | Refined Energy Corp. | CSE | $8.8M | $0.160 | Gold, Antimony | Exploration | 10 |
| 93 | GCC | Golden Cariboo Resources Ltd. | CSE | $8.7M | $0.055 | Gold | Exploration | 8 |
| 94 | UPPR | Union Power Metals Corp. | CSE | $8.7M | $0.120 | Manganese, Gold | Exploration | 5 |
| 95 | RKL | Rockland Resources Ltd. | CSE | $8.6M | $0.110 | Gold | Exploration | 12 |
| 96 | ROAD | Mineral Road Discovery Inc. | CSE | $8.6M | $0.195 | Gold, Vanadium | Exploration | 17 |
| 97 | FNX | FNX Inc. | CSE | $8.5M | $0.350 | Gold | Exploration | 6 |
| 98 | ASHL | Ashley Gold Corp. | CSE | $8.4M | $0.065 | Gold | Exploration | 13 |
| 99 | HAMR | Silver Hammer Mining Corp | CSE | $8.4M | $0.060 | Silver | Exploration | 8 |
| 100 | TICO | Talent Infinity Resource Developments Inc. | CSE | $8.3M | $0.190 | Gold, Antimony | Exploration | 9 |
| 101 | DEMC | Discovery Energy Metals Corp. | CSE | $8.2M | $0.100 | Lithium | Exploration | 20 |
| 102 | GGR | Golden Goose Resources Corp. | CSE | $8.1M | $0.110 | Lithium | Exploration | 7 |
| 103 | CAPR | Caprock Mining Corp. | CSE | $8.1M | $0.065 | Gold | Advanced Exploration | 8 |
| 104 | SLA | Silver Acadia Exploration Inc. | CSE | $8.1M | $0.110 | Silver, Lead, Zinc | Exploration | 10 |
| 105 | GFT | Grafton Resources Inc. | CSE | $8.0M | $0.400 | Copper, Gold | Exploration | 7 |
| 106 | AWCM | Ameriwest Critical Metals Inc. | CSE | $8.0M | $0.200 | Lithium | Exploration | 10 |
| 107 | TAUR | Taurus Gold Corp. | CSE | $7.9M | $0.060 | Gold | Exploration | 1 |
| 108 | QQQ | Questcorp Mining Inc. | CSE | $7.8M | $0.080 | Copper | Exploration | 3 |
| 109 | MERC | Mercado Minerals Ltd. | CSE | $7.6M | $0.100 | Silver | Exploration | 5 |
| 110 | TMAS | Temas Resources Corp. | CSE | $7.6M | $0.070 | Titanium, Vanadium | Advanced Exploration | 6 |
| 111 | ATHA | Athena Gold Corporation | CSE | $7.5M | $0.210 | Gold | Exploration | 6 |
| 112 | PRR | Prospect Ridge Resources Corp. | CSE | $7.5M | $0.055 | Gold, Copper | Exploration | 8 |
| 113 | MM | Maximus Metals Inc. | CSE | $7.5M | $0.750 | Gold, Silver | Exploration | 2 |
| 114 | SRAN | Sranan Gold Corp. | CSE | $7.0M | $0.075 | Gold | Exploration | 4 |
| 115 | HML | Heritage Mining Ltd. | CSE | $7.0M | $0.035 | Gold | Exploration | 8 |
| 116 | CUPA | Cupani Metals Corp. | CSE | $7.0M | $0.040 | PGM, Copper | Exploration | 2 |
| 117 | ARQ | Argo Gold Inc. | CSE | $6.6M | $0.090 | Gold | Exploration | 9 |
| 118 | CQX | Copper Quest Exploration Inc. | CSE | $6.5M | $0.050 | Copper | Advanced Exploration | 12 |
| 119 | SCM | Steadright Critical Minerals Inc. | CSE | $6.5M | $0.090 | Copper, Nickel | Exploration | 13 |
| 120 | SRS | Sorrento Resources Ltd. | CSE | $6.4M | $0.105 | Gold | Exploration | 10 |
| 121 | NLR | Northern Lights Resources Corp. | CSE | $6.4M | $0.090 | Copper, Gold | Exploration | 6 |
| 122 | SUR | Surface Metals Inc. | CSE | $6.4M | $0.140 | Gold, Lithium | Advanced Exploration | 13 |
| 123 | KENY | Makenita Resources Inc. | CSE | $6.3M | $0.140 | Silver, Cobalt | Exploration | 5 |
| 124 | NVR | North Valley Resources Ltd. | CSE | $6.2M | $0.215 | Gold, Silver | Exploration | 2 |
| 125 | CRCL | Corcel Exploration Inc. | CSE | $6.0M | $0.070 | Gold, Silver | Exploration | 3 |
| 126 | BOOM | Galloper Gold Corp. | CSE | $6.0M | $0.050 | Gold | Advanced Exploration | 5 |
| 127 | HM | HM Exploration Corp. | CSE | $5.9M | $0.200 | Copper, Zinc | Exploration | 3 |
| 128 | HHE | First Atlas Resources Corp. | CSE | $5.8M | $0.035 | Hydrogen | Exploration | 18 |
| 129 | ALAR | Alaros Exploration Inc. | CSE | $5.8M | $0.113 | Copper, Gold | Exploration | 2 |
| 130 | EDGM | Edgemont Gold Corp. | CSE | $5.8M | $0.180 | Gold, Copper | Exploration | 2 |
| 131 | PNRG | Pan American Energy Corp. | CSE | $5.7M | $0.200 | Lithium | Exploration | 5 |
| 132 | STAR | Starmet Ventures Inc. | CSE | $5.7M | $0.120 | Gold | Exploration | 2 |
| 133 | NATO | North Atlantic Titanium Corp. | CSE | $5.6M | $0.080 | Titanium | Exploration | 5 |
| 134 | NSG | Northstar Gold Corp. | CSE | $5.6M | $0.035 | Gold, Copper | Exploration | 7 |
| 135 | LIBR | Libra Energy Materials Inc. | CSE | $5.5M | $0.060 | Lithium | Exploration | 15 |
| 136 | STMN | UraniumX Discovery Corp. | CSE | $5.5M | $0.055 | Uranium | Exploration | 6 |
| 137 | SASQ | Sasquatch Resources Corp. | CSE | $5.5M | $0.105 | Gold, Copper | Exploration | 8 |
| 138 | CMCG | Chilean Metals Inc. | TSXV | $5.4M | $0.250 | Nickel | Exploration | 6 |
| 139 | EMET | Canamera Energy Metals Corp. | CSE | $5.3M | $0.070 | REE | Exploration | 12 |
| 140 | BAD | Naughty Ventures Corp. | CSE | $5.2M | $0.065 | Copper, Gold | Exploration | 7 |
| 141 | BGLD | Boreal Gold Inc. | CSE | $5.2M | $0.150 | Gold | Exploration | 6 |
| 142 | GDN | Golden Age Exploration Ltd. | CSE | $5.0M | $0.150 | Gold, Silver | Exploration | 3 |
| 143 | HLND | Highland Critical Minerals Corp. | CSE | $4.9M | $0.165 | Gold, Base Metals | Exploration | 4 |
| 144 | ZEUS | Zeus North America Mining Corp. | CSE | $4.9M | $0.105 | Copper, Gold | Exploration | 6 |
| 145 | RMES | Red Metal Resources Ltd. | CSE | $4.9M | $0.080 | Copper, Gold | Exploration | 12 |
| 146 | MLKM | Mayo Lake Minerals Inc. | CSE | $4.7M | $0.040 | Gold, Silver | Exploration | 7 |
| 147 | OMGA | Omega Pacific Resources Inc. | CSE | $4.7M | $0.095 | Copper, Gold | Exploration | 3 |
| 148 | GGC | Generic Gold Corp. | CSE | $4.6M | $0.070 | Gold | Exploration | 8 |
| 149 | GURN | Global Uranium Corp. | CSE | $4.3M | $0.510 | Uranium | Exploration | 9 |
| 150 | NWI | Nuinsco Resources Limited | CSE | $4.2M | $0.005 | Gold, Phosphate, Tantalum | Advanced Exploration | 9 |
| 151 | GORD | Gordon Mining Group Inc. | CSE | $4.1M | $0.340 | Copper, Gold | Exploration | 1 |
| 152 | HUNT | Gold Hunter Resources Inc. | CSE | $4.0M | $0.015 | Gold | Exploration | 7 |
| 153 | NIOB | North American Niobium and Critical Minerals Corp. | CSE | $4.0M | $0.165 | Niobium, Silver, REE | Exploration | 9 |
| 154 | MEDA | Medaro Mining Corp. | CSE | $3.9M | $0.240 | Lithium | Exploration | 11 |
| 155 | GRUV | Protium Clean Energy Corp. | CSE | $3.8M | $0.100 | Hydrogen | Exploration | 6 |
| 156 | TONE | Triple One Metals Inc. | CSE | $3.8M | $0.025 | Gold | Exploration | 9 |
| 157 | WMC | Westmount Minerals Corp. | CSE | $3.6M | $0.170 | Gold | Exploration | 7 |
| 158 | C | Commodore Metals Corp. | CSE | $3.6M | $0.400 | Gold | Exploration | 1 |
| 159 | ADDY | Adelayde Exploration Inc | CSE | $3.6M | $0.050 | Lithium | Advanced Exploration | 16 |
| 160 | ETR | Etruscus Resources Corp. | CSE | $3.5M | $0.055 | Gold | Advanced Exploration | 5 |
| 161 | AVE | Aventis Energy | CSE | $3.5M | $0.370 | Nickel, Copper | Exploration | 4 |
| 162 | BY | Beyond Minerals Inc. | CSE | $3.4M | $0.040 | Lithium, REE | Exploration | 11 |
| 163 | HZ | Hertz Energy Inc. | CSE | $3.4M | $0.180 | Lithium | Exploration | 14 |
| 164 | ARGL | Argyle Resources Corp. | CSE | $3.3M | $0.200 | Graphite, Silica | Exploration | 10 |
| 165 | UX | Puranium Energy Ltd. | CSE | $3.3M | $0.140 | Uranium | Exploration | 10 |
| 166 | QREE | Quebec Rare Earth Elements Corp. | CSE | $3.3M | $0.065 | REE, Gold, Silver | Exploration | 15 |
| 167 | STNG | Stinger Resources Inc. | CSE | $3.2M | $0.065 | Gold, Silver | Exploration | 5 |
| 168 | EAGL | EagleOne Metals Corporation | CSE | $3.2M | $0.080 | Gold | Exploration | 4 |
| 169 | STK | Silverstock Metals Inc. | CSE | $3.2M | $0.125 | Silver, Gold | Exploration | 1 |
| 170 | GRAY | Graycliff Exploration Limited | CSE | $3.1M | $0.160 | Gold | Exploration | 3 |
| 171 | GOR | Goldrea Resources Corp. | CSE | $3.1M | $0.020 | Gold, Silver, Copper | Exploration | 7 |
| 172 | GMC | Germanium Mining Corp. | CSE | $3.1M | $0.150 | Germanium | Exploration | 16 |
| 173 | KVM | Kingsview Minerals Ltd. | CSE | $3.1M | $0.570 | Gold, Copper | Exploration | 4 |
| 174 | CASC | Cascade Copper Corp. | CSE | $3.0M | $0.040 | Copper | Exploration | 5 |
| 175 | CDN | CDN Maverick Capital Corp. | CSE | $3.0M | $0.145 | Lithium | Exploration | 10 |
| 176 | FNI | Fathom Nickel Inc. | CSE | $3.0M | $0.010 | Nickel | Advanced Exploration | 5 |
| 177 | PMAX | Powermax Minerals Inc. | CSE | $3.0M | $0.070 | REE | Exploration | 6 |
| 178 | NEWD | Newfoundland Discovery Corp. | CSE | $3.0M | $0.215 | Gold, Lithium | Exploration | 22 |
| 179 | AUMC | Auric Minerals Corp. | CSE | $3.0M | $0.050 | Uranium | Exploration | 11 |
| 180 | QURI | Quri-Mayu Developments Ltd. | TSXV | $3.0M | $0.035 | Nickel, Copper | Exploration | 1 |
| 181 | ALMA | Alma Gold Inc. | CSE | $2.9M | $0.050 | Gold | Exploration | 4 |
| 182 | WDGY | Wedgemount Resources Corp. | CSE | $2.9M | $0.030 | Oil & Gas | Production | 9 |
| 183 | CAMP | Canadian GoldCamps Corp. | CSE | $2.8M | $0.100 | Gold | Exploration | 12 |
| 184 | MCL | McLaren Resources Inc. | CSE | $2.8M | $0.025 | Gold | Exploration | 5 |
| 185 | NT | Newterra Resources Inc. | CSE | $2.7M | $0.140 | Iron | Exploration | 3 |
| 186 | ISP | Inspiration Mining Corp. | CSE | $2.7M | $0.050 | Gold | Exploration | 12 |
| 187 | RXM | Rockex Mining Corporation | CSE | $2.7M | $0.020 | Iron | Advanced Exploration | 8 |
| 188 | OROG | Gold Orogen Resources Corp. | CSE | $2.7M | $0.060 | Gold | Exploration | 5 |
| 189 | LIVE | Live Energy Minerals Corp. | CSE | $2.6M | $0.145 | Lithium | Exploration | 6 |
| 190 | LFNT | LFNT Resources Corp. | CSE | $2.6M | $0.100 | Gold, Copper | Exploration | 2 |
| 191 | TERA | Terra Balcanica Resources Corp. | CSE | $2.5M | $0.030 | Gold, Silver | Exploration | 10 |
| 192 | ULT | Ultra Lithium Inc. | TSXV | $2.5M | $0.015 | Lithium | Exploration | 13 |
| 193 | LYNX | Lynx Resources Corp | CSE | $2.5M | $0.140 | Lead, Zinc | Exploration | 1 |
| 194 | ANT | Anteros Metals Inc. | CSE | $2.5M | $0.045 | Copper | Exploration | 6 |
| 195 | VENT | Ventra Metals Corp. | TSXV | $2.4M | $0.150 | REE | Exploration | 1 |
| 196 | ADP | Adelphi Metals Inc. | CSE | $2.4M | $0.130 | Gold | Exploration | 2 |
| 197 | BYRG | Bayridge Resources Corp. | CSE | $2.4M | $0.155 | Uranium | Exploration | 4 |
| 198 | AA | Avventura Resources Ltd | CSE | $2.3M | $0.065 | Gold | Exploration | 2 |
| 199 | QBAT | Quantum Battery Metals Corp. | CSE | $2.3M | $0.295 | Lithium, Cobalt | Exploration | 12 |
| 200 | EONE | Element One Hydrogen and Critical Minerals Corp. | CSE | $2.3M | $0.035 | Hydrogen | Exploration | 6 |
| 201 | ADON | Adonis Minerals Corp. | CSE | $2.2M | $0.120 | Copper, Gold | Exploration | 1 |
| 202 | LUXR | Luxor Metals Ltd. | TSXV | $2.1M | $0.110 | Gold | Exploration | 6 |
| 203 | MANN | Manning Ventures Inc. | CSE | $2.1M | $0.100 | Lithium, Cesium | Exploration | 17 |
| 204 | CMET | Clarity Metals Corp. | CSE | $2.1M | $0.020 | Gold | Exploration | 9 |
| 205 | SLZ | Slave Lake Zinc Corp. | CSE | $2.0M | $0.035 | Lead, Zinc, Copper | Exploration | 1 |
| 206 | SHOW | Showcase Minerals Inc. | CSE | $2.0M | $0.055 | Gold, Silver | Exploration | 7 |
| 207 | TGII | Trojan Gold Inc. | CSE | $2.0M | $0.040 | Gold | Exploration | 3 |
| 208 | NRED | NovaRed Mining Inc. | CSE | $1.9M | $0.050 | Copper, Gold | Exploration | 3 |
| 209 | MEGA | MegaWatt Lithium and Battery Metals Corp. | CSE | $1.9M | $0.300 | Lithium | Exploration | 10 |
| 210 | EATH | New Earth Resources Corp. | CSE | $1.8M | $0.060 | Uranium, REE | Exploration | 6 |
| 211 | PATH | Newpath Resources Inc. | CSE | $1.7M | $0.080 | Lithium | Advanced Exploration | 8 |
| 212 | LTHM | Champion Electric Metals Inc. | CSE | $1.7M | $0.005 | Cobalt | Exploration | 12 |
| 213 | BG | Big Gold Inc. | CSE | $1.7M | $0.025 | Gold | Exploration | 3 |
| 214 | NAP | Napoleon Resources Inc. | TSXV | $1.6M | $0.105 | Gold | Exploration | 1 |
| 215 | GGLD | General Copper Gold Corp. | CSE | $1.6M | $0.030 | Copper, Gold | Exploration | 2 |
| 216 | SKUL | Skull Ridge Gold Corp | CSE | $1.6M | $0.025 | Gold | Exploration | 5 |
| 217 | AWR | Aurwest Resources Corp. | CSE | $1.6M | $0.125 | Gold, Silver | Exploration | 6 |
| 218 | AUEX | Advanced Gold Exploration Inc. | CSE | $1.6M | $0.060 | Gold | Exploration | 9 |
| 219 | COMT | Collective Metals Inc. | CSE | $1.4M | $0.020 | Gold | Exploration | 6 |
| 220 | CRC | Canter Resources Corp. | CSE | $1.4M | $0.100 | Lithium | Exploration | 5 |
| 221 | LION | Global Li-Ion Graphite Corp. | CSE | $1.4M | $0.015 | Graphite, Lithium, Cobalt | Exploration | 8 |
| 222 | SPAR | Spartacus Metals Inc. | TSXV | $1.3M | $0.170 | Gold, Uranium, Lithium | Exploration | 2 |
| 223 | WEST | West Mining Corp. | CSE | $1.3M | $0.030 | Copper, Gold, Silver | Advanced Exploration | 7 |
| 224 | EPR | E-Power Resources Inc. | CSE | $1.3M | $0.025 | Graphite | Exploration | 2 |
| 225 | RFLX | Reflex Advanced Materials Corp. | CSE | $1.3M | $0.125 | Graphite, Lithium | Exploration | 2 |
| 226 | PLLR | Forty Pillars Mining Corp. | CSE | $1.3M | $0.020 | Silver | Exploration | 7 |
| 227 | BEAU | Beaumont Exploration Corp. | CSE | $1.3M | $0.075 | Gold, Copper | Exploration | 1 |
| 228 | PMX | ProAm Explorations Corporation | CSE | $1.2M | $0.050 | Copper, Gallium, Germanium | Exploration | 3 |
| 229 | CCB | Canada Carbon Inc. | TSXV | $1.2M | $0.005 | Graphite | Exploration | 7 |
| 230 | LEXT | Lexston Mining Corporation | CSE | $1.2M | $0.045 | Copper, Gold | Exploration | 4 |
| 231 | FWM | Flow Metals Corp. | CSE | $1.2M | $0.050 | Gold | Exploration | 5 |
| 232 | TGLD | Torrent Gold Inc. | CSE | $1.2M | $0.160 | Gold, Silver | Exploration | 10 |
| 233 | TANA | Tana Resources Corp. | CSE | $1.1M | $0.040 | Gold | Exploration | 2 |
| 234 | ETU | E2Gold Inc. | TSXV | $1.1M | $0.005 | Gold | Exploration | 3 |
| 235 | LCR | Lancaster Resources Inc. | CSE | $1.1M | $0.010 | Gold, Uranium | Exploration | 7 |
| 236 | AFF | Affinity Metals Corp. | CSE | $1.0M | $0.015 | Gold | Exploration | 4 |
| 237 | AREE | Automata Rare Earth Corp. | CSE | $1.0M | $0.100 | REE, Copper, Graphite | Advanced Exploration | 7 |
| 238 | FRDM | Freedom Gold Corp | CSE | $1.0M | $0.090 | Gold | Exploration | 9 |
| 239 | WISE | Earthwise Minerals Corp. | CSE | $987K | $0.015 | Iron, Gold | Exploration | 7 |
| 240 | CRUZ | Cruz Battery Metals Corp. | CSE | $968K | $0.050 | Cobalt | Advanced Exploration | 6 |
| 241 | MEC | Mustang Energy Corp. | CSE | $965K | $0.010 | Uranium | Exploration | 17 |
| 242 | MNG | Mongoose Mining Ltd. | CSE | $965K | $0.030 | Gold | Exploration | 7 |
