Canada Mining Stocks on the CSE
Updated September 16, 2026
248 CSE-listed mining companies hold 1,024 mineral properties in Canada on MineTerminal Pro. Together they are worth $4.85B in market capitalisation (quotes as of September 16, 2026). The largest are Max Power Mining Corp. ($666.9M), First Phosphate Corp. ($401.0M) and McFarlane Lake Mining Limited ($290.8M). By stage, 241 explorers, 4 developers and 3 producers. The table ranks every company by market cap and links to its page with live quotes, properties, management, financials and insider trades.
| # | Ticker | Company | Exchange | Market cap | Price | Primary commodity | Stage | Properties |
|---|---|---|---|---|---|---|---|---|
| 1 | MAXX | Max Power Mining Corp. | CSE | $666.9M | $3.44 | Hydrogen | Exploration | 12 |
| 2 | PHOS | First Phosphate Corp. | CSE | $401.0M | $2.12 | Phosphate | Development | 6 |
| 3 | MLM | McFarlane Lake Mining Limited | CSE | $290.8M | $0.495 | Gold | Exploration | 8 |
| 4 | AMQ | Abitibi Metals Corp. | CSE | $172.4M | $0.710 | Gold | Advanced Exploration | 6 |
| 5 | APXC | Apex Critical Metals Corp. | CSE | $147.6M | $1.53 | REE | Exploration | 5 |
| 6 | CCI | Canadian Copper Inc. | CSE | $145.0M | $0.680 | Copper | Exploration | 4 |
| 7 | KUYA | Kuya Silver Corporation | CSE | $126.8M | $0.650 | Silver | Exploration | 3 |
| 8 | AUOZ | Emperor Metals Inc. | CSE | $98.1M | $0.500 | Gold | Exploration | 5 |
| 9 | LEO | Lion Copper and Gold Corp. | CSE | $97.0M | $0.225 | Copper, Gold | Exploration | 9 |
| 10 | ZIGY | Stardust Metal Corp. | CSE | $94.5M | $2.09 | Gold | Exploration | 6 |
| 11 | MMET | Miata Metals Corp. | CSE | $85.7M | $0.810 | Gold | Exploration | 3 |
| 12 | ARS | Ares Strategic Mining Inc. | CSE | $83.1M | $0.300 | Fluorspar | Production | 3 |
| 13 | QIMC | Quebec Innovative Materials Corp. | CSE | $71.7M | $0.580 | Hydrogen, Silica | Exploration | 8 |
| 14 | ESAU | ESGold Corp. | CSE | $62.8M | $0.570 | Gold | Exploration | 3 |
| 15 | MSM | Metalsource Mining Inc. | CSE | $61.5M | $0.840 | Gold, Copper | Exploration | 4 |
| 16 | TOC | Tocvan Ventures Corp. | CSE | $60.6M | $0.770 | Gold, Silver | Exploration | 3 |
| 17 | YMC | Yukon Metals Corp. | CSE | $58.5M | $0.420 | Gold, Copper, Silver | Exploration | 18 |
| 18 | ATMY | Antimony Resources Corp. | CSE | $58.1M | $0.475 | Antimony | Exploration | 1 |
| 19 | M | Myriad Uranium Corp. | CSE | $55.5M | $0.395 | Uranium, Copper | Exploration | 4 |
| 20 | STCU | Star Copper Corp. | CSE | $53.2M | $0.810 | Copper, Gold | Exploration | 4 |
| 21 | EMPS | EMP Metals Corp. | CSE | $52.2M | $0.420 | Lithium | Exploration | 3 |
| 22 | SEAS | Deep Sea Minerals Corp. | CSE | $47.3M | $0.990 | Copper, Gold | Exploration | 4 |
| 23 | LFLR | LaFleur Minerals Inc. | CSE | $45.2M | $0.395 | Gold, Lithium | Exploration | 5 |
| 24 | UG | Upside Gold Corp. | CSE | $40.4M | $0.690 | Gold, Copper | Exploration | 1 |
| 25 | API | Appia Rare Earths & Uranium Corp. | CSE | $38.0M | $0.195 | REE, Uranium | Exploration | 7 |
| 26 | FRG | Forge Resources Corp. | CSE | $36.0M | $0.330 | Coal | Development | 3 |
| 27 | CANU | Canadian Uranium Corp. | CSE | $34.0M | $1.15 | Uranium | Exploration | 3 |
| 28 | FTEL | First Tellurium Corp. | CSE | $32.9M | $0.245 | Gold, Silver, Copper | Exploration | 2 |
| 29 | RSG | Rocky Shore Gold Ltd. | CSE | $32.0M | $0.135 | Gold | Exploration | 4 |
| 30 | NEXX | Nexcel Metals Corp. | CSE | $31.7M | $0.890 | REE, Tungsten, Molybdenum | Exploration | 2 |
| 31 | NICO | Class 1 Nickel and Technologies Limited | CSE | $30.5M | $0.150 | Nickel | Exploration | 3 |
| 32 | HTRC | High Tide Resources Corp. | CSE | $30.3M | $0.250 | Iron | Exploration | 4 |
| 33 | PRCG | Precore Gold Corp. | CSE | $29.0M | $0.460 | Gold | Exploration | 3 |
| 34 | GMR | Gelum Resources Ltd. | CSE | $28.6M | $0.850 | Gold | Exploration | 4 |
| 35 | XRI | Xcite Uranium Inc. | CSE | $27.8M | $0.345 | Uranium | Exploration | 7 |
| 36 | FNAU | Four Nines Gold Inc. | CSE | $27.0M | $0.360 | Gold, Silver | Exploration | 2 |
| 37 | PRNC | Prince Silver Corp. | CSE | $23.0M | $0.390 | Silver, Copper, Gold | Exploration | 3 |
| 38 | NSJ | NSJ Gold Corp. | CSE | $22.0M | $0.570 | Gold, Antimony | Exploration | 3 |
| 39 | BAR | Barranco Gold Mining Corp. | CSE | $22.0M | $0.700 | Gold | Exploration | 1 |
| 40 | GOH | GoldHaven Resources Corp. | CSE | $21.7M | $0.230 | Gold | Exploration | 10 |
| 41 | MAXM | Maxus Mining Inc. | CSE | $20.5M | $0.540 | Silver, Antimony | Exploration | 6 |
| 42 | SCU | Sankamap Metals Inc. | CSE | $20.0M | $0.230 | Copper, Gold | Exploration | 3 |
| 43 | INTG | Integral Metals Corp. | CSE | $19.7M | $0.365 | Gallium, Germanium | Exploration | 3 |
| 44 | NINE | Nine Mile Metals Ltd. | CSE | $19.4M | $0.100 | Copper, Zinc | Exploration | 4 |
| 45 | GRBM | Green Bridge Metals Corporation | CSE | $18.4M | $0.070 | Copper, Nickel | Exploration | 7 |
| 46 | FAT | Foremost Clean Energy Ltd. | CSE | $18.4M | $1.06 | Uranium, Lithium | Exploration | 16 |
| 47 | WBGD | Waraba Gold Limited | CSE | $17.0M | $0.305 | Gold | Exploration | 6 |
| 48 | NBRK | New Break Resources Ltd. | CSE | $16.8M | $0.185 | Gold | Exploration | 7 |
| 49 | GCC | Golden Cariboo Resources Ltd. | CSE | $16.6M | $0.105 | Gold | Exploration | 4 |
| 50 | MTTA | Meta Critical Minerals Inc. | CSE | $16.5M | $0.125 | Silica, Vanadium, REE | Exploration | 5 |
| 51 | KBX | Kobrea Exploration Corp. | CSE | $16.5M | $0.310 | Copper | Exploration | 8 |
| 52 | ERKA | Eureka Lithium Corp. | CSE | $15.8M | $0.335 | Lithium | Exploration | 7 |
| 53 | TN | Tartisan Nickel Corp. | CSE | $15.8M | $0.100 | Nickel, Copper, Lead | Advanced Exploration | 6 |
| 54 | GXP | Greenridge Exploration Inc. | CSE | $15.8M | $0.250 | Uranium | Exploration | 18 |
| 55 | PNGC | Loyalist Exploration Limited | CSE | $15.6M | $0.035 | Gold, Nickel, Copper | Development | 5 |
| 56 | CFE | Cartier Silver Corporation | CSE | $15.2M | $0.180 | Silver, Iron, Gold | Advanced Exploration | 3 |
| 57 | BRS | BRS Resources Ltd. | CSE | $14.4M | $0.430 | Copper, Gold | Exploration | 1 |
| 58 | GPO | Gold Port Corporation | CSE | $14.1M | $0.205 | Gold | Exploration | 2 |
| 59 | PURR | Panther Minerals Inc. | CSE | $13.9M | $0.670 | Gold | Exploration | 17 |
| 60 | PONY | Silver Pony Resources Corp | CSE | $13.6M | $0.180 | Silver | Exploration | 9 |
| 61 | TEX | Targa Exploration Corp. | CSE | $13.4M | $0.160 | Lithium | Exploration | 17 |
| 62 | MILI | Military Metals Corp. | CSE | $13.2M | $0.165 | Antimony | Exploration | 6 |
| 63 | MBL | Mabel Ventures Inc. | CSE | $12.7M | $0.200 | Gold | Exploration | 3 |
| 64 | BATX | Battery X Metals Inc. | CSE | $12.7M | $2.45 | Lithium | Exploration | 5 |
| 65 | TICO | Talent Infinity Resource Developments Inc. | CSE | $12.6M | $0.290 | Gold, Antimony | Exploration | 8 |
| 66 | ATHA | Athena Gold Corporation | CSE | $12.2M | $0.340 | Gold | Exploration | 4 |
| 67 | QB | Quarterback Resources Inc. | CSE | $11.9M | $0.750 | Gold | Exploration | 1 |
| 68 | RFR | Renforth Resources Inc. | CSE | $11.8M | $0.025 | Gold | Advanced Exploration | 5 |
| 69 | NEXU | Nexus Uranium Corp. | CSE | $11.7M | $0.650 | Uranium | Exploration | 9 |
| 70 | GXLD | Hi-View Resources Inc. | CSE | $11.5M | $0.250 | Gold, Copper | Exploration | 7 |
| 71 | CQX | Copper Quest Exploration Inc. | CSE | $11.5M | $0.095 | Copper | Exploration | 8 |
| 72 | CUPA | Cupani Metals Corp. | CSE | $11.3M | $0.065 | PGM, Copper | Exploration | 1 |
| 73 | UPPR | Union Power Metals Corp. | CSE | $11.2M | $0.155 | Manganese, Gold | Exploration | 4 |
| 74 | ACDX | American Copper Development Corp | CSE | $11.1M | $0.440 | Copper | Exploration | 3 |
| 75 | RUU | Refined Energy Corp. | CSE | $11.0M | $0.200 | Gold, Antimony | Exploration | 6 |
| 76 | STGX | StrategX Elements Corp. | CSE | $10.9M | $0.175 | Cobalt | Exploration | 6 |
| 77 | TMAS | Temas Resources Corp. | CSE | $10.8M | $0.100 | Titanium, Vanadium | Advanced Exploration | 2 |
| 78 | HUNT | Gold Hunter Resources Inc. | CSE | $10.8M | $0.040 | Gold | Exploration | 3 |
| 79 | REDC | Red Canyon Resources Ltd. | CSE | $10.7M | $0.140 | Copper | Exploration | 8 |
| 80 | EMET | Canamera Energy Metals Corp. | CSE | $10.7M | $0.140 | REE | Exploration | 9 |
| 81 | EPG | Epic Gold Corp. | CSE | $10.7M | $0.240 | Gold | Exploration | 7 |
| 82 | FLM | First Lithium Minerals Corp. | CSE | $10.7M | $0.095 | Lithium | Exploration | 6 |
| 83 | VRTX | Vortex Energy Corp. | CSE | $10.6M | $0.530 | Hydrogen | Exploration | 2 |
| 84 | SRAN | Sranan Gold Corp. | CSE | $10.3M | $0.110 | Gold | Exploration | 3 |
| 85 | PRR | Prospect Ridge Resources Corp. | CSE | $10.2M | $0.090 | Gold, Copper | Exploration | 6 |
| 86 | NLR | Northern Lights Resources Corp. | CSE | $10.2M | $0.145 | Copper, Gold | Exploration | 5 |
| 87 | LECR | Leocor Mining Inc. | CSE | $10.0M | $0.020 | Copper, Gold | Exploration | 9 |
| 88 | HAMR | Silver Hammer Mining Corp | CSE | $9.8M | $0.070 | Silver | Exploration | 5 |
| 89 | QQQ | Questcorp Mining Inc. | CSE | $9.8M | $0.100 | Copper | Exploration | 2 |
| 90 | GC | Goldcana Resources Inc. | CSE | $9.7M | $0.430 | Gold | Exploration | 2 |
| 91 | KENY | Makenita Resources Inc. | CSE | $9.7M | $0.235 | Silver, Cobalt | Exploration | 3 |
| 92 | ROAD | Mineral Road Discovery Inc. | CSE | $9.7M | $0.220 | Gold, Vanadium | Exploration | 7 |
| 93 | CACR | The Canadian Chrome Company Inc. | CSE | $9.6M | $0.005 | Chromite | Exploration | 5 |
| 94 | RKL | Rockland Resources Ltd. | CSE | $9.4M | $0.120 | Gold | Exploration | 9 |
| 95 | GFT | Grafton Resources Inc. | CSE | $9.4M | $0.470 | Copper, Gold | Exploration | 3 |
| 96 | MERC | Mercado Minerals Ltd. | CSE | $9.1M | $0.120 | Silver | Exploration | 3 |
| 97 | HM | HM Exploration Corp. | CSE | $8.9M | $0.300 | Copper, Zinc | Exploration | 3 |
| 98 | CAPR | Caprock Mining Corp. | CSE | $8.7M | $0.070 | Gold | Advanced Exploration | 8 |
| 99 | SCM | Steadright Critical Minerals Inc. | CSE | $8.7M | $0.120 | Copper, Nickel | Exploration | 11 |
| 100 | TMIN | Teako Minerals Corp. | CSE | $8.6M | $0.065 | Copper | Exploration | 13 |
| 101 | NWI | Nuinsco Resources Limited | CSE | $8.5M | $0.010 | Gold, Phosphate, Tantalum | Exploration | 5 |
| 102 | BAD | Naughty Ventures Corp. | CSE | $8.5M | $0.105 | Copper, Gold | Exploration | 7 |
| 103 | SLA | Silver Acadia Exploration Inc. | CSE | $8.4M | $0.115 | Silver, Lead, Zinc | Exploration | 5 |
| 104 | BOOM | Galloper Gold Corp. | CSE | $8.3M | $0.070 | Gold | Exploration | 2 |
| 105 | HHE | First Atlas Resources Corp. | CSE | $8.3M | $0.050 | Hydrogen | Exploration | 13 |
| 106 | MOC | Mosaic Minerals Corp. | CSE | $8.3M | $0.085 | Gold, Copper, Nickel | Exploration | 7 |
| 107 | TCEC | Terra Clean Energy Corp. | CSE | $8.2M | $0.130 | Uranium | Advanced Exploration | 5 |
| 108 | ZEUS | Zeus North America Mining Corp. | CSE | $8.2M | $0.175 | Copper, Gold | Exploration | 6 |
| 109 | SRS | Sorrento Resources Ltd. | CSE | $8.1M | $0.115 | Gold | Exploration | 10 |
| 110 | ARQ | Argo Gold Inc. | CSE | $8.0M | $0.110 | Gold | Exploration | 5 |
| 111 | SX | St-Georges Eco-Mining Corp. | CSE | $8.0M | $0.025 | Nickel, PGM | Exploration | 8 |
| 112 | EAGL | EagleOne Metals Corporation | CSE | $8.0M | $0.200 | Gold | Exploration | 4 |
| 113 | GGR | Golden Goose Resources Corp. | CSE | $7.9M | $0.125 | Lithium | Exploration | 6 |
| 114 | TAUR | Taurus Gold Corp. | CSE | $7.9M | $0.060 | Gold | Exploration | 1 |
| 115 | MM | Maximus Metals Inc. | CSE | $7.5M | $0.750 | Gold, Silver | Exploration | 1 |
| 116 | DEMC | Discovery Energy Metals Corp. | CSE | $7.4M | $0.090 | Lithium | Exploration | 20 |
| 117 | LIBR | Libra Energy Materials Inc. | CSE | $7.3M | $0.105 | Lithium | Exploration | 12 |
| 118 | NIX | NorthX Nickel Corp. | CSE | $7.2M | $0.130 | Nickel, PGM | Exploration | 4 |
| 119 | STMN | UraniumX Discovery Corp. | CSE | $7.0M | $0.070 | Uranium | Exploration | 3 |
| 120 | RMES | Red Metal Resources Ltd. | CSE | $7.0M | $0.115 | Copper, Gold | Exploration | 8 |
| 121 | HML | Heritage Mining Ltd. | CSE | $7.0M | $0.035 | Gold | Exploration | 4 |
| 122 | GDN | Golden Age Exploration Ltd. | CSE | $7.0M | $0.220 | Gold, Silver | Exploration | 3 |
| 123 | PNRG | Pan American Energy Corp. | CSE | $6.9M | $0.240 | Lithium | Exploration | 4 |
| 124 | FNX | FNX Inc. | CSE | $6.6M | $0.350 | Gold | Exploration | 5 |
| 125 | AWCM | Ameriwest Critical Metals Inc. | CSE | $6.6M | $0.180 | Lithium | Exploration | 5 |
| 126 | PMAX | Powermax Minerals Inc. | CSE | $6.5M | $0.150 | REE | Exploration | 4 |
| 127 | NSG | Northstar Gold Corp. | CSE | $6.3M | $0.040 | Gold, Copper | Exploration | 5 |
| 128 | BGLD | Boreal Gold Inc. | CSE | $6.3M | $0.185 | Gold | Exploration | 6 |
| 129 | SASQ | Sasquatch Resources Corp. | CSE | $6.3M | $0.120 | Gold, Copper | Exploration | 5 |
| 130 | EDGM | Edgemont Gold Corp. | CSE | $5.8M | $0.180 | Gold, Copper | Exploration | 2 |
| 131 | STAR | Starmet Ventures Inc. | CSE | $5.7M | $0.120 | Gold | Exploration | 2 |
| 132 | OMGA | Omega Pacific Resources Inc. | CSE | $5.7M | $0.115 | Copper, Gold | Exploration | 2 |
| 133 | ASHL | Ashley Gold Corp. | CSE | $5.6M | $0.055 | Gold | Exploration | 6 |
| 134 | GRAY | Graycliff Exploration Limited | CSE | $5.5M | $0.285 | Gold | Exploration | 1 |
| 135 | AUMC | Auric Minerals Corp. | CSE | $5.4M | $0.090 | Uranium | Exploration | 9 |
| 136 | HLND | Highland Critical Minerals Corp. | CSE | $5.3M | $0.180 | Gold, Base Metals | Exploration | 4 |
| 137 | CRCL | Corcel Exploration Inc. | CSE | $5.3M | $0.090 | Gold, Silver | Exploration | 3 |
| 138 | TONE | Triple One Metals Inc. | CSE | $5.3M | $0.045 | Gold | Exploration | 8 |
| 139 | AVE | Aventis Energy | CSE | $5.1M | $0.055 | Nickel, Copper | Exploration | 2 |
| 140 | SUR | Surface Metals Inc. | CSE | $5.0M | $0.110 | Gold, Lithium | Advanced Exploration | 7 |
| 141 | EONE | Element One Hydrogen and Critical Minerals Corp. | CSE | $5.0M | $0.080 | Hydrogen | Exploration | 3 |
| 142 | CASC | Cascade Copper Corp. | CSE | $4.9M | $0.065 | Copper | Exploration | 5 |
| 143 | HZ | Hertz Energy Inc. | CSE | $4.9M | $0.260 | Lithium | Exploration | 13 |
| 144 | NVR | North Valley Resources Ltd. | CSE | $4.9M | $0.170 | Gold, Silver | Exploration | 2 |
| 145 | NATO | North Atlantic Titanium Corp. | CSE | $4.9M | $0.070 | Titanium | Exploration | 5 |
| 146 | WDGY | Wedgemount Resources Corp. | CSE | $4.8M | $0.050 | Oil & Gas | Production | 7 |
| 147 | ADDY | Adelayde Exploration Inc | CSE | $4.7M | $0.065 | Lithium | Exploration | 9 |
| 148 | SK | Rottenstone Gold Inc. | CSE | $4.6M | $0.155 | Gold, Silver | Production | 9 |
| 149 | UX | Puranium Energy Ltd. | CSE | $4.6M | $0.195 | Uranium | Exploration | 7 |
| 150 | FNI | Fathom Nickel Inc. | CSE | $4.5M | $0.015 | Nickel | Exploration | 3 |
| 151 | NIOB | North American Niobium and Critical Minerals Corp. | CSE | $4.3M | $0.180 | Niobium, Silver, REE | Exploration | 8 |
| 152 | WMC | Westmount Minerals Corp. | CSE | $4.3M | $0.200 | Gold | Exploration | 6 |
| 153 | GGC | Generic Gold Corp. | CSE | $4.3M | $0.065 | Gold | Exploration | 6 |
| 154 | OROG | Gold Orogen Resources Corp. | CSE | $4.2M | $0.095 | Gold | Exploration | 4 |
| 155 | CDN | CDN Maverick Capital Corp. | CSE | $4.2M | $0.200 | Lithium | Exploration | 5 |
| 156 | LIVE | Live Energy Minerals Corp. | CSE | $4.2M | $0.230 | Lithium | Exploration | 5 |
| 157 | GMC | Germanium Mining Corp. | CSE | $4.1M | $0.200 | Germanium | Exploration | 10 |
| 158 | MLKM | Mayo Lake Minerals Inc. | CSE | $4.1M | $0.035 | Gold, Silver | Exploration | 5 |
| 159 | SLO | Starlo Ventures Ltd. | CSE | $4.1M | $0.140 | Gold, Silver | Exploration | 1 |
| 160 | MEDA | Medaro Mining Corp. | CSE | $4.0M | $0.245 | Lithium | Exploration | 10 |
| 161 | NEWD | Newfoundland Discovery Corp. | CSE | $3.9M | $0.185 | Gold, Lithium | Exploration | 13 |
| 162 | MCL | McLaren Resources Inc. | CSE | $3.9M | $0.035 | Gold | Exploration | 4 |
| 163 | ARGL | Argyle Resources Corp. | CSE | $3.8M | $0.230 | Graphite, Silica | Exploration | 8 |
| 164 | ALMA | Alma Gold Inc. | CSE | $3.8M | $0.065 | Gold | Exploration | 3 |
| 165 | NT | Newterra Resources Inc. | CSE | $3.7M | $0.190 | Iron | Exploration | 3 |
| 166 | GRUV | Protium Clean Energy Corp. | CSE | $3.7M | $0.130 | Hydrogen | Exploration | 4 |
| 167 | C | Commodore Metals Corp. | CSE | $3.6M | $0.400 | Gold | Exploration | 1 |
| 168 | GLDS | Golden Spike Resources Corp. | CSE | $3.6M | $0.060 | Gold, Copper | Exploration | 2 |
| 169 | GGLD | General Copper Gold Corp. | CSE | $3.5M | $0.040 | Copper, Gold | Exploration | 2 |
| 170 | AFF | Affinity Metals Corp. | CSE | $3.5M | $0.050 | Gold | Exploration | 3 |
| 171 | ALAR | Alaros Exploration Inc. | CSE | $3.5M | $0.225 | Copper, Gold | Exploration | 1 |
| 172 | BY | Beyond Minerals Inc. | CSE | $3.4M | $0.040 | Lithium, REE | Exploration | 4 |
| 173 | RXM | Rockex Mining Corporation | CSE | $3.3M | $0.025 | Iron | Exploration | 7 |
| 174 | QREE | Quebec Rare Earth Elements Corp. | CSE | $3.3M | $0.065 | REE, Gold, Silver | Exploration | 7 |
| 175 | STNG | Stinger Resources Inc. | CSE | $3.2M | $0.065 | Gold, Silver | Exploration | 5 |
| 176 | ETR | Etruscus Resources Corp. | CSE | $3.2M | $0.050 | Gold | Advanced Exploration | 3 |
| 177 | STK | Silverstock Metals Inc. | CSE | $3.2M | $0.125 | Silver, Gold | Exploration | 1 |
| 178 | GOR | Goldrea Resources Corp. | CSE | $3.1M | $0.020 | Gold, Silver, Copper | Exploration | 6 |
| 179 | CAMP | Canadian GoldCamps Corp. | CSE | $3.1M | $0.110 | Gold | Exploration | 6 |
| 180 | AFX | Arctic Fox Lithium Corp. | CSE | $3.0M | $0.425 | Lithium, Copper, Molybdenum | Exploration | 5 |
| 181 | CRUZ | Cruz Battery Metals Corp. | CSE | $2.9M | $0.015 | Cobalt | Exploration | 5 |
| 182 | QBAT | Quantum Battery Metals Corp. | CSE | $2.9M | $0.370 | Lithium, Cobalt | Exploration | 10 |
| 183 | SHOW | Showcase Minerals Inc. | CSE | $2.9M | $0.080 | Gold, Silver | Exploration | 7 |
| 184 | AA | Avventura Resources Ltd | CSE | $2.9M | $0.080 | Gold | Exploration | 2 |
| 185 | NRED | NovaRed Mining Inc. | CSE | $2.7M | $0.070 | Copper, Gold | Exploration | 2 |
| 186 | BYRG | Bayridge Resources Corp. | CSE | $2.7M | $0.175 | Uranium | Exploration | 4 |
| 187 | ANT | Anteros Metals Inc. | CSE | $2.7M | $0.045 | Copper | Exploration | 4 |
| 188 | AUEX | Advanced Gold Exploration Inc. | CSE | $2.5M | $0.105 | Gold | Exploration | 3 |
| 189 | CMET | Clarity Metals Corp. | CSE | $2.5M | $0.030 | Gold | Exploration | 8 |
| 190 | MANN | Manning Ventures Inc. | CSE | $2.5M | $0.120 | Lithium, Cesium | Exploration | 13 |
| 191 | KVM | Kingsview Minerals Ltd. | CSE | $2.4M | $0.455 | Gold, Copper | Exploration | 1 |
| 192 | EATH | New Earth Resources Corp. | CSE | $2.4M | $0.080 | Uranium, REE | Exploration | 4 |
| 193 | ISP | Inspiration Mining Corp. | CSE | $2.4M | $0.045 | Gold | Exploration | 8 |
| 194 | COMT | Collective Metals Inc. | CSE | $2.4M | $0.035 | Gold | Exploration | 5 |
| 195 | LFNT | LFNT Resources Corp. | CSE | $2.4M | $0.100 | Gold, Copper | Exploration | 2 |
| 196 | TERA | Terra Balcanica Resources Corp. | CSE | $2.3M | $0.030 | Gold, Silver | Exploration | 10 |
| 197 | SLZ | Slave Lake Zinc Corp. | CSE | $2.3M | $0.040 | Lead, Zinc, Copper | Exploration | 1 |
| 198 | WISE | Earthwise Minerals Corp. | CSE | $2.3M | $0.035 | Iron, Gold | Exploration | 7 |
| 199 | PGA | Pegmatite One Lithium and Gold Corp. | CSE | $2.2M | $0.170 | Lithium, Gold | Exploration | 4 |
| 200 | CRC | Canter Resources Corp. | CSE | $2.2M | $0.160 | Lithium | Exploration | 5 |
| 201 | LCR | Lancaster Resources Inc. | CSE | $2.2M | $0.020 | Gold, Uranium | Exploration | 7 |
| 202 | GURN | Global Uranium Corp. | CSE | $2.1M | $0.360 | Uranium | Exploration | 8 |
| 203 | EPR | E-Power Resources Inc. | CSE | $2.1M | $0.040 | Graphite | Exploration | 2 |
| 204 | ADP | Adelphi Metals Inc. | CSE | $2.0M | $0.110 | Gold | Exploration | 2 |
| 205 | AREE | Automata Rare Earth Corp. | CSE | $1.9M | $0.185 | REE, Copper, Graphite | Advanced Exploration | 6 |
| 206 | MOLT | Molten Metals Corp. | CSE | $1.9M | $0.145 | Gold | Exploration | 10 |
| 207 | SKUL | Skull Ridge Gold Corp | CSE | $1.9M | $0.030 | Gold | Exploration | 5 |
| 208 | AWR | Aurwest Resources Corp. | CSE | $1.9M | $0.150 | Gold, Silver | Exploration | 1 |
| 209 | PATH | Newpath Resources Inc. | CSE | $1.8M | $0.085 | Lithium | Exploration | 5 |
| 210 | TGII | Trojan Gold Inc. | CSE | $1.7M | $0.035 | Gold | Exploration | 3 |
| 211 | LTHM | Champion Electric Metals Inc. | CSE | $1.7M | $0.005 | Cobalt | Exploration | 3 |
| 212 | BG | Big Gold Inc. | CSE | $1.7M | $0.025 | Gold | Exploration | 2 |
| 213 | LEXT | Lexston Mining Corporation | CSE | $1.7M | $0.065 | Copper, Gold | Exploration | 4 |
| 214 | BEAU | Beaumont Exploration Corp. | CSE | $1.6M | $0.095 | Gold, Copper | Exploration | 1 |
| 215 | WEST | West Mining Corp. | CSE | $1.6M | $0.035 | Copper, Gold, Silver | Exploration | 3 |
| 216 | PGR | Planet Green Metals Inc. | CSE | $1.5M | $0.035 | Gold | Exploration | 6 |
| 217 | BATT | Dark Star Minerals Inc. | CSE | $1.5M | $0.095 | PGM, Lithium, REE | Exploration | 5 |
| 218 | GCP | Golcap Resources Corp. | CSE | $1.5M | $0.040 | Gold | Exploration | 8 |
| 219 | TAI | Talmora Diamond Inc. | CSE | $1.5M | $0.015 | Diamonds | Exploration | 2 |
| 220 | MEC | Mustang Energy Corp. | CSE | $1.4M | $0.015 | Uranium | Exploration | 17 |
| 221 | MEGA | MegaWatt Lithium and Battery Metals Corp. | CSE | $1.4M | $0.230 | Lithium | Exploration | 8 |
| 222 | FRDM | Freedom Gold Corp | CSE | $1.4M | $0.120 | Gold | Exploration | 7 |
| 223 | LION | Global Li-Ion Graphite Corp. | CSE | $1.4M | $0.015 | Graphite, Lithium, Cobalt | Exploration | 6 |
| 224 | ARMY | Armory Mining Corp. | CSE | $1.3M | $0.015 | Silver | Exploration | 3 |
| 225 | POWR | POWR Lithium Corp. | CSE | $1.3M | $0.020 | Lithium | Exploration | 3 |
| 226 | FUTR | Gold'n Futures Mineral Corp. | CSE | $1.3M | $0.440 | Gold | Exploration | 4 |
| 227 | FWM | Flow Metals Corp. | CSE | $1.3M | $0.055 | Gold | Exploration | 4 |
| 228 | MNG | Mongoose Mining Ltd. | CSE | $1.3M | $0.040 | Gold | Exploration | 3 |
| 229 | ADON | Adonis Minerals Corp. | CSE | $1.2M | $0.065 | Copper, Gold | Exploration | 1 |
| 230 | TGLD | Torrent Gold Inc. | CSE | $1.2M | $0.240 | Gold, Silver | Exploration | 9 |
| 231 | GOCO | Go Metals Corp. | CSE | $1.1M | $0.070 | Copper, Titanium, Vanadium | Exploration | 9 |
| 232 | RFLX | Reflex Advanced Materials Corp. | CSE | $1.0M | $0.100 | Graphite, Lithium | Exploration | 2 |
| 233 | SI | Silicon Metals Corp. | CSE | $1.0M | $0.090 | Silica | Development | 6 |
| 234 | HRK | Highrock Resources Ltd. | CSE | $980K | $0.035 | Gold | Exploration | 3 |
| 235 | NVPC | Nova Pacific Metals Corp. | CSE | $959K | $0.020 | Lithium, Zinc | Exploration | 2 |
| 236 | BULL | Quest Critical Metals Inc. | CSE | $940K | $0.020 | Copper, Cobalt, PGM | Exploration | 5 |
| 237 | RGLD | Red Lake Gold Inc. | CSE | $884K | $0.175 | Gold, Copper | Exploration | 9 |
| 238 | TANA | Tana Resources Corp. | CSE | $848K | $0.045 | Gold | Exploration | 2 |
| 239 | CAT | CAT Strategic Metals Corporation | CSE | $805K | $0.020 | Gold, Silver, Copper | Exploration | 7 |
| 240 | HERC | Hercules Resources Corp. | CSE | $791K | $0.120 | Gold | Exploration | 3 |
| 241 | CMP | CMP Mining Inc. | CSE | $749K | $0.050 | Gold | Exploration | 1 |
| 242 | MY | Montego Resources Inc. | CSE | $736K | $0.020 | Gold | Exploration | 6 |
| 243 | PLTO | Pluto Ventures Inc. | CSE | $671K | $0.030 | Gold, Silver | Exploration | 2 |
| 244 | PLLR | Forty Pillars Mining Corp. | CSE | $660K | $0.020 | Silver | Exploration | 5 |
| 245 | MONI | Global Tactical Metals Corp. | CSE | $601K | $0.060 | Antimony | Exploration | 7 |
| 246 | ACRE | American Critical Elements Inc | CSE | $533K | $0.070 | REE, Tantalum | Exploration | 1 |
