MineTerminal Pro — Canadian Junior Mining Stock Terminal
Research 1,388 mining and exploration companies listed on the TSX, TSX Venture and CSE: live quotes, 1,476 mineral properties, drill results, financings, SEDI insider trades, SEDAR+ filings and management.
Explore
- Companies
- Properties
- Property map
- Drill results
- Financings
- People
- Insider trades
- News
- SEDAR+ filings
- Compare
- Mining stock lists
Largest companies
| # | Ticker | Company | Exchange | Market cap | Price | Primary commodity | Stage |
|---|---|---|---|---|---|---|---|
| 1 | AEM | Agnico Eagle Mines Limited | TSX | $115.58B | $228.02 | Gold | Production |
| 2 | ABX | Barrick Mining Corporation | TSX | $83.35B | $51.18 | Gold, Copper | Production |
| 3 | WPM | Wheaton Precious Metals Corp. | TSX | $72.97B | $160.66 | Gold, Silver | Royalty/Streaming |
| 4 | FNV | Franco-Nevada Corporation | TSX | $60.08B | $311.49 | Gold, Silver, PGM | Royalty/Streaming |
| 5 | CCO | Cameco Corporation | TSX | $45.87B | $105.33 | Uranium | Production |
| 6 | TECK | Teck Resources Limited | TSX | $40.80B | $84.45 | Copper, Zinc | Production |
| 7 | K | Kinross Gold Corporation | TSX | $32.89B | $27.91 | Gold | Production |
| 8 | FM | First Quantum Minerals | TSX | $27.21B | $32.62 | Copper, Nickel, Gold | Production |
| 9 | LUN | Lundin Mining Corporation | TSX | $24.61B | $28.91 | Copper | Production |
| 10 | PAAS | Pan American Silver Corp | TSX | $21.85B | $52.81 | Silver, Gold | Production |
Latest financings
Latest drill results
Mining stock lists
- Gold stocks (615)
- Copper stocks (218)
- Silver stocks (101)
- Lithium stocks (83)
- Uranium stocks (63)
- Nickel stocks (40)
- Rare Earth stocks (23)
- Platinum Group Metals stocks (15)
- Canada mining stocks (244)
- British Columbia mining stocks (112)
- United States mining stocks (94)
- Ontario mining stocks (92)
- Quebec mining stocks (85)
- Nevada mining stocks (52)
- Insider buying, last 30 days
- Top drill results
- Largest financings
- All mining stock lists