Gold Mining Stocks on the TSX, TSXV and CSE
Updated September 16, 2026
475 companies listed in Canada have gold as their primary commodity on MineTerminal Pro: 58 on the TSX, 264 on the TSX Venture and 153 on the CSE. Together they are worth $536.84B in market capitalisation (quotes as of September 16, 2026). The largest are Agnico Eagle Mines Limited ($138.57B), Barrick Mining Corporation ($97.88B) and Franco-Nevada Corporation ($69.98B). By stage, 388 explorers, 34 developers, 45 producers and 8 royalty & streaming companies. Their properties are concentrated in British Columbia (57), Ontario (45) and Quebec (36). The table ranks every company by market cap and links to its page with live quotes, properties, management, financials and insider trades.
| # | Ticker | Company | Exchange | Market cap | Price | Primary commodity | Stage | Properties |
|---|---|---|---|---|---|---|---|---|
| 1 | AEM | Agnico Eagle Mines Limited | TSX | $138.57B | $273.36 | Gold | Production | 0 |
| 2 | ABX | Barrick Mining Corporation | TSX | $97.88B | $59.47 | Gold, Copper | Production | 0 |
| 3 | FNV | Franco-Nevada Corporation | TSX | $69.98B | $362.82 | Gold, Silver, PGM | Royalty/Streaming | 0 |
| 4 | LUG | Lundin Gold Inc | TSX | $21.82B | $90.25 | Gold | Production | 0 |
| 5 | EQX | Equinox Gold Corp | TSX | $18.88B | $16.17 | Gold | Production | 0 |
| 6 | CGG | China Gold International Resources Corp. | TSX | $17.88B | $45.11 | Gold, Copper | Production | 0 |
| 7 | IMG | IAMGOLD Corporation | TSX | $15.50B | $27.24 | Gold | Production | 0 |
| 8 | ELD | Eldorado Gold | TSX | $14.82B | $56.73 | Gold, Copper | Production | 0 |
| 9 | BTO | B2Gold Corp | TSX | $9.49B | $7.19 | Gold | Production | 0 |
| 10 | ARTG | Artemis Gold Inc | TSXV | $9.31B | $39.63 | Gold, Silver | Production | 0 |
| 11 | OGC | OceanaGold Corporation | TSX | $8.82B | $39.64 | Gold, Copper | Production | 0 |
| 12 | MAU | Montage Gold Corp | TSX | $7.43B | $18.33 | Gold | Development | 0 |
| 13 | TXG | Torex Gold | TSX | $6.12B | $65.93 | Gold, Copper, Silver | Production | 0 |
| 14 | CG | Centerra Gold Inc | TSX | $5.99B | $30.63 | Gold, Copper | Production | 0 |
| 15 | WGX | Westgold Resources Limited | TSX | $5.05B | $5.37 | Gold | Production | 0 |
| 16 | WDO | Wesdome Gold Mines Ltd | TSX | $4.90B | $33.24 | Gold | Production | 0 |
| 17 | SEA | Seabridge Gold Inc | TSX | $4.39B | $40.74 | Gold | Advanced Exploration | 0 |
| 18 | AAUC | Allied Gold | TSX | $4.08B | $29.29 | Gold | Production | 0 |
| 19 | PPTA | Perpetua Resources Corp. (formerly Midas Gold Corp.) | TSX | $3.93B | $31.42 | Gold, Antimony, Silver | Development | 0 |
| 20 | SXGC | Southern Cross Gold Consolidated Ltd | TSX | $3.12B | $11.59 | Gold, Antimony | Exploration | 0 |
| 21 | SGD | SNOWLINE GOLD CORP | TSX | $2.90B | $15.43 | Gold | Advanced Exploration | 0 |
| 22 | MSA | Mineros S.A | TSX | $2.60B | $8.88 | Gold | Production | 0 |
| 23 | USA | Americas Gold and Silver Corporation | TSX | $2.17B | $6.41 | Gold, Silver, Antimony | Production | 0 |
| 24 | HMMC | Hemlo Mining Corp | TSX | $2.11B | $7.13 | Gold | Production | 0 |
| 25 | IAU | i-80 Gold Corp. | TSX | $2.00B | $2.31 | Gold | Development | 0 |
| 26 | CADY | Cadillac Mines Corp. | TSX | $1.84B | $6.82 | Gold, Nickel | Advanced Exploration | 0 |
| 27 | ELE | Elemental Royalty Corporation | TSX | $1.80B | $27.96 | Gold | Royalty/Streaming | 0 |
| 28 | OMG | Omai Gold Mines Corp | TSXV | $1.71B | $2.53 | Gold | Exploration | 0 |
| 29 | CNL | Collective Mining Ltd | TSX | $1.60B | $17.20 | Gold, Silver, Copper | Advanced Exploration | 0 |
| 30 | MUX | McEwen Mining Inc. (dual-listed NYSE/TSX; note some sources now show "McEwen Inc.") | TSX | $1.56B | $25.45 | Gold, Silver, Copper | Production | 0 |
| 31 | TALA | Talamore Mining Corp. | TSX | $1.55B | $9.68 | Gold | Development | 0 |
| 32 | BZ | Benz Mining Corp. | TSXV | $1.51B | $3.98 | Gold | Advanced Exploration | 0 |
| 33 | MTA | Metalla Royalty & Streaming Ltd. | TSXV | $1.27B | $13.52 | Gold, Silver, Copper | Royalty/Streaming | 0 |
| 34 | FF | First Mining Gold Corp | TSX | $1.24B | $0.880 | Gold | Development | 0 |
| 35 | MKO | Mako Mining Corp. | TSXV | $1.22B | $13.92 | Gold | Production | 0 |
| 36 | LGD | Liberty Gold Corp. | TSX | $1.11B | $2.03 | Gold | Development | 0 |
| 37 | TAU | Thesis Gold & Silver Inc. | TSXV | $1.04B | $3.53 | Gold, Silver | Development | 0 |
| 38 | GRZ | Gold Reserve Ltd | TSXV | $1.02B | $6.88 | Gold | Exploration | 0 |
| 39 | NFG | New Found Gold Corp | TSXV | $925.6M | $2.40 | Gold | Exploration | 0 |
| 40 | MNO | Meridian Mining plc | TSX | $867.1M | $1.78 | Gold, Copper, Silver | Exploration | 0 |
| 41 | GSKR | Goldsky Resources Corp | TSXV | $855.4M | $3.20 | Gold, Cobalt | Advanced Exploration | 0 |
| 42 | ITH | International Tower Hill Mines Ltd. | TSX | $853.7M | $3.26 | Gold | Exploration | 0 |
| 43 | CTGO | Contango Silver & Gold Inc. | TSX | $851.4M | $25.47 | Gold | Production | 0 |
| 44 | THX | Thor Explorations Ltd. | TSXV | $819.9M | $1.23 | Gold | Exploration | 0 |
| 45 | AUXX | Gold X2 Mining Inc | TSXV | $811.9M | $8.02 | Gold, Silver | Advanced Exploration | 0 |
| 46 | BYN | Banyan Gold Corp. | TSXV | $810.3M | $1.88 | Gold, Silver | Advanced Exploration | 0 |
| 47 | RML | Rusoro Mining Ltd | TSXV | $789.8M | $1.23 | Gold | Production | 0 |
| 48 | GAU | Galiano Gold Inc | TSX | $734.9M | $2.81 | Gold | Production | 0 |
| 49 | BSX | Belo Sun Mining Corp | TSX | $670.5M | $1.18 | Gold | Development | 0 |
| 50 | FVL | Freegold Ventures Limited | TSX | $670.1M | $1.16 | Gold | Advanced Exploration | 0 |
| 51 | GORO | Goldgroup Mining Inc | TSXV | $662.0M | $4.88 | Gold | Production | 0 |
| 52 | FDR | Founders Metals Inc | TSXV | $656.5M | $5.65 | Gold | Exploration | 0 |
| 53 | SLG | San Lorenzo Gold Corp | TSXV | $641.8M | $5.87 | Gold, Copper | Exploration | 0 |
| 54 | MAI | Mining Americas Inc. | TSX | $638.0M | $5.79 | Gold, Silver, Molybdenum | Exploration | 0 |
| 55 | JAG | Jaguar Mining Inc. | TSX | $634.0M | $7.43 | Gold, Iron | Production | 0 |
| 56 | HSTR | Heliostar Metals Ltd | TSXV | $612.1M | $2.19 | Gold | Production | 0 |
| 57 | RDS | Radisson Mining Resources Inc | TSXV | $562.6M | $1.10 | Gold | Advanced Exploration | 0 |
| 58 | TRX | TRX Gold Corporation | TSX | $545.0M | $1.66 | Gold | Production | 0 |
| 59 | CBR | Cabral Gold Inc | TSXV | $517.1M | $1.49 | Gold | Development | 0 |
| 60 | WGO | White Gold Corp. | TSXV | $452.2M | $2.00 | Gold | Advanced Exploration | 0 |
| 61 | GAL | Galantas Gold Corporation | TSXV | $452.1M | $0.540 | Gold, Copper | Development | 0 |
| 62 | STGO | Steppe Gold Ltd. | TSX | $434.9M | $1.72 | Gold | Production | 0 |
| 63 | SIG | Sitka Gold Corp | TSXV | $406.4M | $0.960 | Gold, Silver, Copper | Exploration | 0 |
| 64 | DBG | Doubleview Gold Corp | TSXV | $387.8M | $1.63 | Gold | Exploration | 0 |
| 65 | TUD | Tudor Gold Corp | TSXV | $380.3M | $0.920 | Gold | Exploration | 0 |
| 66 | NEXG | NexGold Mining Corp | TSXV | $380.1M | $1.48 | Gold, Copper | Exploration | 0 |
| 67 | AMAP | Amapa Minerals Holdings Inc. | TSX | $377.8M | $1.05 | Gold | Production | 0 |
| 68 | SM | Sierra Madre Gold and Silver Ltd | TSXV | $365.8M | $1.40 | Gold, Silver | Production | 0 |
| 69 | PGLD | P2 Gold Inc | TSXV | $349.2M | $1.19 | Gold, Copper | Development | 0 |
| 70 | CERT | Cerrado Gold Inc | TSXV | $345.5M | $2.42 | Gold, Iron | Production | 0 |
| 71 | TNGD | Tiernan Gold Corp | TSXV | $339.4M | $7.03 | Gold | Exploration | 0 |
| 72 | ORV | Orvana Minerals Corp | TSX | $338.8M | $2.48 | Gold, Copper, Silver | Production | 0 |
| 73 | WRLG | West Red Lake Gold Mines Ltd. | TSXV | $319.7M | $0.770 | Gold | Production | 0 |
| 74 | CAMB | Cambria Gold Mines Inc | TSXV | $309.4M | $0.900 | Gold | Exploration | 0 |
| 75 | GOLD | GoldMining Inc | TSX | $298.6M | $1.39 | Gold, Copper | Advanced Exploration | 0 |
| 76 | OGN | Orogen Royalties Inc. | TSXV | $296.9M | $5.00 | Gold, Silver | Royalty/Streaming | 0 |
| 77 | MLM | McFarlane Lake Mining Limited | CSE | $290.8M | $0.495 | Gold | Exploration | 8 |
| 78 | LUCA | Luca Mining Corp | TSXV | $289.4M | $1.05 | Gold, Copper, Zinc | Production | 0 |
| 79 | TSK | Talisker Resources Ltd | TSX | $281.0M | $1.34 | Gold | Production | 0 |
| 80 | RVG | Revival Gold Inc | TSXV | $274.6M | $0.855 | Gold | Development | 0 |
| 81 | RM | Roxmore Resources Inc | TSX | $272.2M | $3.77 | Gold | Advanced Exploration | 0 |
| 82 | MFG | Mayfair Gold Corp | TSXV | $267.8M | $3.98 | Gold | Development | 0 |
| 83 | AUMB | 1911 Gold Corporation | TSXV | $264.9M | $0.740 | Gold | Development | 0 |
| 84 | GQC | GoldQuest Mining Corp | TSXV | $261.4M | $0.680 | Gold, Copper | Exploration | 0 |
| 85 | MACK | Mackay Gold & Silver Corp. | TSXV | $252.8M | $2.88 | Gold, Silver | Exploration | 0 |
| 86 | CKG | Chesapeake Gold Corp | TSXV | $243.0M | $3.16 | Gold, Silver | Advanced Exploration | 0 |
| 87 | STLR | STLLR Gold Inc | TSX | $235.1M | $1.55 | Gold | Development | 0 |
| 88 | VGC | Valor Gold Corp | TSX | $229.3M | $4.17 | Gold | Advanced Exploration | 0 |
| 89 | DNG | Dynacor Group Inc | TSX | $224.0M | $5.34 | Gold | Production | 0 |
| 90 | NRC | Nations Royalty Corp | TSXV | $217.3M | $1.40 | Gold, Molybdenum | Royalty/Streaming | 0 |
| 91 | LGC | Lavras Gold Corp | TSXV | $217.3M | $3.49 | Gold | Exploration | 0 |
| 92 | AURO | Auro Metals Inc | TSXV | $215.9M | $1.62 | Gold, Copper | Advanced Exploration | 0 |
| 93 | SCOT | Scottie Resources Corp | TSXV | $215.9M | $2.79 | Gold | Advanced Exploration | 0 |
| 94 | KTO | K2 Gold Corporation | TSXV | $208.3M | $0.860 | Gold | Exploration | 0 |
| 95 | PGDC | Patagonia Gold Corp. | TSXV | $197.3M | $0.420 | Gold, Silver | Development | 0 |
| 96 | MGM | Maple Gold Mines Ltd | TSXV | $196.1M | $2.64 | Gold | Advanced Exploration | 0 |
| 97 | WPG | West Point Gold Corp | TSXV | $194.7M | $1.39 | Gold | Exploration | 0 |
| 98 | BMM | Black Mammoth Metals Corporation | TSXV | $188.5M | $3.49 | Gold, Silver, REE | Exploration | 0 |
| 99 | KLD | Kenorland Minerals Ltd | TSXV | $179.5M | $2.23 | Gold | Exploration | 0 |
| 100 | BGAU | Blossom Gold | TSX | $175.1M | $1.33 | Gold, Silver | Advanced Exploration | 0 |
| 101 | AMQ | Abitibi Metals Corp. | CSE | $172.4M | $0.710 | Gold | Advanced Exploration | 6 |
| 102 | SPA | Spanish Mountain Gold Ltd. | TSXV | $172.1M | $0.325 | Gold | Development | 0 |
| 103 | ROCK | Trident Resources Corp | TSXV | $167.9M | $4.09 | Gold | Advanced Exploration | 0 |
| 104 | NAU | NevGold Corp | TSXV | $164.4M | $0.940 | Gold, Antimony, Copper | Exploration | 0 |
| 105 | RUA | Rua Gold Inc | TSX | $158.4M | $1.37 | Gold | Exploration | 0 |
| 106 | CCM | Canagold Resources Ltd | TSX | $158.3M | $0.740 | Gold, Antimony | Development | 0 |
| 107 | LG | Lahontan Gold Corp. | TSXV | $157.8M | $0.365 | Gold, Silver | Development | 0 |
| 108 | BRAU | Big Ridge Gold Corp | TSXV | $152.8M | $0.480 | Gold | Exploration | 0 |
| 109 | NIM | Nicola Mining Inc | TSXV | $151.5M | $0.660 | Gold, Copper | Exploration | 0 |
| 110 | GHRT | Greenheart Gold Inc | TSXV | $150.0M | $0.700 | Gold | Exploration | 0 |
| 111 | BOGO | Borealis Mining Company Limited | TSXV | $147.6M | $1.00 | Gold | Production | 0 |
| 112 | GGO | Galleon Gold Corp | TSXV | $144.4M | $1.06 | Gold | Advanced Exploration | 0 |
| 113 | MJS | Majestic Gold Corp | TSXV | $142.1M | $0.100 | Gold | Production | 0 |
| 114 | ONYX | Onyx Gold Corp | TSXV | $141.4M | $1.60 | Gold | Exploration | 0 |
| 115 | PPP | Prospector Metals Corp | TSXV | $139.5M | $0.830 | Gold | Exploration | 0 |
| 116 | SOI | Sirios Resources Inc | TSXV | $134.6M | $0.200 | Gold | Exploration | 0 |
| 117 | FMAN | Freeman Gold Corp | TSXV | $124.7M | $0.400 | Gold | Development | 0 |
| 118 | XTG | Xtra-Gold Resources Corp | TSX | $123.0M | $2.65 | Gold | Exploration | 0 |
| 119 | GMX | Globex Mining Enterprises Inc. | TSX | $121.3M | $2.13 | Gold, Iron | Exploration | 0 |
| 120 | AZS | Arizona Gold & Silver Inc. | TSXV | $115.9M | $0.760 | Gold, Silver | Exploration | 0 |
| 121 | AGC | Avanti Gold Corp. | CSE | $107.8M | $0.455 | Gold | Advanced Exploration | 2 |
| 122 | CANX | CANEX Metals Inc. | TSXV | $107.5M | $0.435 | Gold, Copper | Exploration | 0 |
| 123 | CENT | Centauri Minerals Inc. | TSXV | $106.1M | $1.38 | Gold, Copper | Advanced Exploration | 0 |
| 124 | BLLG | Blue Lagoon Resources Inc. | CSE | $105.4M | $0.600 | Gold | Production | 3 |
| 125 | ARIC | Awalé Resources Limited | TSXV | $104.7M | $0.730 | Gold, Copper | Advanced Exploration | 0 |
| 126 | HAN | Hannan Metals Limited | TSXV | $104.6M | $0.720 | Gold, Copper | Exploration | 0 |
| 127 | SGLD | Scorpio Gold Corp. | TSXV | $104.4M | $0.300 | Gold | Exploration | 0 |
| 128 | EDG | Endurance Gold Corporation | TSXV | $104.1M | $0.520 | Gold | Exploration | 0 |
| 129 | AGLD | Austral Gold Limited | TSXV | $103.6M | $0.155 | Gold, Silver | Production | 0 |
| 130 | SOMA | Soma Gold Corp | TSXV | $103.3M | $0.680 | Gold | Production | 0 |
| 131 | SANU | Sanu Gold Corp | CSE | $101.8M | $0.265 | Gold | Exploration | 3 |
| 132 | ADY | Adyton Resources Corp | TSXV | $101.4M | $0.320 | Gold, Copper | Advanced Exploration | 0 |
| 133 | AUOZ | Emperor Metals Inc. | CSE | $98.1M | $0.500 | Gold | Exploration | 5 |
| 134 | TIGR | Tiger Gold Corp | TSXV | $97.4M | $0.740 | Gold | Advanced Exploration | 0 |
| 135 | WHN | Westhaven Gold Corp | TSXV | $97.1M | $0.370 | Gold, Silver | Advanced Exploration | 0 |
| 136 | THM | Thunder Mountain Gold, Inc. | TSXV | $96.6M | $1.16 | Gold, Copper, Zinc | Exploration | 0 |
| 137 | YARR | Pirate Gold Corp | TSXV | $96.3M | $0.190 | Gold, Copper | Exploration | 0 |
| 138 | YGT | Gold Terra Resource Corp | TSXV | $95.3M | $0.185 | Gold | Exploration | 0 |
| 139 | ZIGY | Stardust Metal Corp. | CSE | $94.5M | $2.09 | Gold | Exploration | 6 |
| 140 | ABI | Abcourt Mines Inc | TSXV | $93.7M | $0.075 | Gold | Development | 0 |
| 141 | ANK | ANGKOR RESOURCES CORP | TSXV | $88.7M | $0.430 | Gold, Oil & Gas | Exploration | 0 |
| 142 | MMET | Miata Metals Corp. | CSE | $85.7M | $0.810 | Gold | Exploration | 3 |
| 143 | NKG | Nevada King Gold Corp | TSXV | $84.3M | $0.840 | Gold | Advanced Exploration | 0 |
| 144 | TSG | Tristar Gold Inc | TSXV | $83.0M | $0.205 | Gold | Exploration | 0 |
| 145 | NOM | Norsemont Mining Inc. | CSE | $82.8M | $0.930 | Gold, Silver, Copper | Advanced Exploration | 1 |
| 146 | SLR | Solitario Resources Corp. | TSX | $81.7M | $0.870 | Gold, Zinc | Exploration | 0 |
| 147 | UGD | Unigold Inc | TSXV | $79.7M | $0.235 | Gold | Development | 0 |
| 148 | OGW | Ongwe Minerals Inc | TSXV | $79.3M | $1.33 | Gold | Exploration | 0 |
| 149 | SEVA | Seva Mining Corp | TSXV | $74.9M | $0.400 | Gold | Exploration | 0 |
| 150 | AUAU | A2 Gold Corp. (formerly Allegiant Gold Ltd.) | TSXV | $74.3M | $0.600 | Gold, Silver | Advanced Exploration | 0 |
| 151 | LIO | Lion One Metals Limited | TSXV | $73.1M | $0.170 | Gold | Production | 0 |
| 152 | ALTA | Altamira Gold Corp | TSXV | $72.8M | $0.245 | Gold | Advanced Exploration | 0 |
| 153 | EOX | Euromax Resources Ltd. | TSXV | $70.3M | $0.075 | Gold, Copper | Development | 0 |
| 154 | LEGY | Legacy Gold Mines Ltd | TSXV | $70.3M | $1.15 | Gold | Exploration | 0 |
| 155 | AZM | Azimut Exploration Inc. | TSXV | $69.5M | $0.630 | Gold, Copper, Nickel | Advanced Exploration | 0 |
| 156 | GLDC | Cassiar Gold Corp | TSXV | $69.4M | $0.430 | Gold | Advanced Exploration | 0 |
| 157 | GSR | Gold Strike Resources Corp | TSXV | $69.4M | $0.445 | Gold | Exploration | 0 |
| 158 | RPX | RPX Gold Inc | TSXV | $69.4M | $0.155 | Gold | Advanced Exploration | 0 |
| 159 | AZT | Aztec Minerals Corp | TSXV | $66.5M | $0.347 | Gold, Copper, Silver | Exploration | 0 |
| 160 | PEAK | Sun Peak Metals Corp. | TSXV | $65.8M | $0.400 | Gold | Exploration | 0 |
| 161 | GPG | Grande Portage Resources Ltd | TSXV | $64.4M | $0.315 | Gold | Exploration | 0 |
| 162 | DRY | Dryden Gold Corp | TSXV | $64.0M | $0.260 | Gold | Exploration | 0 |
| 163 | ESAU | ESGold Corp. | CSE | $62.8M | $0.570 | Gold | Exploration | 3 |
| 164 | ZAU | Zodiac Gold Inc | TSXV | $62.8M | $0.340 | Gold, Iron | Exploration | 0 |
| 165 | IVS | Inventus Mining Corp | TSXV | $61.9M | $0.280 | Gold | Exploration | 0 |
| 166 | MSM | Metalsource Mining Inc. | CSE | $61.5M | $0.840 | Gold, Copper | Exploration | 4 |
| 167 | LVG | Lake Victoria Gold Ltd | TSXV | $60.9M | $0.300 | Gold | Development | 0 |
| 168 | TOC | Tocvan Ventures Corp. | CSE | $60.6M | $0.770 | Gold, Silver | Exploration | 3 |
| 169 | TNR | TNR Gold Corp | TSXV | $58.6M | $0.240 | Gold, Lithium, Copper | Royalty/Streaming | 0 |
| 170 | YMC | Yukon Metals Corp. | CSE | $58.5M | $0.420 | Gold, Copper, Silver | Exploration | 18 |
| 171 | WG | Westward Gold Inc. | CSE | $58.5M | $0.255 | Gold | Exploration | 2 |
| 172 | FOR | Fortune Bay Corp | TSXV | $58.5M | $0.820 | Gold, Copper, Uranium | Exploration | 0 |
| 173 | HWG | Headwater Gold Inc. | CSE | $56.4M | $0.650 | Gold | Exploration | 12 |
| 174 | GTCH | Getchell Gold Corp. | CSE | $55.7M | $0.275 | Gold, Copper | Exploration | 8 |
| 175 | TGOL | Thunder Gold Corp | TSXV | $55.5M | $0.170 | Gold | Exploration | 0 |
| 176 | BTR | Bonterra Resources Inc | TSXV | $55.5M | $0.145 | Gold | Advanced Exploration | 0 |
| 177 | NMC | Nuvau Minerals Inc | TSXV | $54.2M | $0.620 | Gold | Development | 0 |
| 178 | CTM | Canterra Minerals Corporation | TSXV | $53.6M | $0.135 | Gold, Copper, Lead | Advanced Exploration | 0 |
| 179 | RGC | Relevant Gold Corp. | TSXV | $53.0M | $0.360 | Gold | Exploration | 0 |
| 180 | CGD | Carlin Gold Corp. | TSXV | $52.6M | $1.64 | Gold, Copper | Exploration | 0 |
| 181 | SPMC | South Pacific Metals Corp | TSXV | $52.4M | $0.750 | Gold, Copper | Exploration | 0 |
| 182 | AUM | AuMega Metals Ltd. | TSXV | $50.9M | $0.035 | Gold | Advanced Exploration | 0 |
| 183 | PHNM | Phenom Resources Corp | TSXV | $49.9M | $0.365 | Gold, Vanadium | Advanced Exploration | 0 |
| 184 | SMN | Sun Summit Minerals Corp | TSXV | $49.2M | $0.140 | Gold, Copper | Exploration | 0 |
| 185 | ALEX | Alpha Exploration Ltd | TSXV | $49.0M | $0.455 | Gold | Exploration | 0 |
| 186 | TIG | Triumph Gold Corp | TSXV | $48.3M | $0.670 | Gold, Copper | Advanced Exploration | 0 |
| 187 | HART | Gold Hart Copper Corp | TSXV | $47.9M | $0.190 | Gold, Copper, Silver | Exploration | 0 |
| 188 | ASTR | Astra Exploration Inc | TSXV | $47.4M | $0.345 | Gold, Silver | Exploration | 0 |
| 189 | VAU | Viva Gold Corp | TSXV | $47.3M | $0.223 | Gold | Advanced Exploration | 0 |
| 190 | MD | Midland Exploration Inc. | TSXV | $46.8M | $0.375 | Gold | Exploration | 0 |
| 191 | IGO | Independence Gold Corp | TSXV | $46.2M | $0.175 | Gold | Exploration | 0 |
| 192 | KIRO | Kairos Gold | TSXV | $45.5M | $0.800 | Gold, Silver, Copper | Exploration | 0 |
| 193 | LFLR | LaFleur Minerals Inc. | CSE | $45.2M | $0.395 | Gold, Lithium | Exploration | 5 |
| 194 | SRC | Stakeholder Gold Corp | TSXV | $45.1M | $1.74 | Gold | Production | 0 |
| 195 | TAJ | Tajiri Resources Corp | TSXV | $45.0M | $0.170 | Gold | Exploration | 0 |
| 196 | KG | Klondike Gold Corp. | TSXV | $44.7M | $0.160 | Gold | Exploration | 0 |
| 197 | FRED | Fredonia Mining Inc | TSXV | $44.4M | $0.680 | Gold, Silver | Exploration | 0 |
| 198 | ONAU | ONGold Resources Ltd | TSXV | $43.6M | $0.590 | Gold, Tungsten | Exploration | 0 |
| 199 | DAU | Desert Gold Ventures Inc | TSXV | $43.3M | $0.120 | Gold | Advanced Exploration | 0 |
| 200 | RRI | Riverside Resources Inc | TSXV | $42.2M | $0.450 | Gold, Silver, Copper | Exploration | 0 |
| 201 | RME | Roland Mineral Enterprises Corp | TSXV | $41.6M | $0.235 | Gold, Copper | Exploration | 0 |
| 202 | LME | Laurion Mineral Exploration Inc | TSXV | $41.0M | $0.145 | Gold | Exploration | 0 |
| 203 | EMNT | Eminent Gold Corp | TSXV | $40.6M | $0.485 | Gold | Exploration | 0 |
| 204 | UG | Upside Gold Corp. | CSE | $40.4M | $0.690 | Gold, Copper | Exploration | 1 |
| 205 | GPAC | Great Pacific Gold Corp | TSXV | $39.2M | $0.200 | Gold, Copper | Exploration | 0 |
| 206 | QGR | Q-Gold Resources Ltd. | TSXV | $38.8M | $0.200 | Gold | Advanced Exploration | 0 |
| 207 | JAY | Blue Jay Gold Corp | TSXV | $38.1M | $0.800 | Gold | Exploration | 0 |
| 208 | RLYG | Riley Gold Corp | TSXV | $36.2M | $0.740 | Gold | Exploration | 0 |
| 209 | BAU | Blue Star Gold Corp | TSXV | $36.0M | $0.190 | Gold | Exploration | 0 |
| 210 | XGC | Xali Gold Corp | TSXV | $35.9M | $0.210 | Gold, Silver | Advanced Exploration | 0 |
| 211 | BVA | Bravada Gold Corporation | TSXV | $35.0M | $1.17 | Gold, Silver | Advanced Exploration | 0 |
| 212 | NVO | Novo Resources Corp. | TSX | $34.7M | $0.080 | Gold, Copper | Exploration | 0 |
| 213 | WEX | Western Exploration Inc | TSXV | $34.3M | $0.550 | Gold, Silver | Advanced Exploration | 0 |
| 214 | DLTA | Delta Resources Limited | TSXV | $34.3M | $0.210 | Gold | Exploration | 0 |
| 215 | PX | Pelangio Exploration Inc | TSXV | $34.1M | $0.135 | Gold | Advanced Exploration | 0 |
| 216 | NPR | North Peak Resources Ltd | TSXV | $33.3M | $0.680 | Gold, Silver, Lead | Exploration | 0 |
| 217 | FTEL | First Tellurium Corp. | CSE | $32.9M | $0.245 | Gold, Silver, Copper | Exploration | 2 |
| 218 | LGHT | Lighthouse Gold Inc. | CSE | $32.8M | $0.180 | Gold | Exploration | 4 |
| 219 | GEMG | Gemdale Gold Inc. | TSXV | $32.7M | $1.53 | Gold, Copper, PGM | Exploration | 0 |
| 220 | PAU | Provenance Gold Corp | CSE | $32.2M | $0.170 | Gold, Silver | Exploration | 5 |
| 221 | RSG | Rocky Shore Gold Ltd. | CSE | $32.0M | $0.135 | Gold | Exploration | 4 |
| 222 | DRC | DRC Gold Corp. | CSE | $31.4M | $0.235 | Gold | Exploration | 4 |
| 223 | KRI | Kobo Resources Inc. | TSXV | $30.4M | $0.225 | Gold | Exploration | 0 |
| 224 | OZ | Valkea Resources Corp | TSXV | $30.1M | $0.350 | Gold | Exploration | 0 |
| 225 | QIM | Quimbaya Gold Inc. | CSE | $29.5M | $0.350 | Gold | Exploration | 3 |
| 226 | PRG | Precipitate Gold Corp | TSXV | $29.0M | $0.150 | Gold | Exploration | 0 |
| 227 | PRCG | Precore Gold Corp. | CSE | $29.0M | $0.460 | Gold | Exploration | 3 |
| 228 | GMR | Gelum Resources Ltd. | CSE | $28.6M | $0.850 | Gold | Exploration | 4 |
| 229 | CSR | Copper Standard Resources Inc. | CSE | $27.1M | $0.465 | Gold | Exploration | 4 |
| 230 | FNAU | Four Nines Gold Inc. | CSE | $27.0M | $0.360 | Gold, Silver | Exploration | 2 |
| 231 | CXC | CMX Gold & Silver Corp. | CSE | $26.8M | $0.310 | Gold, Silver | Exploration | 3 |
| 232 | RGR | Rio Grande Resources Ltd. | CSE | $26.5M | $0.445 | Gold, Silver | Exploration | 1 |
| 233 | MTT | Magna Terra Minerals Inc. | TSXV | $26.0M | $0.240 | Gold | Exploration | 0 |
| 234 | SGC | Solstice Gold Corp | TSXV | $26.0M | $0.095 | Gold | Exploration | 0 |
| 235 | GSTM | Goldstorm Metals Corp. | TSXV | $25.6M | $0.180 | Gold | Exploration | 0 |
| 236 | AMC | Arizona Metals Corp | TSX | $24.6M | $0.180 | Gold | Advanced Exploration | 0 |
| 237 | CVB | Compass Gold Corp | TSXV | $23.9M | $0.155 | Gold | Exploration | 0 |
| 238 | TWR | Tower Resources Ltd | TSXV | $23.8M | $0.130 | Gold, Copper | Exploration | 0 |
| 239 | TRR | Terra Rossa Gold Ltd. | TSXV | $23.6M | $0.320 | Gold | Exploration | 0 |
| 240 | JZR | JZR Gold Inc | TSXV | $23.3M | $0.280 | Gold | Royalty/Streaming | 0 |
| 241 | STUV | Stuve Gold Corp. | TSXV | $22.7M | $0.540 | Gold, Copper, Silver | Exploration | 0 |
| 242 | NSJ | NSJ Gold Corp. | CSE | $22.0M | $0.570 | Gold, Antimony | Exploration | 3 |
| 243 | BAR | Barranco Gold Mining Corp. | CSE | $22.0M | $0.700 | Gold | Exploration | 1 |
| 244 | GOH | GoldHaven Resources Corp. | CSE | $21.7M | $0.230 | Gold | Exploration | 10 |
| 245 | MCI | Minnova Corp | TSXV | $21.6M | $0.175 | Gold | Development | 0 |
| 246 | LOD | Lode Gold Resources Inc | TSXV | $21.5M | $0.365 | Gold | Advanced Exploration | 0 |
