Aranzazu Mine
Mine of Aura Minerals Inc. (ORA)
- StageProducing
- LocationZacatecas, Mexico
- CommoditiesGold, Copper, Silver
- Operating permitEnvironmental permits (planned), 2025-01-10
- News releases29
- Reported2010-02-15 – 2026-04-01
- Also calledAranzazu, Aranzazu Project, Aranzazu-Aranzazu, Copper-Gold-Silver Aranzazu
Aranzazu Mine as reported in Aura Minerals Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2026-04-01 | Probable | 6.06 Mt @ 0.5 g/t Au, 17.51 g/t Ag for 97 koz Au, 3.41 Moz Ag | Update |
| 2026-04-01 | Proven | 6.99 Mt @ 0.66 g/t Au, 15.83 g/t Ag for 149 koz Au, 3.56 Moz Ag | Update |
| 2026-04-01 | Proven & Probable | 13.05 Mt @ 0.59 g/t Au, 16.61 g/t Ag for 246 koz Au, 6.97 Moz Ag | Update |
| 2024-04-01 | Inferred | 76 kt @ 5 % Cu, 2 % Cu | Update |
| 2020-08-19 | Proven & Probable | 4.38 Mt @ 1.61 % Cu, 0.87 g/t Au | Update |
| 2020-08-19 | Measured & Indicated | 11.00 Mt @ 1.61 % Cu, 1.09 g/t Au, 20.11 g/t Ag | Update |
| 2020-08-19 | Inferred | 5.67 Mt @ 1.77 % Cu, 1.28 g/t Au, 23.11 g/t Ag | Update |
| 2015-08-06 | Measured & Indicated | 6.07 Mt @ 1.64 % Cu, 1.16 g/t Au, 20 g/t Ag | Update |
| 2015-08-06 | Inferred | 4.76 Mt @ 1.66 % Cu, 1.21 g/t Au, 20.7 g/t Ag | Update |
| 2012-07-18 | Measured | 8.34 Mt @ 0.8 % Cu, 1.36 % Cu, 0.82 g/t Au, 14.06 g/t Ag for 250.2 Mlb, 219 koz, 3.77 Moz | — |
| 2012-07-18 | Indicated | 9.43 Mt @ 0.8 % Cu, 1.63 % Cu, 0.56 g/t Au, 21.45 g/t Ag for 338.5 Mlb, 171 koz, 6.50 Moz | — |
| 2012-07-18 | Indicated | 17.77 Mt @ 0.8 % Cu, 1.5 % Cu, 0.68 g/t Au, 17.98 g/t Ag for 588.7 Mlb, 390 koz, 10.27 Moz | — |
| 2012-07-18 | Inferred | 5.81 Mt @ 0.8 % Cu, 1.4 % Cu, 0.58 g/t Au, 17.64 g/t Ag for 178.9 Mlb, 94 koz, 3.29 Moz | — |
Economic studies
| Date | Study | After-tax NPV | IRR |
|---|---|---|---|
| 2018-07-16 | FS, US$3.06/Lb Cu | USD $81.4M (5%) | 136.7% |
| 2015-11-10 | PEA, base case | $103.1M | — |
| 2015-08-06 | PEA, US$3.00/Lb Cu | USD $103.1M | 81% |
| 2015-08-06 | PEA, base case | USD $32.6M | — |
| 2012-07-18 | PEA, base case | USD $200.0M (8%) | 71% |
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2020-08-19 | M-20-006 | 3.68 g/t Au / 50.05m | 39 |
| 2011-04-07 | AZC-157 | 1.6% Cu / 46.5m | 117 |
| 2010-11-22 | AZC-102 | 2.8% Cu / 54m | 117 |
| 2010-10-12 | AZR-201 | 1.94% Cu / 32m | 339 |
| 2010-02-15 | AZR-041 | 2.1% Cu / 24.4m | 126 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-04-01 | drilling, completed | 57 holes | diamond · gold |
| 2026-04-01 | drilling, completed | — | gold |
| 2025-04-01 | drilling, completed | — | — |
| 2021-03-30 | drilling, completed | 487 holes | gold, silver |
| 2020-08-19 | geophysics, completed | — | silver, copper |
| 2020-08-19 | drilling, completed | — | silver, copper |
| 2011-04-07 | drilling, underway | — | gold, silver |
| 2010-11-22 | drilling, underway | 20 holes | gold, silver |
| 2010-10-12 | drilling, underway | 58 holes | gold, silver |
| 2010-09-20 | drilling, completed | — | copper |
| 2010-05-12 | drilling, completed | 6 holes | — |
| 2010-02-15 | drilling, underway | — | gold, silver |
Mine development
| Date | Event | Status |
|---|---|---|
| 2018-12-12 | commercial production | achieved |
| 2018-12-12 | commissioning | underway |
| 2018-10-16 | shipment | achieved |
| 2015-01-15 | suspension | achieved |
| 2014-08-28 | incident | achieved |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2025-01-10 | Environmental permits | planned | — |
| 2018-07-16 | Environmental assessment | planned | — |
| 2013-06-06 | Operating license | renewed | SEMARNAT |
| 2011-02-09 | Drill permit | granted | — |
Debt
| Date | Type | Amount | Lender |
|---|---|---|---|
| 2011-03-21 | credit facility | USD $25.0M | Barclays Capital |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2025-04-01 | resource, filed | SLR; SRK Consulting |
| 2025-03-31 | property, filed | SLR Consulting |
| 2024-04-01 | FS, filed | SRK Consulting; Farshid Ghazanfari Consulting |
| 2021-11-16 | PEA, commissioned | Farshid Ghazanfari Consulting; P&E Mining Consultants; MCB Brazil and Knight Piesold |
| 2018-09-07 | FS, filed | — |
| 2018-07-16 | FS, commissioned | — |
| 2015-08-06 | PEA, commissioned | — |
| 2012-08-31 | PEA, filed | AMC Mining Consultants |
| 2012-07-18 | PEA, commissioned | AMC Mining Consultants; Micon International |
| 2011-10-17 | FS, commissioned | Micon International |
| 2011-06-30 | FS, commissioned | — |
| 2010-09-20 | resource, commissioned | Micon International |
News timeline
| Date | Headline |
|---|---|
| 2026-04-01 | Aura Reports Updated Mineral Reserves and Mineral Resources For The Year- Ended 2025, Highlighting year of Significant Growth in Mineral Reserve and Resource Portfolio |
| 2025-04-01 | Aura Reports Updated Mineral Reserves And Mineral Resources For The Year- Ended 2024, Highlighting Ongoing Exploration And Strong Growth Trajectory |
| 2025-03-31 | Aura Minerals Updates Aranzazu, Almas and Minosa NI 43-101 Technical Reports |
| 2025-01-10 | Aura Announces Q4 2024 Production Results, Achieving 2024 Guidance |
| 2024-04-01 | Aura Reports Updated Mineral Reserves and Mineral Resources |
| 2021-11-16 | Aura Minerals Updates 2022-24 Management Production Targets; 2024 goal remains to exceed 400,000 ounces of GEO |
| 2021-03-30 | Aura Files 2020 Annual Information Form |
| 2020-08-19 | Aura Minerals Reports Significant Drill Intersections at Aranzazu Mine, Zacatecas, Mexico |
| 2018-12-12 | Aura Announces Commercial Production Declared at Aranzazu |
| 2018-10-16 | Aura Minerals Announces First Shipment of Concentrate at the Aranzazu Mine |
| 2018-09-07 | Aura Minerals Announces Filing of the Aranzazu Feasibility Study |
| 2018-07-16 | Aura Minerals Announces the Results of the NI 43-101 Feasibility Study for the Restart of Operations at the Aranzazu Mine in Zacatecas, Mexico |
| 2015-11-10 | 1 Please see the cautionary note at the end of this news release. 1 |
| 2015-08-06 | AURA MINERALS ANNOUNCES UPDATED ARANZAZU MINE NI 43-101 PEA SHOWING UPDATED RESOURCE ESTIMATE AND IMPROVED MINE DESIGN |
| 2015-01-15 | Aura Minerals Announces Temporary Suspension of Operations at Aranzazu Mine |
| 2014-08-28 | Aura Minerals Reports Fatality at Aranzazu Mine |
| 2013-06-06 | AURA MINERALS PROVIDES AN UPDATE ON THE ARANZAZU PROJECT |
| 2012-08-31 | AURA MINERALS FILES PRELIMINARY ECONOMIC ASSESSMENT ON THE ARANZAZU PROJECT AND PROVIDES CLARIFICATION ON ARANZAZU’S REPORTED CASH COSTS |
| 2012-07-18 | AURA MINERALS ANNOUNCES POSITIVE PRELIMINARY ECONOMIC ASSESSMENT ON ITS EXPANSION STUDY FOR THE ARANZAZU PROJECT |
| 2011-10-17 | News release |
| 2011-06-30 | Aura Minerals Announces Second Quarter 2011 Financial and Operating Results |
| 2011-04-07 | Aura Minerals Releases Additional Assay Results from the Deeper Drill Test Program for the Copper-Gold-Silver Aranzazu Mine in Mexico Vancouver, British Columbia |
| 2011-03-21 | Aura Minerals Inc. Announces Arrangement of US$25 Million Revolving Credit Facility and Completion of Debt Restructuring |
| 2011-02-09 | Aura Minerals Announces Commercial Production at Aranzazu, Significant Q4/2010 Production Improvements and Provides 2011 Production Guidance |
| 2010-11-22 | Aura Minerals Releases Additional Assay Results for the Copper-Gold-Silver Aranzazu Mine in Mexico Vancouver, British Columbia |
| 2010-10-12 | Aura Minerals Releases Additional Assay Results for the Aranzazu Copper-Gold-Silver Project in Mexico |
| 2010-09-20 | Aura Minerals Announces New Resource Estimate for the Aranzazu Project |
| 2010-05-12 | Aura Minerals Announces First Quarter 2010 Financial and Operating Results |
| 2010-02-15 | Aura Minerals Releases Drill Results for the Aranzazu Copper-Gold-Silver Project in Mexico |
Other projects of Aura Minerals Inc.
- Almas-Paiol
- Mineração Serra Grande Mine
- Cerro Blanco Project
- Pé Quente
- Interbank Deposit
- Ernesto Project
- Serrote Project
- Serrote Da Laje Property
- Lavrinha
- Pau-a-Pique Project
- Sao Francisco Mine
- Sao Vicente Mines
- Brazilian Gold
Aura Minerals Inc. properties
Related lists
- Gold stocks
- TSX gold stocks
- Gold producers
- Brazil gold stocks
- Mexico gold stocks
- Brazil mining stocks
- Mexico mining stocks
- TSX mining stocks