Almas-Paiol
Project of Aura Minerals Inc. (ORA)
- StageResource
- CommoditiesGold
- News releases1
- Reported2026-04-01 – 2026-04-01
- Also calledAlmas-Paiol (UG, Paiol Mine
Almas-Paiol as reported in Aura Minerals Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|
| 2026-04-01 | Probable | 3.32 Mt @ 0.75 g/t Au for 80 koz Au | Update |
| 2026-04-01 | Proven | 14.21 Mt @ 0.74 g/t Au for 338 koz Au | Update |
| 2026-04-01 | Proven & Probable | 17.53 Mt @ 0.74 g/t Au for 418 koz Au | Update |
| 2026-04-01 | Probable | 4.82 Mt @ 1.16 g/t Au for 180 koz Au | Update |
| 2026-04-01 | Proven & Probable | 4.82 Mt @ 1.16 g/t Au for 180 koz Au | Update |
| 2026-04-01 | Indicated | 1.17 Mt @ 0.47 g/t Au for 18 koz Au | Update |
| 2026-04-01 | Measured | 1.62 Mt @ 0.31 g/t Au for 16 koz Au | Update |
| 2026-04-01 | Measured & Indicated | 2.79 Mt @ 0.38 g/t Au for 34 koz Au | Update |
| 2026-04-01 | Indicated | 2.23 Mt @ 0.88 g/t Au for 63 koz Au | Update |
| 2026-04-01 | Measured & Indicated | 2.23 Mt @ 0.88 g/t Au for 63 koz Au | Update |
NI 43-101 technical reports
| Date | Report | Author |
|---|
| 2026-04-01 | resource, commissioned | SLR; Ausenco; GE21 |
News timeline
| Date | Headline |
|---|
| 2026-04-01 | Aura Reports Updated Mineral Reserves and Mineral Resources For The Year- Ended 2025, Highlighting year of Significant Growth in Mineral Reserve and Resource Portfolio |
Other projects of Aura Minerals Inc.
Aura Minerals Inc. properties
Related lists
Browse MineTerminal Pro