Insider Buying at Canadian Mining Stocks
Updated September 10, 2026
Insiders bought $19.5M of shares on the public market at 78 companies in the 30 days to September 10, 2026, across 157 SEDI filings. The largest buying was at Equinox Gold Corp ($6.9M), i-80 Gold Corp. ($3.3M) and Goldgroup Mining Inc. ($3.1M). Filings are from SEDI, the Canadian insider reporting system; only open-market transactions are counted.
By company
| # | Company | Value | Shares | Insiders | Filings | Latest |
|---|---|---|---|---|---|---|
| 1 | Equinox Gold Corp (EQX) | $6.9M | 600,000 | 1 | 1 | 2026-08-12 |
| 2 | i-80 Gold Corp. (IAU) | $3.3M | 2,009,150 | 2 | 4 | 2026-08-18 |
| 3 | Goldgroup Mining Inc. (GGA) | $3.1M | 1,075,000 | 1 | 4 | 2026-08-20 |
| 4 | Allied Gold (AAUC) | $1.5M | 67,000 | 2 | 2 | 2026-08-18 |
| 5 | Barrick Mining Corporation (ABX) | $810K | 17,613 | 2 | 2 | 2026-08-21 |
| 6 | Fireweed Metals Corp. (FWZ) | $584K | 234,500 | 1 | 2 | 2026-08-21 |
| 7 | Galiano Gold Inc (GAU) | $513K | 250,000 | 1 | 1 | 2026-08-14 |
| 8 | Myriad Uranium Corp. (M) | $434K | 1,423,793 | 2 | 2 | 2026-08-21 |
| 9 | Talon Metals Corp (TLO) | $320K | 57,000 | 1 | 1 | 2026-08-21 |
| 10 | TNR Gold Corp (TNR) | $179K | 825,500 | 1 | 1 | 2026-08-11 |
| 11 | Clinch Resources Ltd. (CLCH) | $177K | 215,500 | 2 | 6 | 2026-09-01 |
| 12 | Thunder Gold Corp (TGOL) | $171K | 1,487,500 | 1 | 2 | 2026-08-18 |
| 13 | AKT.A | $168K | 67,000 | 1 | 1 | 2026-08-11 |
| 14 | Li-FT Power Ltd. (LIFT) | $162K | 80,520 | 3 | 4 | 2026-08-21 |
| 15 | Mirasol Resources Ltd (MRZ) | $105K | 443,000 | 1 | 6 | 2026-09-04 |
| 16 | Northern Lights Resources Corp. (NLR) | $92K | 1,587,500 | 1 | 1 | 2026-08-21 |
| 17 | Neo Performance Materials Inc (NEO) | $73K | 2,800 | 1 | 1 | 2026-08-13 |
| 18 | BMO | $72K | 586 | 1 | 1 | 2026-08-31 |
| 19 | RUS | $58K | 1,000 | 1 | 1 | 2026-08-13 |
| 20 | Freeman Gold Corp (FMAN) | $57K | 205,000 | 2 | 3 | 2026-08-21 |
| 21 | Awalé Resources Limited (ARIC) | $54K | 95,000 | 2 | 2 | 2026-09-02 |
| 22 | Edge Copper Corporation (EDCU) | $49K | 121,873 | 1 | 1 | 2026-08-21 |
| 23 | Opus One Gold Corp (OOR) | $49K | 1,278,000 | 2 | 4 | 2026-09-04 |
| 24 | Canuc Resources Corporation (CDA) | $45K | 70,000 | 1 | 2 | 2026-08-17 |
| 25 | Carlin Gold Corp. (CGD) | $43K | 58,500 | 2 | 5 | 2026-08-25 |
| 26 | Lithium Ionic Corp (LTH) | $39K | 100,000 | 1 | 1 | 2026-08-18 |
| 27 | Sendero Resources Corp. (SEND) | $35K | 52,900 | 1 | 2 | 2026-08-18 |
| 28 | Electric Royalties Ltd. (ELEC) | $34K | 370,260 | 2 | 2 | 2026-08-14 |
| 29 | Independence Gold Corp (IGO) | $33K | 292,500 | 1 | 2 | 2026-08-27 |
| 30 | Stardust Metal Corp. (ZIGY) | $30K | 20,000 | 1 | 1 | 2026-08-12 |
| 31 | CMX Gold & Silver Corp. (CXC) | $29K | 159,000 | 2 | 2 | 2026-08-27 |
| 32 | Gemdale Gold Inc. (GEMG) | $29K | 24,100 | 3 | 4 | 2026-08-28 |
| 33 | Hot Chili Limited (HCH) | $24K | 20,958 | 1 | 1 | 2026-08-13 |
| 34 | Union Power Metals Corp. (UPPR) | $23K | 100,000 | 1 | 1 | 2026-09-01 |
| 35 | Puma Exploration Inc (PUMA) | $22K | 244,000 | 3 | 12 | 2026-09-09 |
| 36 | Cantex Mine Development Corp (CD) | $22K | 100,000 | 1 | 1 | 2026-08-12 |
| 37 | Legacy Gold Mines Ltd (LEGY) | $20K | 22,976 | 1 | 1 | 2026-08-12 |
| 38 | Four Nines Gold Inc. (FNAU) | $18K | 45,000 | 1 | 1 | 2026-08-24 |
| 39 | Kalo Gold Corp. (KALO) | $18K | 187,500 | 1 | 1 | 2026-08-21 |
| 40 | Visionary Copper and Gold Mines Inc (VCG) | $18K | 20,000 | 1 | 1 | 2026-08-12 |
| 41 | QNI | $15K | 135,500 | 1 | 2 | 2026-09-02 |
| 42 | Comet Lithium Corporation (CLIC) | $12K | 56,000 | 1 | 2 | 2026-08-12 |
| 43 | Aurbis Resources Corp. (AURR) | $12K | 100,000 | 1 | 1 | 2026-08-31 |
| 44 | Golden Pursuit Resources Ltd (GDP) | $11K | 56,000 | 1 | 4 | 2026-08-27 |
| 45 | Search Minerals Inc (SMY) | $10K | 61,000 | 1 | 2 | 2026-08-26 |
| 46 | Super Copper Corp. (CUPR) | $10K | 25,500 | 1 | 6 | 2026-08-20 |
| 47 | Forte Minerals (CUAU) | $9K | 10,000 | 1 | 1 | 2026-08-12 |
| 48 | Rocky Shore Gold Ltd. (RSG) | $9K | 80,000 | 1 | 3 | 2026-08-13 |
| 49 | Cupani Metals Corp. (CUPA) | $8K | 163,000 | 1 | 1 | 2026-08-11 |
| 50 | Red Canyon Resources Ltd. (REDC) | $8K | 70,000 | 1 | 1 | 2026-08-21 |
Largest single purchases
| Date | Insider | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-12 | Ross J. Beaty Chairman Emeritus & Special Advisor | EQX Equinox Gold Corp | Open Market Acquisition | 600,000 | $11.57 | $6.9M |
| 2026-08-18 | Richard S. Young President, CEO & Director | IAU i-80 Gold Corp. | Open Market Acquisition | 1,000,000 | $1.62 | $1.6M |
| 2026-08-18 | Richard S. Young President, CEO & Director | IAU i-80 Gold Corp. | Open Market Acquisition | 1,000,000 | $1.62 | $1.6M |
| 2026-08-19 | Eric Steven Sprott | GGA Goldgroup Mining Inc. | Open Market Acquisition | 350,000 | $2.85 | $998K |
| 2026-08-14 | Eric Steven Sprott | GGA Goldgroup Mining Inc. | Open Market Acquisition | 325,000 | $2.81 | $912K |
| 2026-08-13 | Eric Steven Sprott | GGA Goldgroup Mining Inc. | Open Market Acquisition | 300,000 | $2.78 | $835K |
| 2026-08-18 | Peter J. Marrone Chairman & CEO | AAUC Allied Gold | Open Market Acquisition | 35,000 | $20.98 | $734K |
| 2026-08-11 | Daniel Racine Former Director Emeritus | AAUC Allied Gold | Open Market Acquisition | 32,000 | $22.36 | $716K |
| 2026-08-21 | Sarah Ball Teslik Chief Corporate Affairs Officer | ABX Barrick Mining Corporation | Open Market Acquisition | 12,613 | $47.69 | $602K |
| 2026-08-14 | Matt Badylak President, CEO & Director | GAU Galiano Gold Inc | Open Market Acquisition | 250,000 | $2.05 | $513K |
| 2026-08-11 | Larry Childress | FWZ Fireweed Metals Corp. | Open Market Acquisition | 187,000 | $2.46 | $460K |
| 2026-08-21 | Thomas David Lamb President, CEO, Company Secretary & Director | M Myriad Uranium Corp. | Open Market Acquisition | 1,266,662 | $0.305 | $386K |
| 2026-08-21 | Jack O. A. Lundin Independent Director | TLO Talon Metals Corp | Open Market Acquisition | 57,000 | $5.62 | $320K |
| 2026-08-20 | Eric Steven Sprott | GGA Goldgroup Mining Inc. | Open Market Acquisition | 100,000 | $3.08 | $308K |
| 2026-08-14 | Robert A. P. Samek Independent Director | ABX Barrick Mining Corporation | Open Market Acquisition | 5,000 | $41.63 | $208K |
| 2026-08-11 | Jon Christian Evensen | TNR TNR Gold Corp | Open Market Acquisition | 825,500 | $0.217 | $179K |
| 2026-08-11 | James H. T. Riddell Director | AKT.A.TO | Open Market Acquisition | 67,000 | $2.51 | $168K |
| 2026-08-21 | Larry Childress | FWZ Fireweed Metals Corp. | Open Market Acquisition | 47,500 | $2.61 | $124K |
| 2026-08-18 | Michael A. Wekerle | TGOL Thunder Gold Corp | Open Market Acquisition | 1,000,000 | $0.119 | $119K |
| 2026-08-21 | Jeremy Gillis | NLR Northern Lights Resources Corp. | Open Market Acquisition | 1,587,500 | $0.058 | $92K |
| 2026-08-13 | Rahim Suleman CEO, President & Director | NEO Neo Performance Materials Inc | Open Market Acquisition | 2,800 | $26.10 | $73K |
| 2026-08-31 | Diane Louise Cooper Independent Director | BMO.TO | Open Market Acquisition | 586 | $123.22 | $72K |
| 2026-08-17 | David J. Losito Independent Director | CLCH Clinch Resources Ltd. | Open Market Acquisition | 75,300 | $0.850 | $64K |
| 2026-08-13 | Brian R. Hedges Independent Director | RUS.TO | Open Market Acquisition | 1,000 | $57.73 | $58K |
| 2026-08-13 | Michael A. Wekerle | TGOL Thunder Gold Corp | Open Market Acquisition | 487,500 | $0.108 | $52K |
| 2026-08-21 | Kyle Lindahl Chief Operating Officer | EDCU Edge Copper Corporation | Open Market Acquisition | 121,873 | $0.399 | $49K |
| 2026-08-21 | Nelson Lamb Chief Financial Officer | M Myriad Uranium Corp. | Open Market Acquisition | 157,131 | $0.305 | $48K |
| 2026-08-19 | Leonard Francis MacDonald President, CEO & Non-Independent Director | LIFT Li-FT Power Ltd. | Open Market Acquisition | 25,000 | $1.90 | $48K |
| 2026-08-24 | Glenn Pountney | MRZ Mirasol Resources Ltd | Open Market Acquisition | 195,500 | $0.236 | $46K |
| 2026-08-17 | David J. Losito Independent Director | CLCH Clinch Resources Ltd. | Open Market Acquisition | 50,300 | $0.850 | $43K |