Gold Producers Listed in Canada
Updated September 16, 2026
45 gold companies listed in Canada are producers on MineTerminal Pro: 27 on the TSX, 15 on the TSX Venture and 3 on the CSE. Together they are worth $397.34B in market capitalisation (quotes as of September 16, 2026). The largest are Agnico Eagle Mines Limited ($138.57B), Barrick Mining Corporation ($97.88B) and Lundin Gold Inc ($21.83B). Their properties are concentrated in Newfoundland and Labrador (1), British Columbia (1) and Nova Scotia (1). The table ranks every company by market cap and links to its page with live quotes, properties, management, financials and insider trades.
| # | Ticker | Company | Exchange | Market cap | Price | Primary commodity | Stage | Properties |
|---|---|---|---|---|---|---|---|---|
| 1 | AEM | Agnico Eagle Mines Limited | TSX | $138.57B | $273.36 | Gold | Production | 0 |
| 2 | ABX | Barrick Mining Corporation | TSX | $97.88B | $59.47 | Gold, Copper | Production | 0 |
| 3 | LUG | Lundin Gold Inc | TSX | $21.83B | $90.28 | Gold | Production | 0 |
| 4 | EQX | Equinox Gold Corp | TSX | $18.88B | $16.17 | Gold | Production | 0 |
| 5 | CGG | China Gold International Resources Corp. | TSX | $17.88B | $45.11 | Gold, Copper | Production | 0 |
| 6 | IMG | IAMGOLD Corporation | TSX | $15.50B | $27.24 | Gold | Production | 0 |
| 7 | ELD | Eldorado Gold | TSX | $14.82B | $56.73 | Gold, Copper | Production | 0 |
| 8 | BTO | B2Gold Corp | TSX | $9.50B | $7.20 | Gold | Production | 0 |
| 9 | ARTG | Artemis Gold Inc | TSXV | $9.31B | $39.63 | Gold, Silver | Production | 0 |
| 10 | OGC | OceanaGold Corporation | TSX | $8.82B | $39.64 | Gold, Copper | Production | 0 |
| 11 | TXG | Torex Gold | TSX | $6.12B | $65.93 | Gold, Copper, Silver | Production | 0 |
| 12 | CG | Centerra Gold Inc | TSX | $5.99B | $30.63 | Gold, Copper | Production | 0 |
| 13 | WGX | Westgold Resources Limited | TSX | $5.05B | $5.37 | Gold | Production | 0 |
| 14 | WDO | Wesdome Gold Mines Ltd | TSX | $4.90B | $33.24 | Gold | Production | 0 |
| 15 | AAUC | Allied Gold | TSX | $4.08B | $29.29 | Gold | Production | 0 |
| 16 | MSA | Mineros S.A | TSX | $2.60B | $8.88 | Gold | Production | 0 |
| 17 | USA | Americas Gold and Silver Corporation | TSX | $2.17B | $6.41 | Gold, Silver, Antimony | Production | 0 |
| 18 | HMMC | Hemlo Mining Corp | TSX | $2.11B | $7.13 | Gold | Production | 0 |
| 19 | MUX | McEwen Mining Inc. (dual-listed NYSE/TSX; note some sources now show "McEwen Inc.") | TSX | $1.56B | $25.45 | Gold, Silver, Copper | Production | 0 |
| 20 | MKO | Mako Mining Corp. | TSXV | $1.22B | $13.92 | Gold | Production | 0 |
| 21 | CTGO | Contango Silver & Gold Inc. | TSX | $851.4M | $25.47 | Gold | Production | 0 |
| 22 | RML | Rusoro Mining Ltd | TSXV | $789.8M | $1.23 | Gold | Production | 0 |
| 23 | GAU | Galiano Gold Inc | TSX | $734.9M | $2.81 | Gold | Production | 0 |
| 24 | GORO | Goldgroup Mining Inc | TSXV | $662.0M | $4.88 | Gold | Production | 0 |
| 25 | JAG | Jaguar Mining Inc. | TSX | $634.0M | $7.43 | Gold, Iron | Production | 0 |
| 26 | HSTR | Heliostar Metals Ltd | TSXV | $612.1M | $2.19 | Gold | Production | 0 |
| 27 | TRX | TRX Gold Corporation | TSX | $545.0M | $1.66 | Gold | Production | 0 |
| 28 | STGO | Steppe Gold Ltd. | TSX | $439.9M | $1.74 | Gold | Production | 0 |
| 29 | AMAP | Amapa Minerals Holdings Inc. | TSX | $377.8M | $1.05 | Gold | Production | 0 |
| 30 | SM | Sierra Madre Gold and Silver Ltd | TSXV | $365.8M | $1.40 | Gold, Silver | Production | 0 |
| 31 | CERT | Cerrado Gold Inc | TSXV | $345.5M | $2.42 | Gold, Iron | Production | 0 |
| 32 | ORV | Orvana Minerals Corp | TSX | $338.8M | $2.48 | Gold, Copper, Silver | Production | 0 |
| 33 | WRLG | West Red Lake Gold Mines Ltd. | TSXV | $323.9M | $0.780 | Gold | Production | 0 |
| 34 | LUCA | Luca Mining Corp | TSXV | $300.5M | $1.09 | Gold, Copper, Zinc | Production | 0 |
| 35 | TSK | Talisker Resources Ltd | TSX | $281.0M | $1.34 | Gold | Production | 0 |
| 36 | DNG | Dynacor Group Inc | TSX | $224.0M | $5.34 | Gold | Production | 0 |
| 37 | BOGO | Borealis Mining Company Limited | TSXV | $147.6M | $1.00 | Gold | Production | 0 |
| 38 | MJS | Majestic Gold Corp | TSXV | $142.1M | $0.100 | Gold | Production | 0 |
| 39 | BLLG | Blue Lagoon Resources Inc. | CSE | $105.4M | $0.600 | Gold | Production | 3 |
| 40 | AGLD | Austral Gold Limited | TSXV | $103.6M | $0.155 | Gold, Silver | Production | 0 |
| 41 | SOMA | Soma Gold Corp | TSXV | $103.3M | $0.680 | Gold | Production | 0 |
| 42 | LIO | Lion One Metals Limited | TSXV | $73.1M | $0.170 | Gold | Production | 0 |
| 43 | SRC | Stakeholder Gold Corp | TSXV | $45.1M | $1.74 | Gold | Production | 0 |
| 44 | SK | Rottenstone Gold Inc. | CSE | $4.6M | $0.155 | Gold, Silver | Production | 9 |
| 45 | BGX | Black Gold Exploration Corp. | CSE | $605K | $0.035 | Gold, Oil & Gas | Production | 5 |
Related lists
- Gold stocks
- TSX gold stocks
- TSXV gold stocks
- CSE gold stocks
- Gold explorers
- Gold developers
- Gold royalty & streaming companies
- Canada gold stocks
- British Columbia gold stocks
- United States gold stocks
- Ontario gold stocks
- Quebec gold stocks
- Nevada gold stocks
- Saskatchewan gold stocks
- Newfoundland and Labrador gold stocks
- New Brunswick gold stocks
- Yukon gold stocks
- Idaho gold stocks
- Nunavut gold stocks
- Peru gold stocks
- Mining explorers
- Mining developers
- Mining producers
- Mining royalty & streaming companies
- Copper stocks
- Silver stocks
- Lithium stocks
- Uranium stocks
- Nickel stocks
- Largest mining stocks