Copper Mining Stocks on the TSX, TSXV and CSE
Updated November 4, 2026
241 companies listed in Canada have copper as their primary commodity on MineTerminal Pro: 35 on the TSX, 152 on the TSX Venture and 54 on the CSE. Together they are worth $176.53B in market capitalisation (quotes as of November 4, 2026). The largest are Teck Resources Limited ($41.78B), First Quantum Minerals ($26.79B) and Lundin Mining Corporation ($25.46B). By stage, 203 explorers, 19 developers, 16 producers and 3 royalty & streaming companies. Their properties are concentrated in British Columbia (23), Nevada (8) and Newfoundland and Labrador (8). The table ranks every company by market cap and links to its page with live quotes, properties, management, financials and insider trades.
| # | Ticker | Company | Exchange | Market cap | Price | Primary commodity | Stage | Properties |
|---|---|---|---|---|---|---|---|---|
| 1 | TECK | Teck Resources Limited | TSX | $41.78B | $86.45 | Copper, Zinc | Production | 11 |
| 2 | FM | First Quantum Minerals | TSX | $26.79B | $32.11 | Copper, Nickel, Gold | Production | 20 |
| 3 | LUN | Lundin Mining Corporation | TSX | $25.46B | $29.91 | Copper | Production | 21 |
| 4 | HBM | Hudbay Minerals Inc. | TSX | $13.33B | $30.02 | Copper | Production | 19 |
| 5 | IVN | Ivanhoe Mines | TSX | $12.67B | $8.88 | Copper, Zinc, Germanium | Production | 12 |
| 6 | CS | Capstone Copper | TSX | $8.51B | $11.11 | Copper, Silver, Gold | Production | 10 |
| 7 | NGEX | NGEx Minerals Ltd. | TSX | $4.52B | $20.85 | Copper, Gold, Silver | Advanced Exploration | 5 |
| 8 | ERO | Ero Copper Corp. | TSX | $4.45B | $42.59 | Copper, Gold | Production | 13 |
| 9 | TKO | Trekor Metals Limited | TSX | $3.82B | $10.41 | Copper | Production | 7 |
| 10 | ALS | Altius Minerals Corp. | TSX | $2.92B | $49.64 | Copper | Royalty/Streaming | 13 |
| 11 | FDY | Faraday Copper Corp. | TSX | $1.76B | $4.08 | Copper | Advanced Exploration | 4 |
| 12 | IE | Ivanhoe Electric Inc. | TSX | $1.73B | $10.85 | Copper | Advanced Exploration | 8 |
| 13 | SLS | Solaris Resources Inc. | TSX | $1.62B | $9.69 | Copper, Gold | Advanced Exploration | 6 |
| 14 | RIO | Rio2 Limited | TSX | $1.40B | $2.53 | Copper, Gold, Silver | Production | 4 |
| 15 | ARG | Amerigo Resources Ltd. | TSX | $1.28B | $7.93 | Copper, Molybdenum | Production | 3 |
| 16 | OM | Osisko Metals Incorporated | TSX | $1.27B | $1.40 | Copper | Exploration | 18 |
| 17 | FFM | FireFly Metals Ltd. | TSX | $1.14B | $1.31 | Copper, Gold | Advanced Exploration | 6 |
| 18 | III | Imperial Metals Corporation | TSX | $1.06B | $5.95 | Copper, Gold | Production | 11 |
| 19 | NCX | NorthIsle Copper and Gold Inc. | TSXV | $954.0M | $2.86 | Copper, Gold | Advanced Exploration | 7 |
| 20 | MARI | Marimaca Copper Corp. | TSX | $900.0M | $6.64 | Copper | Development | 14 |
| 21 | LMCU | Lumina Metals Corp | TSX | $769.7M | $7.06 | Copper, Silver | Advanced Exploration | 1 |
| 22 | ALDE | Aldebaran Resources Inc. | TSXV | $656.5M | $3.54 | Copper, Gold | Advanced Exploration | 4 |
| 23 | ECOR | Ecora Royalties PLC | TSX | $654.0M | $2.62 | Copper | Royalty/Streaming | 4 |
| 24 | ATX | ATEX Resources Inc | TSX | $632.5M | $1.68 | Copper, Gold | Advanced Exploration | 5 |
| 25 | CAML | Central Asia Metals plc | TSX | $612.7M | $2.39 | Copper, Lead, Zinc | Exploration | 0 |
| 26 | NICU | Magna Mining Inc | TSX | $598.3M | $1.91 | Copper, Nickel | Production | 5 |
| 27 | REG | Regulus Resources Inc. | TSXV | $571.9M | $4.55 | Copper, Gold, Silver | Advanced Exploration | 5 |
| 28 | TMQ | Trilogy Metals Inc. | TSX | $555.1M | $3.07 | Copper | Development | 12 |
| 29 | NDM | Northern Dynasty Minerals Ltd. | TSX | $545.3M | $0.970 | Copper, Gold | Development | 3 |
| 30 | TTS | Tintina Mines Limited | TSXV | $542.0M | $1.91 | Copper, Gold | Advanced Exploration | 4 |
| 31 | ETG | Entree Resources Ltd. | TSX | $540.0M | $2.58 | Copper, Gold | Development | 7 |
| 32 | WRN | Western Copper and Gold Corporation | TSX | $493.3M | $2.18 | Copper, Gold | Advanced Exploration | 3 |
| 33 | MOON | Blue Moon Metals Inc | TSXV | $492.4M | $4.69 | Copper, Gold, Silver | Development | 12 |
| 34 | PCU | Pecoy Copper Corp. | TSXV | $406.6M | $1.93 | Copper, Gold, Molybdenum | Advanced Exploration | 1 |
| 35 | PML | Panoro Minerals Ltd. | TSXV | $402.7M | $1.30 | Copper, Gold, Silver | Advanced Exploration | 6 |
| 36 | ECU | Element 29 Resources Inc | TSXV | $396.6M | $2.02 | Copper | Advanced Exploration | 2 |
| 37 | KRY | Koryx Copper Inc. | TSXV | $392.0M | $3.21 | Copper, Gold, Molybdenum | Advanced Exploration | 6 |
| 38 | LA | Los Andes Copper Ltd | TSXV | $354.5M | $11.66 | Copper | Advanced Exploration | 1 |
| 39 | CUU | Copper Fox Metals Inc | TSXV | $348.4M | $0.590 | Copper | Development | 13 |
| 40 | BIG | Hercules Metals Corp | TSXV | $333.0M | $0.950 | Copper | Exploration | 4 |
| 41 | GENM | Generation Mining Limited | TSX | $293.3M | $0.420 | Copper, PGM | Development | 7 |
| 42 | SAU | St. Augustine Gold and Copper Limited | TSX | $268.5M | $0.170 | Copper, Gold | Development | 3 |
| 43 | MOG | Mogotes Metals Inc | TSXV | $256.2M | $0.420 | Copper, Gold, Silver | Exploration | 7 |
| 44 | HCH | Hot Chili Limited | TSXV | $253.6M | $1.25 | Copper | Advanced Exploration | 8 |
| 45 | ANDC | Andina Copper Corporation | TSXV | $249.8M | $0.900 | Copper | Exploration | 3 |
| 46 | EM | Errington Metals Corp | TSXV | $242.8M | $4.35 | Copper, Zinc | Exploration | 2 |
| 47 | CGNT | Copper Giant Resources Corp. | TSXV | $236.1M | $0.880 | Copper | Advanced Exploration | 9 |
| 48 | AHR | Amarc Resources Ltd. | TSXV | $228.4M | $0.930 | Copper, Gold | Exploration | 18 |
| 49 | SFR | Sandfire Resources America Inc. | TSXV | $225.1M | $0.220 | Copper, Cobalt | Development | 7 |
| 50 | PNPN | Power Metallic Mines Inc. | TSXV | $223.1M | $0.850 | Copper, PGM, Nickel | Advanced Exploration | 15 |
| 51 | LRA | Lara Exploration Ltd. | TSXV | $221.5M | $3.57 | Copper, Gold | Advanced Exploration | 27 |
| 52 | AXO | AXO Metals Corp. | TSXV | $216.9M | $1.00 | Copper | Development | 2 |
| 53 | GCU | Gunnison Copper Corp | TSX | $193.1M | $0.375 | Copper, Zinc, Silver | Production | 6 |
| 54 | B | BCM Resources Corporation | TSXV | $192.1M | $0.630 | Copper, Gold, Molybdenum | Exploration | 5 |
| 55 | AE | American Eagle Gold Corp | TSXV | $185.2M | $0.900 | Copper, Gold | Exploration | 6 |
| 56 | GLAD | Gladiator Metals Corp | TSXV | $180.6M | $1.62 | Copper, Molybdenum, Silver | Exploration | 7 |
| 57 | KCP | King Copper Discovery Corp. | TSXV | $173.0M | $0.540 | Copper, Gold, Silver | Exploration | 3 |
| 58 | FTZ | Fitzroy Minerals Inc. | TSXV | $171.2M | $0.500 | Copper, Gold, Silver | Exploration | 8 |
| 59 | SURG | Surge Copper Corp | TSXV | $164.3M | $0.420 | Copper, Molybdenum, Silver | Advanced Exploration | 8 |
| 60 | KFR | Kingfisher Metals Corp | TSXV | $148.0M | $0.940 | Copper, Gold | Exploration | 9 |
| 61 | ARK | Arras Minerals Corp | TSXV | $145.1M | $1.01 | Copper, Gold | Exploration | 10 |
| 62 | SCMI | Selkirk Copper Mines Inc | TSXV | $144.4M | $0.910 | Copper, Gold, Silver | Development | 1 |
| 63 | EVR | Evolve Royalties Ltd. | CSE | $141.6M | $2.76 | Copper | Royalty/Streaming | 6 |
| 64 | IRR | Irruptive Metals Corp | TSXV | $130.1M | $0.800 | Copper, Gold | Exploration | 1 |
| 65 | OCO | Oroco Resource Corp. | TSXV | $114.1M | $0.350 | Copper | Advanced Exploration | 5 |
| 66 | PCA | Phoenix Metals Corp | TSX | $112.6M | $1.25 | Copper, Gold | Exploration | 1 |
| 67 | HI | Highland Copper Company Inc. | TSXV | $110.9M | $0.150 | Copper | Development | 6 |
| 68 | CCI | Canadian Copper Inc. | CSE | $104.5M | $0.490 | Copper | Advanced Exploration | 9 |
| 69 | LCU | Lion Copper Corp. | CSE | $101.6M | $6.36 | Copper | Development | 11 |
| 70 | CAM | Cascadia Minerals Ltd. | TSXV | $95.0M | $0.445 | Copper, Gold | Advanced Exploration | 10 |
| 71 | CUAU | Forte Minerals | CSE | $91.5M | $1.17 | Copper, Gold | Exploration | 5 |
| 72 | MMA | Midnight Sun Mining Corp. | TSXV | $86.1M | $0.395 | Copper | Exploration | 6 |
| 73 | INTR | Intrepid Metals Corp | TSXV | $85.5M | $0.690 | Copper, Silver, Zinc | Exploration | 14 |
| 74 | BRO | Barksdale Resources Corp | TSXV | $83.2M | $0.235 | Copper, Zinc | Advanced Exploration | 5 |
| 75 | SRL | Salazar Resources | TSXV | $81.1M | $0.295 | Copper, Gold | Development | 18 |
| 76 | CCCM | C3 Metals Inc | TSXV | $78.9M | $0.630 | Copper, Gold | Advanced Exploration | 20 |
| 77 | BKM | Pacific Booker Minerals Inc | TSXV | $78.5M | $4.00 | Copper, Gold | Advanced Exploration | 1 |
| 78 | MSR | Minsud Resources Corp | TSXV | $73.6M | $0.435 | Copper, Silver | Advanced Exploration | 4 |
| 79 | NWST | NorthWest Copper | TSXV | $71.6M | $0.240 | Copper, Gold | Advanced Exploration | 22 |
| 80 | BMR | Battery Mineral Resources Corp | TSXV | $71.0M | $0.170 | Copper, Gold, Silver | Production | 7 |
| 81 | ESM | Euro Sun Mining Inc | TSX | $70.8M | $0.145 | Copper, Gold | Advanced Exploration | 5 |
| 82 | KC | Kutcho Copper Corp | TSXV | $70.2M | $0.380 | Copper, Zinc | Development | 6 |
| 83 | VCU | Vizsla Copper Corp | TSXV | $68.6M | $0.760 | Copper | Advanced Exploration | 11 |
| 84 | COPR | Coppernico Metals Inc. | TSX | $68.0M | $0.345 | Copper, Gold | Exploration | 1 |
| 85 | KDK | Kodiak Copper Corp | TSXV | $65.8M | $0.670 | Copper, Gold | Advanced Exploration | 14 |
| 86 | NEXM | NexMetals Mining Corp | TSXV | $64.9M | $1.82 | Copper, Nickel, Cobalt | Advanced Exploration | 13 |
| 87 | PGZ | Pan Global Resources Inc. | TSXV | $63.5M | $0.155 | Copper, Gold | Advanced Exploration | 12 |
| 88 | VMXX | Valhalla Metals Inc | TSXV | $61.2M | $0.405 | Copper, Lead, Zinc | Advanced Exploration | 5 |
| 89 | EDCU | Edge Copper Corporation | TSX | $58.6M | $0.350 | Copper | Advanced Exploration | 4 |
| 90 | XXIX | XXIX Metal Corp. | TSXV | $56.9M | $0.135 | Copper | Advanced Exploration | 9 |
| 91 | GTC | Getty Copper Inc | TSXV | $48.1M | $0.560 | Copper | Exploration | 2 |
| 92 | DLP | DLP Resources Inc | TSXV | $46.3M | $0.260 | Copper, Molybdenum, Silver | Advanced Exploration | 8 |
| 93 | BBB | Brixton Metals Corporation | TSXV | $46.2M | $0.530 | Copper, Gold, Silver | Exploration | 8 |
| 94 | ATY | Atico Mining Corporation | TSXV | $45.8M | $0.230 | Copper, Gold | Production | 3 |
| 95 | CCMM | Coyote Copper Mines Inc | TSXV | $44.4M | $0.330 | Copper | Exploration | 1 |
| 96 | KCC | Kincora Copper Limited | TSXV | $43.3M | $0.900 | Copper, Gold | Exploration | 24 |
| 97 | MMG | Metallic Minerals Corp. | TSXV | $41.0M | $0.165 | Copper, Silver, PGM | Advanced Exploration | 10 |
| 98 | VRDN | Viridian Metals | CSE | $40.5M | $0.700 | Copper, Nickel | Exploration | 2 |
| 99 | SEAS | Deep Sea Minerals Corp. | CSE | $39.2M | $0.820 | Copper, Gold | Exploration | 4 |
| 100 | MUN | Mundoro Capital Inc | TSXV | $36.6M | $0.325 | Copper | Exploration | 38 |
| 101 | LVX | Leviathan Metals Corp. | TSXV | $36.1M | $0.310 | Copper, Silver | Exploration | 8 |
| 102 | USGD | American Pacific Mining Corp | CSE | $33.4M | $0.125 | Copper, Gold | Exploration | 7 |
| 103 | ALGR | Algo Grande Copper Corp. | TSXV | $32.8M | $0.650 | Copper, Gold, Silver | Exploration | 1 |
| 104 | SAG | Sterling Metals Corp | TSXV | $32.1M | $0.620 | Copper | Exploration | 9 |
| 105 | LMS | Latin Metals Inc. | TSXV | $31.1M | $0.205 | Copper, Gold, Silver | Exploration | 32 |
| 106 | STCU | Star Copper Corp. | CSE | $30.9M | $0.470 | Copper, Gold | Exploration | 8 |
| 107 | MCC | Morocco Strategic Minerals Corporation | TSXV | $30.9M | $0.160 | Copper | Exploration | 11 |
| 108 | DEC | Decade Resources Ltd | TSXV | $28.3M | $0.105 | Copper, Gold | Exploration | 18 |
| 109 | COCO | Coast Copper Corp. | TSXV | $27.2M | $0.310 | Copper, Gold, Molybdenum | Exploration | 18 |
| 110 | VLLC | Argentina Metals Corp | TSXV | $26.8M | $0.365 | Copper | Exploration | 12 |
| 111 | MRZ | Mirasol Resources Ltd | TSXV | $26.6M | $0.300 | Copper, Gold, Silver | Exploration | 28 |
| 112 | IDEX | IDEX Metals Corp. | TSXV | $25.6M | $0.330 | Copper, Gold, Molybdenum | Exploration | 2 |
| 113 | CDA | Canuc Resources Corporation | TSXV | $25.3M | $0.870 | Copper, Gold, Silver | Exploration | 8 |
| 114 | NSKY | North Sky Metals Corp. | TSXV | $25.0M | $0.400 | Copper, Gold | Exploration | 0 |
| 115 | ATC | ATERRA Metals Inc. | CSE | $24.7M | $0.050 | Copper | Exploration | 8 |
| 116 | VCG | Visionary Copper and Gold Mines Inc | TSXV | $24.3M | $1.01 | Copper, Gold, Zinc | Development | 21 |
| 117 | COR | Camino Minerals Corporation | TSXV | $23.2M | $0.225 | Copper, Gold | Development | 14 |
| 118 | FRI | Freeport Resources Inc. | TSXV | $22.8M | $0.060 | Copper, Gold, Molybdenum | Advanced Exploration | 3 |
| 119 | CDB | Cordoba Minerals Corp | TSXV | $22.4M | $0.230 | Copper, Gold | Exploration | 6 |
| 120 | NIOX | NiobiumX Mining Inc. | CSE | $21.9M | $0.460 | Copper | Advanced Exploration | 5 |
| 121 | VRR | VR Resources Ltd. | TSXV | $21.7M | $0.350 | Copper, Gold | Exploration | 17 |
| 122 | GRL | GreenLight Metals Inc | TSXV | $20.4M | $0.205 | Copper, Gold | Exploration | 3 |
| 123 | NINE | Nine Mile Metals Ltd. | CSE | $20.4M | $0.105 | Copper, Zinc | Exploration | 9 |
| 124 | BRU | Brutus Mining Inc. | CSE | $20.2M | $0.940 | Copper, Gold | Exploration | 0 |
| 125 | HRNY | Bighorn Metals Corp. | CSE | $19.8M | $0.430 | Copper, Gold | Exploration | 2 |
| 126 | BEX | Benton Resources Inc | TSXV | $19.7M | $0.068 | Copper, Gold | Advanced Exploration | 36 |
| 127 | SCU | Sankamap Metals Inc. | CSE | $19.1M | $0.220 | Copper, Gold | Exploration | 3 |
| 128 | TRBC | Tribeca Resources Corporation | TSXV | $19.0M | $0.195 | Copper, Gold | Exploration | 4 |
| 129 | CUPR | Super Copper Corp. | CSE | $18.9M | $0.350 | Copper | Exploration | 3 |
| 130 | MERG | Metal Energy Corp | TSXV | $18.5M | $0.370 | Copper, Gold, Molybdenum | Exploration | 4 |
| 131 | AUCU | Inflection Resources Ltd | CSE | $18.5M | $0.145 | Copper, Gold | Exploration | 13 |
| 132 | FYL | Finlay Minerals Ltd | TSXV | $17.9M | $0.105 | Copper, Gold, Silver | Exploration | 5 |
| 133 | SEND | Sendero Resources Corp. | TSXV | $17.3M | $0.640 | Copper, Gold | Exploration | 1 |
| 134 | CEXY | Copper One Resources Corp. | CSE | $16.7M | $0.355 | Copper, Gold | Advanced Exploration | 5 |
| 135 | AUME | Auriginal Mining Corp | TSXV | $15.9M | $0.060 | Copper, Gold | Advanced Exploration | 5 |
| 136 | BAY | Aston Bay Holdings Ltd. | TSXV | $15.2M | $0.060 | Copper | Development | 6 |
| 137 | OTMC | Oreterra Metals Corp | TSXV | $15.0M | $0.280 | Copper, Gold | Exploration | 16 |
| 138 | PSVA | Prospectiva Resources Ltd | TSXV | $14.0M | $0.540 | Copper, Gold | Exploration | 1 |
| 139 | EVI | Eastport Critical Metals Corp | TSXV | $13.7M | $0.410 | Copper, Nickel, Cobalt | Exploration | 4 |
| 140 | NOR | Northern Discovery Metals Inc | CSE | $13.7M | $0.770 | Copper | Exploration | 2 |
| 141 | GRBM | Green Bridge Metals Corporation | CSE | $13.5M | $0.050 | Copper, Nickel | Advanced Exploration | 10 |
| 142 | AZR | Azarga Metals Corp. | TSXV | $12.9M | $0.120 | Copper | Advanced Exploration | 10 |
| 143 | USCU | US Copper Corp. | TSXV | $12.9M | $0.080 | Copper | Advanced Exploration | 11 |
| 144 | KBX | Kobrea Exploration Corp. | CSE | $12.8M | $0.240 | Copper | Exploration | 9 |
| 145 | SWA | Sarama Resources Ltd. | TSXV | $12.6M | $0.025 | Copper, Gold | Exploration | 14 |
| 146 | PEMC | Pacific Empire Minerals Corp | TSXV | $12.1M | $0.040 | Copper, Gold | Exploration | 11 |
| 147 | BRS | BRS Resources Ltd. | CSE | $11.7M | $0.350 | Copper, Gold | Exploration | 3 |
| 148 | PEX | Pacific Ridge Exploration Ltd | TSXV | $11.7M | $0.120 | Copper, Gold | Advanced Exploration | 18 |
| 149 | NMB | Northmin Corp | TSXV | $11.6M | $0.220 | Copper, Zinc | Advanced Exploration | 2 |
| 150 | LECR | Leocor Mining Inc. | CSE | $11.5M | $0.230 | Copper, Gold | Exploration | 14 |
| 151 | RAMP | Ramp Metals Inc | TSXV | $11.3M | $0.245 | Copper, Gold | Exploration | 3 |
| 152 | REDC | Red Canyon Resources Ltd. | CSE | $10.8M | $0.135 | Copper | Exploration | 9 |
| 153 | TMIN | Teako Minerals Corp. | CSE | $10.6M | $0.080 | Copper | Exploration | 16 |
| 154 | CCMI | Canadian Critical Minerals Inc | TSXV | $10.1M | $0.030 | Copper, Gold, Silver | Advanced Exploration | 10 |
| 155 | APMI | Apogee Minerals Ltd. | TSXV | $10.1M | $0.120 | Copper | Exploration | 4 |
| 156 | ACDX | American Copper Development Corp | CSE | $10.1M | $0.400 | Copper | Exploration | 4 |
| 157 | SAE | Sable Resources Ltd. | TSXV | $9.9M | $0.310 | Copper | Exploration | 21 |
| 158 | GPS | Great Plains Metals Corp. | TSXV | $9.6M | $0.125 | Copper, Gold | Exploration | 4 |
| 159 | AZCU | Blade Resources Inc. | CSE | $9.5M | $0.310 | Copper | Exploration | 1 |
| 160 | BCU | Bell Copper Corporation | TSXV | $9.4M | $0.065 | Copper | Exploration | 8 |
| 161 | DMCU | Domestic Metals Corp. | TSXV | $9.3M | $0.130 | Copper, Gold | Exploration | 7 |
| 162 | LXE | Latin Explore Inc | TSXV | $9.2M | $0.210 | Copper | Exploration | 1 |
| 163 | BIRD | Thunderbird Minerals Corp. | TSXV | $9.2M | $0.170 | Copper, Gold | Exploration | 4 |
| 164 | CPL | Copper Lake Resources Ltd | TSXV | $9.2M | $0.310 | Copper, Zinc, Silver | Advanced Exploration | 4 |
| 165 | MAX | Max Resource Corp. | TSXV | $9.2M | $0.165 | Copper, Gold, Silver | Exploration | 19 |
| 166 | SXL | SLAM Exploration Ltd. | TSXV | $8.8M | $0.055 | Copper, Nickel, Cobalt | Exploration | 34 |
| 167 | GZD | Grizzly Discoveries Inc | TSXV | $8.4M | $0.035 | Copper | Exploration | 11 |
| 168 | TORQ | Torq Resources Inc. | TSXV | $8.1M | $0.035 | Copper, Gold | Exploration | 6 |
| 169 | ROX | Canstar Resources Inc | TSXV | $8.0M | $0.040 | Copper, Zinc | Exploration | 11 |
| 170 | GFT | Grafton Resources Inc. | CSE | $8.0M | $0.400 | Copper, Gold | Exploration | 7 |
| 171 | QQQ | Questcorp Mining Inc. | CSE | $7.8M | $0.080 | Copper | Exploration | 3 |
| 172 | TMET | Torr Metals Inc | TSXV | $7.6M | $0.090 | Copper, Gold | Exploration | 6 |
| 173 | SGZ | Sego Resources Inc | TSXV | $7.1M | $0.030 | Copper, Gold | Exploration | 2 |
| 174 | ADZ | Adamera Minerals Corp. | TSXV | $6.8M | $0.100 | Copper, Gold, Tungsten | Exploration | 14 |
| 175 | AWX | ArcWest Exploration Inc | TSXV | $6.7M | $0.080 | Copper, Gold | Exploration | 16 |
| 176 | CQX | Copper Quest Exploration Inc. | CSE | $6.5M | $0.050 | Copper | Advanced Exploration | 12 |
| 177 | SCM | Steadright Critical Minerals Inc. | CSE | $6.5M | $0.090 | Copper, Nickel | Exploration | 13 |
| 178 | AWE | Thunderstruck Resources Ltd | TSXV | $6.4M | $0.090 | Copper, Gold, Silver | Exploration | 6 |
| 179 | NLR | Northern Lights Resources Corp. | CSE | $6.4M | $0.090 | Copper, Gold | Exploration | 6 |
| 180 | GHR.H | Golden Harp Resources Inc. | TSXV | $6.3M | $0.100 | Copper | Exploration | 0 |
| 181 | NRN | Northern Shield Resources Inc. | TSXV | $6.1M | $0.040 | Copper | Exploration | 12 |
| 182 | HM | HM Exploration Corp. | CSE | $5.9M | $0.200 | Copper, Zinc | Exploration | 3 |
| 183 | ALAR | Alaros Exploration Inc. | CSE | $5.8M | $0.113 | Copper, Gold | Exploration | 2 |
| 184 | ALTN | Aeonian Resources Corp. | TSXV | $5.7M | $0.080 | Copper | Exploration | 1 |
| 185 | CZZ | Cleghorn Minerals Ltd | TSXV | $5.5M | $0.115 | Copper | Exploration | 3 |
| 186 | BAD | Naughty Ventures Corp. | CSE | $5.2M | $0.065 | Copper, Gold | Exploration | 7 |
| 187 | EFF | 1844 Resources Inc. | TSXV | $5.1M | $0.030 | Copper | Exploration | 13 |
| 188 | GSPR | GSP Resource Corp. | TSXV | $4.9M | $0.085 | Copper, Silver, Gold | Exploration | 2 |
| 189 | OMGA | Omega Pacific Resources Inc. | CSE | $4.9M | $0.100 | Copper, Gold | Exploration | 3 |
| 190 | ZEUS | Zeus North America Mining Corp. | CSE | $4.9M | $0.105 | Copper, Gold | Exploration | 6 |
| 191 | RMES | Red Metal Resources Ltd. | CSE | $4.9M | $0.080 | Copper, Gold | Exploration | 12 |
| 192 | HAY | Hayasa Metals Inc | TSXV | $4.7M | $0.065 | Copper, Gold | Exploration | 19 |
| 193 | MON | Montero Mining and Exploration Ltd | TSXV | $4.7M | $0.420 | Copper, Molybdenum, Gold | Exploration | 11 |
| 194 | CRD | Copper Road Resources Inc | TSXV | $4.6M | $0.045 | Copper, Gold | Exploration | 8 |
| 195 | GSTR | Glenstar Minerals Inc. | CSE | $4.5M | $0.120 | Copper, Silver | Exploration | 3 |
| 196 | CCD | Cascadero Copper Corporation | TSXV | $4.5M | $0.015 | Copper, Caesium | Exploration | 10 |
| 197 | ETF | Eastfield Resources Ltd. | TSXV | $4.5M | $0.040 | Copper, Gold | Exploration | 9 |
| 198 | VMS | Vortex Metals Inc | TSXV | $4.4M | $0.030 | Copper, Gold | Exploration | 4 |
| 199 | GORD | Gordon Mining Group Inc. | CSE | $4.1M | $0.340 | Copper, Gold | Exploration | 1 |
| 200 | EGM | Engold Mines Ltd. | TSXV | $4.0M | $0.090 | Copper, Gold, Silver | Advanced Exploration | 7 |
| 201 | OSM | Osiris One Metals Ltd | TSXV | $3.6M | $0.035 | Copper | Exploration | 7 |
| 202 | CPER | CopperCorp Resources Inc. | TSXV | $3.6M | $0.030 | Copper | Exploration | 8 |
| 203 | BPR | Black Pine Resources Corp. | TSXV | $3.5M | $0.090 | Copper, Gold | Exploration | 1 |
| 204 | TCO | Transatlantic Mining Corp | TSXV | $3.5M | $0.040 | Copper, Gold | Exploration | 7 |
| 205 | USHA | Usha Resources Ltd. | TSXV | $3.2M | $0.035 | Copper, Gold, Lithium | Exploration | 9 |
| 206 | NBLC | Nobel Resources Corp. | TSXV | $3.1M | $0.015 | Copper | Exploration | 4 |
| 207 | PERU | Chakana Copper Corp | TSXV | $3.1M | $0.060 | Copper | Exploration | 3 |
| 208 | CASC | Cascade Copper Corp. | CSE | $3.0M | $0.040 | Copper | Exploration | 5 |
| 209 | ALT | Alturas Minerals Corp. | TSXV | $2.9M | $0.020 | Copper | Exploration | 6 |
| 210 | PRIZ | Prismo Metals Inc. | CSE | $2.9M | $0.025 | Copper | Exploration | 5 |
| 211 | AME | Abacus Mining & Exploration Corporation | TSXV | $2.8M | $0.015 | Copper, Gold | Development | 14 |
| 212 | WCU | World Copper Ltd | TSXV | $2.7M | $0.100 | Copper | Exploration | 7 |
| 213 | MMX | Mustang Minerals Limited | TSXV | $2.6M | $0.035 | Copper, Gold | Exploration | 9 |
| 214 | ABZ | AsiaBaseMetals Inc. | TSXV | $2.5M | $0.050 | Copper | Exploration | 6 |
| 215 | ESPN | Hispania Resources Inc | TSXV | $2.5M | $0.025 | Copper, Zinc, Tin | Exploration | 2 |
| 216 | DCOP | District Copper Corp | TSXV | $2.5M | $0.055 | Copper | Exploration | 3 |
| 217 | ANT | Anteros Metals Inc. | CSE | $2.5M | $0.045 | Copper | Exploration | 6 |
| 218 | ADON | Adonis Minerals Corp. | CSE | $2.2M | $0.120 | Copper, Gold | Exploration | 1 |
| 219 | GSMI | General Strategic Metals Inc. | CSE | $2.2M | $0.025 | Copper, Gold, Uranium | Exploration | 1 |
| 220 | AVU | Avrupa Minerals Ltd. | TSXV | $2.2M | $0.025 | Copper, Zinc, Gold | Advanced Exploration | 19 |
| 221 | CONE | Canada One Mining Corp. | TSXV | $2.1M | $0.045 | Copper | Exploration | 4 |
| 222 | NRED | NovaRed Mining Inc. | CSE | $1.9M | $0.050 | Copper, Gold | Exploration | 3 |
| 223 | APN | Altiplano Metals Inc. | TSXV | $1.8M | $0.010 | Copper, Gold | Exploration | 6 |
| 224 | CCCU | Critical Copper Mining Corp | CSE | $1.7M | $0.050 | Copper, Gold | Exploration | 2 |
| 225 | WEC | Winchester Equity Corporation | TSXV | $1.7M | $0.015 | Copper | Production | 2 |
| 226 | GGLD | General Copper Gold Corp. | CSE | $1.6M | $0.030 | Copper, Gold | Exploration | 2 |
| 227 | WEST | West Mining Corp. | CSE | $1.3M | $0.030 | Copper, Gold, Silver | Advanced Exploration | 7 |
| 228 | CUEX | CopperEx Resources Corporation | TSXV | $1.3M | $0.400 | Copper, Gold | Exploration | 4 |
| 229 | PMX | ProAm Explorations Corporation | CSE | $1.2M | $0.050 | Copper, Gallium, Germanium | Exploration | 3 |
| 230 | LEXT | Lexston Mining Corporation | CSE | $1.2M | $0.045 | Copper, Gold | Exploration | 4 |
| 231 | AHM | Antler Hill Mining Ltd | TSXV | $1.1M | $0.180 | Copper | Exploration | 1 |
| 232 | CLUS | Colossus Resources Corp. | TSXV | $1.1M | $0.050 | Copper | Exploration | 3 |
| 233 | ALTH | Althea Copper Corp | CSE | $1.1M | $0.050 | Copper, Zinc, Gold | Exploration | 1 |
| 234 | IRI | IEMR Resources Inc. | TSXV | $948K | $0.010 | Copper, Chromite, Nickel | Exploration | 1 |
