MineTerminal Pro — Canadian Junior Mining Stock Terminal
Research 1,431 mining and exploration companies listed on the TSX, TSX Venture and CSE: live quotes, 1,618 mineral properties, drill results, financings, SEDI insider trades, SEDAR+ filings and management.
Explore
- Companies
- Properties
- Drill results
- Financings
- People
- Insider trades
- News
- SEDAR+ filings
- Compare
- Mining stock lists
Largest companies
| # | Ticker | Company | Exchange | Market cap | Price | Primary commodity | Stage |
|---|---|---|---|---|---|---|---|
| 1 | AEM | Agnico Eagle Mines Limited | TSX | $118.48B | $234.19 | Gold | Production |
| 2 | ABX | Barrick Mining Corporation | TSX | $84.57B | $51.93 | Gold, Copper | Production |
| 3 | WPM | Wheaton Precious Metals Corp. | TSX | $74.73B | $164.54 | Gold, Silver | Royalty/Streaming |
| 4 | FNV | Franco-Nevada Corporation | TSX | $61.07B | $316.55 | Gold, Silver, PGM | Royalty/Streaming |
| 5 | CCO | Cameco Corporation | TSX | $44.31B | $101.73 | Uranium | Production |
| 6 | TECK | Teck Resources Limited | TSX | $41.78B | $86.45 | Copper, Zinc | Production |
| 7 | K | Kinross Gold Corporation | TSX | $32.78B | $27.82 | Gold | Production |
| 8 | FM | First Quantum Minerals | TSX | $26.79B | $32.11 | Copper, Nickel, Gold | Production |
| 9 | LUN | Lundin Mining Corporation | TSX | $25.46B | $29.91 | Copper | Production |
| 10 | PAAS | Pan American Silver Corp | TSX | $22.12B | $53.64 | Silver, Gold | Production |
Latest financings
Latest drill results
Mining stock lists
- Gold stocks (658)
- Copper stocks (241)
- Silver stocks (107)
- Lithium stocks (89)
- Uranium stocks (65)
- Nickel stocks (43)
- Rare Earth stocks (28)
- Graphite stocks (17)
- Canada mining stocks (270)
- British Columbia mining stocks (121)
- Ontario mining stocks (102)
- United States mining stocks (101)
- Quebec mining stocks (89)
- Nevada mining stocks (55)
- Insider buying, last 30 days
- Top drill results
- Largest financings
- All mining stock lists