TSX Venture Gold Stocks
Updated September 16, 2026
264 companies on the TSX Venture have gold as their primary commodity on MineTerminal Pro. Together they are worth $42.90B in market capitalisation (quotes as of September 16, 2026). The largest are Artemis Gold Inc ($9.31B), Omai Gold Mines Corp ($1.71B) and Benz Mining Corp. ($1.51B). By stage, 212 explorers, 28 developers, 19 producers and 5 royalty & streaming companies. The table ranks every company by market cap and links to its page with live quotes, properties, management, financials and insider trades.
| # | Ticker | Company | Exchange | Market cap | Price | Primary commodity | Stage | Properties |
|---|---|---|---|---|---|---|---|---|
| 1 | ARTG | Artemis Gold Inc | TSXV | $9.31B | $39.63 | Gold, Silver | Production | 0 |
| 2 | OMG | Omai Gold Mines Corp | TSXV | $1.71B | $2.53 | Gold | Advanced Exploration | 0 |
| 3 | BZ | Benz Mining Corp. | TSXV | $1.51B | $3.98 | Gold | Advanced Exploration | 0 |
| 4 | MTA | Metalla Royalty & Streaming Ltd. | TSXV | $1.27B | $13.52 | Gold, Silver, Copper | Royalty/Streaming | 0 |
| 5 | MKO | Mako Mining Corp. | TSXV | $1.22B | $13.92 | Gold | Production | 0 |
| 6 | TAU | Thesis Gold & Silver Inc. | TSXV | $1.04B | $3.53 | Gold, Silver | Development | 0 |
| 7 | GRZ | Gold Reserve Ltd | TSXV | $1.02B | $6.88 | Gold | Exploration | 0 |
| 8 | NFG | New Found Gold Corp | TSXV | $925.6M | $2.40 | Gold | Production | 0 |
| 9 | GSKR | Goldsky Resources Corp | TSXV | $855.4M | $3.20 | Gold, Cobalt | Advanced Exploration | 0 |
| 10 | THX | Thor Explorations Ltd. | TSXV | $819.9M | $1.23 | Gold | Production | 0 |
| 11 | AUXX | Gold X2 Mining Inc | TSXV | $811.9M | $8.02 | Gold, Silver | Advanced Exploration | 0 |
| 12 | BYN | Banyan Gold Corp. | TSXV | $810.3M | $1.88 | Gold, Silver | Advanced Exploration | 0 |
| 13 | RML | Rusoro Mining Ltd | TSXV | $789.8M | $1.23 | Gold | Production | 0 |
| 14 | GORO | Goldgroup Mining Inc | TSXV | $662.0M | $4.88 | Gold | Production | 0 |
| 15 | FDR | Founders Metals Inc | TSXV | $656.5M | $5.65 | Gold | Exploration | 0 |
| 16 | SLG | San Lorenzo Gold Corp | TSXV | $641.8M | $5.87 | Gold, Copper | Exploration | 0 |
| 17 | HSTR | Heliostar Metals Ltd | TSXV | $612.1M | $2.19 | Gold | Production | 0 |
| 18 | RDS | Radisson Mining Resources Inc | TSXV | $562.6M | $1.10 | Gold | Advanced Exploration | 0 |
| 19 | CBR | Cabral Gold Inc | TSXV | $517.1M | $1.49 | Gold | Development | 0 |
| 20 | WGO | White Gold Corp. | TSXV | $458.9M | $2.03 | Gold | Advanced Exploration | 0 |
| 21 | GAL | Galantas Gold Corporation | TSXV | $452.1M | $0.540 | Gold, Copper | Development | 0 |
| 22 | SIG | Sitka Gold Corp | TSXV | $406.4M | $0.960 | Gold, Silver, Copper | Advanced Exploration | 0 |
| 23 | TUD | Tudor Gold Corp | TSXV | $380.3M | $0.920 | Gold | Advanced Exploration | 0 |
| 24 | NEXG | NexGold Mining Corp | TSXV | $380.1M | $1.48 | Gold, Copper | Development | 0 |
| 25 | DBG | Doubleview Gold Corp | TSXV | $378.3M | $1.59 | Gold | Advanced Exploration | 0 |
| 26 | SM | Sierra Madre Gold and Silver Ltd | TSXV | $365.8M | $1.40 | Gold, Silver | Production | 0 |
| 27 | PGLD | P2 Gold Inc | TSXV | $349.2M | $1.19 | Gold, Copper | Development | 0 |
| 28 | CERT | Cerrado Gold Inc | TSXV | $345.5M | $2.42 | Gold, Iron | Production | 0 |
| 29 | TNGD | Tiernan Gold Corp | TSXV | $339.4M | $7.03 | Gold | Advanced Exploration | 0 |
| 30 | WRLG | West Red Lake Gold Mines Ltd. | TSXV | $323.9M | $0.780 | Gold | Production | 0 |
| 31 | CAMB | Cambria Gold Mines Inc | TSXV | $309.4M | $0.900 | Gold | Development | 0 |
| 32 | LUCA | Luca Mining Corp | TSXV | $300.5M | $1.09 | Gold, Copper, Zinc | Production | 0 |
| 33 | OGN | Orogen Royalties Inc. | TSXV | $296.9M | $5.00 | Gold, Silver | Royalty/Streaming | 0 |
| 34 | RVG | Revival Gold Inc | TSXV | $274.6M | $0.855 | Gold | Development | 0 |
| 35 | MFG | Mayfair Gold Corp | TSXV | $267.8M | $3.98 | Gold | Development | 0 |
| 36 | AUMB | 1911 Gold Corporation | TSXV | $264.9M | $0.740 | Gold | Development | 0 |
| 37 | GQC | GoldQuest Mining Corp | TSXV | $261.4M | $0.680 | Gold, Copper | Development | 0 |
| 38 | MACK | Mackay Gold & Silver Corp. | TSXV | $252.8M | $2.88 | Gold, Silver | Exploration | 0 |
| 39 | CKG | Chesapeake Gold Corp | TSXV | $243.0M | $3.16 | Gold, Silver | Advanced Exploration | 0 |
| 40 | NRC | Nations Royalty Corp | TSXV | $217.3M | $1.40 | Gold, Molybdenum | Royalty/Streaming | 0 |
| 41 | LGC | Lavras Gold Corp | TSXV | $217.3M | $3.49 | Gold | Exploration | 0 |
| 42 | AURO | Auro Metals Inc | TSXV | $215.9M | $1.62 | Gold, Copper | Advanced Exploration | 0 |
| 43 | SCOT | Scottie Resources Corp | TSXV | $215.9M | $2.79 | Gold | Advanced Exploration | 0 |
| 44 | KTO | K2 Gold Corporation | TSXV | $208.3M | $0.860 | Gold | Exploration | 0 |
| 45 | PGDC | Patagonia Gold Corp. | TSXV | $197.3M | $0.420 | Gold, Silver | Development | 0 |
| 46 | MGM | Maple Gold Mines Ltd | TSXV | $196.1M | $2.64 | Gold | Advanced Exploration | 0 |
| 47 | WPG | West Point Gold Corp | TSXV | $194.7M | $1.39 | Gold | Exploration | 0 |
| 48 | BMM | Black Mammoth Metals Corporation | TSXV | $188.5M | $3.49 | Gold, Silver, REE | Exploration | 0 |
| 49 | KLD | Kenorland Minerals Ltd | TSXV | $179.5M | $2.23 | Gold | Exploration | 0 |
| 50 | SPA | Spanish Mountain Gold Ltd. | TSXV | $172.1M | $0.325 | Gold | Development | 0 |
| 51 | ROCK | Trident Resources Corp | TSXV | $167.9M | $4.09 | Gold | Advanced Exploration | 0 |
| 52 | NAU | NevGold Corp | TSXV | $164.4M | $0.940 | Gold, Antimony, Copper | Advanced Exploration | 0 |
| 53 | LG | Lahontan Gold Corp. | TSXV | $157.8M | $0.365 | Gold, Silver | Development | 0 |
| 54 | BRAU | Big Ridge Gold Corp | TSXV | $152.8M | $0.480 | Gold | Advanced Exploration | 0 |
| 55 | NIM | Nicola Mining Inc | TSXV | $151.5M | $0.660 | Gold, Copper | Production | 0 |
| 56 | GHRT | Greenheart Gold Inc | TSXV | $150.0M | $0.700 | Gold | Exploration | 0 |
| 57 | BOGO | Borealis Mining Company Limited | TSXV | $147.6M | $1.00 | Gold | Production | 0 |
| 58 | GGO | Galleon Gold Corp | TSXV | $144.4M | $1.06 | Gold | Advanced Exploration | 0 |
| 59 | MJS | Majestic Gold Corp | TSXV | $142.1M | $0.100 | Gold | Production | 0 |
| 60 | ONYX | Onyx Gold Corp | TSXV | $141.4M | $1.60 | Gold | Exploration | 0 |
| 61 | PPP | Prospector Metals Corp | TSXV | $139.5M | $0.830 | Gold | Exploration | 0 |
| 62 | SOI | Sirios Resources Inc | TSXV | $134.6M | $0.200 | Gold | Advanced Exploration | 0 |
| 63 | FMAN | Freeman Gold Corp | TSXV | $124.7M | $0.400 | Gold | Development | 0 |
| 64 | AZS | Arizona Gold & Silver Inc. | TSXV | $115.9M | $0.760 | Gold, Silver | Exploration | 0 |
| 65 | CENT | Centauri Minerals Inc. | TSXV | $106.1M | $1.38 | Gold, Copper | Advanced Exploration | 0 |
| 66 | CANX | CANEX Metals Inc. | TSXV | $105.1M | $0.425 | Gold, Copper | Exploration | 0 |
| 67 | ARIC | Awalé Resources Limited | TSXV | $104.7M | $0.730 | Gold, Copper | Advanced Exploration | 0 |
| 68 | HAN | Hannan Metals Limited | TSXV | $104.6M | $0.720 | Gold, Copper | Exploration | 0 |
| 69 | SGLD | Scorpio Gold Corp. | TSXV | $104.4M | $0.300 | Gold | Advanced Exploration | 0 |
| 70 | EDG | Endurance Gold Corporation | TSXV | $104.1M | $0.520 | Gold | Exploration | 0 |
| 71 | AGLD | Austral Gold Limited | TSXV | $103.6M | $0.155 | Gold, Silver | Production | 0 |
| 72 | SOMA | Soma Gold Corp | TSXV | $103.3M | $0.680 | Gold | Production | 0 |
| 73 | ADY | Adyton Resources Corp | TSXV | $101.4M | $0.320 | Gold, Copper | Advanced Exploration | 0 |
| 74 | TIGR | Tiger Gold Corp | TSXV | $97.4M | $0.740 | Gold | Advanced Exploration | 0 |
| 75 | WHN | Westhaven Gold Corp | TSXV | $97.1M | $0.370 | Gold, Silver | Advanced Exploration | 0 |
| 76 | THM | Thunder Mountain Gold, Inc. | TSXV | $96.6M | $1.16 | Gold, Copper, Zinc | Advanced Exploration | 0 |
| 77 | YARR | Pirate Gold Corp | TSXV | $96.3M | $0.190 | Gold, Copper | Exploration | 0 |
| 78 | YGT | Gold Terra Resource Corp | TSXV | $95.3M | $0.185 | Gold | Advanced Exploration | 0 |
| 79 | ABI | Abcourt Mines Inc | TSXV | $93.7M | $0.075 | Gold | Development | 0 |
| 80 | ANK | ANGKOR RESOURCES CORP | TSXV | $88.7M | $0.430 | Gold, Oil & Gas | Exploration | 0 |
| 81 | NKG | Nevada King Gold Corp | TSXV | $84.3M | $0.840 | Gold | Advanced Exploration | 0 |
| 82 | TSG | Tristar Gold Inc | TSXV | $83.0M | $0.205 | Gold | Development | 0 |
| 83 | UGD | Unigold Inc | TSXV | $79.7M | $0.235 | Gold | Development | 0 |
| 84 | OGW | Ongwe Minerals Inc | TSXV | $79.3M | $1.33 | Gold | Exploration | 0 |
| 85 | SEVA | Seva Mining Corp | TSXV | $74.9M | $0.400 | Gold | Advanced Exploration | 0 |
| 86 | AUAU | A2 Gold Corp. (formerly Allegiant Gold Ltd.) | TSXV | $74.3M | $0.600 | Gold, Silver | Advanced Exploration | 0 |
| 87 | LIO | Lion One Metals Limited | TSXV | $73.1M | $0.170 | Gold | Production | 0 |
| 88 | ALTA | Altamira Gold Corp | TSXV | $72.8M | $0.245 | Gold | Advanced Exploration | 0 |
| 89 | EOX | Euromax Resources Ltd. | TSXV | $70.3M | $0.075 | Gold, Copper | Development | 0 |
| 90 | LEGY | Legacy Gold Mines Ltd | TSXV | $70.3M | $1.15 | Gold | Exploration | 0 |
| 91 | AZM | Azimut Exploration Inc. | TSXV | $69.5M | $0.630 | Gold, Copper, Nickel | Advanced Exploration | 0 |
| 92 | GLDC | Cassiar Gold Corp | TSXV | $69.4M | $0.430 | Gold | Advanced Exploration | 0 |
| 93 | GSR | Gold Strike Resources Corp | TSXV | $69.4M | $0.445 | Gold | Advanced Exploration | 0 |
| 94 | RPX | RPX Gold Inc | TSXV | $69.4M | $0.155 | Gold | Advanced Exploration | 0 |
| 95 | AZT | Aztec Minerals Corp | TSXV | $66.5M | $0.347 | Gold, Copper, Silver | Exploration | 0 |
| 96 | PEAK | Sun Peak Metals Corp. | TSXV | $65.8M | $0.400 | Gold | Exploration | 0 |
| 97 | GPG | Grande Portage Resources Ltd | TSXV | $64.4M | $0.315 | Gold | Advanced Exploration | 0 |
| 98 | DRY | Dryden Gold Corp | TSXV | $64.0M | $0.260 | Gold | Exploration | 0 |
| 99 | ZAU | Zodiac Gold Inc | TSXV | $62.8M | $0.340 | Gold, Iron | Exploration | 0 |
| 100 | IVS | Inventus Mining Corp | TSXV | $61.9M | $0.280 | Gold | Exploration | 0 |
| 101 | LVG | Lake Victoria Gold Ltd | TSXV | $60.9M | $0.300 | Gold | Development | 0 |
| 102 | TNR | TNR Gold Corp | TSXV | $58.6M | $0.240 | Gold, Lithium, Copper | Royalty/Streaming | 0 |
| 103 | FOR | Fortune Bay Corp | TSXV | $58.5M | $0.820 | Gold, Copper, Uranium | Advanced Exploration | 0 |
| 104 | TGOL | Thunder Gold Corp | TSXV | $55.5M | $0.170 | Gold | Advanced Exploration | 0 |
| 105 | BTR | Bonterra Resources Inc | TSXV | $55.5M | $0.145 | Gold | Advanced Exploration | 0 |
| 106 | NMC | Nuvau Minerals Inc | TSXV | $54.2M | $0.620 | Gold | Development | 0 |
| 107 | CTM | Canterra Minerals Corporation | TSXV | $53.6M | $0.135 | Gold, Copper, Lead | Advanced Exploration | 0 |
| 108 | RGC | Relevant Gold Corp. | TSXV | $53.0M | $0.360 | Gold | Exploration | 0 |
| 109 | CGD | Carlin Gold Corp. | TSXV | $52.6M | $1.64 | Gold, Copper | Exploration | 0 |
| 110 | SPMC | South Pacific Metals Corp | TSXV | $52.4M | $0.750 | Gold, Copper | Advanced Exploration | 0 |
| 111 | AUM | AuMega Metals Ltd. | TSXV | $50.9M | $0.035 | Gold | Advanced Exploration | 0 |
| 112 | PHNM | Phenom Resources Corp | TSXV | $49.9M | $0.365 | Gold, Vanadium | Advanced Exploration | 0 |
| 113 | SMN | Sun Summit Minerals Corp | TSXV | $49.2M | $0.140 | Gold, Copper | Advanced Exploration | 0 |
| 114 | ALEX | Alpha Exploration Ltd | TSXV | $49.0M | $0.455 | Gold | Exploration | 0 |
| 115 | TIG | Triumph Gold Corp | TSXV | $48.3M | $0.670 | Gold, Copper | Advanced Exploration | 0 |
| 116 | HART | Gold Hart Copper Corp | TSXV | $47.9M | $0.190 | Gold, Copper, Silver | Exploration | 0 |
| 117 | VAU | Viva Gold Corp | TSXV | $47.9M | $0.225 | Gold | Advanced Exploration | 0 |
| 118 | ASTR | Astra Exploration Inc | TSXV | $47.4M | $0.345 | Gold, Silver | Exploration | 0 |
| 119 | MD | Midland Exploration Inc. | TSXV | $46.8M | $0.375 | Gold | Exploration | 0 |
| 120 | IGO | Independence Gold Corp | TSXV | $46.2M | $0.175 | Gold | Advanced Exploration | 0 |
| 121 | KIRO | Kairos Gold | TSXV | $45.5M | $0.800 | Gold, Silver, Copper | Exploration | 0 |
| 122 | SRC | Stakeholder Gold Corp | TSXV | $45.1M | $1.74 | Gold | Production | 0 |
| 123 | TAJ | Tajiri Resources Corp | TSXV | $45.0M | $0.170 | Gold | Exploration | 0 |
| 124 | KG | Klondike Gold Corp. | TSXV | $44.7M | $0.160 | Gold | Advanced Exploration | 0 |
| 125 | FRED | Fredonia Mining Inc | TSXV | $44.4M | $0.680 | Gold, Silver | Advanced Exploration | 0 |
| 126 | ONAU | ONGold Resources Ltd | TSXV | $43.6M | $0.590 | Gold, Tungsten | Advanced Exploration | 0 |
| 127 | DAU | Desert Gold Ventures Inc | TSXV | $43.3M | $0.120 | Gold | Advanced Exploration | 0 |
| 128 | RRI | Riverside Resources Inc | TSXV | $42.2M | $0.450 | Gold, Silver, Copper | Exploration | 0 |
| 129 | RME | Roland Mineral Enterprises Corp | TSXV | $41.6M | $0.235 | Gold, Copper | Exploration | 0 |
| 130 | LME | Laurion Mineral Exploration Inc | TSXV | $41.0M | $0.145 | Gold | Exploration | 0 |
| 131 | EMNT | Eminent Gold Corp | TSXV | $40.6M | $0.485 | Gold | Exploration | 0 |
| 132 | GPAC | Great Pacific Gold Corp | TSXV | $39.2M | $0.200 | Gold, Copper | Exploration | 0 |
| 133 | QGR | Q-Gold Resources Ltd. | TSXV | $38.8M | $0.200 | Gold | Advanced Exploration | 0 |
| 134 | JAY | Blue Jay Gold Corp | TSXV | $38.1M | $0.800 | Gold | Advanced Exploration | 0 |
| 135 | RLYG | Riley Gold Corp | TSXV | $36.2M | $0.740 | Gold | Exploration | 0 |
| 136 | BAU | Blue Star Gold Corp | TSXV | $36.0M | $0.190 | Gold | Advanced Exploration | 0 |
| 137 | XGC | Xali Gold Corp | TSXV | $35.9M | $0.210 | Gold, Silver | Advanced Exploration | 0 |
| 138 | WEX | Western Exploration Inc | TSXV | $34.3M | $0.550 | Gold, Silver | Advanced Exploration | 0 |
| 139 | DLTA | Delta Resources Limited | TSXV | $34.3M | $0.210 | Gold | Exploration | 0 |
| 140 | BVA | Bravada Gold Corporation | TSXV | $34.1M | $1.14 | Gold, Silver | Advanced Exploration | 0 |
| 141 | PX | Pelangio Exploration Inc | TSXV | $34.1M | $0.135 | Gold | Advanced Exploration | 0 |
| 142 | NPR | North Peak Resources Ltd | TSXV | $33.3M | $0.680 | Gold, Silver, Lead | Exploration | 0 |
| 143 | GEMG | Gemdale Gold Inc. | TSXV | $32.7M | $1.53 | Gold, Copper, PGM | Exploration | 0 |
| 144 | KRI | Kobo Resources Inc. | TSXV | $30.4M | $0.225 | Gold | Exploration | 0 |
| 145 | OZ | Valkea Resources Corp | TSXV | $30.1M | $0.350 | Gold | Exploration | 0 |
| 146 | PRG | Precipitate Gold Corp | TSXV | $29.0M | $0.150 | Gold | Exploration | 0 |
| 147 | MTT | Magna Terra Minerals Inc. | TSXV | $26.0M | $0.240 | Gold | Exploration | 0 |
| 148 | SGC | Solstice Gold Corp | TSXV | $26.0M | $0.095 | Gold | Exploration | 0 |
| 149 | GSTM | Goldstorm Metals Corp. | TSXV | $25.6M | $0.180 | Gold | Exploration | 0 |
| 150 | CVB | Compass Gold Corp | TSXV | $23.9M | $0.155 | Gold | Development | 0 |
| 151 | TWR | Tower Resources Ltd | TSXV | $23.8M | $0.130 | Gold, Copper | Exploration | 0 |
| 152 | TRR | Terra Rossa Gold Ltd. | TSXV | $23.6M | $0.320 | Gold | Exploration | 0 |
| 153 | JZR | JZR Gold Inc | TSXV | $23.3M | $0.280 | Gold | Royalty/Streaming | 0 |
| 154 | STUV | Stuve Gold Corp. | TSXV | $22.7M | $0.540 | Gold, Copper, Silver | Exploration | 0 |
| 155 | MCI | Minnova Corp | TSXV | $21.6M | $0.175 | Gold | Development | 0 |
| 156 | LOD | Lode Gold Resources Inc | TSXV | $21.5M | $0.365 | Gold | Advanced Exploration | 0 |
| 157 | CGM | Canadian Goldfields Discovery Corp | TSXV | $21.5M | $0.200 | Gold | Exploration | 0 |
| 158 | JG | Japan Gold Corp | TSXV | $20.0M | $0.065 | Gold | Exploration | 0 |
| 159 | MOGL | Mogul Mountain Ventures Corporation | TSXV | $20.0M | $0.285 | Gold, Silver | Exploration | 0 |
| 160 | DGC | Daura Gold Corp | TSXV | $20.0M | $0.235 | Gold, Silver | Exploration | 0 |
| 161 | RDU | Radius Gold Inc | TSXV | $19.6M | $0.155 | Gold | Advanced Exploration | 0 |
| 162 | WRR | Walker River Resources Corp | TSXV | $17.9M | $0.285 | Gold | Exploration | 0 |
| 163 | GRG | Golden Arrow Resources Corporation | TSXV | $17.8M | $0.105 | Gold | Exploration | 0 |
| 164 | FROG | Bullfrog Gold Corp. | TSXV | $17.7M | $0.210 | Gold | Exploration | 0 |
| 165 | KALO | Kalo Gold Corp. | TSXV | $17.7M | $0.150 | Gold | Exploration | 0 |
| 166 | AURA | Auranova Resources Inc | TSXV | $17.0M | $0.220 | Gold | Exploration | 0 |
| 167 | CRG | Crossroads Gold Corp | TSXV | $16.4M | $0.250 | Gold | Exploration | 0 |
| 168 | LXM | Lux Metals Corp | TSXV | $16.2M | $0.210 | Gold | Exploration | 0 |
| 169 | RBZ | Arya Resources Ltd | TSXV | $16.0M | $0.320 | Gold, Nickel, Copper | Exploration | 0 |
| 170 | ENDR | Enduro Metals Corp | TSXV | $15.7M | $0.130 | Gold, Copper | Exploration | 0 |
| 171 | PURO | Platauro Metals Corp | TSXV | $15.4M | $0.200 | Gold, Silver, Copper | Advanced Exploration | 0 |
| 172 | PINN | Pinnacle Silver and Gold Corp | TSXV | $15.3M | $0.100 | Gold, Silver | Development | 0 |
| 173 | CPAU | CopAur Minerals Inc | TSXV | $15.1M | $0.125 | Gold | Development | 0 |
| 174 | OMM | Omineca Mining and Metals Ltd. | TSXV | $14.7M | $0.055 | Gold | Development | 0 |
| 175 | WGF | Wescan Goldfields Inc | TSXV | $14.7M | $0.190 | Gold | Advanced Exploration | 0 |
| 176 | SAO | South Atlantic Gold Inc. | TSXV | $14.6M | $0.070 | Gold | Advanced Exploration | 0 |
| 177 | RAGE | Renegade Gold Inc | TSXV | $14.3M | $0.340 | Gold | Advanced Exploration | 0 |
| 178 | AUX | Golden Cross Resources | TSXV | $14.1M | $0.140 | Gold | Exploration | 0 |
| 179 | ICM | Iconic Minerals Ltd | TSXV | $13.9M | $0.075 | Gold | Advanced Exploration | 0 |
| 180 | PTX | PTX Metals Inc | TSXV | $13.9M | $0.080 | Gold, Copper, Nickel | Exploration | 0 |
| 181 | LMG | Lincoln Mining Corp. (formerly Lincoln Gold Mining Inc.) | TSXV | $13.8M | $0.430 | Gold, Silver | Development | 0 |
| 182 | OOR | Opus One Gold Corp | TSXV | $13.7M | $0.050 | Gold | Exploration | 0 |
| 183 | MTS | Metallis Resources Inc | TSXV | $13.6M | $0.135 | Gold, Copper, Silver | Exploration | 0 |
| 184 | PA | Palamina Corp | TSXV | $13.5M | $0.145 | Gold, Silver, Copper | Exploration | 0 |
| 185 | TBLL | Tombill Mines Limited | TSXV | $13.2M | $0.045 | Gold | Exploration | 0 |
| 186 | KORE | KORE Mining Ltd | TSXV | $13.1M | $0.160 | Gold | Development | 0 |
| 187 | MEK | Metals Creek Resources Corp | TSXV | $12.9M | $0.045 | Gold | Exploration | 0 |
| 188 | RUSH | Carolina Rush Corporation | TSXV | $12.7M | $0.140 | Gold, Copper | Advanced Exploration | 0 |
| 189 | GDP | Golden Pursuit Resources Ltd | TSXV | $12.5M | $0.265 | Gold | Exploration | 0 |
| 190 | KAPA | Kapa Gold Inc. | TSXV | $12.4M | $0.125 | Gold | Exploration | 0 |
| 191 | GERA | Goldera Exploration Ltd. | TSXV | $12.2M | $0.170 | Gold, Copper | Exploration | 0 |
| 192 | NAR | North Arrow Minerals Inc | TSXV | $12.2M | $0.265 | Gold | Exploration | 0 |
| 193 | SKP | StrikePoint Gold Inc | TSXV | $11.9M | $0.165 | Gold | Exploration | 0 |
| 194 | AUGC | Au Gold Corp. | TSXV | $11.7M | $0.200 | Gold, Antimony | Exploration | 0 |
| 195 | FAIR | Fairchild Gold Corp | TSXV | $11.5M | $0.050 | Gold, Copper, Silver | Advanced Exploration | 0 |
| 196 | TT | Total Metals Corp | TSXV | $11.3M | $0.190 | Gold | Exploration | 0 |
| 197 | BGD | Bullion Gold Discoveries Corporation | TSXV | $10.7M | $0.085 | Gold | Exploration | 0 |
| 198 | ZON | Zonte Metals | TSXV | $10.6M | $0.125 | Gold | Exploration | 0 |
| 199 | LAB | Labrador Gold Corp. | TSXV | $10.2M | $0.060 | Gold | Exploration | 0 |
| 200 | TTG | Trans Canada Gold Corp. | TSXV | $10.0M | $0.170 | Gold, Silver, Oil & Gas | Exploration | 0 |
| 201 | OBUL | One Bullion | TSXV | $9.9M | $0.500 | Gold | Exploration | 0 |
| 202 | DYG | Dynasty Gold Corp | TSXV | $9.6M | $0.130 | Gold | Advanced Exploration | 0 |
| 203 | TG | Trifecta Gold Ltd | TSXV | $9.6M | $0.170 | Gold, Copper | Exploration | 0 |
| 204 | GGM | Granada Gold Mine Inc | TSXV | $9.1M | $0.040 | Gold | Advanced Exploration | 0 |
| 205 | NEV | Nevada Sunrise Metals Corporation | TSXV | $8.9M | $0.055 | Gold, Copper, Lithium | Exploration | 0 |
| 206 | OPW | Opawica Explorations Inc | TSXV | $8.5M | $0.150 | Gold | Exploration | 0 |
| 207 | GIG | XAU Resources Inc | TSXV | $8.4M | $0.500 | Gold | Exploration | 0 |
| 208 | HVG | Harvest Gold | TSXV | $8.1M | $0.045 | Gold, Copper | Exploration | 0 |
| 209 | ORS | Orestone Mining Corp | TSXV | $8.1M | $0.075 | Gold, Silver, Copper | Exploration | 0 |
| 210 | TGC | Toogood Gold Corp | TSXV | $7.9M | $0.090 | Gold | Exploration | 0 |
| 211 | CQR | Conquest Resources Limited | TSXV | $7.7M | $0.050 | Gold | Exploration | 0 |
| 212 | WGLD | Western Gold Exploration Ltd. | TSXV | $7.2M | $0.170 | Gold, Silver | Exploration | 0 |
| 213 | FINX | Finex Metals Ltd. | TSXV | $7.0M | $0.095 | Gold, Nickel, PGM | Exploration | 0 |
| 214 | PGC | Plato Gold Corp | TSXV | $6.9M | $0.030 | Gold, Niobium, PGM | Exploration | 0 |
| 215 | SPX | Stellar AfricaGold Inc | TSXV | $6.8M | $0.105 | Gold, Diamonds | Exploration | 0 |
| 216 | VGD | Visible Gold Mines Inc | TSXV | $6.7M | $0.170 | Gold | Exploration | 0 |
| 217 | CSG | Cosigo Resources Ltd | TSXV | $6.7M | $0.060 | Gold, Diamonds | Exploration | 0 |
| 218 | EXCL | Excalibur Metals Corp | TSXV | $6.7M | $0.105 | Gold, Silver | Exploration | 0 |
| 219 | GGAU | Galactic Gold Corp | TSXV | $6.7M | $0.135 | Gold | Exploration | 0 |
| 220 | EMR | Emergent Metals Corp. | TSXV | $6.4M | $0.095 | Gold, Silver | Exploration | 0 |
| 221 | BOL | Bold Ventures Inc | TSXV | $6.3M | $0.060 | Gold | Exploration | 0 |
| 222 | ABM | Aben Gold Corp | TSXV | $6.1M | $0.170 | Gold, Tungsten | Exploration | 0 |
| 223 | MKR | Melkior Resources Inc | TSXV | $6.0M | $0.115 | Gold | Exploration | 0 |
| 224 | CASA | Casa Minerals Inc. | TSXV | $5.9M | $0.065 | Gold, Copper, Silver | Exploration | 0 |
| 225 | AUEN | Golden Sky Minerals Corp | TSXV | $5.8M | $0.240 | Gold | Exploration | 0 |
| 226 | TRU | TRU Precious Metals Corp. | TSXV | $5.8M | $0.035 | Gold | Exploration | 0 |
| 227 | VG | Volcanic Gold Mines Inc. | TSXV | $5.6M | $0.095 | Gold, Silver | Advanced Exploration | 0 |
| 228 | XIM | Ximen Mining Corp. | TSXV | $5.6M | $0.080 | Gold, Silver | Exploration | 0 |
| 229 | SYG | Sylla Gold Corp | TSXV | $5.4M | $0.050 | Gold | Exploration | 0 |
| 230 | CAN | Canadian Gold Resources Ltd | TSXV | $5.2M | $0.090 | Gold | Exploration | 0 |
| 231 | HAR | Harfang Exploration Inc | TSXV | $5.2M | $0.045 | Gold | Exploration | 0 |
| 232 | ZFR | Zephyr Minerals Ltd | TSXV | $5.1M | $0.055 | Gold, Lithium | Development | 0 |
| 233 | DOS | Dios Exploration Inc. | TSXV | $5.0M | $0.035 | Gold | Exploration | 0 |
| 234 | GLDN | Golden Ridge Resources Ltd. | TSXV | $5.0M | $0.085 | Gold | Exploration | 0 |
| 235 | OPHR | Ophir Metals Corp | TSXV | $4.5M | $0.045 | Gold, Lithium | Exploration | 0 |
| 236 | CMIL | Capella Minerals Ltd | TSXV | $4.2M | $0.055 | Gold, Copper, Cobalt | Exploration | 0 |
| 237 | BGF | Beauce Gold Fields Inc. | TSXV | $4.2M | $0.030 | Gold | Exploration | 0 |
| 238 | SCLT | Searchlight Resources Inc | TSXV | $4.1M | $0.095 | Gold | Exploration | 0 |
| 239 | MEX | Mexican Gold Mining Corp. | TSXV | $4.0M | $0.267 | Gold | Advanced Exploration | 0 |
| 240 | CTG | Centenario Gold Corp. | TSXV | $3.9M | $0.115 | Gold, Copper, Silver | Exploration | 0 |
