Gold Explorers Listed in Canada
Updated September 16, 2026
388 gold companies listed in Canada are explorers on MineTerminal Pro: 20 on the TSX, 222 on the TSX Venture and 146 on the CSE. Together they are worth $43.27B in market capitalisation (quotes as of September 16, 2026). The largest are Seabridge Gold Inc ($4.40B), Southern Cross Gold Consolidated Ltd ($3.12B) and SNOWLINE GOLD CORP ($2.90B). Their properties are concentrated in British Columbia (56), Ontario (43) and Quebec (36). The table ranks every company by market cap and links to its page with live quotes, properties, management, financials and insider trades.
| # | Ticker | Company | Exchange | Market cap | Price | Primary commodity | Stage | Properties |
|---|---|---|---|---|---|---|---|---|
| 1 | SEA | Seabridge Gold Inc | TSX | $4.40B | $40.77 | Gold | Advanced Exploration | 0 |
| 2 | SXGC | Southern Cross Gold Consolidated Ltd | TSX | $3.12B | $11.59 | Gold, Antimony | Exploration | 0 |
| 3 | SGD | SNOWLINE GOLD CORP | TSX | $2.90B | $15.42 | Gold | Advanced Exploration | 0 |
| 4 | CADY | Cadillac Mines Corp. | TSX | $1.84B | $6.82 | Gold, Nickel | Advanced Exploration | 0 |
| 5 | OMG | Omai Gold Mines Corp | TSXV | $1.71B | $2.53 | Gold | Exploration | 0 |
| 6 | CNL | Collective Mining Ltd | TSX | $1.60B | $17.20 | Gold, Silver, Copper | Advanced Exploration | 0 |
| 7 | BZ | Benz Mining Corp. | TSXV | $1.51B | $3.98 | Gold | Advanced Exploration | 0 |
| 8 | GRZ | Gold Reserve Ltd | TSXV | $1.02B | $6.88 | Gold | Exploration | 0 |
| 9 | NFG | New Found Gold Corp | TSXV | $925.6M | $2.40 | Gold | Exploration | 0 |
| 10 | MNO | Meridian Mining plc | TSX | $867.1M | $1.78 | Gold, Copper, Silver | Exploration | 0 |
| 11 | GSKR | Goldsky Resources Corp | TSXV | $855.4M | $3.20 | Gold, Cobalt | Advanced Exploration | 0 |
| 12 | ITH | International Tower Hill Mines Ltd. | TSX | $853.7M | $3.26 | Gold | Exploration | 0 |
| 13 | THX | Thor Explorations Ltd. | TSXV | $819.9M | $1.23 | Gold | Exploration | 0 |
| 14 | AUXX | Gold X2 Mining Inc | TSXV | $811.9M | $8.02 | Gold, Silver | Advanced Exploration | 0 |
| 15 | BYN | Banyan Gold Corp. | TSXV | $810.3M | $1.88 | Gold, Silver | Advanced Exploration | 0 |
| 16 | FVL | Freegold Ventures Limited | TSX | $670.1M | $1.16 | Gold | Advanced Exploration | 0 |
| 17 | FDR | Founders Metals Inc | TSXV | $656.5M | $5.65 | Gold | Exploration | 0 |
| 18 | SLG | San Lorenzo Gold Corp | TSXV | $641.8M | $5.87 | Gold, Copper | Exploration | 0 |
| 19 | MAI | Mining Americas Inc. | TSX | $638.0M | $5.79 | Gold, Silver, Molybdenum | Exploration | 0 |
| 20 | RDS | Radisson Mining Resources Inc | TSXV | $562.6M | $1.10 | Gold | Advanced Exploration | 0 |
| 21 | WGO | White Gold Corp. | TSXV | $458.9M | $2.03 | Gold | Advanced Exploration | 0 |
| 22 | SIG | Sitka Gold Corp | TSXV | $406.4M | $0.960 | Gold, Silver, Copper | Exploration | 0 |
| 23 | TUD | Tudor Gold Corp | TSXV | $380.3M | $0.920 | Gold | Exploration | 0 |
| 24 | NEXG | NexGold Mining Corp | TSXV | $380.1M | $1.48 | Gold, Copper | Exploration | 0 |
| 25 | DBG | Doubleview Gold Corp | TSXV | $378.3M | $1.59 | Gold | Exploration | 0 |
| 26 | TNGD | Tiernan Gold Corp | TSXV | $339.4M | $7.03 | Gold | Exploration | 0 |
| 27 | CAMB | Cambria Gold Mines Inc | TSXV | $309.4M | $0.900 | Gold | Exploration | 0 |
| 28 | GOLD | GoldMining Inc | TSX | $298.6M | $1.39 | Gold, Copper | Advanced Exploration | 0 |
| 29 | MLM | McFarlane Lake Mining Limited | CSE | $290.8M | $0.495 | Gold | Exploration | 8 |
| 30 | RM | Roxmore Resources Inc | TSX | $272.2M | $3.77 | Gold | Advanced Exploration | 0 |
| 31 | GQC | GoldQuest Mining Corp | TSXV | $261.4M | $0.680 | Gold, Copper | Exploration | 0 |
| 32 | MACK | Mackay Gold & Silver Corp. | TSXV | $252.8M | $2.88 | Gold, Silver | Exploration | 0 |
| 33 | CKG | Chesapeake Gold Corp | TSXV | $243.0M | $3.16 | Gold, Silver | Advanced Exploration | 0 |
| 34 | VGC | Valor Gold Corp | TSX | $229.3M | $4.17 | Gold | Advanced Exploration | 0 |
| 35 | LGC | Lavras Gold Corp | TSXV | $217.3M | $3.49 | Gold | Exploration | 0 |
| 36 | AURO | Auro Metals Inc | TSXV | $215.9M | $1.62 | Gold, Copper | Advanced Exploration | 0 |
| 37 | SCOT | Scottie Resources Corp | TSXV | $215.9M | $2.79 | Gold | Advanced Exploration | 0 |
| 38 | KTO | K2 Gold Corporation | TSXV | $208.3M | $0.860 | Gold | Exploration | 0 |
| 39 | MGM | Maple Gold Mines Ltd | TSXV | $196.1M | $2.64 | Gold | Advanced Exploration | 0 |
| 40 | WPG | West Point Gold Corp | TSXV | $194.7M | $1.39 | Gold | Exploration | 0 |
| 41 | BMM | Black Mammoth Metals Corporation | TSXV | $188.5M | $3.49 | Gold, Silver, REE | Exploration | 0 |
| 42 | KLD | Kenorland Minerals Ltd | TSXV | $179.5M | $2.23 | Gold | Exploration | 0 |
| 43 | BGAU | Blossom Gold | TSX | $175.1M | $1.33 | Gold, Silver | Advanced Exploration | 0 |
| 44 | AMQ | Abitibi Metals Corp. | CSE | $172.4M | $0.710 | Gold | Advanced Exploration | 6 |
| 45 | ROCK | Trident Resources Corp | TSXV | $167.9M | $4.09 | Gold | Advanced Exploration | 0 |
| 46 | NAU | NevGold Corp | TSXV | $164.4M | $0.940 | Gold, Antimony, Copper | Exploration | 0 |
| 47 | RUA | Rua Gold Inc | TSX | $161.9M | $1.40 | Gold | Exploration | 0 |
| 48 | BRAU | Big Ridge Gold Corp | TSXV | $152.8M | $0.480 | Gold | Exploration | 0 |
| 49 | NIM | Nicola Mining Inc | TSXV | $151.5M | $0.660 | Gold, Copper | Exploration | 0 |
| 50 | GHRT | Greenheart Gold Inc | TSXV | $150.0M | $0.700 | Gold | Exploration | 0 |
| 51 | GGO | Galleon Gold Corp | TSXV | $144.4M | $1.06 | Gold | Advanced Exploration | 0 |
| 52 | ONYX | Onyx Gold Corp | TSXV | $141.4M | $1.60 | Gold | Exploration | 0 |
| 53 | PPP | Prospector Metals Corp | TSXV | $139.5M | $0.830 | Gold | Exploration | 0 |
| 54 | SOI | Sirios Resources Inc | TSXV | $134.6M | $0.200 | Gold | Exploration | 0 |
| 55 | XTG | Xtra-Gold Resources Corp | TSX | $123.0M | $2.65 | Gold | Exploration | 0 |
| 56 | GMX | Globex Mining Enterprises Inc. | TSX | $121.3M | $2.13 | Gold, Iron | Exploration | 0 |
| 57 | AZS | Arizona Gold & Silver Inc. | TSXV | $115.9M | $0.760 | Gold, Silver | Exploration | 0 |
| 58 | AGC | Avanti Gold Corp. | CSE | $107.8M | $0.455 | Gold | Advanced Exploration | 2 |
| 59 | CENT | Centauri Minerals Inc. | TSXV | $106.1M | $1.38 | Gold, Copper | Advanced Exploration | 0 |
| 60 | CANX | CANEX Metals Inc. | TSXV | $105.1M | $0.425 | Gold, Copper | Exploration | 0 |
| 61 | ARIC | Awalé Resources Limited | TSXV | $104.7M | $0.730 | Gold, Copper | Advanced Exploration | 0 |
| 62 | HAN | Hannan Metals Limited | TSXV | $104.6M | $0.720 | Gold, Copper | Exploration | 0 |
| 63 | SGLD | Scorpio Gold Corp. | TSXV | $104.4M | $0.300 | Gold | Exploration | 0 |
| 64 | EDG | Endurance Gold Corporation | TSXV | $104.1M | $0.520 | Gold | Exploration | 0 |
| 65 | SANU | Sanu Gold Corp | CSE | $101.8M | $0.265 | Gold | Exploration | 3 |
| 66 | ADY | Adyton Resources Corp | TSXV | $101.4M | $0.320 | Gold, Copper | Advanced Exploration | 0 |
| 67 | AUOZ | Emperor Metals Inc. | CSE | $98.1M | $0.500 | Gold | Exploration | 5 |
| 68 | TIGR | Tiger Gold Corp | TSXV | $97.4M | $0.740 | Gold | Advanced Exploration | 0 |
| 69 | WHN | Westhaven Gold Corp | TSXV | $97.1M | $0.370 | Gold, Silver | Advanced Exploration | 0 |
| 70 | THM | Thunder Mountain Gold, Inc. | TSXV | $96.6M | $1.16 | Gold, Copper, Zinc | Exploration | 0 |
| 71 | YARR | Pirate Gold Corp | TSXV | $96.3M | $0.190 | Gold, Copper | Exploration | 0 |
| 72 | YGT | Gold Terra Resource Corp | TSXV | $95.3M | $0.185 | Gold | Exploration | 0 |
| 73 | ZIGY | Stardust Metal Corp. | CSE | $94.5M | $2.09 | Gold | Exploration | 6 |
| 74 | ANK | ANGKOR RESOURCES CORP | TSXV | $88.7M | $0.430 | Gold, Oil & Gas | Exploration | 0 |
| 75 | MMET | Miata Metals Corp. | CSE | $85.7M | $0.810 | Gold | Exploration | 3 |
| 76 | NKG | Nevada King Gold Corp | TSXV | $84.3M | $0.840 | Gold | Advanced Exploration | 0 |
| 77 | TSG | Tristar Gold Inc | TSXV | $83.0M | $0.205 | Gold | Exploration | 0 |
| 78 | NOM | Norsemont Mining Inc. | CSE | $82.8M | $0.930 | Gold, Silver, Copper | Advanced Exploration | 1 |
| 79 | SLR | Solitario Resources Corp. | TSX | $81.7M | $0.870 | Gold, Zinc | Exploration | 0 |
| 80 | OGW | Ongwe Minerals Inc | TSXV | $79.3M | $1.33 | Gold | Exploration | 0 |
| 81 | SEVA | Seva Mining Corp | TSXV | $74.9M | $0.400 | Gold | Exploration | 0 |
| 82 | AUAU | A2 Gold Corp. (formerly Allegiant Gold Ltd.) | TSXV | $74.3M | $0.600 | Gold, Silver | Advanced Exploration | 0 |
| 83 | ALTA | Altamira Gold Corp | TSXV | $72.8M | $0.245 | Gold | Advanced Exploration | 0 |
| 84 | LEGY | Legacy Gold Mines Ltd | TSXV | $70.3M | $1.15 | Gold | Exploration | 0 |
| 85 | AZM | Azimut Exploration Inc. | TSXV | $69.5M | $0.630 | Gold, Copper, Nickel | Advanced Exploration | 0 |
| 86 | GLDC | Cassiar Gold Corp | TSXV | $69.4M | $0.430 | Gold | Advanced Exploration | 0 |
| 87 | GSR | Gold Strike Resources Corp | TSXV | $69.4M | $0.445 | Gold | Exploration | 0 |
| 88 | RPX | RPX Gold Inc | TSXV | $69.4M | $0.155 | Gold | Advanced Exploration | 0 |
| 89 | AZT | Aztec Minerals Corp | TSXV | $66.5M | $0.347 | Gold, Copper, Silver | Exploration | 0 |
| 90 | PEAK | Sun Peak Metals Corp. | TSXV | $65.8M | $0.400 | Gold | Exploration | 0 |
| 91 | GPG | Grande Portage Resources Ltd | TSXV | $64.4M | $0.315 | Gold | Exploration | 0 |
| 92 | DRY | Dryden Gold Corp | TSXV | $64.0M | $0.260 | Gold | Exploration | 0 |
| 93 | ESAU | ESGold Corp. | CSE | $62.8M | $0.570 | Gold | Exploration | 3 |
| 94 | ZAU | Zodiac Gold Inc | TSXV | $62.8M | $0.340 | Gold, Iron | Exploration | 0 |
| 95 | IVS | Inventus Mining Corp | TSXV | $61.9M | $0.280 | Gold | Exploration | 0 |
| 96 | MSM | Metalsource Mining Inc. | CSE | $61.5M | $0.840 | Gold, Copper | Exploration | 4 |
| 97 | TOC | Tocvan Ventures Corp. | CSE | $60.6M | $0.770 | Gold, Silver | Exploration | 3 |
| 98 | YMC | Yukon Metals Corp. | CSE | $58.5M | $0.420 | Gold, Copper, Silver | Exploration | 18 |
| 99 | WG | Westward Gold Inc. | CSE | $58.5M | $0.255 | Gold | Exploration | 2 |
| 100 | FOR | Fortune Bay Corp | TSXV | $58.5M | $0.820 | Gold, Copper, Uranium | Exploration | 0 |
| 101 | HWG | Headwater Gold Inc. | CSE | $56.4M | $0.650 | Gold | Exploration | 12 |
| 102 | GTCH | Getchell Gold Corp. | CSE | $55.7M | $0.275 | Gold, Copper | Exploration | 8 |
| 103 | TGOL | Thunder Gold Corp | TSXV | $55.5M | $0.170 | Gold | Exploration | 0 |
| 104 | BTR | Bonterra Resources Inc | TSXV | $55.5M | $0.145 | Gold | Advanced Exploration | 0 |
| 105 | CTM | Canterra Minerals Corporation | TSXV | $53.6M | $0.135 | Gold, Copper, Lead | Advanced Exploration | 0 |
| 106 | RGC | Relevant Gold Corp. | TSXV | $53.0M | $0.360 | Gold | Exploration | 0 |
| 107 | CGD | Carlin Gold Corp. | TSXV | $52.6M | $1.64 | Gold, Copper | Exploration | 0 |
| 108 | SPMC | South Pacific Metals Corp | TSXV | $52.4M | $0.750 | Gold, Copper | Exploration | 0 |
| 109 | AUM | AuMega Metals Ltd. | TSXV | $50.9M | $0.035 | Gold | Advanced Exploration | 0 |
| 110 | PHNM | Phenom Resources Corp | TSXV | $49.9M | $0.365 | Gold, Vanadium | Advanced Exploration | 0 |
| 111 | SMN | Sun Summit Minerals Corp | TSXV | $49.2M | $0.140 | Gold, Copper | Exploration | 0 |
| 112 | ALEX | Alpha Exploration Ltd | TSXV | $49.0M | $0.455 | Gold | Exploration | 0 |
| 113 | TIG | Triumph Gold Corp | TSXV | $48.3M | $0.670 | Gold, Copper | Advanced Exploration | 0 |
| 114 | HART | Gold Hart Copper Corp | TSXV | $47.9M | $0.190 | Gold, Copper, Silver | Exploration | 0 |
| 115 | VAU | Viva Gold Corp | TSXV | $47.9M | $0.225 | Gold | Advanced Exploration | 0 |
| 116 | ASTR | Astra Exploration Inc | TSXV | $47.4M | $0.345 | Gold, Silver | Exploration | 0 |
| 117 | MD | Midland Exploration Inc. | TSXV | $46.8M | $0.375 | Gold | Exploration | 0 |
| 118 | IGO | Independence Gold Corp | TSXV | $46.2M | $0.175 | Gold | Exploration | 0 |
| 119 | KIRO | Kairos Gold | TSXV | $45.5M | $0.800 | Gold, Silver, Copper | Exploration | 0 |
| 120 | LFLR | LaFleur Minerals Inc. | CSE | $45.2M | $0.395 | Gold, Lithium | Exploration | 5 |
| 121 | TAJ | Tajiri Resources Corp | TSXV | $45.0M | $0.170 | Gold | Exploration | 0 |
| 122 | KG | Klondike Gold Corp. | TSXV | $44.7M | $0.160 | Gold | Exploration | 0 |
| 123 | FRED | Fredonia Mining Inc | TSXV | $44.4M | $0.680 | Gold, Silver | Exploration | 0 |
| 124 | ONAU | ONGold Resources Ltd | TSXV | $43.6M | $0.590 | Gold, Tungsten | Exploration | 0 |
| 125 | DAU | Desert Gold Ventures Inc | TSXV | $43.3M | $0.120 | Gold | Advanced Exploration | 0 |
| 126 | RRI | Riverside Resources Inc | TSXV | $42.2M | $0.450 | Gold, Silver, Copper | Exploration | 0 |
| 127 | RME | Roland Mineral Enterprises Corp | TSXV | $41.6M | $0.235 | Gold, Copper | Exploration | 0 |
| 128 | LME | Laurion Mineral Exploration Inc | TSXV | $41.0M | $0.145 | Gold | Exploration | 0 |
| 129 | EMNT | Eminent Gold Corp | TSXV | $40.6M | $0.485 | Gold | Exploration | 0 |
| 130 | UG | Upside Gold Corp. | CSE | $40.4M | $0.690 | Gold, Copper | Exploration | 1 |
| 131 | GPAC | Great Pacific Gold Corp | TSXV | $39.2M | $0.200 | Gold, Copper | Exploration | 0 |
| 132 | QGR | Q-Gold Resources Ltd. | TSXV | $38.8M | $0.200 | Gold | Advanced Exploration | 0 |
| 133 | JAY | Blue Jay Gold Corp | TSXV | $38.1M | $0.800 | Gold | Exploration | 0 |
| 134 | RLYG | Riley Gold Corp | TSXV | $36.2M | $0.740 | Gold | Exploration | 0 |
| 135 | BAU | Blue Star Gold Corp | TSXV | $36.0M | $0.190 | Gold | Exploration | 0 |
| 136 | XGC | Xali Gold Corp | TSXV | $35.9M | $0.210 | Gold, Silver | Advanced Exploration | 0 |
| 137 | NVO | Novo Resources Corp. | TSX | $34.7M | $0.080 | Gold, Copper | Exploration | 0 |
| 138 | WEX | Western Exploration Inc | TSXV | $34.3M | $0.550 | Gold, Silver | Advanced Exploration | 0 |
| 139 | DLTA | Delta Resources Limited | TSXV | $34.3M | $0.210 | Gold | Exploration | 0 |
| 140 | BVA | Bravada Gold Corporation | TSXV | $34.1M | $1.14 | Gold, Silver | Advanced Exploration | 0 |
| 141 | PX | Pelangio Exploration Inc | TSXV | $34.1M | $0.135 | Gold | Advanced Exploration | 0 |
| 142 | NPR | North Peak Resources Ltd | TSXV | $33.3M | $0.680 | Gold, Silver, Lead | Exploration | 0 |
| 143 | FTEL | First Tellurium Corp. | CSE | $32.9M | $0.245 | Gold, Silver, Copper | Exploration | 2 |
| 144 | LGHT | Lighthouse Gold Inc. | CSE | $32.8M | $0.180 | Gold | Exploration | 4 |
| 145 | GEMG | Gemdale Gold Inc. | TSXV | $32.7M | $1.53 | Gold, Copper, PGM | Exploration | 0 |
| 146 | PAU | Provenance Gold Corp | CSE | $32.2M | $0.170 | Gold, Silver | Exploration | 5 |
| 147 | RSG | Rocky Shore Gold Ltd. | CSE | $32.0M | $0.135 | Gold | Exploration | 4 |
| 148 | DRC | DRC Gold Corp. | CSE | $31.4M | $0.235 | Gold | Exploration | 4 |
| 149 | KRI | Kobo Resources Inc. | TSXV | $30.4M | $0.225 | Gold | Exploration | 0 |
| 150 | OZ | Valkea Resources Corp | TSXV | $30.1M | $0.350 | Gold | Exploration | 0 |
| 151 | QIM | Quimbaya Gold Inc. | CSE | $29.5M | $0.350 | Gold | Exploration | 3 |
| 152 | PRG | Precipitate Gold Corp | TSXV | $29.0M | $0.150 | Gold | Exploration | 0 |
| 153 | PRCG | Precore Gold Corp. | CSE | $29.0M | $0.460 | Gold | Exploration | 3 |
| 154 | GMR | Gelum Resources Ltd. | CSE | $28.6M | $0.850 | Gold | Exploration | 4 |
| 155 | CSR | Copper Standard Resources Inc. | CSE | $27.1M | $0.465 | Gold | Exploration | 4 |
| 156 | FNAU | Four Nines Gold Inc. | CSE | $27.0M | $0.360 | Gold, Silver | Exploration | 2 |
| 157 | CXC | CMX Gold & Silver Corp. | CSE | $26.8M | $0.310 | Gold, Silver | Exploration | 3 |
| 158 | RGR | Rio Grande Resources Ltd. | CSE | $26.5M | $0.445 | Gold, Silver | Exploration | 1 |
| 159 | MTT | Magna Terra Minerals Inc. | TSXV | $26.0M | $0.240 | Gold | Exploration | 0 |
| 160 | SGC | Solstice Gold Corp | TSXV | $26.0M | $0.095 | Gold | Exploration | 0 |
| 161 | GSTM | Goldstorm Metals Corp. | TSXV | $25.6M | $0.180 | Gold | Exploration | 0 |
| 162 | AMC | Arizona Metals Corp | TSX | $24.6M | $0.180 | Gold | Advanced Exploration | 0 |
| 163 | CVB | Compass Gold Corp | TSXV | $23.9M | $0.155 | Gold | Exploration | 0 |
| 164 | TWR | Tower Resources Ltd | TSXV | $23.8M | $0.130 | Gold, Copper | Exploration | 0 |
| 165 | TRR | Terra Rossa Gold Ltd. | TSXV | $23.6M | $0.320 | Gold | Exploration | 0 |
| 166 | STUV | Stuve Gold Corp. | TSXV | $22.7M | $0.540 | Gold, Copper, Silver | Exploration | 0 |
| 167 | NSJ | NSJ Gold Corp. | CSE | $22.0M | $0.570 | Gold, Antimony | Exploration | 3 |
| 168 | BAR | Barranco Gold Mining Corp. | CSE | $22.0M | $0.700 | Gold | Exploration | 1 |
| 169 | GOH | GoldHaven Resources Corp. | CSE | $21.7M | $0.230 | Gold | Exploration | 10 |
| 170 | LOD | Lode Gold Resources Inc | TSXV | $21.5M | $0.365 | Gold | Advanced Exploration | 0 |
| 171 | CGM | Canadian Goldfields Discovery Corp | TSXV | $21.5M | $0.200 | Gold | Exploration | 0 |
| 172 | KARU | Karus Mining Inc | CSE | $21.2M | $0.480 | Gold | Exploration | 0 |
| 173 | JG | Japan Gold Corp | TSXV | $20.0M | $0.065 | Gold | Exploration | 0 |
| 174 | MOGL | Mogul Mountain Ventures Corporation | TSXV | $20.0M | $0.285 | Gold, Silver | Exploration | 0 |
| 175 | DGC | Daura Gold Corp | TSXV | $20.0M | $0.235 | Gold, Silver | Exploration | 0 |
| 176 | RDU | Radius Gold Inc | TSXV | $19.6M | $0.155 | Gold | Exploration | 0 |
| 177 | RISE | Rise Gold Corp. | CSE | $18.5M | $0.145 | Gold | Exploration | 1 |
| 178 | RLGC | Great Red Lake Gold Corp | CSE | $18.2M | $0.640 | Gold | Exploration | 0 |
| 179 | WRR | Walker River Resources Corp | TSXV | $17.9M | $0.285 | Gold | Exploration | 0 |
| 180 | GRG | Golden Arrow Resources Corporation | TSXV | $17.8M | $0.105 | Gold | Exploration | 0 |
| 181 | FROG | Bullfrog Gold Corp. | TSXV | $17.7M | $0.210 | Gold | Exploration | 0 |
| 182 | KALO | Kalo Gold Corp. | TSXV | $17.7M | $0.150 | Gold | Exploration | 0 |
| 183 | WBGD | Waraba Gold Limited | CSE | $17.0M | $0.305 | Gold | Exploration | 6 |
| 184 | WAU | Walhalla Gold Corp | CSE | $17.0M | $0.080 | Gold | Exploration | 0 |
| 185 | GRC | Gold Springs Resource Corp | TSX | $17.0M | $0.060 | Gold, Silver | Advanced Exploration | 0 |
| 186 | AURA | Auranova Resources Inc | TSXV | $17.0M | $0.220 | Gold | Exploration | 0 |
| 187 | NBRK | New Break Resources Ltd. | CSE | $16.8M | $0.185 | Gold | Exploration | 7 |
| 188 | GCC | Golden Cariboo Resources Ltd. | CSE | $16.6M | $0.105 | Gold | Exploration | 4 |
| 189 | CRG | Crossroads Gold Corp | TSXV | $16.4M | $0.250 | Gold | Exploration | 0 |
| 190 | LXM | Lux Metals Corp | TSXV | $16.2M | $0.210 | Gold | Exploration | 0 |
| 191 | RBZ | Arya Resources Ltd | TSXV | $16.0M | $0.320 | Gold, Nickel, Copper | Exploration | 0 |
| 192 | ENDR | Enduro Metals Corp | TSXV | $15.7M | $0.130 | Gold, Copper | Exploration | 0 |
| 193 | PURO | Platauro Metals Corp | TSXV | $15.4M | $0.200 | Gold, Silver, Copper | Exploration | 0 |
| 194 | PINN | Pinnacle Silver and Gold Corp | TSXV | $15.3M | $0.100 | Gold, Silver | Exploration | 0 |
| 195 | WGF | Wescan Goldfields Inc | TSXV | $14.7M | $0.190 | Gold | Advanced Exploration | 0 |
| 196 | SAO | South Atlantic Gold Inc. | TSXV | $14.6M | $0.070 | Gold | Advanced Exploration | 0 |
| 197 | RAGE | Renegade Gold Inc | TSXV | $14.3M | $0.340 | Gold | Exploration | 0 |
| 198 | GPO | Gold Port Corporation | CSE | $14.1M | $0.205 | Gold | Exploration | 2 |
| 199 | AUX | Golden Cross Resources | TSXV | $14.1M | $0.140 | Gold | Exploration | 0 |
| 200 | PURR | Panther Minerals Inc. | CSE | $13.9M | $0.670 | Gold | Exploration | 17 |
| 201 | ICM | Iconic Minerals Ltd | TSXV | $13.9M | $0.075 | Gold | Advanced Exploration | 0 |
| 202 | PTX | PTX Metals Inc | TSXV | $13.9M | $0.080 | Gold, Copper, Nickel | Exploration | 0 |
| 203 | OOR | Opus One Gold Corp | TSXV | $13.7M | $0.050 | Gold | Exploration | 0 |
| 204 | MTS | Metallis Resources Inc | TSXV | $13.6M | $0.135 | Gold, Copper, Silver | Exploration | 0 |
| 205 | PA | Palamina Corp | TSXV | $13.5M | $0.145 | Gold, Silver, Copper | Exploration | 0 |
| 206 | TBLL | Tombill Mines Limited | TSXV | $13.2M | $0.045 | Gold | Exploration | 0 |
| 207 | ABGO | Abitibi Greenstone Gold Corp | CSE | $13.0M | $0.800 | Gold | Exploration | 0 |
| 208 | MEK | Metals Creek Resources Corp | TSXV | $12.9M | $0.045 | Gold | Exploration | 0 |
| 209 | MBL | Mabel Ventures Inc. | CSE | $12.7M | $0.200 | Gold | Exploration | 3 |
| 210 | RUSH | Carolina Rush Corporation | TSXV | $12.7M | $0.140 | Gold, Copper | Advanced Exploration | 0 |
| 211 | TICO | Talent Infinity Resource Developments Inc. | CSE | $12.6M | $0.290 | Gold, Antimony | Exploration | 8 |
| 212 | GDP | Golden Pursuit Resources Ltd | TSXV | $12.5M | $0.265 | Gold | Exploration | 0 |
| 213 | KAPA | Kapa Gold Inc. | TSXV | $12.4M | $0.125 | Gold | Exploration | 0 |
| 214 | GERA | Goldera Exploration Ltd. | TSXV | $12.2M | $0.170 | Gold, Copper | Exploration | 0 |
| 215 | ATHA | Athena Gold Corporation | CSE | $12.2M | $0.340 | Gold | Exploration | 4 |
| 216 | NAR | North Arrow Minerals Inc | TSXV | $12.2M | $0.265 | Gold | Exploration | 0 |
| 217 | SKP | StrikePoint Gold Inc | TSXV | $11.9M | $0.165 | Gold | Exploration | 0 |
| 218 | QB | Quarterback Resources Inc. | CSE | $11.9M | $0.750 | Gold | Exploration | 1 |
| 219 | RFR | Renforth Resources Inc. | CSE | $11.8M | $0.025 | Gold | Advanced Exploration | 5 |
| 220 | AUGC | Au Gold Corp. | TSXV | $11.7M | $0.200 | Gold, Antimony | Exploration | 0 |
| 221 | GXLD | Hi-View Resources Inc. | CSE | $11.5M | $0.250 | Gold, Copper | Exploration | 7 |
| 222 | FAIR | Fairchild Gold Corp | TSXV | $11.5M | $0.050 | Gold, Copper, Silver | Advanced Exploration | 0 |
| 223 | BRAZ | Canary Gold Corp. | CSE | $11.3M | $0.150 | Gold | Exploration | 2 |
| 224 | TT | Total Metals Corp | TSXV | $11.3M | $0.190 | Gold | Exploration | 0 |
| 225 | RUU | Refined Energy Corp. | CSE | $11.0M | $0.200 | Gold, Antimony | Exploration | 6 |
| 226 | HUNT | Gold Hunter Resources Inc. | CSE | $10.8M | $0.040 | Gold | Exploration | 3 |
| 227 | BGD | Bullion Gold Discoveries Corporation | TSXV | $10.7M | $0.085 | Gold | Exploration | 0 |
| 228 | EPG | Epic Gold Corp. | CSE | $10.7M | $0.240 | Gold | Exploration | 7 |
| 229 | ZON | Zonte Metals | TSXV | $10.6M | $0.125 | Gold | Exploration | 0 |
| 230 | SRAN | Sranan Gold Corp. | CSE | $10.3M | $0.110 | Gold | Exploration | 3 |
| 231 | LAB | Labrador Gold Corp. | TSXV | $10.2M | $0.060 | Gold | Exploration | 0 |
| 232 | PRR | Prospect Ridge Resources Corp. | CSE | $10.2M | $0.090 | Gold, Copper | Exploration | 6 |
| 233 | TTG | Trans Canada Gold Corp. | TSXV | $10.0M | $0.170 | Gold, Silver, Oil & Gas | Exploration | 0 |
| 234 | OBUL | One Bullion | TSXV | $9.9M | $0.500 | Gold | Exploration | 0 |
| 235 | GC | Goldcana Resources Inc. | CSE | $9.7M | $0.430 | Gold | Exploration | 2 |
| 236 | ROAD | Mineral Road Discovery Inc. | CSE | $9.7M | $0.220 | Gold, Vanadium | Exploration | 7 |
| 237 | GRUN | Gold Runner Exploration Inc | CSE | $9.6M | $0.540 | Gold | Exploration | 0 |
| 238 | DYG | Dynasty Gold Corp | TSXV | $9.6M | $0.130 | Gold | Advanced Exploration | 0 |
| 239 | TG | Trifecta Gold Ltd | TSXV | $9.6M | $0.170 | Gold, Copper | Exploration | 0 |
| 240 | RKL | Rockland Resources Ltd. | CSE | $9.4M | $0.120 | Gold | Exploration | 9 |
| 241 | GSRI | Golden Shield Resources Inc. | CSE | $9.3M | $0.430 | Gold | Exploration | 3 |
| 242 | GGM | Granada Gold Mine Inc | TSXV | $9.1M | $0.040 | Gold | Advanced Exploration | 0 |
| 243 | NEV | Nevada Sunrise Metals Corporation | TSXV | $8.9M | $0.055 | Gold, Copper, Lithium | Exploration | 0 |
| 244 | CAPR | Caprock Mining Corp. | CSE | $8.7M | $0.070 | Gold | Advanced Exploration | 8 |
| 245 | OPW | Opawica Explorations Inc | TSXV | $8.5M | $0.150 | Gold | Exploration | 0 |
| 246 | NWI | Nuinsco Resources Limited | CSE | $8.5M | $0.010 | Gold, Phosphate, Tantalum | Exploration | 5 |
