Nevada Gold Stocks on the CSE
Updated September 16, 2026
22 CSE-listed gold companies hold mineral properties in Nevada on MineTerminal Pro. Together they are worth $312.3M in market capitalisation (quotes as of September 16, 2026). The largest are Westward Gold Inc. ($58.5M), Headwater Gold Inc. ($56.4M) and Getchell Gold Corp. ($55.7M). By stage, 20 explorers, 1 developers and 1 royalty & streaming companies. The table ranks every company by market cap and links to its page with live quotes, properties, management, financials and insider trades.
| # | Ticker | Company | Exchange | Market cap | Price | Primary commodity | Stage | Properties |
|---|---|---|---|---|---|---|---|---|
| 1 | WG | Westward Gold Inc. | CSE | $58.5M | $0.255 | Gold | Exploration | 2 |
| 2 | HWG | Headwater Gold Inc. | CSE | $56.4M | $0.650 | Gold | Exploration | 12 |
| 3 | GTCH | Getchell Gold Corp. | CSE | $55.7M | $0.275 | Gold, Copper | Advanced Exploration | 8 |
| 4 | PAU | Provenance Gold Corp | CSE | $32.2M | $0.170 | Gold, Silver | Exploration | 5 |
| 5 | CXC | CMX Gold & Silver Corp. | CSE | $26.8M | $0.310 | Gold, Silver | Exploration | 3 |
| 6 | PURR | Panther Minerals Inc. | CSE | $13.9M | $0.670 | Gold | Exploration | 17 |
| 7 | ATHA | Athena Gold Corporation | CSE | $12.2M | $0.340 | Gold | Exploration | 4 |
| 8 | RUU | Refined Energy Corp. | CSE | $11.0M | $0.200 | Gold, Antimony | Exploration | 6 |
| 9 | PGOL | Patriot Gold Corp. | CSE | $9.3M | $0.125 | Gold | Royalty/Streaming | 5 |
| 10 | MEO | Cameo Resources Inc. | CSE | $7.6M | $0.145 | Gold | Exploration | 3 |
| 11 | STAR | Starmet Ventures Inc. | CSE | $5.7M | $0.120 | Gold | Exploration | 2 |
| 12 | SUR | Surface Metals Inc. | CSE | $5.0M | $0.110 | Gold, Lithium | Advanced Exploration | 7 |
| 13 | ELEM | Element79 Gold Corp. | CSE | $4.1M | $0.020 | Gold, Silver | Development | 7 |
| 14 | SHOW | Showcase Minerals Inc. | CSE | $2.9M | $0.080 | Gold, Silver | Exploration | 7 |
| 15 | RGN | Rush Gold Corp. | CSE | $2.6M | $0.095 | Gold | Exploration | 2 |
| 16 | CSQ | Canamex Gold Corp. | CSE | $1.8M | $0.030 | Gold | Exploration | 2 |
| 17 | BURY | Burrell Resources Inc. | CSE | $1.7M | $0.100 | Gold | Exploration | 1 |
| 18 | SGRO | Sierra Grande Minerals Inc. | CSE | $1.2M | $0.040 | Gold, Silver | Exploration | 4 |
| 19 | TGLD | Torrent Gold Inc. | CSE | $1.2M | $0.240 | Gold, Silver | Exploration | 9 |
| 20 | CRIV | Carson River Ventures Corp. | CSE | $976K | $0.070 | Gold, Silver | Exploration | 1 |
| 21 | CAT | CAT Strategic Metals Corporation | CSE | $805K | $0.020 | Gold, Silver, Copper | Exploration | 7 |
| 22 | MY | Montego Resources Inc. | CSE | $736K | $0.020 | Gold | Exploration | 6 |
Related lists
- Gold stocks
- TSX gold stocks
- TSXV gold stocks
- CSE gold stocks
- Gold explorers
- Gold developers
- Gold producers
- Gold royalty & streaming companies
- Canada gold stocks
- British Columbia gold stocks
- United States gold stocks
- Ontario gold stocks
- Quebec gold stocks
- Saskatchewan gold stocks
- Newfoundland and Labrador gold stocks
- New Brunswick gold stocks
- Yukon gold stocks
- Idaho gold stocks
- Nunavut gold stocks
- Peru gold stocks
- Nevada mining stocks
- Nevada copper stocks
- Nevada lithium stocks
- United States mining stocks
- Copper stocks
- Silver stocks
- Lithium stocks
- Uranium stocks
- Nickel stocks
- Largest mining stocks