GoldHaven Resources Corp. (GOH)
CSE: GOH · Gold · Exploration stage
- Market cap$13.8M
- Share price$0.140
- 52-week range$0.100 – $0.390
- Shares outstanding98,691,576
- ExchangeCSE
- Properties10
- Websitegoldhavenresources.com
GoldHaven Resources Corp. is a Canadian junior exploration Company focused on acquiring and exploring highly prospective land packages in North and South America. The Company’s projects include the flagship Magno Project, a district-scale polymetallic property adjacent to the historic Cassiar mining district in British Columbia. The Three Guardsman Project, which exhibits significant potential for copper and gold-skarn mineralization. The Copeçal Gold Project, a drill-ready gold project located in Mato Grosso, Brazil with a 6km strike of anomalous gold in soil samples. Three Critical Mineral projects with extensive tenement packages totalling 123,900 hectares: Bahia South, Bahia North and Iguatu projects located in Brazil.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Bahia North Project | Campo Formoso Neoproterozoic Metamorphic Domain, Bahia State, Brazil | Exploration | Lithium, Niobium, Beryllium, Base Metals | 42,000 |
| Bahia South Project | Araçuaí Orogenic Belt, Bahia State, Brazil | Exploration | Lithium, Niobium, Beryllium | 31,000 |
| Copeçal Gold Project | Juruena Gold Province, Mato Grosso State, Brazil | Exploration | Gold, Copper | 3,681 |
| Iguatu Project | Solonópole Pegmatitic District, Ceará State, Brazil | Exploration | Lithium, Beryllium, Tantalum | 50,666 |
| Magno Project | Liard Mining Division, British Columbia, Canada | Exploration | Silver, Lead, Zinc, Copper, Tungsten, Gold | 37,200 |
| O'Neill Project | Central Newfoundland Gold Belt, Newfoundland and Labrador, Canada | Care and Maintenance | Gold, Silver, Lead, Zinc, Antimony | 13,146 |
| Pat's Pond Project | Central Newfoundland Gold Belt, Newfoundland and Labrador, Canada | Care and Maintenance | Gold, Silver, Lead, Zinc, Antimony | 7,050 |
| Powerline Uranium Project | Grand County, Utah, USA, United States | Care and Maintenance | Uranium | 5,264 |
| Smoke Mountain Project | Central British Columbia, Canada | Care and Maintenance | Copper, Gold, Molybdenum, Silver | 8,645 |
| Three Guardsmen Project | Atlin Mining Division, British Columbia, Canada | Exploration | Copper, Gold | 16,234 |
Management
| Name | Title |
|---|---|
| Robert Birmingham | CEO |
| Steven Vanry | Corporate Secretary |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- British Columbia gold stocks
- Canada gold stocks
- Newfoundland and Labrador gold stocks
- Brazil mining stocks
- British Columbia mining stocks
- Canada mining stocks
- Newfoundland and Labrador mining stocks
- CSE mining stocks