MineTerminal Pro — Canadian Junior Mining Stock Terminal
Research 1,388 mining and exploration companies listed on the TSX, TSX Venture and CSE: live quotes, 1,476 mineral properties, drill results, financings, SEDI insider trades, SEDAR+ filings and management.
Explore
- Companies
- Properties
- Property map
- Drill results
- Financings
- People
- Insider trades
- News
- SEDAR+ filings
- Compare
- Mining stock lists
Largest companies
| # | Ticker | Company | Exchange | Market cap | Price | Primary commodity | Stage |
|---|---|---|---|---|---|---|---|
| 1 | AEM | Agnico Eagle Mines Limited | TSX | $125.16B | $246.92 | Gold | Production |
| 2 | ABX | Barrick Mining Corporation | TSX | $87.77B | $53.69 | Gold, Copper | Production |
| 3 | WPM | Wheaton Precious Metals Corp. | TSX | $78.26B | $172.31 | Gold, Silver | Royalty/Streaming |
| 4 | FNV | Franco-Nevada Corporation | TSX | $62.56B | $324.37 | Gold, Silver, PGM | Royalty/Streaming |
| 5 | CCO | Cameco Corporation | TSX | $48.33B | $110.97 | Uranium | Production |
| 6 | TECK | Teck Resources Limited | TSX | $40.99B | $84.84 | Copper, Zinc | Production |
| 7 | K | Kinross Gold Corporation | TSX | $37.09B | $31.47 | Gold | Production |
| 8 | FM | First Quantum Minerals | TSX | $28.88B | $34.62 | Copper, Nickel, Gold | Production |
| 9 | LUN | Lundin Mining Corporation | TSX | $26.14B | $30.70 | Copper | Production |
| 10 | PAAS | Pan American Silver Corp | TSX | $23.28B | $56.26 | Silver, Gold | Production |
Latest financings
Latest drill results
Mining stock lists
- Gold stocks (615)
- Copper stocks (218)
- Silver stocks (101)
- Lithium stocks (83)
- Uranium stocks (63)
- Nickel stocks (40)
- Rare Earth stocks (23)
- Platinum Group Metals stocks (15)
- Canada mining stocks (244)
- British Columbia mining stocks (112)
- United States mining stocks (94)
- Ontario mining stocks (92)
- Quebec mining stocks (85)
- Nevada mining stocks (52)
- Insider buying, last 30 days
- Top drill results
- Largest financings
- All mining stock lists