Toiyabe Hills Property
Project of Westward Gold Inc. (WG)
- StageDrilling
- LocationNevada, USA
- CommoditiesGold
- Operating permitNotice of Intent (granted), 2025-05-27
- News releases20
- Reported2024-06-04 – 2026-08-18
- Also calledToiyabe Hills, Toiyabe Hills Project
Toiyabe Hills Property as reported in Westward Gold Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2026-08-18 | T2601 | 3.72 g/t Au / 27m | 2 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-07-20 | drilling, planned | — | RC · gold, antimony |
| 2026-07-20 | drilling, completed | — | gold, antimony |
| 2026-07-20 | geophysics, completed | — | gold, antimony |
| 2026-07-20 | ground, completed | — | gold, antimony |
| 2026-04-27 | drilling, planned | — | RC · gold |
| 2026-04-27 | drilling, completed | — | RC · gold |
| 2026-04-27 | ground, planned | — | gold |
| 2026-04-27 | drilling, completed | — | gold |
| 2026-03-26 | ground, completed | — | gold |
| 2026-03-26 | geophysics, planned | — | gold |
| 2026-03-26 | geophysics, completed | — | gold |
| 2026-03-18 | drilling, completed | — | diamond · gold |
| 2026-03-18 | geophysics, completed | — | gold |
| 2025-12-22 | drilling, completed | 11 holes | gold, antimony |
| 2025-11-05 | drilling, underway | 11 holes | RC · gold, antimony |
| 2025-11-05 | drilling, planned | — | gold, antimony |
| 2025-09-18 | drilling, underway | 7 holes | RC · gold |
| 2025-08-11 | drilling, underway | 3 holes | gold |
| 2025-07-08 | drilling, started | — | gold |
| 2025-05-27 | drilling, planned | — | gold |
| 2025-05-27 | geophysics, completed | — | gold |
| 2025-05-27 | ground, completed | — | gold |
| 2025-05-27 | geophysics, completed | — | gold |
| 2025-04-03 | drilling, planned | 10 holes | gold |
| 2025-02-27 | ground, completed | — | gold |
34 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2025-05-27 | Notice of Intent | granted | Bureau of Land Management |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2026-03-26 | staking | signed | 100% | 8,400 ha |
| 2026-03-18 | staking | signed | 100% | 7,000 ha |
| 2024-06-04 | property purchase | signed | 100% | — |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2026-03-26 | geophysics, geophysics | — |
| 2024-11-13 | grab, rock | 0.685 ppb Au |
News timeline
| Date | Headline |
|---|---|
| 2026-08-18 | Westward Gold Drills 12.0 Metres of 8.06 g Au/t within 27.0 Metres of 3.72 g Au/t in Hole T2601 at the SSD Target, Toiyabe Hills Property, Nevada |
| 2026-07-20 | Westward Gold Details Drilling Plans at El Segundo Target, Toiyabe Hills Property, Nevada Following 2 years of detailed target development, the El Segundo area is primed for Phase 1 drilling in 2026 |
| 2026-04-27 | Westward Gold Targets High Grade Potential With 2026 Drilling At The Ssd Zone Toiyabe Hills Property Nevada |
| 2026-03-26 | Westward Gold Identifies Deep Magnetic Feature In Footwall Of Hilltop Corridor Consolidates Additional Land At The Toiyabe |
| 2026-03-18 | Westward Gold Announces Final 2025 Drilling Results Expansion Of Land Position And 2026 Plans At The Toiyabe Hills Property |
| 2025-12-22 | Westward Gold Announces Additional Drilling Results Completion Of Field Activities At The Campfire Target Complex Toiyabe Hills |
| 2025-11-05 | Westward Gold Intersects 10.7m Of 0.94 G Au T Including 3.1m Of 2.50 G Au T In Framework Drilling At The Campfire Target |
| 2025-09-18 | Westward Gold Provides Update On 2025 Drilling Campaign At The Campfire Target Complex |
| 2025-08-11 | Westward Gold Provides Update On 2025 Drilling Campaign At Campfire Target Complex |
| 2025-07-08 | Westward Gold Announces Commencement Of Initial Drill Program At Campfire Target Complex |
| 2025-05-27 | Westward Gold Breaks Ground At Campfire Target Details Additional Exploration Activities At Toiyabe Hills |
| 2025-04-03 | Westward Gold Announces Exercise Of Crescats Over Allotment Option Increasing Its Total Investment To C 1.5m |
| 2025-02-27 | Westward Gold Outlines 2025 Exploration Program For The Toiyabe Hills Project Cortez Trend Nevada |
| 2025-01-15 | Westward Gold Announces Expansion Of Toiyabe Hills Property Footprint |
| 2025-01-08 | Westward Gold Recaps 2024 Accomplishments Provides 2025 Outlook |
| 2024-11-13 | Westward Gold Defines New Carlin Type Gold Targets At Toiyabe Hills |
| 2024-10-17 | Westward Gold Completes Gravity Survey At Coyote Project Welcomes New Strategic Advisor |
| 2024-09-26 | Westward Gold Provides Preliminary Gravity Interpretations At Toiyabe Hills |
| 2024-08-01 | Westward Gold Provides Update On 2024 Exploration Activities At Toiyabe Hills |
| 2024-06-04 | Westward Gold Expands Flagship Toiyabe Hills Project Footprint By 43 Bolstering Its Emerging District Scale Exploration Play In |
Other projects of Westward Gold Inc.
- Campfire
- Coyote
- Rossi Claim
- Cortez Trend Properties
- East Saddle Projects
- Toiyabe Project
- Turquoise Canyon Project
- Mulloy Graphite Project
Westward Gold Inc. properties
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Nevada gold stocks
- United States gold stocks
- Nevada mining stocks
- United States mining stocks
- CSE mining stocks