Westward Gold Inc. (WG) Mining Data
CSE: WG · Gold · Exploration stage
- Market cap$34.4M
- Share price$0.150
- 52-week range$0.070 – $0.395
- Shares outstanding229,258,083
- ExchangeCSE
- Properties2
- Websitewestwardgold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Westward Gold Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Carlin Properties | Elko County, Nevada, USA | Exploration | Gold | 918 |
| Toiyabe Hills Property | Lander County, Nevada, USA | Exploration | Gold | 6,073 |
Westward Gold Inc. drill result releases
3 drill result releases from Westward Gold Inc., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-08-18 | Westward Gold Inc. (WG) | Toiyabe Hills | T2601 | 3.72 g/t Au / 27m | 2 | Westward Gold Drills 12.0 Metres of 8.06 g Au/t within 27.0 Metres of 3.72 g Au/t in Hole T2601 at the SSD Target, Toiyabe Hills Property, Nevada |
| 2025-12-22 | Westward Gold Inc. (WG) | Campfire | CF25-07 | 0.8 g/t Au / 3.1m | 2 | Westward Gold Announces Additional Drilling Results Completion Of Field Activities At The Campfire Target Complex Toiyabe Hills |
| 2025-11-05 | Westward Gold Inc. (WG) | Campfire | CF25-04 | 0.94 g/t Au / 10.7m | 3 | Westward Gold Intersects 10.7m Of 0.94 G Au T Including 3.1m Of 2.50 G Au T In Framework Drilling At The Campfire Target |
Westward Gold Inc. exploration programs
Drilling, geophysics and ground programs Westward Gold Inc. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-08-18 | Drilling, planned | Toiyabe Hills (2026) | — | diamond - gold |
| 2026-08-18 | Drilling, planned | Toiyabe Hills (2026) | — | RC - gold |
| 2026-08-18 | Drilling, underway | Toiyabe Hills (2026) | 2 holes | RC - gold |
| 2026-08-18 | Drilling, completed | Toiyabe Hills (2026) | 123 m, 1 holes | diamond - gold |
| 2026-07-20 | Geophysics, underway | Toiyabe Hills (2026) | — | gravity - gold |
| 2026-07-20 | Ground work, underway | Toiyabe Hills (2026) | — | soil - gold |
| 2026-07-20 | Ground work, underway | Toiyabe Hills (2026) | — | mapping - gold |
| 2026-07-20 | Drilling, underway | Toiyabe Hills (2026) | — | core - gold |
| 2026-07-20 | Geophysics, completed | Toiyabe Hills (2026) | 10 line-km | other - gold |
| 2026-07-20 | Geophysics, completed | Toiyabe Hills (2025) | — | magnetic - gold |
| 2026-07-20 | Geophysics, completed | Toiyabe Hills (2024) | — | gravity - gold |
| 2026-07-20 | Drilling, planned | Toiyabe Hills (2026) | 6,000 m, 8 holes | RC - gold |
Westward Gold Inc. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Westward Gold Inc. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-03-26 | Staking, signed | Toiyabe Hills Property | — | 100% |
| 2026-03-18 | Staking, signed | Toiyabe Hills Property | — | 100% |
| 2024-06-04 | Property purchase, signed | Toiyabe Hills | — | 100% |
| 2024-02-20 | Option in / earn-in, completed | Minquest Claims | — | 100% |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Nevada gold stocks
- United States gold stocks
- Nevada mining stocks
- United States mining stocks
- CSE mining stocks