Toiyabe Project
Project of Westward Gold Inc. (WG)
- StageResource
- LocationNevada, United States
- CommoditiesGold
- News releases22
- Reported2021-03-01 – 2023-12-21
- Also calledToiyabe, Toiyabe Gold, Toiyabe Property
Toiyabe Project as reported in Westward Gold Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2021-03-01 | Indicated | 174 koz Au | — |
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2023-05-23 | T2301 | 0.47 g/t Au / 8.1m | 2 |
| 2022-10-18 | T2202 | 0.59 g/t Au / 13.7m | 14 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2023-12-21 | ground, completed | — | gold |
| 2023-11-24 | ground, completed | — | gold, antimony |
| 2023-05-23 | drilling, completed | 4 holes | — |
| 2023-04-26 | drilling, underway | — | diamond · gold |
| 2023-04-12 | drilling, underway | — | diamond · gold |
| 2023-02-23 | drilling, completed | — | gold |
| 2023-02-23 | geophysics, completed | — | gold |
| 2023-02-15 | drilling, started | — | diamond · gold |
| 2022-10-18 | drilling, completed | 13 holes | gold, silver |
| 2022-10-18 | drilling, completed | 6 holes | — |
| 2022-08-03 | drilling, completed | 13 holes | gold |
| 2022-07-12 | drilling, planned | 4 holes | gold |
| 2022-06-22 | drilling, underway | 2 holes | gold |
| 2022-06-22 | ground, completed | — | gold |
| 2022-06-08 | drilling, started | — | gold |
| 2022-04-28 | drilling, planned | — | diamond · gold |
| 2022-04-28 | geophysics, completed | — | gold |
| 2022-04-28 | ground, completed | — | gold |
| 2022-04-28 | drilling, completed | — | gold |
| 2022-03-16 | drilling, planned | — | gold |
| 2021-12-16 | geophysics, completed | — | gold |
| 2021-08-10 | drilling, started | — | gold |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2023-10-16 | option in | amended | 100% | — |
| 2023-03-23 | option in | amended | 100% | — |
| 2022-05-05 | option in | amended | — | — |
| 2021-10-08 | option in | signed | 100% | — |
| 2021-04-22 | option in | signed | 100% | — |
| 2021-03-01 | option in | proposed | 100% | — |
Royalties and streams
| Date | Royalty | Holder | Status |
|---|---|---|---|
| 2021-03-01 | other 3% | IM Exploration | agreed |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2021-08-10 | property, filed | Cameron Resource Consulting |
News timeline
| Date | Headline |
|---|---|
| 2023-12-21 | Westward Gold Recaps An Eventful 2023 Provides 2024 Outlook |
| 2023-11-24 | Westward Gold Announces Completion Of Surface Sampling Program |
| 2023-10-16 | Westward Gold Announces Amendment To Toiyabe Option Agreement 2 |
| 2023-05-23 | Westward Gold Discovers New Zone Of Carlin Type Gold Mineralization In 300 Meter Step Out Hole |
| 2023-04-26 | Westward Gold Confirms Near Surface Gold Mineralization In T2301 Provides Drilling Update |
| 2023-04-12 | Westward Gold Provides Update On Drilling At Toiyabe With First Assays Pending |
| 2023-03-23 | Westward Gold Announces Amendment To Toiyabe Project Option Agreement |
| 2023-02-23 | Westward Gold Announces Details Of First 2023 Drilling Target At Toiyabe |
| 2023-02-15 | Westward Gold Announces Strategic Transaction With Emx Royalty Corp And Mobilizes Diamond Drill Rig |
| 2022-10-18 | Westward Gold Releases Results From Inaugural Drill Campaign At Toiyabe Step Out Drilling Expands Mineralization From |
| 2022-08-03 | Westward Gold Comments On Completion Of Inaugural Drill Campaign Next Steps |
| 2022-07-12 | Westward Gold Announces Its Inaugural Drill Campaign Is Nearing Completion |
| 2022-06-22 | Westward Gold Provides Update On Toiyabe Drill Campaign |
| 2022-06-08 | Westward Gold Announces Mobilization Of Drill Rig To Toiyabe And Commencement Of 2022 Field Activities |
| 2022-05-05 | Westward Gold Announces Amendment to Toiyabe Option Agreemen |
| 2022-04-28 | Westward Gold Recaps Last 12 Months Of Activities In Nevada And Provides Corporate Update Ahead Of Inaugural Drill Campaign |
| 2022-03-16 | Westward Gold Announces Engagement Of Drilling Contractor Management Changes And Board Addition |
| 2021-12-16 | Westward Gold Provides Update On Drill Targeting And Historical Data Review |
| 2021-10-08 | Westward Gold Completes Toiyabe Anniversary Payment |
| 2021-08-10 | Im Exploration Provides Update On 2021 Nevada Fiel 3485 |
| 2021-04-22 | Im Exploration And Starcore Announce Assignment And Assumption Of Toiyabe Option |
| 2021-03-01 | Im Exploration Enters Into Binding Term Sheet With Starcore International Mines |
Other projects of Westward Gold Inc.
- Campfire
- Coyote
- Rossi Claim
- Cortez Trend Properties
- East Saddle Projects
- Turquoise Canyon Project
- Mulloy Graphite Project
Westward Gold Inc. properties
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Nevada gold stocks
- United States gold stocks
- Nevada mining stocks
- United States mining stocks
- CSE mining stocks