Sky Gold Corp. (SKYG) Financials
TSXV: SKYG · Gold, Copper · Exploration stage
- Market cap$2.4M
- Share price$0.025
- 52-week range$0.020 – $0.095
- Shares outstanding97,172,191
- ExchangeTSXV
- Websitewww.skygoldcorp.com
Sky Gold Corp. is a mineral exploration company focused on advancing precious and base metal projects in North America. The Company's flagship Evening Star Property, located in the prolific Walker Lane Gold Trend, hosts multiple high-priority gold and copper targets, including Tower Gold, High Life, CRD Hill, Gold Bug, Golden Bomber, Good Hope and Evening Star. The project site has excellent infrastructure.
Sky Gold Corp. financings
7 financings announced or closed by Sky Gold Corp., read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|
| 2026-04-07 | Sky Gold Corp. (SKYG) | Private placement, non-brokered | Tranche closed, 1 tranche | $902K | $0.050 | Sky Gold Mobilizes to Commence Drill Program Directed at High Priority Porphyry Copper-Gold System on the Evening Star Project, Walker Lane Trend, Nevada ANNOUNCES FINANCING |
| 2025-10-08 | Sky Gold Corp. (SKYG) | Private placement, non-brokered | Closed, 2 tranches | $1.2M | $0.050 | Sky GOLD Announces Private Placement IN Preparation FOR Drilling ON the Tower GOLD and Highlife Copper Porphyry Targets, Evening STAR Property, Mineral County, Nevada |
| 2025-05-09 | Sky Gold Corp. (SKYG) | Flow-through, non-brokered | Announced | $700K | $0.035 | Sky GOLD Flow Through Private Placement |
| 2024-11-01 | Sky Gold Corp. (SKYG) | Private placement, non-brokered | Terminated | $800K | $0.040 | Sky GOLD Corp Drill Program IN Nevada and Financing |
| 2024-06-26 | Sky Gold Corp. (SKYG) | Flow-through, non-brokered | Closed, 2 tranches | $403K | $0.070 | Sky GOLD Closes Second Tranche of Financing |
| 2024-05-24 | Sky Gold Corp. (SKYG) | Private placement, non-brokered | Closed, 2 tranches | $500K | $0.050 | Sky GOLD Corp. Announces Financing |
| 2023-10-12 | Sky Gold Corp. (SKYG) | Flow-through, private placement, non-brokered | Closed, 1 tranche | $300K | $0.060 | Sky GOLD Corp. Announces Critical Metals Flow-Through and HARD Dollar Financing |
Related lists
Browse MineTerminal Pro