TSX Venture Mining Stocks
Updated September 16, 2026
574 mining and exploration companies are listed on the TSX Venture on MineTerminal Pro. Together they are worth $71.23B in market capitalisation (quotes as of September 16, 2026). The largest are Artemis Gold Inc ($9.31B), Omai Gold Mines Corp ($1.71B) and Benz Mining Corp. ($1.51B). By stage, 487 explorers, 52 developers, 26 producers and 9 royalty & streaming companies. The table ranks every company by market cap and links to its page with live quotes, properties, management, financials and insider trades.
| # | Ticker | Company | Exchange | Market cap | Price | Primary commodity | Stage | Properties |
|---|---|---|---|---|---|---|---|---|
| 1 | ARTG | Artemis Gold Inc | TSXV | $9.31B | $39.63 | Gold, Silver | Production | 0 |
| 2 | OMG | Omai Gold Mines Corp | TSXV | $1.71B | $2.53 | Gold | Exploration | 0 |
| 3 | BZ | Benz Mining Corp. | TSXV | $1.51B | $3.98 | Gold | Advanced Exploration | 0 |
| 4 | SGML | Sigma Lithium Corporation | TSXV | $1.43B | $12.74 | Lithium | Production | 0 |
| 5 | MTA | Metalla Royalty & Streaming Ltd. | TSXV | $1.27B | $13.52 | Gold, Silver, Copper | Royalty/Streaming | 0 |
| 6 | MKO | Mako Mining Corp. | TSXV | $1.22B | $13.92 | Gold | Production | 0 |
| 7 | SCZ | Santacruz Silver Mining Ltd | TSXV | $1.08B | $11.58 | Silver | Production | 0 |
| 8 | TAU | Thesis Gold & Silver Inc. | TSXV | $1.04B | $3.53 | Gold, Silver | Development | 0 |
| 9 | GRZ | Gold Reserve Ltd | TSXV | $1.02B | $6.88 | Gold | Exploration | 0 |
| 10 | NFG | New Found Gold Corp | TSXV | $925.6M | $2.40 | Gold | Exploration | 0 |
| 11 | GSKR | Goldsky Resources Corp | TSXV | $855.4M | $3.20 | Gold, Cobalt | Advanced Exploration | 0 |
| 12 | THX | Thor Explorations Ltd. | TSXV | $819.9M | $1.23 | Gold | Exploration | 0 |
| 13 | AUXX | Gold X2 Mining Inc | TSXV | $811.9M | $8.02 | Gold, Silver | Advanced Exploration | 0 |
| 14 | BYN | Banyan Gold Corp. | TSXV | $810.3M | $1.88 | Gold, Silver | Advanced Exploration | 0 |
| 15 | RML | Rusoro Mining Ltd | TSXV | $789.8M | $1.23 | Gold | Production | 0 |
| 16 | MOON | Blue Moon Metals Inc | TSXV | $779.1M | $7.43 | Copper, Gold, Silver | Exploration | 0 |
| 17 | ITR | Integra Resources Corp | TSXV | $756.7M | $3.73 | Unspecified | Production | 0 |
| 18 | FWZ | Fireweed Metals Corp. | TSXV | $731.1M | $3.22 | Lead, Zinc, Silver | Exploration | 0 |
| 19 | SLI | Standard Lithium Ltd. | TSXV | $708.3M | $2.87 | Lithium | Development | 0 |
| 20 | GORO | Goldgroup Mining Inc | TSXV | $662.0M | $4.88 | Gold | Production | 0 |
| 21 | FDR | Founders Metals Inc | TSXV | $656.5M | $5.65 | Gold | Exploration | 0 |
| 22 | SLG | San Lorenzo Gold Corp | TSXV | $641.8M | $5.87 | Gold, Copper | Exploration | 0 |
| 23 | HSTR | Heliostar Metals Ltd | TSXV | $612.1M | $2.19 | Gold | Production | 0 |
| 24 | RDS | Radisson Mining Resources Inc | TSXV | $562.6M | $1.10 | Gold | Advanced Exploration | 0 |
| 25 | SICO | Silverco Mining Ltd | TSXV | $525.9M | $9.40 | Silver | Production | 0 |
| 26 | CBR | Cabral Gold Inc | TSXV | $517.1M | $1.49 | Gold | Development | 0 |
| 27 | PML | Panoro Minerals Ltd. | TSXV | $485.2M | $1.57 | Copper, Gold, Silver | Advanced Exploration | 0 |
| 28 | WGO | White Gold Corp. | TSXV | $458.9M | $2.03 | Gold | Advanced Exploration | 0 |
| 29 | BIG | Hercules Metals Corp | TSXV | $453.4M | $1.36 | Copper | Exploration | 0 |
| 30 | GAL | Galantas Gold Corporation | TSXV | $452.1M | $0.540 | Gold, Copper | Development | 0 |
| 31 | CUU | Copper Fox Metals Inc | TSXV | $431.1M | $0.730 | Copper | Development | 0 |
| 32 | BRC | Blackrock Silver Corp | TSXV | $428.0M | $1.14 | Silver | Development | 0 |
| 33 | BRVO | Bravo Mining Corp | TSXV | $425.0M | $3.10 | PGM, Copper, Gold | Exploration | 0 |
| 34 | SVRS | Silver Storm Mining Ltd. | TSXV | $422.1M | $0.485 | Silver | Development | 0 |
| 35 | KRY | Koryx Copper Inc. | TSXV | $420.7M | $3.46 | Copper | Exploration | 0 |
| 36 | SIG | Sitka Gold Corp | TSXV | $406.4M | $0.960 | Gold, Silver, Copper | Exploration | 0 |
| 37 | SASK | ATHA Energy Corp. | TSXV | $385.4M | $1.09 | Uranium | Exploration | 0 |
| 38 | TTS | Tintina Mines Limited | TSXV | $384.6M | $2.57 | Copper, Gold | Exploration | 0 |
| 39 | LA | Los Andes Copper Ltd | TSXV | $382.4M | $12.58 | Copper | Advanced Exploration | 0 |
| 40 | TUD | Tudor Gold Corp | TSXV | $380.3M | $0.920 | Gold | Exploration | 0 |
| 41 | NEXG | NexGold Mining Corp | TSXV | $380.1M | $1.48 | Gold, Copper | Exploration | 0 |
| 42 | DBG | Doubleview Gold Corp | TSXV | $378.3M | $1.59 | Gold | Exploration | 0 |
| 43 | UCU | Ucore Rare Metals Inc | TSXV | $376.7M | $2.47 | REE | Exploration | 0 |
| 44 | SM | Sierra Madre Gold and Silver Ltd | TSXV | $365.8M | $1.40 | Gold, Silver | Production | 0 |
| 45 | CNC | Canada Nickel Company Inc. | TSXV | $354.6M | $1.37 | Nickel, Cobalt, Iron | Exploration | 0 |
| 46 | PGLD | P2 Gold Inc | TSXV | $349.2M | $1.19 | Gold, Copper | Development | 0 |
| 47 | CERT | Cerrado Gold Inc | TSXV | $345.5M | $2.42 | Gold, Iron | Production | 0 |
| 48 | TNGD | Tiernan Gold Corp | TSXV | $339.4M | $7.03 | Gold | Exploration | 0 |
| 49 | ECU | Element 29 Resources Inc | TSXV | $337.6M | $1.72 | Copper | Advanced Exploration | 0 |
| 50 | ANDC | Andina Copper Corporation | TSXV | $335.0M | $1.21 | Copper | Exploration | 0 |
| 51 | WRLG | West Red Lake Gold Mines Ltd. | TSXV | $323.9M | $0.780 | Gold | Production | 0 |
| 52 | GSVR | Guanajuato Silver Company Ltd. | TSXV | $318.9M | $0.420 | Silver, Gold, Lead | Production | 0 |
| 53 | CAMB | Cambria Gold Mines Inc | TSXV | $309.4M | $0.900 | Gold | Exploration | 0 |
| 54 | PNPN | Power Metallic Mines Inc. | TSXV | $304.8M | $1.17 | Copper, PGM, Nickel | Exploration | 0 |
| 55 | VROY | Vizsla Royalties Corp | TSXV | $303.2M | $4.20 | Silver, Gold | Royalty/Streaming | 0 |
| 56 | HCH | Hot Chili Limited | TSXV | $302.3M | $1.49 | Copper | Advanced Exploration | 0 |
| 57 | CGNT | Copper Giant Resources Corp. | TSXV | $300.9M | $1.14 | Copper | Advanced Exploration | 0 |
| 58 | LUCA | Luca Mining Corp | TSXV | $300.5M | $1.09 | Gold, Copper, Zinc | Production | 0 |
| 59 | MLP | Millennial Potash Corp | TSXV | $299.4M | $2.43 | Potash, Lithium | Exploration | 0 |
| 60 | OGN | Orogen Royalties Inc. | TSXV | $296.9M | $5.00 | Gold, Silver | Royalty/Streaming | 0 |
| 61 | EM | Errington Metals Corp | TSXV | $293.1M | $5.25 | Unspecified | Exploration | 0 |
| 62 | HHH | Helius Minerals Limited | TSXV | $287.3M | $5.33 | Unspecified | Exploration | 0 |
| 63 | NILI | Surge Battery Metals Inc. | TSXV | $279.8M | $0.850 | Lithium | Exploration | 0 |
| 64 | RVG | Revival Gold Inc | TSXV | $274.6M | $0.855 | Gold | Development | 0 |
| 65 | MOG | Mogotes Metals Inc | TSXV | $272.9M | $0.450 | Copper, Gold, Silver | Exploration | 0 |
| 66 | GOT | Goliath Resources Limited | TSXV | $268.6M | $1.51 | Unspecified | Exploration | 0 |
| 67 | CAPT | Capitan Silver Corp | TSXV | $267.9M | $2.08 | Silver | Exploration | 0 |
| 68 | MFG | Mayfair Gold Corp | TSXV | $267.8M | $3.98 | Gold | Development | 0 |
| 69 | AUMB | 1911 Gold Corporation | TSXV | $264.9M | $0.740 | Gold | Development | 0 |
| 70 | GQC | GoldQuest Mining Corp | TSXV | $261.4M | $0.680 | Gold, Copper | Exploration | 0 |
| 71 | MACK | Mackay Gold & Silver Corp. | TSXV | $252.8M | $2.88 | Gold, Silver | Exploration | 0 |
| 72 | SCMI | Selkirk Copper Mines Inc | TSXV | $250.6M | $1.58 | Copper, Gold, Silver | Development | 0 |
| 73 | GLAD | Gladiator Metals Corp | TSXV | $249.8M | $2.26 | Copper, Molybdenum, Silver | Exploration | 0 |
| 74 | CKG | Chesapeake Gold Corp | TSXV | $243.0M | $3.16 | Gold, Silver | Advanced Exploration | 0 |
| 75 | EU | enCore Energy Corp. | TSXV | $242.9M | $1.25 | Uranium | Production | 0 |
| 76 | AGX | Silver X Mining Corp. | TSXV | $240.7M | $0.830 | Silver | Production | 0 |
| 77 | SSV | Southern Silver Exploration Corp | TSXV | $238.3M | $0.570 | Silver, Lead, Zinc | Exploration | 0 |
| 78 | AE | American Eagle Gold Corp | TSXV | $226.3M | $1.10 | Copper, Gold | Exploration | 0 |
| 79 | AXO | AXO Metals Corp. | TSXV | $223.1M | $1.03 | Copper | Development | 0 |
| 80 | AAG | Aftermath Silver Ltd | TSXV | $219.4M | $0.640 | Silver, Copper, Manganese | Development | 0 |
| 81 | ZNG | Group Eleven Resources Corp | TSXV | $218.5M | $0.770 | Lead, Zinc, Silver | Exploration | 0 |
| 82 | B | BCM Resources Corporation | TSXV | $218.1M | $0.800 | Copper, Gold, Molybdenum | Exploration | 0 |
| 83 | NRC | Nations Royalty Corp | TSXV | $217.3M | $1.40 | Gold, Molybdenum | Royalty/Streaming | 0 |
| 84 | SURG | Surge Copper Corp | TSXV | $217.3M | $0.560 | Copper, Molybdenum, Silver | Advanced Exploration | 0 |
| 85 | LGC | Lavras Gold Corp | TSXV | $217.3M | $3.49 | Gold | Exploration | 0 |
| 86 | AHR | Amarc Resources Ltd. | TSXV | $216.5M | $0.960 | Copper, Gold | Exploration | 0 |
| 87 | AURO | Auro Metals Inc | TSXV | $215.9M | $1.62 | Gold, Copper | Advanced Exploration | 0 |
| 88 | SCOT | Scottie Resources Corp | TSXV | $215.9M | $2.79 | Gold | Advanced Exploration | 0 |
| 89 | LIFT | Li-FT Power Ltd. | TSXV | $214.9M | $2.27 | Lithium | Exploration | 0 |
| 90 | KTO | K2 Gold Corporation | TSXV | $208.3M | $0.860 | Gold | Exploration | 0 |
| 91 | FPC | Falco Resources Ltd | TSXV | $204.1M | $0.580 | Unspecified | Advanced Exploration | 0 |
| 92 | FEO | Oceanic Iron Ore Corp. | TSXV | $204.0M | $0.780 | Iron | Exploration | 0 |
| 93 | ARK | Arras Minerals Corp | TSXV | $201.0M | $1.40 | Copper, Gold | Exploration | 0 |
| 94 | PGDC | Patagonia Gold Corp. | TSXV | $197.3M | $0.420 | Gold, Silver | Development | 0 |
| 95 | MGM | Maple Gold Mines Ltd | TSXV | $196.1M | $2.64 | Gold | Advanced Exploration | 0 |
| 96 | WPG | West Point Gold Corp | TSXV | $194.7M | $1.39 | Gold | Exploration | 0 |
| 97 | BMM | Black Mammoth Metals Corporation | TSXV | $188.5M | $3.49 | Gold, Silver, REE | Exploration | 0 |
| 98 | GPH | Graphite One Inc | TSXV | $180.2M | $0.860 | Graphite | Development | 0 |
| 99 | KLD | Kenorland Minerals Ltd | TSXV | $179.5M | $2.23 | Gold | Exploration | 0 |
| 100 | GRSL | GR Silver Mining Ltd. | TSXV | $174.5M | $0.340 | Silver, Gold | Advanced Exploration | 0 |
| 101 | SPA | Spanish Mountain Gold Ltd. | TSXV | $172.1M | $0.325 | Gold | Development | 0 |
| 102 | EXN | Excellon Resources Inc | TSXV | $171.4M | $0.390 | Silver, Gold | Development | 0 |
| 103 | ROCK | Trident Resources Corp | TSXV | $167.9M | $4.09 | Gold | Advanced Exploration | 0 |
| 104 | KFR | Kingfisher Metals Corp | TSXV | $166.9M | $1.06 | Copper, Gold | Exploration | 0 |
| 105 | MGG | Minaurum Silver Inc | TSXV | $165.3M | $0.320 | Silver | Development | 0 |
| 106 | NAU | NevGold Corp | TSXV | $164.4M | $0.940 | Gold, Antimony, Copper | Exploration | 0 |
| 107 | FLCN | Falcon Energy Materials plc | TSXV | $164.0M | $0.960 | Graphite | Development | 0 |
| 108 | SUM | Summit Royalties Inc. | TSXV | $162.1M | $1.56 | Unspecified | Royalty/Streaming | 0 |
| 109 | IRR | Irruptive Metals Corp | TSXV | $160.4M | $1.40 | Copper, Gold | Exploration | 0 |
| 110 | LG | Lahontan Gold Corp. | TSXV | $157.8M | $0.365 | Gold, Silver | Development | 0 |
| 111 | TUF | Honey Badger Silver Inc | TSXV | $156.2M | $0.630 | Silver | Exploration | 0 |
| 112 | BRAU | Big Ridge Gold Corp | TSXV | $152.8M | $0.480 | Gold | Exploration | 0 |
| 113 | NIM | Nicola Mining Inc | TSXV | $151.5M | $0.660 | Gold, Copper | Exploration | 0 |
| 114 | GHRT | Greenheart Gold Inc | TSXV | $150.0M | $0.700 | Gold | Exploration | 0 |
| 115 | OMI | Orosur Mining Inc | TSXV | $148.4M | $0.370 | Unspecified | Exploration | 0 |
| 116 | SVE | Silver One Resources Inc | TSXV | $148.1M | $0.420 | Silver, Copper | Exploration | 0 |
| 117 | BOGO | Borealis Mining Company Limited | TSXV | $147.6M | $1.00 | Gold | Production | 0 |
| 118 | GGO | Galleon Gold Corp | TSXV | $144.4M | $1.06 | Gold | Advanced Exploration | 0 |
| 119 | MJS | Majestic Gold Corp | TSXV | $142.1M | $0.100 | Gold | Production | 0 |
| 120 | ONYX | Onyx Gold Corp | TSXV | $141.4M | $1.60 | Gold | Exploration | 0 |
| 121 | AGA | Silver47 Exploration Corp | TSXV | $141.1M | $0.670 | Silver | Advanced Exploration | 0 |
| 122 | PPP | Prospector Metals Corp | TSXV | $139.5M | $0.830 | Gold | Exploration | 0 |
| 123 | SOI | Sirios Resources Inc | TSXV | $134.6M | $0.200 | Gold | Exploration | 0 |
| 124 | AGAG | Argenta Silver Corp | TSXV | $126.3M | $0.435 | Silver | Exploration | 0 |
| 125 | HI | Highland Copper Company Inc. | TSXV | $125.7M | $0.170 | Copper | Exploration | 0 |
| 126 | FMAN | Freeman Gold Corp | TSXV | $124.7M | $0.400 | Gold | Development | 0 |
| 127 | KTN | Kootenay Silver Inc | TSXV | $123.8M | $1.20 | Silver | Advanced Exploration | 0 |
| 128 | AZS | Arizona Gold & Silver Inc. | TSXV | $115.9M | $0.760 | Gold, Silver | Exploration | 0 |
| 129 | NEXM | NexMetals Mining Corp | TSXV | $114.4M | $3.21 | Copper, Nickel, Cobalt | Advanced Exploration | 0 |
| 130 | LTH | Lithium Ionic Corp | TSXV | $114.4M | $0.580 | Lithium | Development | 0 |
| 131 | VCU | Vizsla Copper Corp | TSXV | $113.6M | $1.26 | Copper | Exploration | 0 |
| 132 | FAN | First Atlantic Nickel & Cobalt Corp | TSXV | $112.7M | $0.720 | Nickel, Cobalt, Hydrogen | Exploration | 0 |
| 133 | FL | Frontier Lithium Inc | TSXV | $111.5M | $0.445 | Lithium | Development | 0 |
| 134 | EMO | Emerita Resources Corp. | TSXV | $106.8M | $0.360 | Unspecified | Exploration | 0 |
| 135 | CENT | Centauri Minerals Inc. | TSXV | $106.1M | $1.38 | Gold, Copper | Advanced Exploration | 0 |
| 136 | CANX | CANEX Metals Inc. | TSXV | $105.1M | $0.425 | Gold, Copper | Exploration | 0 |
| 137 | ARIC | Awalé Resources Limited | TSXV | $104.7M | $0.730 | Gold, Copper | Advanced Exploration | 0 |
| 138 | HAN | Hannan Metals Limited | TSXV | $104.6M | $0.720 | Gold, Copper | Exploration | 0 |
| 139 | SGLD | Scorpio Gold Corp. | TSXV | $104.4M | $0.300 | Gold | Exploration | 0 |
| 140 | EDG | Endurance Gold Corporation | TSXV | $104.1M | $0.520 | Gold | Exploration | 0 |
| 141 | AGLD | Austral Gold Limited | TSXV | $103.6M | $0.155 | Gold, Silver | Production | 0 |
| 142 | SOMA | Soma Gold Corp | TSXV | $103.3M | $0.680 | Gold | Production | 0 |
| 143 | INTR | Intrepid Metals Corp | TSXV | $101.5M | $0.820 | Copper, Silver, Zinc | Exploration | 0 |
| 144 | NVRO | NVRO Metals Limited | TSXV | $101.4M | $0.190 | Unspecified | Exploration | 0 |
| 145 | ADY | Adyton Resources Corp | TSXV | $101.4M | $0.320 | Gold, Copper | Advanced Exploration | 0 |
| 146 | FPX | FPX Nickel Corp | TSXV | $101.1M | $0.320 | Nickel, Iron | Exploration | 0 |
| 147 | SRL | Salazar Resources | TSXV | $98.1M | $0.370 | Copper, Gold | Development | 0 |
| 148 | IPT | IMPACT Silver Corp | TSXV | $97.9M | $0.280 | Silver, Gold, Zinc | Production | 0 |
| 149 | TIGR | Tiger Gold Corp | TSXV | $97.4M | $0.740 | Gold | Advanced Exploration | 0 |
| 150 | SYH | Skyharbour Resources Ltd | TSXV | $97.4M | $0.440 | Uranium | Exploration | 0 |
| 151 | WHN | Westhaven Gold Corp | TSXV | $97.1M | $0.370 | Gold, Silver | Advanced Exploration | 0 |
| 152 | THM | Thunder Mountain Gold, Inc. | TSXV | $96.6M | $1.16 | Gold, Copper, Zinc | Exploration | 0 |
| 153 | YARR | Pirate Gold Corp | TSXV | $96.3M | $0.190 | Gold, Copper | Exploration | 0 |
| 154 | SCD | Scandium Canada Ltd | TSXV | $95.6M | $0.177 | Scandium | Exploration | 0 |
| 155 | YGT | Gold Terra Resource Corp | TSXV | $95.3M | $0.185 | Gold | Exploration | 0 |
| 156 | MSR | Minsud Resources Corp | TSXV | $94.8M | $0.560 | Unspecified | Exploration | 0 |
| 157 | CAM | Cascadia Minerals Ltd. | TSXV | $93.7M | $0.440 | Copper, Gold | Exploration | 0 |
| 158 | ABI | Abcourt Mines Inc | TSXV | $93.7M | $0.075 | Gold | Development | 0 |
| 159 | NKL | Nickel 28 Capital Corp | TSXV | $93.2M | $1.09 | Nickel, Cobalt | Production | 0 |
| 160 | DMX | District Metals Corp | TSXV | $91.7M | $0.480 | Uranium | Advanced Exploration | 0 |
| 161 | SHL | Homeland Nickel Inc. | TSXV | $90.9M | $0.400 | Nickel | Exploration | 0 |
| 162 | VMXX | Valhalla Metals Inc | TSXV | $90.7M | $0.600 | Copper, Lead, Zinc | Advanced Exploration | 0 |
| 163 | FUU | F3 Uranium Corp | TSXV | $89.4M | $0.135 | Uranium | Exploration | 0 |
| 164 | NWST | NorthWest Copper | TSXV | $89.2M | $0.330 | Copper, Gold | Exploration | 0 |
| 165 | ANK | ANGKOR RESOURCES CORP | TSXV | $88.7M | $0.430 | Gold, Oil & Gas | Exploration | 0 |
| 166 | ETL | E3 LITHIUM LTD | TSXV | $88.0M | $1.00 | Lithium | Advanced Exploration | 0 |
| 167 | CCCM | C3 Metals Inc | TSXV | $85.2M | $0.680 | Copper, Gold | Advanced Exploration | 0 |
| 168 | NKG | Nevada King Gold Corp | TSXV | $84.3M | $0.840 | Gold | Advanced Exploration | 0 |
| 169 | TSG | Tristar Gold Inc | TSXV | $83.0M | $0.205 | Gold | Exploration | 0 |
| 170 | PWM | Power Metals Corp. | TSXV | $82.2M | $0.470 | Caesium, Lithium, Tantalum | Advanced Exploration | 0 |
| 171 | XXIX | XXIX Metal Corp. | TSXV | $82.1M | $0.195 | Copper | Advanced Exploration | 0 |
| 172 | BUFF | Buffalo Potash Corporation | TSXV | $81.2M | $0.740 | Potash | Development | 0 |
| 173 | RCK | Rock Tech Lithium Inc | TSXV | $81.1M | $0.660 | Lithium | Development | 0 |
| 174 | KDK | Kodiak Copper Corp | TSXV | $80.5M | $0.720 | Copper, Gold | Advanced Exploration | 0 |
| 175 | UGD | Unigold Inc | TSXV | $79.7M | $0.235 | Gold | Development | 0 |
| 176 | OGW | Ongwe Minerals Inc | TSXV | $79.3M | $1.33 | Gold | Exploration | 0 |
| 177 | CVV | CanAlaska Uranium Ltd | TSXV | $77.4M | $0.350 | Uranium | Exploration | 0 |
| 178 | KLDC | Kirkland Lake Discoveries Corp | TSXV | $76.1M | $0.370 | Unspecified | Exploration | 0 |
| 179 | BMR | Battery Mineral Resources Corp | TSXV | $75.2M | $0.180 | Copper, Gold, Silver | Production | 0 |
| 180 | SEVA | Seva Mining Corp | TSXV | $74.9M | $0.400 | Gold | Exploration | 0 |
| 181 | AUAU | A2 Gold Corp. (formerly Allegiant Gold Ltd.) | TSXV | $74.3M | $0.600 | Gold, Silver | Advanced Exploration | 0 |
| 182 | LIO | Lion One Metals Limited | TSXV | $73.1M | $0.170 | Gold | Production | 0 |
| 183 | ALTA | Altamira Gold Corp | TSXV | $72.8M | $0.245 | Gold | Advanced Exploration | 0 |
| 184 | GTC | Getty Copper Inc | TSXV | $72.8M | $0.980 | Copper | Exploration | 0 |
| 185 | WAM | Alaska Silver Corp | TSXV | $72.0M | $0.700 | Silver, Gold | Advanced Exploration | 0 |
| 186 | EOX | Euromax Resources Ltd. | TSXV | $70.3M | $0.075 | Gold, Copper | Development | 0 |
| 187 | LEGY | Legacy Gold Mines Ltd | TSXV | $70.3M | $1.15 | Gold | Exploration | 0 |
| 188 | AZM | Azimut Exploration Inc. | TSXV | $69.5M | $0.630 | Gold, Copper, Nickel | Advanced Exploration | 0 |
| 189 | GLDC | Cassiar Gold Corp | TSXV | $69.4M | $0.430 | Gold | Advanced Exploration | 0 |
| 190 | GSR | Gold Strike Resources Corp | TSXV | $69.4M | $0.445 | Gold | Exploration | 0 |
| 191 | RPX | RPX Gold Inc | TSXV | $69.4M | $0.155 | Gold | Advanced Exploration | 0 |
| 192 | LEM | Leading Edge Materials Corp. | TSXV | $67.3M | $0.245 | REE | Development | 0 |
| 193 | AZT | Aztec Minerals Corp | TSXV | $66.5M | $0.347 | Gold, Copper, Silver | Exploration | 0 |
| 194 | DLP | DLP Resources Inc | TSXV | $65.9M | $0.370 | Copper, Molybdenum, Silver | Advanced Exploration | 0 |
| 195 | DEF | Defiance Silver Corp | TSXV | $65.9M | $0.175 | Silver, Gold, Copper | Advanced Exploration | 0 |
| 196 | PEAK | Sun Peak Metals Corp. | TSXV | $65.8M | $0.400 | Gold | Exploration | 0 |
| 197 | COSA | Cosa Resources Corp | TSXV | $65.6M | $0.490 | Uranium | Exploration | 0 |
| 198 | PGZ | Pan Global Resources Inc. | TSXV | $65.5M | $0.160 | Copper, Gold | Advanced Exploration | 0 |
| 199 | SAG | Sterling Metals Corp | TSXV | $65.3M | $1.27 | Copper | Exploration | 0 |
| 200 | GPG | Grande Portage Resources Ltd | TSXV | $64.4M | $0.315 | Gold | Exploration | 0 |
| 201 | ADE | Adex Mining Inc. | TSXV | $64.3M | $0.095 | Tungsten, Molybdenum, Tin | Exploration | 0 |
| 202 | DRY | Dryden Gold Corp | TSXV | $64.0M | $0.260 | Gold | Exploration | 0 |
| 203 | VML | Viscount Mining Corp | TSXV | $63.4M | $0.470 | Silver, Gold, Copper | Advanced Exploration | 0 |
| 204 | RYR | Royal Road Minerals Limited | TSXV | $62.9M | $0.190 | Unspecified | Exploration | 0 |
| 205 | ZAU | Zodiac Gold Inc | TSXV | $62.8M | $0.340 | Gold, Iron | Exploration | 0 |
| 206 | CCMM | Coyote Copper Mines Inc | TSXV | $62.4M | $0.470 | Copper | Exploration | 0 |
| 207 | IVS | Inventus Mining Corp | TSXV | $61.9M | $0.280 | Gold | Exploration | 0 |
| 208 | LVG | Lake Victoria Gold Ltd | TSXV | $60.9M | $0.300 | Gold | Development | 0 |
| 209 | TK | Tinka Resources Limited | TSXV | $60.2M | $0.450 | Zinc, Silver, Tin | Advanced Exploration | 0 |
| 210 | NOAL | NOA Lithium Brines Inc. | TSXV | $59.8M | $0.210 | Lithium | Exploration | 0 |
| 211 | DEFN | Defense Metals Corp. | TSXV | $59.3M | $0.150 | REE | Advanced Exploration | 0 |
| 212 | TNR | TNR Gold Corp | TSXV | $58.6M | $0.240 | Gold, Lithium, Copper | Royalty/Streaming | 0 |
| 213 | FOR | Fortune Bay Corp | TSXV | $58.5M | $0.820 | Gold, Copper, Uranium | Exploration | 0 |
| 214 | SCY | Scandium International Mining Corp | TSXV | $57.4M | $0.160 | Scandium, REE, Nickel | Exploration | 0 |
| 215 | BPAG | BP Silver Corp | TSXV | $57.2M | $0.880 | Silver | Exploration | 0 |
| 216 | TGOL | Thunder Gold Corp | TSXV | $55.5M | $0.170 | Gold | Exploration | 0 |
| 217 | BTR | Bonterra Resources Inc | TSXV | $55.5M | $0.145 | Gold | Advanced Exploration | 0 |
| 218 | KCC | Kincora Copper Limited | TSXV | $54.7M | $1.14 | Copper, Gold | Exploration | 0 |
| 219 | ESK | Eskay Mining Corp. | TSXV | $54.3M | $0.280 | Unspecified | Exploration | 0 |
| 220 | NMC | Nuvau Minerals Inc | TSXV | $54.2M | $0.620 | Gold | Development | 0 |
| 221 | BKM | Pacific Booker Minerals Inc | TSXV | $53.8M | $2.74 | Copper, Gold | Exploration | 0 |
| 222 | CTM | Canterra Minerals Corporation | TSXV | $53.6M | $0.135 | Gold, Copper, Lead | Advanced Exploration | 0 |
| 223 | RGC | Relevant Gold Corp. | TSXV | $53.0M | $0.360 | Gold | Exploration | 0 |
| 224 | PUR | Premier American Uranium Inc. | TSXV | $52.6M | $0.550 | Uranium | Advanced Exploration | 0 |
| 225 | CGD | Carlin Gold Corp. | TSXV | $52.6M | $1.64 | Gold, Copper | Exploration | 0 |
| 226 | SPMC | South Pacific Metals Corp | TSXV | $52.4M | $0.750 | Gold, Copper | Exploration | 0 |
| 227 | KC | Kutcho Copper Corp | TSXV | $51.7M | $0.280 | Copper, Zinc | Development | 0 |
| 228 | AUM | AuMega Metals Ltd. | TSXV | $50.9M | $0.035 | Gold | Advanced Exploration | 0 |
| 229 | FOXT | Fox Tungsten Ltd | TSXV | $50.9M | $0.185 | Tungsten, Molybdenum | Advanced Exploration | 0 |
| 230 | PHNM | Phenom Resources Corp | TSXV | $49.9M | $0.365 | Gold, Vanadium | Advanced Exploration | 0 |
| 231 | LBNK | LithiumBank Resources Corp | TSXV | $49.9M | $0.640 | Lithium | Development | 0 |
| 232 | CD | Cantex Mine Development Corp | TSXV | $49.5M | $0.300 | Lead, Silver, Zinc | Exploration | 0 |
| 233 | SMN | Sun Summit Minerals Corp | TSXV | $49.2M | $0.140 | Gold, Copper | Exploration | 0 |
| 234 | ALEX | Alpha Exploration Ltd | TSXV | $49.0M | $0.455 | Gold | Exploration | 0 |
| 235 | VIPR | Silver Viper Minerals Corp | TSXV | $48.6M | $0.405 | Silver, Gold, Copper | Exploration | 0 |
| 236 | TIG | Triumph Gold Corp | TSXV | $48.3M | $0.670 | Gold, Copper | Advanced Exploration | 0 |
| 237 | HART | Gold Hart Copper Corp | TSXV | $47.9M | $0.190 | Gold, Copper, Silver | Exploration | 0 |
| 238 | VAU | Viva Gold Corp | TSXV | $47.9M | $0.225 | Gold | Advanced Exploration | 0 |
| 239 | ASTR | Astra Exploration Inc | TSXV | $47.4M | $0.345 | Gold, Silver | Exploration | 0 |
| 240 | BRO | Barksdale Resources Corp | TSXV | $47.0M | $0.200 | Copper, Zinc | Exploration | 0 |
| 241 | LCE | Century Lithium Corp | TSXV | $46.9M | $0.260 | Lithium | Development | 0 |
| 242 | MD | Midland Exploration Inc. | TSXV | $46.8M | $0.375 | Gold | Exploration | 0 |
| 243 | IGO | Independence Gold Corp | TSXV | $46.2M | $0.175 | Gold | Exploration | 0 |
| 244 | KIRO | Kairos Gold | TSXV | $45.5M | $0.800 | Gold, Silver, Copper | Exploration | 0 |
