Scorpio Gold Corp. (SGLD) Mining Data
TSXV: SGLD · Gold · Advanced Exploration stage
- Market cap$96.9M
- Share price$0.280
- 52-week range$0.235 – $0.640
- Shares outstanding345,964,194
- ExchangeTSXV
- Websitewww.scorpiogold.com
Scorpio Gold Corp. mineral properties
No mineral properties are on file for this company yet.
Scorpio Gold Corp. drill result releases
16 drill result releases from Scorpio Gold Corp., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2026-09-02 | Scorpio Gold Corp. (SGLD) | Manhattan District | 25MN-044 | 3.02 g/t Au / 48.92m | 19 | Scorpio Gold Drills 3.02 g/t Gold over 48.92 Metres from 118.87 Metres and 1.19 g/t Gold over 99.94 Metres from 98.61 Metres at the Goldwedge Target at Manhattan |
| 2026-07-14 | Scorpio Gold Corp. (SGLD) | Manhattan District | 26MN-090 | 2.05 g/t Au / 97.99m | 27 | Scorpio GOLD Drills 2.05 G/T GOLD over 97.99 Metres from 64.16 Metres at the Goldwedge Target at Manhattan |
| 2026-06-02 | Scorpio Gold Corp. (SGLD) | Manhattan | GW07-04 | 0.58 g/t Au / 18.04m | 18 | Scorpio GOLD Drills 0.58 G/T GOLD over 18.04 Metres from 311.05 Metres Within Manhattan Caldera, at Black Mammoth |
| 2026-04-16 | Scorpio Gold Corp. (SGLD) | Manhattan | 26MN-059 | 1.05 g/t Au / 13.26m | 26 | Scorpio GOLD Drills 22.25 Metres Grading 2.09 G/T GOLD, from 34.14 Metres Along the Zanzibar Trend, at the Manhattan District, Nevada |
| 2026-04-01 | Scorpio Gold Corp. (SGLD) | Black Mammoth | 26MN-057 | 1.02 g/t Au / 40.23m | 12 | Scorpio Gold Drills 40.23 Metres Grading 1.02 g/t Gold, from 195.68 Metres at Black Mammoth, a Second 250 Metre Step-Out from Goldwedge, at the Manhattan District, Nevada |
| 2026-03-19 | Scorpio Gold Corp. (SGLD) | Manhattan | 26MN-053 | 0.75 g/t Au / 24.69m | 20 | Scorpio GOLD Drills 24.69 Metres Grading 0.75 G/T GOLD, from 230.12 Metres at Black Mammoth, a 250 Metre Step-Out from Goldwedge, at the Manhattan District, Nevada |
| 2026-02-27 | Scorpio Gold Corp. (SGLD) | Manhattan | 26MN-048 | 1.25 g/t Au / 28.35m | 10 | Corpio GOLD Drills 28.35 Metres Grading 1.25 G/T GOLD, from 124.75 Metres Extending Mineralization Along Caldera Within Goldwedge, Manhattan District, Nevada H Ighlights |
| 2026-02-19 | Scorpio Gold Corp. (SGLD) | Manhattan | 26MN-080 | 2.77 g/t Au / 12.68m | 9 | Scorpio GOLD Drills 2.77 G/T GOLD over 12.68 Metres from 58.64 Metres Along the Zanzibar Trend, at Manhattan, Nevada. |
| 2026-02-19 | Scorpio Gold Corp. (SGLD) | Manhattan | 26MN-071 | 2.68 g/t Au / 11.34m | 12 | Scorpio GOLD Drills 2.68 G/T GOLD over 11.34 Metres from Surface Along the Zanzibar Trend, at Manhattan, Nevada. |
| 2026-02-11 | Scorpio Gold Corp. (SGLD) | Manhattan | 25MN-042 | 5.22 g/t Au / 36.82m | 13 | Scorpio GOLD Drills 36.82 Metres Grading 5.22 G/T GOLD, from 127.01 Metres Along the Reliance Trend at the Manhattan District, Nevada |
| 2026-02-06 | Scorpio Gold Corp. (SGLD) | Manhattan | 25MN-039 | 0.44 g/t Au / 41.22m | 14 | Scorpio GOLD Drills 41.22 Metres Grading 0.44 G/T GOLD, from 91.29 Metres Along the Reliance Trend at the Manhattan District, Nevada |
| 2026-01-23 | Scorpio Gold Corp. (SGLD) | Manhattan | 25MN-036 | 0.76 g/t Au / 25.02m | 12 | Scorpio GOLD Drills 25.02 Metres Grading 0.76 G/T GOLD, from 138.35 Metres Along the Reliance Trend at the Manhattan District, Nevada |
| 2025-12-30 | Scorpio Gold Corp. (SGLD) | Manhattan | 25MN-030 | 2.21 g/t Au / 7.38m | 27 | Scorpio GOLD Announces Further Drill Results from Manhattan District, Nevada |
| 2025-11-24 | Scorpio Gold Corp. (SGLD) | Manhattan District | 25MN-026 | 1.85 g/t Au / 24.67m | 64 | Scorpio GOLD Drills 24.67 Metres Grading 1.85 G/T GOLD, from 98.76 Metres, IN New Zone of Mineralization at the Manhattan District, Nevada |
| 2025-10-14 | Scorpio Gold Corp. (SGLD) | Manhattan District | 25MN-015 | 5.49 g/t Au / 7.32m | 10 | Scorpio GOLD Announces Additional Drilling Results at the Manhattan District, Nevada |
| 2025-08-25 | Scorpio Gold Corp. (SGLD) | Manhattan | 25MN-011 | 1.24 g/t Au / 92.81m | 20 | Scorpio GOLD Drills 1.24 Grams PER Tonne GOLD over 92.81 Metres at the Manhattan District, Nevada |
Scorpio Gold Corp. NI 43-101 technical reports
NI 43-101 technical reports Scorpio Gold Corp. has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|
| 2025-10-23 | Resource estimate, filed | Manhattan Property | effective 2025-06-04, filed 2025-10-23 | Daniel Kunz & Associates; Geosyntec Consultants; Fort Lowell Consulting |
Scorpio Gold Corp. permits and approvals
Permits and government approvals Scorpio Gold Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|
| 2021-03-04 | Water, planned | Manhattan Property | — |
| 2019-06-24 | Drill / exploration, granted | Mineral Ridge Project | — |
| 2019-02-05 | Plan of operations / notice, granted | Keystone Jumbo Claim | U.S. Forest Service |
| 2018-07-03 | Environmental assessment, granted | Mineral Ridge Property | Nevada Department of Environmental Protection |
| 2018-07-03 | Plan of operations / notice, renewed / amended | Mineral Ridge Property | Nevada Department of Environmental Protection |
Scorpio Gold Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Scorpio Gold Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|
| 2026-01-15 | Option in / earn-in, signed | Betty East Property | — | 100% |
| 2024-10-08 | Staking, signed | Manhattan | — | 100% |
Related lists
Browse MineTerminal Pro