Mt. Turner
Project of Optegra Ventures Inc. (OPTG)
- StageExploration
- LocationNorthern Territory, Australia
- CommoditiesGold
- News releases7
- Reported2021-01-28 – 2022-06-23
- Also calledMount Turner, Mount Turner Copper-Molydenum, Mount Turner Property, Mount Turner Gold Project
Mt. Turner as reported in Optegra Ventures Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Exploration programs
Land deals
Royalties and streams
Sampling
| Date | Sample | Best result |
|---|
| 2021-07-13 | grab, rock | 14.45 g/t Au |
News timeline
| Date | Headline |
|---|
| 2022-06-23 | MT TURNER PROJECT OPTION |
| 2022-01-13 | ESSEX OPTIONS MT TURNER COPPER- MOLYDENUM PROJECT TO ASX-LISTED FIRST AU LIMITED |
| 2021-10-26 | Essex Outlines Large Copper-Molydenum Target at Mt Turner, Commences JV-Spinout Discussions |
| 2021-09-22 | Essex And KNX Resources Revise Purchase Terms |
| 2021-07-13 | Essex Samples up to 14.45 g/t Gold Extending Gold Mineralization Along Drummer Fault, Mt Turner Gold Project |
| 2021-03-04 | Essex Defines Large Drill-Ready Gold Targets at MT Turner and Compass CK. Plans for Second Stage of Option and Earn-In JV |
| 2021-01-28 | Essex Completes First-Stage Earn-In on Three Australian Gold Properties, Summarizes 2020 Exploration Achievements |
Other projects of Optegra Ventures Inc.
Optegra Ventures Inc. properties
Related lists
Browse MineTerminal Pro