Laird Lake Project
Project of Athena Gold Corporation (ATHA)
- StageDrilling
- LocationOntario, Canada
- CommoditiesGold
- Operating permitExploration agreement (granted), 2026-03-02
- News releases16
- Reported2024-10-01 – 2026-08-19
- Also calledLaird Lake, Laird Lake Property
Laird Lake Project as reported in Athena Gold Corporation’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2026-08-19 | LL-26-006A | 23.85 g/t Au / 5m | 11 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-08-19 | drilling, completed | 9 holes | — |
| 2026-08-19 | drilling, completed | 9 holes | diamond · gold |
| 2026-07-02 | drilling, completed | 9 holes | diamond · gold |
| 2026-05-26 | drilling, underway | — | gold |
| 2026-05-26 | geophysics, underway | — | gold |
| 2026-05-15 | drilling, underway | — | gold |
| 2026-04-21 | drilling, underway | — | gold |
| 2026-04-02 | drilling, started | 10 holes | diamond · gold |
| 2026-03-02 | drilling, planned | — | gold |
| 2026-03-02 | drilling, completed | — | — |
| 2025-11-13 | ground, completed | — | gold |
| 2025-09-11 | geophysics, started | — | gold |
| 2025-09-11 | drilling, planned | — | gold |
| 2025-09-11 | geophysics, completed | — | — |
| 2025-09-11 | drilling, completed | — | gold |
| 2025-09-11 | ground, completed | — | gold |
| 2025-09-11 | ground, planned | — | gold |
| 2025-09-04 | drilling, planned | — | gold |
| 2025-09-04 | ground, completed | — | gold |
| 2025-07-31 | ground, completed | — | gold |
| 2025-07-31 | drilling, planned | — | diamond · gold |
| 2025-07-14 | ground, completed | — | gold |
| 2025-07-14 | ground, started | — | gold |
| 2025-07-14 | drilling, planned | — | gold |
| 2024-11-18 | ground, completed | — | gold |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2026-03-02 | Exploration agreement | granted | Wabauskang First Nation |
| 2026-02-26 | Drill approvals | in review | — |
| 2025-11-13 | Drill Permits | applied | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2025-09-04 | staking | signed | 100% | 7,457 ha |
| 2025-08-19 | option in | payment | 100% | — |
| 2025-07-31 | staking | signed | 100% | 995 ha |
| 2024-10-01 | property purchase | signed | 100% | 4,736 ha |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2025-09-04 | till, geochem | — |
| 2024-11-18 | grab, rock | 56.5 g/t Au |
News timeline
| Date | Headline |
|---|---|
| 2026-08-19 | Athena Announces Red Lake's Newest Grassroots Discovery: Drills 23.85 Grams per Tonne Gold over 5 Metres at Laird |
| 2026-07-02 | Athena Gold Completes Maiden Drill Program at Laird Lake Project in Ontario's Red Lake Gold District |
| 2026-05-26 | Athena Provides Exploration Update from Laird Lake, Reports Assays from Hole 1 and Visible Gold in Hole 5 |
| 2026-05-15 | Athena Reports Further Encouraging Visual Results from Holes 2 and 3 at Laird Lake |
| 2026-04-21 | Athena Reports Encouraging Visual Results from First Hole Completed at Laird Lake |
| 2026-04-02 | Athena Gold Mobilizes For Maiden Drill Program At Laird Lake Project |
| 2026-03-02 | Athena Receives Permits for Maiden Drill Program at Laird Lake Project in Ontario’s Red Lake Gold Camp |
| 2026-02-26 | Athena To Acquire Forester Gold Project, Near Orla Mining’s Musselwhite Mine in Northwestern Ontario |
| 2025-11-13 | ATHENA DISCOVERS NEW HIGH-GRADE GOLD SHOWINGS AND SUBMITS DRILL PERMITS FOR LAIRD LAKE PROJECT IN ONTARIO’S RED LAKE GOLD CAMP New Rigby showing returns up to 20.8 g/t Au from surface sampling |
| 2025-09-11 | ATHENA DEFINES GEOPHYSICAL TARGETS AND MOBILIZES FIELD CREW AT LAIRD LAKE ADDITIONAL UNTESTED GOLD TARGETS IN RED LAKE, ONTARIO |
| 2025-09-04 | On Thursday 09 04, 2025 at 7:00AM ET Athena Uncovers New Till Anomalies at Laird Lake, Materially Expands Land Package in Ontario’s Red Lake Gold Camp FOUR NEW GEOCHEMICAL ANOMALIES TO BE TESTED WHITE |
| 2025-08-19 | ATHENA GOLD MAKES ANNUAL OPTION PAYMENT ON LAIRD LAKE |
| 2025-07-31 | ATHENA GOLD SIGNIFICANTLY EXPANDS LAIRD LAKE AND EXCELSIOR SPRINGS PROJECTS |
| 2025-07-14 | ATHENA GOLD COMPLETES TILL SURVEY AT LAIRD LAKE PROJECT IN ONTARIO’S RED LAKE GOLD CAMP |
| 2024-11-18 | Athena Gold Samples 56.5 G/T Gold at Laird Lake, Red Lake Gold District, Ontario |
| 2024-10-01 | Athena Completes Transformative Transaction with Libra, Acquires Ontario Gold Assets, and Plans to Strengthen Management Team and Board |
Other projects of Athena Gold Corporation
Athena Gold Corporation properties
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Nevada gold stocks
- United States gold stocks
- Ontario gold stocks
- Canada gold stocks
- Nevada mining stocks
- United States mining stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks