Athena Gold Corporation (ATHA) Mining Data
CSE: ATHA · Gold · Exploration stage
- Market cap$8.2M
- Share price$0.230
- 52-week range$0.045 – $0.650
- Shares outstanding35,866,732
- ExchangeCSE
- Properties4
- Websiteathenagoldcorp.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Athena Gold Corporation mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Blue Dick | Nevada, USA | Exploration | Gold, Silver, Copper | 89 |
| Excelsior Springs | Nevada, USA | Exploration | Gold, Silver | 1,574 |
| Laird Lake | Ontario, Canada | Exploration | Gold | 7,457 |
| Oneman Lake | Ontario, Canada | Exploration | Gold, Zinc, Copper | 578 |
Athena Gold Corporation drill result releases
3 drill result releases from Athena Gold Corporation, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-08-19 | Athena Gold Corporation (ATHA) | Laird Lake | LL-26-006A | 23.85 g/t Au / 5m | 11 | Athena Announces Red Lake's Newest Grassroots Discovery: Drills 23.85 Grams per Tonne Gold over 5 Metres at Laird |
| 2026-03-19 | Athena Gold Corporation (ATHA) | Excelsior Springs | MEXRC2617 | 1.25 g/t Au / 33.54m | 6 | Athena Gold Provides Exploration Update From Excelsior Springs, Nevada |
| 2025-11-26 | Athena Gold Corporation (ATHA) | Excelsior | MEXDD004 | 4.33 g/t Au / 14.4m | 5 | Athena Gold Provides Exploration Update From Excelsior Gold-Silver Project, Nevada |
Athena Gold Corporation economic studies
1 economic study (PEA, pre-feasibility or feasibility) published by Athena Gold Corporation, read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| PEA | Great Bear | 2024-10-01 | US$1.9B @5% | 24.3% | — | — | Athena Completes Transformative Transaction with Libra, Acquires Ontario Gold Assets, and Plans to Strengthen Management Team and Board |
Athena Gold Corporation exploration programs
Drilling, geophysics and ground programs Athena Gold Corporation has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-01 | Drilling, underway | Excelsior Springs | 5,000 m, 29 holes | RC - gold |
| 2026-08-19 | Drilling, completed | Laird Lake (2026) | 5,134 m, 9 holes | diamond - gold |
| 2026-08-12 | Drilling, completed | Excelsior Springs | 1,100 m, 5 holes | silver |
| 2026-08-12 | Drilling, underway | Excelsior Springs | 1,300 m, 9 holes | RC - gold |
| 2026-07-23 | Geophysics, completed | Excelsior Springs | — | other |
| 2026-07-02 | Ground work, completed | Laird Lake | — | mixed - gold |
| 2026-06-16 | Drilling, planned | Excelsior Springs (Q3 2026) | — | RC - silver, gold, copper |
Athena Gold Corporation permits and approvals
Permits and government approvals Athena Gold Corporation has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-03-02 | Land access / community, granted | Laird Lake | Wabauskang First Nation (WFN) |
| 2026-03-02 | Drill / exploration, granted | Laird Lake | — |
Athena Gold Corporation property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Athena Gold Corporation has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-07-23 | Staking, signed | Forester | — | 100% |
| 2026-03-13 | Property purchase, completed | Forester | — | 100% |
| 2025-11-11 | Option in / earn-in, signed | Excelsior | — | 80% |
| 2025-09-04 | Staking, signed | Laird Lake | — | 100% |
| 2025-08-19 | Option in / earn-in, payment made | Laird Lake | — | 100% |
| 2025-07-31 | Staking, signed | Laird Lake | — | 100% |
| 2025-05-14 | Staking, signed | Excelsior Springs | — | 100% |
| 2024-10-01 | Property purchase, signed | Laird Lake and Oneman Lake | Libra Lithium | 100% |
| 2024-06-12 | Property purchase, signed | Blue Dick Mine | Silver Reserve | 100% |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Nevada gold stocks
- United States gold stocks
- Ontario gold stocks
- Canada gold stocks
- Nevada mining stocks
- United States mining stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks