West Point Gold Corp (WPG) Mining Data
TSXV: WPG · Gold · Exploration stage
- Market cap$139.5M
- Share price$0.990
- 52-week range$0.540 – $2.17
- Shares outstanding140,956,671
- ExchangeTSXV
- Websitewww.westpointgold.com
West Point Gold Corp mineral properties
No mineral properties are on file for this company yet.
West Point Gold Corp drill result releases
31 drill result releases from West Point Gold Corp, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2026-08-11 | West Point Gold Corp (WPG) | Black Dyke | GC26-144 | 2.22 g/t Au / 7.6m | 3 | West Point Gold Grows Second Target at Gold Chain; Black Dyke Returns 7.6 m of 2.22 g/t Au |
| 2026-08-05 | West Point Gold Corp (WPG) | Gold Chain | GC26-138 | 2.31 g/t Au / 30.4m | 14 | West Point Gold Drills 30.4 m of 2.31 g/t Au at Tyro Main Zone |
| 2026-07-29 | West Point Gold Corp (WPG) | Gold Chain | GC26-166 | 3.1 g/t Au / 62.5m | 6 | West Point Gold Confirms High-Grade Continuity at NE Tyro; Intersecting 62.5m at 3.1 g/t Au, Including 38.1m at 4.66 g/t Au |
| 2026-07-14 | West Point Gold Corp (WPG) | Gold Chain | GC26-169 | 2.5 g/t Au / 51.9m | 12 | West Point Gold Extends Northeast Tyro Gold Zone to 350m Depth; Drilling Returns 51.9m at 2.5 g/t Au, Including 21.4m at 4.72 g/t Au |
| 2026-07-09 | West Point Gold Corp (WPG) | Gold Chain | GC26-168 | 4.24 g/t Au / 56.4m | 7 | West Point Gold Intersects 56.4m of 4.24 g/t Au, Widening the High-Grade Zone at Depth |
| 2026-06-23 | West Point Gold Corp (WPG) | Gold Chain | GC26-148 | 6.57 g/t Au / 66.2m | 4 | West Point Gold Intersects 66.2m of 6.57 g/t Au, including 20.7m of 18.25 g/t Au, Expanding the High-Grade NE Tyro Zone to Depth |
| 2026-06-09 | West Point Gold Corp (WPG) | Gold Chain | GC26-134 | 9.06 g/t Au / 19.7m | 6 | West Point Gold Intersects 19.7m of 9.06 g/t Au and 35.7m of 3.2 g/t Au, Improving Confidence at NE Tyro |
| 2026-06-04 | West Point Gold Corp (WPG) | Frisco | GC26-136 | 1.01 g/t Au / 21.4m | 6 | West Point Gold Intersects 21.4 m of 1.01 g/t Au in the Union Pass Fault Corridor, Unlocking Approximately 12 kms of Strike Length |
| 2026-04-28 | West Point Gold Corp (WPG) | Frisco | GC26-140 | 6.05 g/t Au / 18.3m | 7 | West Point Gold Intersects 18.3m of 6.05 g/t Au and 35.1m of 2.23 g/t Au, Expanding the High-Grade Northeast Tyro Zone to over 400m of Strike Length and to 300m Depth |
| 2026-04-23 | West Point Gold Corp (WPG) | Gold Chain | GC26-125 | 1 g/t Au / 184.4m | 7 | West Point Gold Drills 22.9m of 3.11 g/t Au and 184.4m of 1.00 g/t Au; from Tyro Main Zone at Gold Chain Project |
| 2026-04-09 | West Point Gold Corp (WPG) | Sheep Trail | GC26-106 | 1.05 g/t Au / 32m | 9 | West Point Gold Drills 32.0m of 1.05 g/t Au from 9.1m at Sheep Trail, 600m Step-Out Supports Third Potential Resource Area at Gold Chain |
| 2026-03-17 | West Point Gold Corp (WPG) | Gold Chain | GC25-095 | 1.04 g/t Au / 36.6m | 6 | West Point Gold Defines New Gold Zone at Gold Chain; Black Dyke Drilling Returns 36.6m of 1.04 g/t Au from Surface |
| 2026-02-25 | West Point Gold Corp (WPG) | Gold Chain | GC26-91 | 13.48 g/t Au / 21.3m | 7 | West Point Gold Intersects 21.3m of 13.48 g/t Au from 128.0m and 32.0m of 4.48 g/t Au from 152.4m, Extending Northeast Tyro High-Grade Zone to Over 300m of Strike Length |
| 2026-01-06 | West Point Gold Corp (WPG) | Gold Chain | GC25-87 | 9.56 g/t Au / 27.4m | 10 | West Point Gold Delivers Multiple High-Grade Intercepts at Northeast Tyro, Including 27.4m of 9.56 g/t Au from 71.6m |
| 2025-12-17 | West Point Gold Corp (WPG) | Gold Chain | GC25-84 | 5.92 g/t Au / 24.4m | 10 | West Point Gold Expands Northeast Tyro to Depth and to the North, Drilling 24.4 m of 5.92 g/t Au from 120.4 m and 16.8 m of 8.3 g/t from 158.5 m |
| 2025-11-25 | West Point Gold Corp (WPG) | Gold Chain | GC25-81 | 7.35 g/t Au / 36.6m | 9 | West Point Gold Drills 36.6 m of 7.35 g/t Au from 161.5 m to 198.1 m, Including 25.9 m of 9.95 g/t Au from 167.6 m to 193.5 m, Extending High-Grade Zone at Northeast Tyro |
| 2025-11-12 | West Point Gold Corp (WPG) | Tyro | GC25-71 | 1.23 g/t Au / 80.8m | 10 | West Point Gold Drills 80.8m of 1.23 g/t Au, 53.4m of 1.44 g/t Au, and 28.9m of 2.65 g/t Au at Tyro Main Vein |
| 2025-11-05 | West Point Gold Corp (WPG) | Gold Chain | GC25-77 | 1.63 g/t Au / 24.4m | 8 | West Point Gold Extends Gold Mineralization at NE Tyro; Drills 24.4 m of 1.63 g/t Au near surface; Commences Drilling at Tyro NE Deep |
| 2025-10-28 | West Point Gold Corp (WPG) | Gold Chain | GC25-70 | 1.61 g/t Au / 82.4m | 11 | West Point Gold Drills 9.1m of 8.37 g/t Au within 82.4m of 1.61 g/t Au from Surface at the Tyro Main Zone |
| 2025-10-06 | West Point Gold Corp (WPG) | Gold Chain | GC-25-69 | 1.92 g/t Au / 76.2m | 5 | West Point Gold Drills 32.0m of 3.17 g/t Au within 76.2m of 1.92 g/t Au, at the Tyro Main Zone |
| 2025-07-17 | West Point Gold Corp (WPG) | Gold Chain | GC25-61 | 1.25 g/t Au / 59.44m | 11 | West Point Gold Drills 59.44m of 1.25 g/t Au and 68.5m of 0.90 g/t Au, Beneath the Tyro Pit, Expanding the Tyro Main Zone to Depth |
| 2025-07-08 | West Point Gold Corp (WPG) | Frisco | GC25-59 | 3.51 g/t Au / 32.05m | 9 | West Point Gold Drills 32.05m of 3.51 g/t Au; Including 9.14m of 10.45 g/t Au; Further Expanding the Mineralized Zone at Northeast Tyro |
| 2025-06-17 | West Point Gold Corp (WPG) | Frisco | GC-25-58 | 2.01 g/t Au / 32m | 8 | West Point Gold Drills 32.0m of 2.01 g/t Au; Expands Defined High Grade Zone North to 190 metres of Strike |
| 2025-05-15 | West Point Gold Corp (WPG) | Gold Chain | GC25-50 | 0.32 g/t Au / 27.43m | 12 | West Point Gold Announces Additional Drill Results from Gold Chain Project, Arizona |
| 2025-04-22 | West Point Gold Corp (WPG) | Gold Chain | GC25-49 | 9.05 g/t Au / 30.48m | 19 | West Point Gold Drills 30.48m of 9.05 g/t Au, 33.52m of 5.46 g/t Au, and 28.96m of 6.02 g/t Au Defines New High-Grade Zone on Patented Ground at Gold Chain Project, Arizona |
All drill results on MineTerminal Pro ›
West Point Gold Corp royalties and streams
Royalty and stream deals West Point Gold Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once.
| Date | Interest | Property | Deal | Buyer | Seller | Price |
|---|
| 2026-08-17 | 2% NSR | Gold Chain | Buyback / buy-down, agreed | West Point Gold | — | — |
West Point Gold Corp exploration programs
Drilling, geophysics and ground programs West Point Gold Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|
| 2026-10-01 | Drilling, started | Jefferson Canyon (2026) | — | gold, silver |
| 2026-09-09 | Drilling, completed (previous owner previous owner (unnamed)) | Gold Chain | — | other - gold |
| 2026-09-09 | Drilling, completed | Gold Chain (2026) | — | other - gold |
| 2026-09-09 | Drilling, completed | Gold Chain (2026) | — | other - gold |
| 2026-09-09 | Drilling, completed | Gold Chain (2026) | — | RC - gold |
| 2026-09-09 | Drilling, completed | Gold Chain (2026) | 856 m, 6 holes | RC - gold |
| 2026-09-09 | Drilling, completed | Gold Chain (2026) | 856 m, 6 holes | other - gold |
| 2026-09-09 | Drilling, planned | Gold Chain | 30,000 m | other - gold |
| 2026-08-17 | Drilling, completed | Gold Chain (2026) | 1,196 m, 4 holes | RC - gold |
| 2026-08-17 | Drilling, completed | Gold Chain (2024) | — | gold |
| 2026-08-17 | Drilling, completed | Gold Chain (2026) | 4,304 m, 18 holes | gold |
| 2026-08-17 | Drilling, completed | Gold Chain (2026) | 603 m, 5 holes | RC - gold |
West Point Gold Corp permits and approvals
Permits and government approvals West Point Gold Corp has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|
| 2021-03-17 | Drill / exploration, granted | Gold Chain | Arizona Bureau of Land Management |
West Point Gold Corp property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales West Point Gold Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|
| 2025-10-03 | Property purchase, completed | Baxter Spring | — | 100% |
| 2025-02-19 | Staking, signed | Gold Chain | — | 100% |
| 2024-05-21 | Property purchase, completed | Tip Top | — | 100% |
Related lists
Browse MineTerminal Pro