Tudor Gold Corp (TUD) Mining Data
TSXV: TUD · Gold · Advanced Exploration stage
- Market cap$314.1M
- Share price$0.760
- 52-week range$0.700 – $1.68
- Shares outstanding413,335,468
- ExchangeTSXV
- Websitetudor-gold.com
Tudor Gold Corp mineral properties
No mineral properties are on file for this company yet.
Tudor Gold Corp drill result releases
15 drill result releases from Tudor Gold Corp, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2026-09-17 | Tudor Gold Corp (TUD) | Treaty Creek | PS-26-23 | 0.98 g/t Au / 101m | 85 | Tudor Gold Expands Treaty Creek's Perfectstorm Zone Copper-Gold Porphyry System and Potential for Broader Gold- dominant Epithermal System |
| 2026-08-06 | Tudor Gold Corp (TUD) | Treaty Creek | PS-26-15 | 0.78 g/t Au / 83.1m | 46 | Tudor Gold Discovers New Copper-Gold Porphyry System and Confirms Gold-Silver Epithermal Trend Within Treaty Creek's Perfectstorm Zone |
| 2026-07-07 | Tudor Gold Corp (TUD) | Treaty Creek | CBS-26-09 | 0.79 g/t Au / 47m | 16 | Tudor Gold Discovers Higher-Grade Silver Breccia within CBS Zone at Treaty Creek |
| 2025-11-03 | Tudor Gold Corp (TUD) | Treaty Creek | GS-25-191-W1 | 1.43 g/t AuEq / 23.8m | 82 | Tudor Gold Completes 2025 Exploration Program at Treaty Creek |
| 2025-10-16 | Tudor Gold Corp (TUD) | Treaty Creek | GS-25-191 | 1.7 g/t Au / 46m | 12 | Tudor Gold Intersects 1.70 g/t Gold over 46.00 Meters at Treaty Creek |
| 2025-10-08 | Tudor Gold Corp (TUD) | Treaty Creek | GS-25-190 | 1.7 g/t Au / 73.5m | 16 | Tudor Gold Intersects 1.70 g/t Gold over 73.50 Meters at Treaty Creek |
| 2025-09-08 | Tudor Gold Corp (TUD) | Treaty Creek | GS-25-188 | 2.57 g/t AuEq / 54m | 32 | Tudor Gold Intersects 2.57 g/t Gold Equivalent over 54.00 Meters at Treaty Creek, Northwest British Columbia |
| 2024-10-08 | Tudor Gold Corp (TUD) | Supercell | SC-1C | 10.92 g/t AuEq / 3m | 41 | Tudor Gold Discovers a Fourth High-Grade Gold Target, Supercell-1D (SC-1D) at Treaty Creek, Golden Triangle of British Columbia; Intersects 10.92 g/t Gold Equivalent (AUEQ) over 3.00 Meters Within Supercell-1C (SC-1C) and 5.70 g/t AUEQ over 3.00 Meters within SC- |
| 2024-09-10 | Tudor Gold Corp (TUD) | Supercell-One | SC-1C | 9.6 g/t AuEq / 13.5m | 42 | Tudor Gold Expands High-Grade Gold Target; Intersects 9.60 g/t Gold Equivalent (AuEQ) over 13.50 Meters Within Supercell-1C (SC-1C) in a 140 M Step-Out Drill Hole, GS-24-185, at Treaty Creek, Golden Triangle of British Columbia |
| 2024-08-13 | Tudor Gold Corp (TUD) | Supercell | SC-1B | 13.89 g/t AuEq / 6.3m | 88 | Tudor Gold Discovers New High-Grade Gold Targets at Treaty Creek, Golden Triangle of British Columbia; Confirms the Potential for Adding High-Grade Gold Ounces by Drilling 13.89 g/t Gold Equivalent (AuEQ) over 6.30 Meters (M), 11.05 G/t AuEQ over 3.0 M and 8.09 |
| 2024-01-16 | Tudor Gold Corp (TUD) | Goldstorm | GS-23-178-W1 | 1.21 g/t AuEq / 570m | 56 | Tudor Gold Intersects 3.19 g/t Gold Equivalent (AUEQ) over 66 Meters (M) Within Wider Intercepts of 258 M of 2.00 g/t AUEQ and 570 M of 1.21 g/t AUEQ at the Goldstorm Deposit, Treaty Creek, Northwest British Columbia |
| 2023-11-28 | Tudor Gold Corp (TUD) | Goldstorm | CS 600 | 1.4 g/t AuEq / 601.5m | 65 | Tudor Gold Intersects 123.0 Meters (M) of 3.51 g/t AuEQ Within 601.5 M of 1.40 g/t AuEQ in Drill Hole, GS-23-176-W1, at the Goldstorm Deposit, Treaty Creek, Northwest British Columbia |
| 2023-11-21 | Tudor Gold Corp (TUD) | Goldstorm | GS-23-179 | 1.42 g/t AuEq / 223.5m | 79 | Tudor Gold Intersects 43.5 Meters (m) of 3.73 g/t AuEQ Within 223.5 m of 1.42 g/t AuEQ from a 200-m Northeast Step-Out Hole, GS-23-179, at the Goldstorm Deposit, Treaty Creek, Northwest British Columbia |
| 2023-10-31 | Tudor Gold Corp (TUD) | Treaty Creek | PS-23-10 | 1.28 g/t AuEq / 102.15m | 112 | Tudor Gold Discovers New Gold System at the Perfectstorm Zone, Treaty Creek Gold-Copper- Silver Project; Drills 102.15 m of 1.28 g/t AuEQ in Drill Hole PS-23-10 Including 42.5 m of 1.87 g/t AuEQ |
| 2023-09-27 | Tudor Gold Corp (TUD) | Goldstorm | GS-23-171 | 1.18 g/t AuEq / 255m | 72 | Tudor Gold Intersects 55 Meters of 3.35 g/t AuEQ Within 255 Meters of 1.18 g/t AuEQ at the Goldstorm Deposit, Treaty Creek |
Tudor Gold Corp exploration programs
Drilling, geophysics and ground programs Tudor Gold Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|
| 2026-09-17 | Drilling, underway | Treaty Creek (2026) | 4 holes | diamond - gold |
| 2026-09-17 | Drilling, completed | Treaty Creek (2026) | 10 holes | diamond - gold, silver, copper, molybdenum |
| 2026-08-06 | Drilling, completed | Treaty Creek (2021) | 1 holes | diamond - gold, silver |
| 2026-08-06 | Drilling, completed | Treaty Creek (2023) | 31,904 m, 1 holes | diamond - gold, silver |
| 2026-07-07 | Drilling, completed | Treaty Creek (2026) | 8,000 m, 2 holes | diamond - gold, silver |
| 2026-06-25 | Drilling, planned | Treaty Creek (2027) | — | — |
Tudor Gold Corp property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Tudor Gold Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|
| 2025-06-09 | Property purchase, proposed (loi) | Treaty Creek | — | — |
Related lists
Browse MineTerminal Pro