Sirios Resources Inc (SOI) Financials
TSXV: SOI · Gold · Advanced Exploration stage
- Market cap$114.4M
- Share price$0.170
- 52-week range$0.060 – $0.270
- Shares outstanding672,943,910
- ExchangeTSXV
- Websitewww.sirios.com
Sirios Resources is a Quebec-based mineral exploration company focused on developing its Cheechoo gold deposit, as well as exploring and advancing its other high-potential gold projects in the Eeyou Istchee James Bay region of Canada.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Sirios Resources Inc financial statements
Key figures read from 41 of 41 financial statement filings, Oct 25, 2016 to Oct 1, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Jun 2026 | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$26,659,594 | C$2,825,751 | C$1,913,639 | C$2,345,601 | C$375,600 |
| Short-term investments | C$0 | C$56,594 | C$51,850 | C$50,000 | C$54,653 |
| Total current assets | C$31,365,844* | C$3,101,455* | C$2,258,685* | C$3,490,838* | C$1,310,347* |
| Exploration and evaluation assets | C$63,383,273 | C$37,606,059 | C$35,847,064 | C$33,860,774 | C$0 |
| Property, plant and equipment | C$920,127 | C$65,370 | C$18,239 | C$170,883 | C$579,935 |
| Total assets | C$95,733,963 | C$40,846,587 | C$38,220,612 | C$37,522,495 | C$33,762,185 |
| Debt | — | — | — | C$0 | C$40,000 |
| Total liabilities | C$6,567,881 | C$3,942,548 | C$2,177,858 | C$2,905,800 | C$1,533,008 |
| Shareholders' equity | C$89,166,082 | — | — | C$34,616,695 | C$32,229,177 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Jun 2026 | FY Jun 2025 | FY Jun 2024 | FY Jun 2023 | FY Jun 2022 | |
|---|---|---|---|---|---|
| Revenue | — | — | (C$960,638) | C$544,424 | — |
| Exploration and evaluation expense | — | C$345,656 | C$0 | (C$1,372,500) | — |
| General and administrative | C$258,231 | C$35,796 | C$39,710 | C$20,467 | C$25,783 |
| Net income (loss) | (C$3,502,106) | (C$836,845) | (C$994,415) | (C$440,831) | (C$769,697) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Jun 2026 | FY Jun 2025 | FY Jun 2024 | FY Jun 2023 | FY Jun 2022 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$4,542,331) | C$1,034,769 | (C$1,913,254) | C$463,218 | (C$398,252) |
| Investing cash flow | (C$2,459,941) | (C$2,250,770) | (C$1,002,026) | (C$475,197) | (C$4,590,788) |
| Financing cash flow | C$30,836,115 | C$2,128,113 | C$2,483,318 | C$1,981,980 | C$2,257,102 |
| Exploration spending (capitalized) | (C$3,081,736) | (C$2,337,022) | (C$2,459,671) | (C$2,853,701) | (C$5,013,367) |
| Proceeds from share issues | C$25,800,814 | C$2,135,519 | C$2,502,564 | C$2,021,980 | C$2,257,102 |
| Change in cash | C$23,833,843 | C$912,112 | (C$431,962) | C$1,970,001 | (C$2,731,938) |
| Cash at end of period | C$26,659,594 | C$2,825,751 | C$1,913,639 | C$2,345,601 | C$375,600 |
Sirios Resources Inc financings
4 financings announced or closed by Sirios Resources Inc, read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2026-03-18 | Sirios Resources Inc (SOI) | Flow-through, LIFE offering, brokered | Closed, 1 tranche | $25.0M | $0.270 | Sirios Resources Inc. Closes Fully-Subscribed $25 Million Brokered LIFE Offering of Flow-Through Units and Units |
| 2025-07-16 | Sirios Resources Inc (SOI) | Private placement, non-brokered | Closed, 2 tranches | $2.5M | $0.060 | Sirios Announces a Private Placement |
| 2024-12-19 | Sirios Resources Inc (SOI) | Private placement, non-brokered | Closed, 1 tranche | $430K | $0.050 | Sirios Closed a Private Placement of $430,000 |
| 2024-11-13 | Sirios Resources Inc (SOI) | Flow-through, non-brokered | Closed, 3 tranches | $2.0M | $0.070 | Sirios Resources Announces Closing of a First Tranche of $962,000 of its Flow-Through Private Placement |