Sitka Gold Corp (SIG) Mining Data
TSXV: SIG · Gold, Silver, Copper · Advanced Exploration stage
- Market cap$376.8M
- Share price$0.890
- 52-week range$0.750 – $1.22
- Shares outstanding423,329,680
- ExchangeTSXV
- Websitewww.sitkagoldcorp.com
Sitka Gold Corp mineral properties
No mineral properties are on file for this company yet.
Sitka Gold Corp drill result releases
31 drill result releases from Sitka Gold Corp, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2026-10-14 | Sitka Gold Corp (SIG) | Eiger | DDRCCC-26-156 | 1.15 g/t Au / 236m | 50 | News release |
| 2026-09-21 | Sitka Gold Corp (SIG) | RC | DDRCCC-26-133 | 1.93 g/t Au / 141.5m | 86 | Sitka Confirms High-Grade Gold Zone at Blackjack with 141.5 Metres of 1.93 g/t Gold, Including 80.6 Metres of 3.20 g/t Gold and 6.0 Metres of 9.46 g/t Gold, and Expands Near-Surface Mineralization Across 550 Metres Within the Blackjack Resource Pit at |
| 2026-09-08 | Sitka Gold Corp (SIG) | RC | DDRCRG-26-071 | 0.84 g/t Au / 256.9m | 148 | Sitka Drills 159.2 Metres of 1.14 g/t Gold, Including 7.3 Metres of 8.89 g/t Gold, Within 256.9 Metres of 0.84 g/t Gold, Intercepts 13.9 Metres of 0.383% WO3 (Tungsten Trioxide) and Continues to Expand the Rhosgobel Deposit |
| 2026-08-10 | Sitka Gold Corp (SIG) | RC Gold | DDRCCC-26-132 | 1.25 g/t Au / 218.6m | 6 | Sitka Drills 218.6 Metres of 1.25 g/t Gold, Including 44.4 Metres of 3.86 g/t Gold, and a Second Interval of 92.7 Metres of 1.14 g/t Gold in a Single Hole at Its RC Gold Project, Yukon |
| 2026-07-13 | Sitka Gold Corp (SIG) | RC Gold | DDRCCC-26-128 | 1.12 g/t Au / 348m | 11 | Sitka Drills 164.0 Metres of 1.83 g/t Gold Including 45.0 Metres of 3.49 g/t Gold and 2.0 Metres of 15.35 g/t Gold at Its RC Gold Project, Yukon |
| 2026-06-23 | Sitka Gold Corp (SIG) | RC Gold | DDRCCC-26-125 | 1.06 g/t Au / 197m | 10 | Sitka Continues to Expand High-Grade Gold Mineralization at the Blackjack Deposit, Drilling 94.5 Metres of 1.62 g/t Gold, Including 2.0 Metres of 11.85 g/t Gold, and an Additional Interval of 197.0 Metres of 1.06 g/t Gold, Including 2.0 Metres of 9.95 g/t Gold, in |
| 2026-05-27 | Sitka Gold Corp (SIG) | RC Gold | DDRCCC-26-121 | 1.79 g/t Au / 94m | 8 | Sitka Drills 19.3 Metres of 5.04 g/t Gold Within 94.0 m of 1.79 g/t Gold, Expanding High-Grade Gold Zone at the Blackjack Deposit, RC Gold Project, Yukon |
| 2026-04-15 | Sitka Gold Corp (SIG) | Rhosgobel | DDRCRG-25-033 | 0.109% WO3 / 152.3m | 53 | Mineralization Within the Rhosgobel Gold Deposit, Including 128.0 Metres of 0.115% |
| 2026-01-22 | Sitka Gold Corp (SIG) | RC | DDRCRG-25-033 | 1.49 g/t Au / 150.3m | 92 | Zone at the Rhosgobel Discovery to 1.1 km Strike Length at Its RC Gold Project, Yukon |
| 2026-01-06 | Sitka Gold Corp (SIG) | Rc Gold | DDRCRG-25-027 | 1 g/t Au / 156.9m | 25 | Sitka Drills 156.9 Metres of 1.00 g/t Gold, Including 94.0 Metres of 1.41 g/t Gold and 38.0 Metres of 2.03 g/t Gold, Significantly Expanding Known Mineralization at the Rhosgobel Discovery, RC Gold Project, Yukon |
| 2025-12-02 | Sitka Gold Corp (SIG) | Rc Gold | DDRCCC-25-109 | 0.58 g/t Au / 249.9m | 51 | Sitka Drills 121.0 Metres of 0.75 g/t Gold and 26.0 Metres of 1.28 g/t Gold Within 249.9 Metres of 0.58 g/t Gold, Significantly Expanding Mineralization Beyond the Current Resource Boundary at Its Eiger Deposit, RC Gold Project, Yukon |
| 2025-11-25 | Sitka Gold Corp (SIG) | RC | DDRCCC-25-099 | 0.9 g/t Au / 172.4m | 72 | Sitka Drills 172.4 Metres of 0.90 g/t Gold, Including 33.4 Metres of 2.40 g/t Gold, at Blackjack and 44.4 Metres of 1.33 g/t Gold from Surface at Saddle at Its RC Gold Project, Yukon |
| 2025-11-12 | Sitka Gold Corp (SIG) | Rc Gold | DDRCCC-25-113 | 1.01 g/t Au / 119m | 30 | Sitka Drills 119.0 Metres of 1.01 g/t Gold from Surface, Including 10.7 Metres of 4.10 g/t Gold and 1.2 Metres of 24.8 g/t Gold, at the Contact Zone, Confirming Another Near Surface Higher-Grade Gold Zone at Its RC Gold Project, Yukon |
| 2025-11-06 | Sitka Gold Corp (SIG) | Rc Gold | DDRCRG-25-014 | 1.01 g/t Au / 107.9m | 66 | Sitka Drills 107.9 Metres of 1.01 g/t Gold from Surface, Including 37.9 Metres of 1.41 g/t Gold, Further Expanding the Rhosgobel Discovery at Its RC Gold Project, Yukon |
| 2025-09-18 | Sitka Gold Corp (SIG) | Rc Gold | DDRCRG-25-010 | 1.11 g/t Au / 235.9m | 35 | Sitka Drills 235.9 Metres of 1.11 g/t Gold from Surface, Including 40.0 Metres of 2.01 g/t Gold and 10.0 Metres of 5.29 g/t Gold, Further Confirming a Near-Surface Higher-Grade Gold Zone at Its Rhosgobel Discovery, RC Gold Project, Yukon |
| 2025-09-08 | Sitka Gold Corp (SIG) | Rc Gold | DDRCRG-25-007 | 1.02 g/t Au / 162m | 16 | Sitka Expands Rhosgobel Discovery with Intercept of 162.0 Metres of 1.02 g/t Gold from Surface, Including 71.0 Metres of 1.57 g/t Gold, at Its RC Gold Project, Yukon |
| 2025-09-04 | Sitka Gold Corp (SIG) | RC | DDRCCC-25-092 | 0.92 g/t Au / 145m | 21 | Sitka Drills 145.0 Metres of 0.92 g/t Gold, Including 15.5 Metres of 4.22 g/t Gold at Blackjack, and Provides Update on Its RC Gold Project, Yukon |
| 2025-08-12 | Sitka Gold Corp (SIG) | Intrusive | DDRCRG-25-006 | 1.14 g/t Au / 166m | 20 | Intersection of 166.0 Metres of 1.14 g/t Gold, Including 8.0 Metres |
| 2025-08-05 | Sitka Gold Corp (SIG) | Intrusive | DDRCRG-25-003 | 1 g/t Au / 152.1m | 21 | Intrusion-Related Gold Deposit; Drills 152.1 Metres of 1.00 g/t Gold from Surface, Including |
| 2025-07-17 | Sitka Gold Corp (SIG) | Rc Gold | DDRCCC-25-087 | 2.09 g/t Au / 47.6m | 18 | Sitka Intersects 47.6 Metres of 2.09 g/t Gold, Including 8.0 Metres of 5.07 g/t Gold Near Surface at the Saddle Zone at Its RC Gold Project, Yukon |
| 2025-06-26 | Sitka Gold Corp (SIG) | RC | DDRCCC-25-077 | 1.13 g/t Au / 211.2m | 18 | Sitka Intersects 211.2 Metres of 1.13 g/t Gold Including 73.2 Metres of 2.05 g/t Gold in First Hole of the Season and Provides Update on Drilling at Its RC Gold Project, Yukon |
| 2025-06-11 | Sitka Gold Corp (SIG) | Rc Gold | DDRCCC-25-076 | 2 g/t Au / 65m | 24 | Sitka Deepens Winter Drill Hole and Intersects 65.0 Metres of 2.00 g/t Gold, Including 6.3 Metres of 5.53 g/t Gold; Mobilizes Fourth Drill Rig to the Rhosgobel Target at Its RC Gold Project, Yukon |
| 2025-05-08 | Sitka Gold Corp (SIG) | RC | DDRCCC-25-076 | 1.65 g/t Au / 86.4m | 27 | Sitka Gold Intersects 25.0 Meters of 5.04 g/t Gold, Including 1.8 Metres of 54.70 g/t Gold Within 86.4 m of 1.65 g/t Gold at Its RC Gold Project, Yukon |
| 2025-04-22 | Sitka Gold Corp (SIG) | RC | DDRCCC-25-075 | 1.55 g/t Au / 352.8m | 10 | Sitka Gold Intersects 108.9 Metres of 3.27 g/t Gold Including 45.0 Metres of 4.52 g/t Gold Within 352.8 Metres of 1.55 g/t Gold at Its RC Gold Project, Yukon |
| 2024-11-25 | Sitka Gold Corp (SIG) | RC | DDRCRG-24-001 | 1.05 g/t Au / 119m | 19 | Sitka Drills 119.0 Metres of 1.05 g/t Gold, Including 37.9 Metres of 2.05 g/t Gold and 11.5 Metres of 4.32 g/t Gold in Initial Diamond Drilling at the Rhosgobel Intrusion at Its Flagship RC Gold Project in Yukon ● |
All drill results on MineTerminal Pro ›
Sitka Gold Corp exploration programs
Drilling, geophysics and ground programs Sitka Gold Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|
| 2026-10-27 | Drilling, completed | RC Gold (2026) | 60,000 m, 16 holes | diamond - gold |
| 2026-09-21 | Drilling, completed | RC Gold (2025) | 13,000 m, 33 holes | diamond - gold |
| 2026-09-21 | Drilling, planned | RC Gold (2026) | 5,000 m | diamond - gold |
| 2026-09-21 | Drilling, planned | RC Gold (2026) | 10,000 m | diamond - gold |
| 2026-09-21 | Drilling, planned | RC Gold (2026) | 15,000 m | diamond - gold |
| 2026-09-21 | Drilling, planned | RC Gold (2026) | 30,000 m | diamond - gold |
| 2026-09-21 | Drilling, planned | RC Gold (2026) | 60,000 m | diamond - gold |
| 2026-09-21 | Drilling, underway | RC Gold (2026) | 5,000 m, 116 holes | diamond - gold |
| 2026-09-08 | Drilling, completed | Rhosgobel (2024) | 15,396 m, 72 holes | diamond - gold |
| 2026-09-08 | Geophysics, completed | RC Gold (2025) | — | other - gold |
| 2026-09-08 | Ground work, completed | RC Gold (2025) | — | mixed - gold |
| 2026-09-08 | Drilling, completed | Rhosgobel (2025) | 13,422 m, 41 holes | diamond - gold, tungsten |
Sitka Gold Corp NI 43-101 technical reports
NI 43-101 technical reports Sitka Gold Corp has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|
| 2026-07-10 | Property report, filed | RC Gold Project | effective 2026-02-25, filed 2026-07-10 | GeoSim Services |
| 2026-05-14 | Resource estimate, commissioned | RC Gold Project | effective 2026-02-25, expected within 45 days | GeoSim Services |
Sitka Gold Corp property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Sitka Gold Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|
| 2026-08-20 | Property purchase, completed | Clear Creek Property | Receiver of Victoria Gold | 100% |
| 2026-07-28 | Property purchase, completed | Clear Creek Property | Receiver of Victoria Gold | 100% |
| 2024-06-24 | Property purchase, completed | Clear Creek Property | Acquisition of Victoria Gold | 100% |
| 2024-04-23 | Property purchase, signed | Barney Ridge Property | — | 100% |
Related lists
Browse MineTerminal Pro