South Atlantic Gold Inc. (SAO) Mining Data
TSXV: SAO · Gold · Advanced Exploration stage
- Market cap$13.6M
- Share price$0.065
- 52-week range$0.030 – $0.145
- Shares outstanding209,073,166
- ExchangeTSXV
- Websitewww.southatlanticgold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
South Atlantic Gold Inc. mineral properties
No mineral properties are on file for this company yet.
South Atlantic Gold Inc. drill result releases
1 drill result release from South Atlantic Gold Inc., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-10-15 | South Atlantic Gold Inc. (SAO) | Pedra Branca Gold | 26DDQUE004 | 0.63 g/t Au / 24m | 23 | South Atlantic Gold Hits Visible Gold in First-Ever Diamond Drilling at Igrejinha (6.55 m @ 2.28 g/t Au) and 45 Metres of Gold Mineralization at Queimadas, Pedra Branca, Brazil |
South Atlantic Gold Inc. exploration programs
Drilling, geophysics and ground programs South Atlantic Gold Inc. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-15 | Drilling, completed (previous owner previous owner (unnamed)) | Pedra Branca (2021) | — | diamond - gold |
| 2026-10-15 | Drilling, planned | Queimadas | 16 holes | diamond - gold |
| 2026-10-15 | Geophysics, completed | Pedra Branca (2026) | 14 line-km | IP - gold |
| 2026-10-15 | Drilling, completed | Mirador (2026) | 388 m, 7 holes | diamond - gold |
| 2026-10-15 | Drilling, completed | Queimadas (2026) | 3,512 m, 25 holes | diamond - gold |
| 2026-10-15 | Drilling, completed | Igrejinha (2026) | 1,103 m, 13 holes | diamond - gold |
| 2026-10-15 | Drilling, completed | Pedra Branca (2026) | 5,004 m, 45 holes | diamond - gold |
South Atlantic Gold Inc. permits and approvals
Permits and government approvals South Atlantic Gold Inc. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2024-10-23 | Drill / exploration, in review | Pedra Branca project | National Mining Agency of Brazil (ANM) |
| 2024-10-23 | Drill / exploration, applied | Pedra Branca project | National Mining Agency of Brazil (ANM) |
| 2024-10-23 | Drill / exploration, planned | Pedra Branca project | National Mining Agency of Brazil (ANM) |
| 2024-10-23 | Drill / exploration, applied | Pedra Branca project | National Mining Agency of Brazil (ANM) |
| 2024-10-23 | Mining licence / lease, granted | Pedra Branca project | National Mining Agency of Brazil (ANM) |
| 2024-10-23 | Construction / operating, planned | Pedra Branca project | Secretaria de Meio Ambiente do Estado do Ceará (SEMACE) |
| 2024-10-23 | Environmental assessment, planned | Pedra Branca project | — |
| 2024-10-23 | Environmental assessment, granted | Pedra Branca project | Secretaria de Meio Ambiente do Estado do Ceará (SEMACE) |
South Atlantic Gold Inc. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales South Atlantic Gold Inc. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2025-12-02 | Staking, signed | Pedra Branca | — | 100% |