Refined Energy Corp. (RUU) Mining Data
CSE: RUU · Gold, Antimony · Exploration stage
- Market cap$8.8M
- Share price$0.160
- 52-week range$0.155 – $1.12
- Shares outstanding55,023,865
- ExchangeCSE
- Properties6
- Websiterefinedenergy.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Refined Energy Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Basin Project | Athabasca Basin (NE), Saskatchewan, Canada | Exploration | Uranium | 4,347 |
| Dufferin Project | Athabasca Basin, Saskatchewan, Canada | Exploration | Uranium | 14,800 |
| Horizon South Property | Esmeralda County, Nevada, USA | Exploration | Lithium | 3,198 |
| Milner Lake Project | Athabasca Basin region, Saskatchewan, Canada | Exploration | Uranium | 1,067 |
| Rose Property | Kamloops Mining Division, British Columbia, Canada | Care and Maintenance | Silver-Gold-Copper-Zinc | — |
| Simard Property (Lac Simard NE) | Abitibi, Quebec, Canada | Exploration | Lithium | 5,551 |
Refined Energy Corp. permits and approvals
Permits and government approvals Refined Energy Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2025-03-03 | Drill / exploration, granted | Dufferin Project | Saskatchewan Ministry of Environment |
Refined Energy Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Refined Energy Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-08-14 | Option in / earn-in, terminated | Dufferin Property | Eagle Plains Resources | 75% |
| 2026-07-06 | Option in / earn-in, signed | Golden Goose | New Rock Mining | 100% |
| 2025-12-02 | Option in / earn-in, amended | Simard Property | Geomap Exploration | — |
| 2025-09-08 | Option in / earn-in, amended | Milner and Basin Properties | Searchlight Resources | — |
| 2024-08-07 | Option in / earn-in, signed | Basin and Milner Properties | Searchlight Resources | 100% |
| 2024-05-16 | Property purchase, completed | Dufferin North Property | — | 100% |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Saskatchewan gold stocks
- Canada gold stocks
- Nevada gold stocks
- United States gold stocks
- Saskatchewan mining stocks
- Canada mining stocks
- Nevada mining stocks
- United States mining stocks
- CSE mining stocks