Refined Energy Corp. (RUU) Mining Data
CSE: RUU · Gold, Antimony · Exploration stage
- Market cap$11.0M
- Share price$0.200
- 52-week range$0.170 – $1.12
- Shares outstanding54,773,865
- ExchangeCSE
- Properties6
- Websiterefinedenergy.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Refined Energy Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Basin Project | Athabasca Basin (NE), Saskatchewan, Canada | Exploration | Uranium | 4,347 |
| Dufferin Project | Athabasca Basin, Saskatchewan, Canada | Exploration | Uranium | 14,800 |
| Horizon South Property | Esmeralda County, Nevada, USA | Exploration | Lithium | 3,198 |
| Milner Lake Project | Athabasca Basin region, Saskatchewan, Canada | Exploration | Uranium | 1,067 |
| Rose Property | Kamloops Mining Division, British Columbia, Canada | Care and Maintenance | Silver-Gold-Copper-Zinc | — |
| Simard Property (Lac Simard NE) | Abitibi, Quebec, Canada | Exploration | Lithium | 5,551 |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Saskatchewan gold stocks
- Canada gold stocks
- Nevada gold stocks
- United States gold stocks
- Saskatchewan mining stocks
- Canada mining stocks
- Nevada mining stocks
- United States mining stocks
- CSE mining stocks