Refined Energy Corp. (RUU) Insider Trades
CSE: RUU · Gold, Antimony · Exploration stage
- Market cap$11.0M
- Share price$0.200
- 52-week range$0.170 – $1.12
- Shares outstanding54,773,865
- ExchangeCSE
- Properties6
- Websiterefinedenergy.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Refined Energy Corp. insider trades (SEDI)
8 insider filings on SEDI; the latest 8 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-16 | Amandeep Singh Parmar Chairman of the Board | Derivative Exercise and Retained Stock | 1,229,070 | $0.093 | $114K |
| 2025-12-23 | Amandeep Singh Parmar Former Director | Open Market Acquisition | 25,000 | $0.372 | $9K |
| 2025-12-10 | Amandeep Singh Parmar Former Director | Open Market Acquisition | 53,500 | $0.318 | $17K |
| 2025-11-25 | Amandeep Singh Parmar Former Director | Open Market Acquisition | 20,500 | $0.298 | $6K |
| 2025-11-05 | Amandeep Singh Parmar Director | Open Market Disposition | -874,000 | $0.071 | $62K |
| 2025-10-31 | Eli Seamus-Sweet Dusenbury Former Director | Private Disposition | -400,000 | $0.071 | $29K |
| 2025-10-31 | Amandeep Singh Parmar Former Director | Private Disposition | -1,300,000 | $0.071 | $93K |
| 2025-09-01 | Amandeep Singh Parmar Director | Other Derivative Disposition | -732,500 | $0.174 | $128K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Saskatchewan gold stocks
- Canada gold stocks
- Nevada gold stocks
- United States gold stocks
- Saskatchewan mining stocks
- Canada mining stocks
- Nevada mining stocks
- United States mining stocks
- CSE mining stocks