Relevant Gold Corp. (RGC) Mining Data
TSXV: RGC · Gold · Exploration stage
- Market cap$51.5M
- Share price$0.350
- 52-week range$0.265 – $0.650
- Shares outstanding147,140,107
- ExchangeTSXV
- Websiterelevantgoldcorp.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Relevant Gold Corp. mineral properties
No mineral properties are on file for this company yet.
Relevant Gold Corp. drill result releases
3 drill result releases from Relevant Gold Corp., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-01-23 | Relevant Gold Corp. (RGC) | AuRORA | JP25112 | 0.22% Cu / 165m | 118 | AMARC AND FREEPORT CONTINUE EXPANDING HIGH GRADE AuRORA COPPER-GOLD-SILVER DEPOSIT Area of AuRORA Now Measures 1.4 km by 0.8 km Deposit Remains Open to Expansion +4 km 2 NWG Target Area that Hosts AuRORA Shows More Potential |
| 2026-01-21 | Relevant Gold Corp. (RGC) | Bradley Peak | 25AP-009 | 0.42 g/t Au / 1.35m | 87 | Relevant Gold Confirms Gold-Bearing Shear Zone at Apex |
| 2024-12-18 | Relevant Gold Corp. (RGC) | Lewiston | 24HH-4 | 1.4 g/t Au / 2.4m | 16 | Relevant Gold Intersects Gold Mineralization in All Six Holes at Burr |
Relevant Gold Corp. exploration programs
Drilling, geophysics and ground programs Relevant Gold Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-28 | Ground work, completed | Lewiston (2025) | — | mixed - gold, silver |
| 2026-10-28 | Drilling, completed | Lewiston (2024) | 1,026 m, 6 holes | diamond - gold, silver |
| 2026-08-12 | Ground work, underway | Lewiston (2026) | — | mixed - gold |
| 2026-08-12 | Geophysics, completed | Lewiston (2025) | — | magnetic |
| 2026-08-12 | Geophysics, completed | Lewiston (2025) | — | EM |
| 2026-07-15 | Geophysics, completed | Bradley Peak Gold Camp | 1912 line-km | other - gold |
| 2026-07-09 | Drilling, completed | Apex (2025) | 600 m, 12 holes | other - gold |
| 2026-06-18 | Drilling, completed | Burr (2024) | — | diamond - gold |
| 2026-06-18 | Drilling, planned | Lewiston (2026) | — | gold |
| 2026-06-18 | Geophysics, completed | South Pass | 2807 line-km | other - gold |
Relevant Gold Corp. permits and approvals
Permits and government approvals Relevant Gold Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2023-11-16 | Drill / exploration, granted | Lewiston Project | — |
Relevant Gold Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Relevant Gold Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-10-28 | Staking, signed | Lewiston | — | 100% |
| 2024-01-15 | Option in / earn-in, signed | Golden Buffalo | Golden Buffalo Mining | — |