Renegade Gold Inc (RAGE) Mining Data
TSXV: RAGE · Gold · Advanced Exploration stage
- Market cap$13.0M
- Share price$0.310
- 52-week range$0.260 – $0.780
- Shares outstanding42,080,288
- ExchangeTSXV
- Websiterenegadegold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Renegade Gold Inc mineral properties
No mineral properties are on file for this company yet.
Renegade Gold Inc drill result releases
4 drill result releases from Renegade Gold Inc, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2024-09-25 | Renegade Gold Inc (RAGE) | Newman Todd | NT-24-019 | 14 g/t Au / 7.3m | 2 | Renegade Gold Intersects 14.0 g/t Au over 7.3 m at Newman Todd Gold Project in Red Lake, Ontario |
| 2024-09-12 | Renegade Gold Inc (RAGE) | Newman Todd | NT-24-017 | 2.4 g/t Au / 18m | 9 | Renegade Gold Drilling Continues to Intersect High-Grade Gold; Expands width of Mineralization at Newman Todd in Red Lake, Ontario |
| 2024-05-09 | Renegade Gold Inc (RAGE) | Newman Todd | NT-24-012 | 14.3 g/t Au / 2.8m | 20 | Renegade Gold Extends High-Grade Mineralization and Discovers New Zone at Newman Todd Project in Red Lake, Ontario |
| 2024-02-26 | Renegade Gold Inc (RAGE) | Newman Todd | NT-23-003 | 2.33 g/t Au / 41.9m | 20 | Renegade Gold Intersects High-Grade Gold Mineralization in Initial Drillholes at Newman Todd in Red Lake, Ontario |
Renegade Gold Inc exploration programs
Drilling, geophysics and ground programs Renegade Gold Inc has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-19 | Drilling, planned | Confederation Belt (2027) | — | gold |
| 2026-10-19 | Ground work, completed | LP-Uchi corridor (2026) | — | soil - gold |
| 2026-10-19 | Ground work, completed | Belanger (2026) | — | mapping - gold |
| 2026-10-19 | Ground work, completed | BobJo (2026) | — | mixed - gold |
| 2026-10-05 | Geophysics, completed | LP-Uchi (2025/2026 winter) | — | magnetic |
| 2026-06-16 | Drilling, completed (previous owner previous owner (unnamed)) | BobJo (BJ07) | — | — |
| 2026-06-16 | Drilling, completed (previous owner previous owner (unnamed)) | Belanger | — | — |
| 2026-06-16 | Ground work, completed (previous owner previous owner (unnamed)) | Belanger (2021) | — | mixed |
| 2026-06-16 | Geophysics, completed | Confederation Belt (2025/2026) | — | magnetic |
| 2026-06-16 | Ground work, planned | Uchi-LP corridor (2026) | — | till |
| 2026-06-16 | Ground work, planned | BobJo (2026) | — | mixed |
| 2026-06-16 | Ground work, planned | Belanger (2026) | — | mixed |
Renegade Gold Inc property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Renegade Gold Inc has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-03-19 | Property purchase, completed | Belanger Property | — | 100% |
| 2026-02-06 | Staking, signed | Confederation | — | 100% |
| 2025-10-22 | Option in / earn-in, completed | BobJo Property | — | — |
| 2025-10-03 | Option in / earn-in, signed | BobJo and Keystone Properties | — | — |
| 2025-06-13 | Option in / earn-in, completed | Satterly Gold and Uchi Properties | — | 100% |