Sun Peak Metals Corp. (PEAK) Mining Data
TSXV: PEAK · Gold · Exploration stage
- Market cap$55.9M
- Share price$0.340
- 52-week range$0.320 – $0.550
- Shares outstanding164,442,196
- ExchangeTSXV
- Websitesunpeakmetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Sun Peak Metals Corp. mineral properties
No mineral properties are on file for this company yet.
Sun Peak Metals Corp. drill result releases
4 drill result releases from Sun Peak Metals Corp., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-09-09 | Sun Peak Metals Corp. (PEAK) | Halahila | — | 2.23% Zn / 16.5m | 77 | Sun Peak Intersects 16.5 meters of 2.23 % Zinc, 25 g/t Silver, 0.43 g/t Gold and 0.42 % Copper at Halahila Vms Project, Saudi Arabia |
| 2026-09-08 | Sun Peak Metals Corp. (PEAK) | Safra | — | 1.38% Cu / 39m | 89 | Sun Peak Drills 39.0 Metres of 1.38% Copper and 0.84% Zinc and 19.42 Metres of 1.17% Copper, 2.59% Zinc and 22.35 G/T Silver at Safra Vms Project, Saudi Arabia |
| 2024-07-25 | Sun Peak Metals Corp. (PEAK) | Shire | TR-002 | 1.34% CuEq / 18.46m | 124 | Sun Peak Metals Announces First Assay Results from 2024 Drill Program |
| 2024-05-28 | Sun Peak Metals Corp. (PEAK) | Shire | ML-014 | 3.57 g/t Au / 11.48m | 129 | Sun Peak Metals Announces Encouraging Assay Results from 2020 Drill Program |
Sun Peak Metals Corp. exploration programs
Drilling, geophysics and ground programs Sun Peak Metals Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-09 | Geophysics, completed | Al Miyah | 1345 line-km | other - gold, copper |
| 2026-09-09 | Drilling, completed | Safra (2026) | 1,242 m, 10 holes | diamond - copper, zinc |
| 2026-09-09 | Drilling, completed | Halahila (2026) | 2,522 m, 13 holes | diamond - zinc, silver, gold, copper |
| 2026-09-08 | Ground work, completed | Safra (SDC prior) | — | copper, zinc |
| 2026-09-08 | Geophysics, completed | Safra | — | copper, zinc |
| 2026-09-08 | Geophysics, completed | Safra | — | gravity - copper, zinc |
| 2026-07-30 | Drilling, completed (previous owner previous owner (unnamed)) | NGZ | 60 holes | diamond |
| 2026-07-30 | Drilling, completed | Safra | — | — |
| 2026-07-30 | Drilling, planned | NGZ | — | RC |
| 2026-07-30 | Geophysics, underway | Jabal Al Asad (2026) | — | EM |
| 2026-07-30 | Ground work, completed | Jabal Al Asad (2026) | — | mixed |
| 2026-07-30 | Geophysics, completed | Jabal Al Asad (2026) | — | gravity - VMS |
Sun Peak Metals Corp. permits and approvals
Permits and government approvals Sun Peak Metals Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-03-31 | Drill / exploration, granted | Round 9 licences (Saudi Arabia) | Saudi Arabian Ministry of Industry and Mineral Resources (MIMR) |