Omai Gold Mines Corp (OMG) Mining Data
TSXV: OMG · Gold · Advanced Exploration stage
- Market cap$1.24B
- Share price$1.82
- 52-week range$1.02 – $3.16
- Shares outstanding681,652,137
- ExchangeTSXV
- Websiteomaigoldmines.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Omai Gold Mines Corp mineral properties
No mineral properties are on file for this company yet.
Omai Gold Mines Corp drill result releases
21 drill result releases from Omai Gold Mines Corp, read by Mining News Terminal, newest first.
Omai Gold Mines Corp economic studies
6 economic studies (PEA, pre-feasibility or feasibility) published by Omai Gold Mines Corp, read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| PEA | Omai Gold | 2026-10-05 | US$4B @5% | 30% | — | 18 yrs | Omai Gold Files NI 43-101 Technical Report Supporting a Preliminary Economic Assessment Indicating After-Tax NPV5% of $4.0 Billion at a $3,600/oz Gold Price for its Omai Gold Project (All dollar amounts are in United States dollars, unless otherwise stated) |
| PEA | Wenot Deposit | 2026-09-01 | C$6.2B @5% | — | — | 18 yrs | Omai Gold Drills 5.12 g/t Au over 40.5m and 2.68 g/t Au over 40.7m at Wenot |
| PEA | Omai | 2026-08-19 | US$5.5B @5% | 30% | US$1.43B | 18 yrs | Omai Gold Announces Preliminary Economic Assessment for Its Omai Project, Guyana |
| PEA | Omai | 2024-07-31 | US$566M @5% | — | — | — | Omai Gold Mines Corp |
| PEA | Omai | 2024-05-07 | US$56M @5% | — | — | — | Omai Gold Appoints Guyana Country Manager and Announces Approval of a New 3-Year Permit for Omai |
| PEA | Wenot Open Pit | 2024-04-04 | US$556M @5% | 19.8% | US$375M | 13 yrs | Omai Gold Delivers PEA with After-Tax NPV5% of $556 Million and 19.8% IRR at a $1,950/oz Gold Price for Wenot Open Pit Project in Guyana |
Omai Gold Mines Corp exploration programs
Drilling, geophysics and ground programs Omai Gold Mines Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-08 | Drilling, completed (previous owner previous owner (unnamed)) | Omai | — | gold |
| 2026-10-08 | Drilling, completed | Omai (2021) | 2,021 m | diamond - gold |
| 2026-10-08 | Ground work, completed | Omai (2022) | — | trenching - gold |
| 2026-10-08 | Drilling, completed | Omai (2025) | 708 m, 7 holes | diamond - gold |
| 2026-10-08 | Drilling, planned | Omai | 5,000 m, 8 holes | diamond - gold |
| 2026-09-01 | Drilling, planned | Omai Gold (2026) | — | gold |
| 2026-09-01 | Drilling, completed | Omai Gold (2026) | 35,149 m, 74 holes | gold |
| 2026-09-01 | Drilling, underway | Omai Gold (2026) | 50,000 m, 58 holes | gold |
| 2026-06-24 | Drilling, completed | Wenot (2026) | 602 m, 1 holes | gold |
| 2026-06-24 | Drilling, planned | Omai | 50,000 m | diamond - gold |
| 2026-06-24 | Geophysics, completed | Wenot | — | magnetic - gold |
| 2026-06-24 | Drilling, completed (previous owner Placer Dome) | Wenot (circa 1990) | 1 holes | gold |
Omai Gold Mines Corp NI 43-101 technical reports
NI 43-101 technical reports Omai Gold Mines Corp has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2026-10-05 | PEA, filed | Omai Gold Project | filed 2026-10-05 | SLR Consulting |
Omai Gold Mines Corp permits and approvals
Permits and government approvals Omai Gold Mines Corp has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2025-06-23 | Construction / operating, granted | Omai Gold Project | Guyana Environmental Protection Agency (EPA) |