One Bullion (OBUL) Mining Data
TSXV: OBUL · Gold · Exploration stage
- Market cap$7.7M
- Share price$0.390
- 52-week range$0.270 – $4.00
- Shares outstanding19,727,393
- ExchangeTSXV
- Websiteonebullion.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
One Bullion mineral properties
No mineral properties are on file for this company yet.
One Bullion exploration programs
Drilling, geophysics and ground programs One Bullion has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-11-03 | Geophysics, completed | Vumba (2026) | — | magnetic - gold |
| 2026-11-03 | Drilling, completed | Vumba (2022) | 3,590 m, 16 holes | diamond |
| 2026-11-03 | Ground work, completed | Vumba (2019-2021) | — | — |
| 2026-11-03 | Geophysics, completed (previous owner previous owner (unnamed)) | Vumba (2008) | — | magnetic |
| 2026-11-03 | Geophysics, completed (previous owner previous owner (unnamed)) | Vumba (2008) | — | IP |
| 2026-11-03 | Drilling, completed (previous owner previous owner (unnamed)) | Vumba (2006-2009) | — | diamond |
| 2026-11-03 | Drilling, completed (previous owner previous owner (unnamed)) | Vumba (2006-2009) | 6,749 m, 110 holes | RC |
| 2026-11-03 | Ground work, completed (previous owner previous owner (unnamed)) | Vumba (2006-2007) | — | mixed |
| 2026-11-03 | Ground work, completed (previous owner previous owner (unnamed)) | Vumba (2005) | — | prospecting |
| 2026-10-14 | Drilling, underway | Vumba (2026) | 3,000 m | diamond - gold |
| 2026-10-14 | Drilling, planned | Vumba (2026) | 1 holes | diamond - gold |
| 2026-10-14 | Drilling, underway | Vumba (2026) | 1 holes | diamond - gold |
One Bullion permits and approvals
Permits and government approvals One Bullion has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-05-07 | Environmental assessment, granted | Maitengwe Exploration Project | Department of Environmental Protection (DEP), Ministry of Environment and Tourism |