Nevada King Gold Corp (NKG) Mining Data
TSXV: NKG · Gold · Advanced Exploration stage
- Market cap$70.3M
- Share price$0.700
- 52-week range$0.625 – $1.38
- Shares outstanding100,366,913
- ExchangeTSXV
- Websitenevadaking.ca
Nevada King Gold Corp mineral properties
No mineral properties are on file for this company yet.
Nevada King Gold Corp drill result releases
32 drill result releases from Nevada King Gold Corp, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2026-10-27 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT26ERB-70 | 2.58 g/t Au / 29.3m | 72 | Nevada King Intercepts 2.58 g/t Au over 29.3M from Surface and Bottoming in Mineralization at East Ridge and Continues to Expand Near Surface Oxide Gold at Silver Park |
| 2026-07-07 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT26ERB-16 | 4.68 g/t Au / 7.3m | 120 | Nevada King Intercepts 4.68 g/t Au over 7.3M and 1.00 g/t Au over 26.8M Near Surface and Bottoming in Mineralization at East Ridge Target |
| 2026-04-28 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT26-SP-62 | 0.14 g/t Au / 158.5m | 5 | Nevada King Doubles Phase 4 Drill Program to 40,000 Metres, Provides Assay Results from Silver Park, and a Project Wide Permitting Update |
| 2026-02-03 | Nevada King Gold Corp (NKG) | Atlanta | B25-100 | 0.93 g/t AuEq / 14.6m | 28 | Nevada King Expands Silver Park East Mineralization with 350M Step-Out, Intercepts 0.93 g/t AuEq over 14.6M Starting at Surface |
| 2025-11-10 | Nevada King Gold Corp (NKG) | Atlanta | AT25SP-41 | 0.25 g/t AuEq / 70.1m | 49 | Nevada King Extends Mineralization 150M Along Strike at Silver Park East |
| 2025-08-19 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT25SP-32 | 0.83 g/t AuEq / 67.1m | 14 | Nevada King Intercepts 0.83 g/t AuEq over 67 Meters with 260M Step Out at Silver Park; Mineralization Now Identified in All 3 Primary Regional Exploration Areas |
| 2025-05-01 | Nevada King Gold Corp (NKG) | Silver Park | AT25SP-021 | 1.11 g/t AuEq / 24.4m | 80 | Nevada King Intercepts 1.11 g/t AuEq over 25M at Silver Park and Confirms New District-Scale Potential for Atlanta-Style Mineralization |
| 2025-03-13 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT23NS-119 | 2.44 g/t Au / 90m | 79 | Nevada King Intercepts 2.44 g/t Au over 90.0M and 3.17 g/t Au over 60.1M at Pit Bottom, as Well as 4.97 g/t Au & 163 g/t Ag over 27.4M at Atlanta |
| 2025-02-19 | Nevada King Gold Corp (NKG) | Shallow | AT23WS-62 | 6.01 g/t Au / 41.2m | 126 | Nevada King Intercepts 2.72 g/t Au over 64M Including 4.29 g/t Au over 29M, Extends Pit Mineralization Towards the North Extension Target |
| 2024-12-09 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT23NS-177 | 1.95 g/t Au / 29m | 169 | Nevada King Drills Multiple Thick +1 g/t Gold Intercepts Highlighted by 1.95 g/t Au over 29.0M Including 6.6 g/t Au over 6.1M at North Extension Target at Atlanta |
| 2024-10-23 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT23WS-44C | 3.95 g/t Au / 106.7m | 261 | Nevada King Intercepts 3.95 g/t Au over 106.7 Metres Including 9.39 g/t Au over 38.4M and 2.29 g/t Au over 123.5M Including 5.24 g/t Au over 35.1M at Atlanta |
| 2024-10-21 | Nevada King Gold Corp (NKG) | Atlanta | AT23WS-22 | 5.63 g/t Au / 42.7m | 12 | Nevada King Intercepts 9.1M of 4.32 g/t Au Extending Mineralization 420 Metres West of Pit at Wild West Zone, Initiates Phase III Drill Program at Atlanta |
| 2024-09-23 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT23NS-120C | 4.1 g/t Au / 53.8m | 139 | Nevada King Intersects 53.8M of 4.10 g/t Au, 35.1M of 3.59 g/t Au and 24.4M of 1.76 g/t Au with 440.6 g/t Ag at Atlanta |
| 2024-08-19 | Nevada King Gold Corp (NKG) | Atlanta | AT24WS-83 | 4.67 g/t Au / 42.7m | 58 | Nevada King Intercepts 42.7M of 4.67 g/t Au Including 18.3M of 7.94 g/t Au at New 'Wild West' Zone, a Step-Out Approximately 150M West of the Atlanta Resource Zone |
| 2024-07-23 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT24HG-41 | 6.28 g/t Au / 54.9m | 61 | Nevada King Intercepts 6.28 g/t Au over 54.9M Hosted Entirely by Intrusive Rocks, Extends Mineralization Underneath the South Quartzite Ridge Opening up Extensive New Target Areas at Atlanta |
| 2024-07-16 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT24ET-11 | 1.32 g/t Au / 22.9m | 19 | Nevada King Makes at-Surface Oxide Gold Discovery at East Ridge Zone, Shows Potential for Larger Mineralized Targets in New Geological Setting at Atlanta |
| 2024-06-05 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT23NS-54C | 6.14 g/t Au / 30.7m | 73 | Nevada King Intercepts 6.14 g/t Au over 30.7M, 4.15 g/t Au over 35.1M and 3.08 g/t Au over 48.8M, Confirms Strong Intrusive Connection to Gold Mineralization at Atlanta |
| 2024-04-03 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT23WS-23C | 4.51 g/t Au / 86.3m | 166 | Nevada King Intercepts 4.51 g/t Au over 86.3M Including 7.77 g/t Au over 43M, Further Expands High-Grade Zone 200M North of the Atlanta Pit |
| 2024-02-12 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT23WS-62 | 6.05 g/t Au / 41.1m | 44 | Nevada King Intercepts 3.52 g/t Au over 61.0M and 6.05 g/t Au over 41.1M Including 19.44 g/t Au over 7.6M, Extends Oxide Mineralization 300M Northwest of the Atlanta Pit |
| 2024-02-06 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT23NS-174 | 6.9 g/t Au / 68.6m | 60 | Nevada King Intercepts 19.2 g/t Au over 10.7M Within 6.9 g/t Au over 68.6M & 19.3 g/t Au over 3.0M Within 4.9 g/t over 77.7M at Atlanta, Expands Near Surface High-Grade "Jewelry Box" Zone |
| 2024-01-30 | Nevada King Gold Corp (NKG) | Atlanta | AT22SE-16A | 1.62 g/t Au / 93m | 38 | Nevada King Intercepts 1.62 g/t Au over 93M & 1.78 g/t Au over 62.5M in Two Holes South of the Atlanta Pit |
| 2024-01-23 | Nevada King Gold Corp (NKG) | Atlanta | AT23NS-168 | 1.41 g/t Au / 76.2m | 38 | Nevada King Intercepts 1.41 g/t Au over 76.2M, 1.86 g/t Au over 53.4M, 1.80 g/t Au over 48.8M & 2.51 g/t Au over 32.0M, Extends Mineralization Westward Across the West Atlanta Graben Zone |
| 2024-01-17 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT23NS-155 | 2.57 g/t Au / 47.3m | 121 | Nevada King Intersects High-Grade Oxide Gold 600M North of the Atlanta Pit with 9.72 g/t Au over 9.1M Within 47.3M of 2.57 g/t Au, Doubles Size of the "North Extension Target" |
| 2024-01-11 | Nevada King Gold Corp (NKG) | Atlanta | AT23NS-122 | 1.43 g/t Au / 57.9m | 32 | Nevada King Intercepts 1.43 g/t Au over 57.9M, 1.12 g/t Au over 45.7M & 1.15 g/t Au over 39.6M at Atlanta |
| 2024-01-09 | Nevada King Gold Corp (NKG) | Atlanta Gold Mine | AT23NS-131C | 4.91 g/t Au / 39.6m | 44 | Nevada King Intercepts 4.91 g/t Au over 39.6M & 1.43 g/t Au over 114.3M, West Atlanta Graben Zone Mineralization Remains Open to the West |
All drill results on MineTerminal Pro ›
Nevada King Gold Corp exploration programs
Drilling, geophysics and ground programs Nevada King Gold Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|
| 2026-10-27 | Drilling, underway | Atlanta | 40,000 m | RC - gold |
| 2026-10-27 | Drilling, completed | Atlanta | — | other - gold |
| 2026-10-27 | Drilling, completed | Atlanta | 28,000 m, 33 holes | other - gold |
| 2026-08-31 | Ground work, completed | Atlanta (2026) | — | mixed - gold |
| 2026-08-31 | Drilling, completed | Atlanta (July 2026) | 27 m | RAB - gold |
| 2026-08-31 | Drilling, planned | Atlanta (Q4 2026) | — | RC - gold |
| 2026-08-31 | Drilling, planned | Atlanta (September 2026) | 404 holes | RAB - gold |
| 2026-08-31 | Drilling, underway | Atlanta (Phase 4) | 40,000 m | RC - gold |
| 2026-08-31 | Drilling, completed | Atlanta (Phase 4) | 20,000 m | RC - gold |
| 2026-07-07 | Geophysics, completed | Atlanta (2022-2023) | — | gold |
| 2026-07-07 | Drilling, completed | Atlanta (2024) | 15 holes | RC - gold |
| 2026-07-07 | Drilling, planned | Atlanta (2026) | 78 holes | RC - gold |
Nevada King Gold Corp permits and approvals
Permits and government approvals Nevada King Gold Corp has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|
| 2025-02-06 | Plan of operations / notice, renewed / amended | Atlanta | Bureau of Land Management (BLM) |
| 2024-10-16 | Construction / operating, applied | Atlanta | U.S. Bureau of Land Management (BLM) |
Nevada King Gold Corp property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Nevada King Gold Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|
| 2025-12-03 | Claim purchase, completed | Silver Park Claims | — | 100% |
| 2024-09-12 | Option in / earn-in, completed | Silver Park Property | Ofor Silver | 100% |
| 2023-12-28 | Staking, signed | Atlanta Gold Mine | — | 100% |
Related lists
Browse MineTerminal Pro