Mackay Gold & Silver Corp. (MACK) Financials
TSXV: MACK · Gold, Silver · Exploration stage
- Market cap$256.3M
- Share price$2.92
- 52-week range$1.96 – $5.00
- Shares outstanding87,767,473
- ExchangeTSXV
Mackay is a new gold-silver focused exploration company advancing a large, recently consolidated landpackage in the Comstock District, Nevada, one of America's richest and most storied historic gold-silvermining districts.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Mackay Gold & Silver Corp. financial statements
Key figures read from 2 of 2 financial statement filings, Jun 1, 2026 to Oct 28, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
US dollars (US$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Jun 2026 | Jun 2025 | |
|---|---|---|
| Cash and equivalents | US$59,844,238 | US$1,131,264 |
| Total assets | US$60,034,003 | US$1,169,316 |
| Debt | US$0 | US$987,500 |
| Total liabilities | US$155,165 | US$3,782,908 |
| Shareholders' equity | US$59,878,838 | (US$2,613,592) |
Income statement: annual key figures
US dollars (US$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Jun 2026 | FY Jun 2025 | |
|---|---|---|
| Exploration and evaluation expense | US$3,616,222 | US$4,154,149 |
| General and administrative | US$593,450 | US$428,831 |
| Share-based compensation | US$2,634,534 | US$0 |
| Net income (loss) | (US$10,937,568) | (US$5,658,814) |
Cash flow statement: annual key figures
US dollars (US$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Jun 2026 | FY Jun 2025 | |
|---|---|---|
| Operating cash flow | (US$8,011,087) | (US$2,863,403) |
| Investing cash flow | US$30,819 | (US$250,000) |
| Financing cash flow | US$66,711,717 | US$3,992,056 |
| Proceeds from share issues | (US$2,219,707) | US$0 |
| Change in cash | US$58,712,974 | US$1,128,653 |
| Cash at end of period | US$59,844,238 | US$1,131,264 |
No financings are on record for Mackay Gold & Silver Corp. yet.