Luca Mining Corp (LUCA) Mining Data
TSXV: LUCA · Gold, Copper, Zinc · Production stage
- Market cap$283.9M
- Share price$1.03
- 52-week range$0.800 – $2.16
- Shares outstanding275,659,153
- ExchangeTSXV
- Websitelucamining.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Luca Mining Corp mineral properties
No mineral properties are on file for this company yet.
Luca Mining Corp drill result releases
17 drill result releases from Luca Mining Corp, read by Mining News Terminal, newest first.
Luca Mining Corp economic studies
5 economic studies (PEA, pre-feasibility or feasibility) published by Luca Mining Corp, read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
Luca Mining Corp production results
Production, guidance and milestones Luca Mining Corp has reported, read by Mining News Terminal. A figure repeated in later releases is listed once.
Production
| Period | Metal | Produced | Sold | AISC | Mine | Release |
|---|---|---|---|---|---|---|
| Q1 2026 | Silver | 96,651 oz | — | — | — | 2026-05-26 |
| Q1 2026 | Gold | 3,503 oz | — | — | — | 2026-05-26 |
| Q1 2026 | Copper | 368,000 lb | — | — | — | 2026-05-26 |
| FY 2025 | Silver | 1,016,772 oz | — | — | — | 2026-01-19 |
| FY 2025 | Gold | 21,456 oz | — | — | — | 2026-01-19 |
| Q3 2025 | Gold | 5,579 oz | — | — | — | 2025-11-18 |
| Q2 2025 | Silver | 71,441 oz | — | — | — | 2025-08-26 |
| Q2 2025 | Gold | 6,622 oz | — | — | — | 2025-08-26 |
| H1 2025 | Gold equiv. | 39,154 oz | — | — | — | 2025-08-26 |
| Q2 2025 | Gold equiv. | 17,861 oz | — | $3,310/oz | — | 2025-08-26 |
| Q1 2025 | Gold | 7,677 oz | — | — | — | 2025-05-28 |
| Q1 2025 | Gold equiv. | 21,293 oz | — | — | — | 2025-05-28 |
Milestones
- Commercial production — Tahuehueto, 2025-03-31
Luca Mining Corp exploration programs
Drilling, geophysics and ground programs Luca Mining Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-13 | Drilling, completed | — (2026-Q3) | 12,100 m | — |
| 2026-09-17 | Drilling, completed (previous owner Agnico Eagle) | El Barqueño (2015-2018) | 225,000 m | — |
| 2026-09-08 | Drilling, completed | Tahuehueto (2025) | 6,200 m, 27 holes | diamond - gold, silver |
| 2026-09-08 | Drilling, completed | Tahuehueto (2024-2025) | 8,268 m, 40 holes | diamond - gold, silver |
| 2026-09-08 | Drilling, completed (previous owner previous owner (unnamed)) | Tahuehueto (2008) | — | gold, silver |
| 2026-09-08 | Drilling, completed | Tahuehueto (2026) | 1,500 m, 7 holes | diamond - gold, silver |
| 2026-09-08 | Drilling, completed | Tahuehueto (2026) | 6,224 m, 33 holes | diamond - gold, silver |
| 2026-09-08 | Drilling, completed | Tahuehueto (2026) | 11,182 m, 62 holes | diamond - gold, silver |
| 2026-09-08 | Drilling, underway | Tahuehueto (2026) | — | diamond - gold, silver, copper, lead, zinc |
| 2026-08-06 | Drilling, underway | Campo Morado | — | diamond - gold, silver, copper, lead, zinc |
| 2026-08-06 | Drilling, planned | Campo Morado (2026-2028) | — | diamond - gold, silver, copper, lead, zinc |
| 2026-08-06 | Drilling, underway | Campo Morado (2025-2026) | 20,063 m, 75 holes | diamond - gold, silver, copper, lead, zinc |
Luca Mining Corp NI 43-101 technical reports
NI 43-101 technical reports Luca Mining Corp has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2026-09-21 | Technical report, commissioned | Cozamin Mine | effective 2025-12-31 | — |
Luca Mining Corp property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Luca Mining Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-10-14 | Property purchase, completed | Cozamin Mine | — | 100% |