Laurion Mineral Exploration Inc (LME) Mining Data
TSXV: LME · Gold · Exploration stage
- Market cap$35.3M
- Share price$0.125
- 52-week range$0.120 – $0.350
- Shares outstanding282,626,692
- ExchangeTSXV
- Websitelaurion.ca
Laurion Mineral Exploration Inc mineral properties
No mineral properties are on file for this company yet.
Laurion Mineral Exploration Inc drill result releases
16 drill result releases from Laurion Mineral Exploration Inc, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2026-10-29 | Laurion Mineral Exploration Inc (LME) | Ishkōday | LBX26-117 | 17.1 g/t Au / 1.8m | 365 | 2026 Phase 1 diamond drilling program at its 100%-owned Ishkōday Gold and Polymetallic |
| 2026-09-28 | Laurion Mineral Exploration Inc (LME) | Ishkōday | LBX26-112 | 6.58 g/t Au / 1.2m | 65 | LAURION Advances Northeast Extension and Intersects 1.20 m at 6.58 g/t Au and 6.00 m at 0.206 g/t Au, 19.8 g/t Ag, 0.28% Cu and 0.83% Zn, Including 0.50 m at 1.795 g/t Au, 223 g/t Ag, 3.31% Cu and 8.47% Zn at A-Zone–McLeod |
| 2026-09-23 | Laurion Mineral Exploration Inc (LME) | River | LBX26-110 | 0.563 g/t Au / 9.9m | 87 | LAURION Reports Multiple Gold and Polymetallic Intercepts, Including 9.90 m Grading 0.563 g/t Au and 4.55 m Grading 0.76% Cu and 12.29 g/t Ag, Including 1.70 m Grading 1.56% Cu and 24.45 g/t Ag at Ishkōday Highlights Include: |
| 2026-09-14 | Laurion Mineral Exploration Inc (LME) | Ishkōday Gold | LBX26-106 | 0.568 g/t Au / 3.75m | 166 | LAURION Reports Multiple Gold and Polymetallic Intercepts, Including 3.75 m Grading 0.568 g/t Au, 12.40 g/t Ag, 0.46% Cu and 1.75% Zn and 0.50 m Grading 3.220 g/t Au and 6.29% Zn at Ishkōday Highlights Include: LBX26-106: |
| 2026-08-05 | Laurion Mineral Exploration Inc (LME) | Garvey Zone | LBX26-104 | 1.8% Zn / 11.15m | 129 | LAURION Extends High-Grade Zinc-Silver Mineralisation Down-Plunge at A-Zone, Confirms New Garvey Zone Target Highlights. Results confirm mineralisation continues to grow at Ishkōday: down -plunge at the A-Zone in LBX26-104, along strike to the northeast at the newly validated Garvey Zone target in L |
| 2026-02-11 | Laurion Mineral Exploration Inc (LME) | Ishkōday | LBX25-101 | 0.209 g/t Au / 37.3m | 78 | LAURION Intersects High-Grade Gold and Polymetallic Mineralization in Drill Holes LBX25-101 and LBX25-102 at Ishkōday A-Zone Corridor Drill Hole LBX25-101 — Highlights |
| 2026-02-03 | Laurion Mineral Exploration Inc (LME) | Ishkōday | LBX25-097 | 0.617 g/t Au / 15.5m | 135 | LAURION Reports Wide Mineralized Zones and High-Grade Polymetallic Intercepts from LBX25-097 and LBX25-100, Advancing Structural Continuity at Ishkōday Drill Hole LBX25-097 — Highlights |
| 2026-01-27 | Laurion Mineral Exploration Inc (LME) | Ishkōday | LBX25-099 | 12.23 g/t Au / 8.15m | 64 | LAURION Reports Additional High-Grade Gold, Silver and Zinc Intersections at Ishkōday A-Zone/McLeod/CRK Zones, Confirming Structural Continuity Along the Mineralized Corridor Drill Hole Highlights – LBX25-098 |
| 2026-01-07 | Laurion Mineral Exploration Inc (LME) | Ishkōday | LBX25-095 | 2 g/t Au / 4.5m | 105 | LAURION Intersects High-Grade Gold, Silver and Zinc at Ishkōday A- Zone/McLeod/CRK Zone, Confirming Structural Continuity Along Mineralized Corridor Anchors to: Drill hole LBX25-095 |
| 2025-12-03 | Laurion Mineral Exploration Inc (LME) | Ishkōday | LME25-069 | 15.35 g/t Au / 0.5m | 35 | LAURION Reports Multiple High-Grade Intercepts, Including15.35 g/t Au over 0.50 m (450.9–451.4 m), 7.30 g/t Au over 0.50 m (738.6–739.1 m), and a Broad 3.0 m Interval of 1.09 g/t Au (134.0–137.0 m) |
| 2025-11-25 | Laurion Mineral Exploration Inc (LME) | Brenbar | LME25-063 | 2.67 g/t Au / 0.7m | 61 | LAURION Extends Drilling into Untested Ground Linking Brenbar and Sturgeon River Mine Corridors at Ishkōday |
| 2025-11-04 | Laurion Mineral Exploration Inc (LME) | Brenbar | LME25-062 | 2.68 g/t Au / 1.05m | 42 | LAURION Starts defining Gold Mineralization North and Northeast of the Brenbar Shaft, Highlighting 2.68 g/t Au over 1.05 m from 117.6 m to 118.65 m |
| 2025-09-23 | Laurion Mineral Exploration Inc (LME) | Sturgeon River | LME25-059 | 16 g/t Au / 0.5m | 43 | LAURION Unlocks High-Grade Gold up to 16.00 g/t in West Vein Systems of the Sturgeon River Mine Area |
| 2025-08-19 | Laurion Mineral Exploration Inc (LME) | Sturgeon River | LME25-060 | 9.16 g/t Au / 0.8m | 41 | LAURION Intersects 9.16 g/t Gold over 0.80 Metres and Releases Results for the First Three Drill Holes at Sturgeon River Mine Area |
| 2025-01-08 | Laurion Mineral Exploration Inc (LME) | Ishkõday | LME24-052 | 7.29 g/t Au / 5.25m | 58 | LAURION Announces High-Grade Gold Intercepts of 5.25 m grading 7.29 g/t Au, including 0.50 m grading 68.50 g/t Au, and 1.95 m grading |
| 2024-12-11 | Laurion Mineral Exploration Inc (LME) | Ishkõday | LME24-055 | 37.7 g/t Au / 0.5m | 33 | LAURION Announces Drill Intercepts of 37.70 g/t Gold over 0.50 m, 6.60 g/t Gold over 1.00 m and 2.075 g/t Gold over 3.50 m at Ishkõday Project |
Laurion Mineral Exploration Inc exploration programs
Drilling, geophysics and ground programs Laurion Mineral Exploration Inc has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|
| 2026-10-29 | Drilling, completed (previous owner previous owner (unnamed)) | Ishkōday (historical) | 100,000 m, 1 holes | diamond - gold |
| 2026-10-29 | Drilling, underway | Ishkōday (2026) | 5,605 m, 22 holes | diamond - gold, zinc, silver, copper |
| 2026-09-14 | Drilling, completed | Ishkōday (2022) | — | — |
| 2026-09-14 | Geophysics, completed | Ishkōday (2015) | — | other |
| 2026-08-07 | Drilling, underway | Ishkõday (2026) | 3,060 m, 9 holes | diamond - gold, polymetallic |
| 2026-08-05 | Geophysics, completed (previous owner previous owner (unnamed)) | Ishkōday | — | IP - gold, zinc, silver |
| 2026-08-05 | Drilling, planned | Ishkōday (2026) | 5 holes | gold, zinc, silver, copper |
| 2026-07-22 | Drilling, underway | Ishkōday | — | gold, polymetallic |
| 2026-07-10 | Drilling, planned | Ishkōday (2026) | 7,000 m, 2 holes | diamond - gold |
| 2026-07-10 | Drilling, completed (previous owner Farboro Resources Inc. and Oz Exploration Inc.) | Ishkōday (1987-88) | 183 m, 3 holes | diamond - gold |
Laurion Mineral Exploration Inc permits and approvals
Permits and government approvals Laurion Mineral Exploration Inc has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|
| 2026-09-18 | Environmental assessment, in review | Ishkōday Gold and Polymetallic Project | — |
| 2026-09-18 | Water, planned | Ishkōday Gold and Polymetallic Project | Ministry of the Environment, Conservation and Parks (MECP) |
| 2026-09-18 | Other, applied | Ishkōday Gold and Polymetallic Project | Ministry of Energy and Mines (MEM) |
| 2023-04-21 | Other, planned | Ishkoday Project | provincial government of Ontario |
Related lists
Browse MineTerminal Pro