K2 Gold Corporation (KTO) Mining Data
TSXV: KTO · Gold · Exploration stage
- Market cap$157.5M
- Share price$0.650
- 52-week range$0.360 – $0.950
- Shares outstanding242,238,851
- ExchangeTSXV
- Websitek2gold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
K2 Gold Corporation mineral properties
No mineral properties are on file for this company yet.
K2 Gold Corporation drill result releases
7 drill result releases from K2 Gold Corporation, read by Mining News Terminal, newest first.
K2 Gold Corporation exploration programs
Drilling, geophysics and ground programs K2 Gold Corporation has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-20 | Drilling, completed | Mojave (2026) | 3,871 m, 8 holes | gold |
| 2026-10-20 | Geophysics, completed | Mojave | — | LiDAR - gold |
| 2026-10-20 | Drilling, completed (previous owner Newmont Exploration) | Mojave | — | gold |
| 2026-10-20 | Drilling, completed (previous owner BHP Minerals) | Mojave (1997) | 10 holes | other - gold |
| 2026-10-20 | Drilling, underway | Mojave (2026) | 14,000 m, 42 holes | RC - gold |
| 2026-10-08 | Drilling, completed | Wels (2023) | 12 holes | RC - gold |
| 2026-10-08 | Drilling, completed | Mojave | 17 holes | RC - gold |
| 2026-10-08 | Drilling, completed | Mojave (early 2026) | 3,871 m, 8 holes | gold |
| 2026-10-08 | Drilling, underway | Mojave (2026) | 14,000 m, 39 holes | RC - gold |
| 2026-10-08 | Ground work, completed | Mojave (2026) | — | gold |
| 2026-10-08 | Ground work, underway | Mojave (2026) | — | rock - gold |
| 2026-09-22 | Drilling, completed (previous owner Newmont Exploration) | Mojave (1991) | — | other - gold |
K2 Gold Corporation permits and approvals
Permits and government approvals K2 Gold Corporation has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-01-05 | Environmental assessment, planned | Mojave Project | Bureau of Land Management (BLM) |
| 2025-05-05 | Plan of operations / notice, planned | Mojave Exploration Drilling Project | United States Bureau of Land Management (BLM) |
| 2025-05-05 | Environmental assessment, in review | Mojave Exploration Drilling Project | United States Bureau of Land Management (BLM) |
| 2023-02-21 | Plan of operations / notice, applied | Si2 Gold Project | Bureau of Land Management (BLM) |
K2 Gold Corporation property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales K2 Gold Corporation has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-05-04 | Staking, signed | Wolf | — | 100% |
| 2025-05-28 | Option in / earn-in, completed | Mojave | — | 100% |
| 2025-01-16 | Staking, signed | Moz Au Silicon | — | 100% |
| 2025-01-16 | Property purchase, signed | Si2 | Orogen Royalties | 100% |