Juggernaut Exploration Ltd. (JUGR) Financials
TSXV: JUGR · Gold · Exploration stage
Juggernaut Exploration Ltd. is a preeminent explorer and generator of precious and strategic metals projects in the prolific Golden Triangle of northwestern British Columbia. Its projects are located in globally recognized geological settings and in geopolitically stable jurisdictions, making them amenable to mining in Canada. Juggernaut is a member and active supporter of CASERM, a collaborative venture between the Colorado School of Mines and Virginia Tech. Juggernaut's key strategic cornerstone shareholder is Crescat Capital.
Juggernaut Exploration Ltd. financings
8 financings announced or closed by Juggernaut Exploration Ltd., read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|
| 2026-02-27 | Juggernaut Exploration Ltd. (JUGR) | Flow-through, LIFE offering, bought deal | Announced | $10.0M | $2.56 | Juggernaut Exploration Announces Bought Deal Private Placement Structured Flow-Through Financing for Gross Proceeds of C$10M |
| 2025-07-03 | Juggernaut Exploration Ltd. (JUGR) | Private placement | Closed, 1 tranche | $1.0M | $0.640 | Juggernaut Announces Financing of $1,000,000 from One Strategic Investor |
| 2025-06-04 | Juggernaut Exploration Ltd. (JUGR) | Private placement | Closed, 1 tranche | $1.1M | $0.640 | Juggernaut Announces Financing of $1,100,000 from Institutions and Accredited Investors |
| 2025-04-14 | Juggernaut Exploration Ltd. (JUGR) | Flow-through, private placement, non-brokered | Upsized | $10.4M | $0.825 | Juggernaut Announces Strategic Investment BY Crescat Capital Funds FOR 28.95% Ownership – Dr. Quinton Hennigh Technical Advisor |
| 2024-06-12 | Juggernaut Exploration Ltd. (JUGR) | Flow-through | Closed, 1 tranche | $3.8M | $0.121 | Juggernaut Announces Closing of Charity Flow-Through Financing FOR $3,800,000 |
| 2024-04-08 | Juggernaut Exploration Ltd. (JUGR) | Private placement, non-brokered | Closed, 1 tranche | $1.0M | $0.060 | Juggernaut Announces Increased Strategic Investment BY Crescat Capital FOR 19.70% Ownership |
| 2023-12-01 | Juggernaut Exploration Ltd. (JUGR) | Private placement | Announced | $1.8M | — | Juggernaut Approved to Close Financing |
| 2023-08-11 | Juggernaut Exploration Ltd. (JUGR) | Private placement, non-brokered | Announced | $1.0M | $0.125 | Juggernaut Announces Investment BY Strategic Institutions and Hnwi |
Related lists
Browse MineTerminal Pro