Integra Resources Corp (ITR) Mining Data
TSXV: ITR · Gold · Production stage
- Market cap$570.1M
- Share price$2.81
- 52-week range$2.79 – $6.60
- Shares outstanding202,879,414
- ExchangeTSXV
- Websiteintegraresources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Integra Resources Corp mineral properties
No mineral properties are on file for this company yet.
Integra Resources Corp drill result releases
6 drill result releases from Integra Resources Corp, read by Mining News Terminal, newest first.
Integra Resources Corp economic studies
7 economic studies (PEA, pre-feasibility or feasibility) published by Integra Resources Corp, read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
Integra Resources Corp royalties and streams
Royalty and stream deals Integra Resources Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once.
| Date | Interest | Property | Deal | Buyer | Seller | Price |
|---|---|---|---|---|---|---|
| 2024-07-08 | 1.5% NSR | — | New / granted | — | Integra Resources | US$9.75M |
| 2024-03-07 | 1.5% NSR | — | Bought / sold, closed | Integra Resources | — | US$9.75M |
| 2024-02-21 | 1.5% NSR | Delamar | New / granted, agreed | Wheaton Precious Metals | Integra Resources | US$9.75M |
Integra Resources Corp exploration programs
Drilling, geophysics and ground programs Integra Resources Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-23 | Drilling, completed (previous owner previous owner (unnamed)) | Florida Canyon | — | gold |
| 2026-09-23 | Drilling, planned | Florida Canyon | — | gold |
| 2026-09-23 | Drilling, planned | Standard Mine | 7,000 m | gold |
| 2026-09-23 | Drilling, planned | Florida Canyon | 2,000 m | RC - gold |
| 2026-09-23 | Drilling, completed | Florida Canyon (2026) | 2,000 m | RC - gold |
| 2026-09-23 | Drilling, underway | Florida Canyon (2026) | 42,500 m | RC - gold |
| 2026-08-11 | Drilling, completed | Florida Canyon (2025) | — | gold |
| 2026-08-11 | Drilling, completed | DeLamar (Q2 2026) | 712 m | gold |
| 2026-06-25 | Drilling, planned | Standard Mine (2026) | — | gold |
| 2026-06-25 | Drilling, completed | Florida Canyon (2025) | 16,009 m | RC - gold |
Integra Resources Corp NI 43-101 technical reports
NI 43-101 technical reports Integra Resources Corp has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2026-08-11 | Feasibility, filed | Florida Canyon Mine | effective 2026-05-31, filed 2026-07-30 | — |
Integra Resources Corp permits and approvals
Permits and government approvals Integra Resources Corp has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-05-29 | Environmental assessment, in review | DeLamar Project | United States Bureau of Land Management (BLM) |
| 2026-04-29 | Plan of operations / notice, granted | Wildcat Deposit, Nevada North Project | Nevada Division of Environmental Protection's Bureau of Mining Regulation and Reclamation (BMRR) |
| 2026-04-29 | Environmental assessment, granted | Wildcat Deposit, Nevada North Project | United States Department of the Interior Bureau of Land Management (BLM) Humboldt River Field Office |
| 2026-01-14 | Government / policy, granted | DeLamar Heap Leach Project | Federal Permitting Improvement Steering Council (the "Permitting Council") |
| 2026-01-12 | Other, planned | DeLamar | Idaho Department of Environmental Quality |
| 2026-01-12 | Land access / community, planned | DeLamar | Tribal Nations (unnamed) |
| 2026-01-12 | Water, planned | DeLamar | U.S. Army Corps of Engineers |
| 2026-01-12 | Construction / operating, planned | DeLamar | Federal, state and local regulatory authorities |
| 2026-01-12 | Water, planned | DeLamar | — |
| 2026-01-12 | Water, planned | DeLamar | U.S. Army Corps of Engineers |
| 2025-09-04 | Construction / operating, planned | DeLamar Project | Federal, State and Local regulatory authorities |
| 2025-09-04 | Water, planned | DeLamar Project | Idaho state agencies |
Integra Resources Corp property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Integra Resources Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-02-17 | Property purchase, signed | DeLamar | — | 100% |
| 2024-06-12 | Option in / earn-in, signed | Cerro Colorado Property | GreenLight Metals | — |
| 2024-03-11 | Option in / earn-in, completed | Delamar | — | — |