Gold Hart Copper Corp (HART) Mining Data
TSXV: HART · Gold, Copper, Silver · Exploration stage
- Market cap$39.1M
- Share price$0.155
- 52-week range$0.155 – $0.430
- Shares outstanding252,247,185
- ExchangeTSXV
- Websitewww.goldhartcopper.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Gold Hart Copper Corp mineral properties
No mineral properties are on file for this company yet.
Gold Hart Copper Corp drill result releases
4 drill result releases from Gold Hart Copper Corp, read by Mining News Terminal, newest first.
Gold Hart Copper Corp exploration programs
Drilling, geophysics and ground programs Gold Hart Copper Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-08-24 | Drilling, completed (previous owner third party company) | Tolita (1996) | 600 m, 3 holes | RC - gold, copper |
| 2026-08-24 | Ground work, completed (previous owner previous owner (unnamed)) | Tolita | 5,600 m | trenching - gold, copper |
| 2026-08-24 | Geophysics, completed (previous owner Gold Hart Copper) | Tolita | — | IP - copper, gold |
| 2026-08-24 | Drilling, completed | Tolita | 551 m, 1 holes | diamond |
| 2026-08-24 | Drilling, completed | Tolita | 1,053 m, 1 holes | diamond - gold, copper |
| 2026-08-24 | Drilling, completed (previous owner) | Tolita | 1,200 m, 2 holes | diamond |
| 2026-08-24 | Drilling, underway | Tolita | 4 holes | diamond - gold, copper |
| 2026-08-24 | Drilling, completed | Tolita | 7 holes | RC - gold, copper |
| 2026-08-24 | Ground work, completed | Nessa | — | mixed - gold, copper, silver |
| 2026-07-02 | Geophysics, completed | Tolita | 2.5 line-km | IP - copper, gold, silver, molybdenum |
| 2026-07-02 | Drilling, completed | Tolita (spring 2026) | 7 holes | RC |
| 2026-07-02 | Drilling, completed | Tolita (spring 2026) | 1,053 m, 1 holes | diamond - gold, copper |
Gold Hart Copper Corp property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Gold Hart Copper Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-10-15 | Option in / earn-in, signed | Prime Properties | — | — |
| 2025-07-17 | Property purchase, signed | Pingo Property | — | 100% |