Golconda Gold Ltd. (GG) Mining Data
TSXV: GG · Gold · Production stage
- Market cap$220.6M
- Share price$3.09
- 52-week range$1.52 – $4.18
- Shares outstanding71,401,362
- ExchangeTSXV
- Websitewww.golcondagold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Golconda Gold Ltd. mineral properties
No mineral properties are on file for this company yet.
Golconda Gold Ltd. production results
Production, guidance and milestones Golconda Gold Ltd. has reported, read by Mining News Terminal. A figure repeated in later releases is listed once.
Production
| Period | Metal | Produced | Sold | AISC | Mine | Release |
|---|---|---|---|---|---|---|
| Q2 2026 | Gold | 3,648 oz | — | — | — | 2026-08-28 |
| Q1 2026 | Gold | 3,637 oz | — | — | — | 2026-05-25 |
| FY 2025 | Gold | 13,020 oz | — | — | — | 2026-04-23 |
| Q4 2025 | Gold | 3,455 oz | — | — | — | 2026-01-15 |
| Q3 2025 | Gold | 3,588 oz | 2,747 oz | — | — | 2025-11-26 |
| Q2 2025 | Gold | 3,030 oz | — | — | — | 2025-07-10 |
| Q1 2025 | Gold | 2,947 oz | 2,324 oz | — | — | 2025-05-28 |
| FY 2024 | Gold | 7,712 oz | — | — | — | 2025-04-30 |
| Q4 2024 | Gold | 2,230 oz | — | — | — | 2025-01-16 |
| Q3 2024 | Gold | 2,384 oz | — | — | — | 2024-10-17 |
| Q1 2024 | Gold | 1,507 oz | 1,099 oz | — | — | 2024-05-29 |
| Q3 2023 | Gold | 1,752 oz | — | — | — | 2023-11-28 |
Golconda Gold Ltd. royalties and streams
Royalty and stream deals Golconda Gold Ltd. has announced, read by Mining News Terminal. A deal reported in several releases is listed once.
| Date | Interest | Property | Deal | Buyer | Seller | Price |
|---|---|---|---|---|---|---|
| 2024-02-27 | 3.5% Stream (gold) | Galaxy | New / granted, closed | Empress Royalty Holding | Golconda Gold | US$5M |