Crossroads Gold Corp (CRG) Mining Data
TSXV: CRG · Gold · Exploration stage
- Market cap$12.5M
- Share price$0.190
- 52-week range$0.170 – $0.300
- Shares outstanding65,924,094
- ExchangeTSXV
- Websitewww.crossroadsgold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Crossroads Gold Corp mineral properties
No mineral properties are on file for this company yet.
Crossroads Gold Corp exploration programs
Drilling, geophysics and ground programs Crossroads Gold Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-03 | Drilling, planned | Pambula | — | gold |
| 2026-09-03 | Ground work, planned | Pambula | — | soil - gold |
| 2026-09-03 | Ground work, completed | Pambula (2026) | — | soil - gold |
| 2026-07-28 | Geophysics, completed | Pambula Goldfield | — | LiDAR |
| 2026-07-28 | Ground work, underway | Back Creek Pyrophyllite Field | — | soil - gold |
| 2026-06-30 | Drilling, completed (previous owner previous owner (unnamed)) | Pambula | 2,515 m, 32 holes | gold |
| 2026-06-25 | Geophysics, completed (previous owner previous owner (unnamed)) | Pambula | — | magnetic - gold |
| 2026-06-25 | Drilling, completed (previous owner Sapphire Resources) | Pambula | — | gold |
| 2026-06-25 | Drilling, completed (previous owner previous owner (unnamed)) | Pambula | 2,515 m, 32 holes | gold |
| 2026-06-25 | Drilling, planned | Pambula | — | gold |
| 2026-06-10 | Drilling, completed (previous owner Homestake Australia P/L) | Pambula (mid-1980s) | — | gold |
Crossroads Gold Corp property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Crossroads Gold Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-05-28 | Property purchase, completed | Pambula and Club Terrace | — | 100% |