Champion Bear Resources Ltd (CBA) Financials
TSXV: CBA · Gold, PGM, Copper · Advanced Exploration stage
- Market cap$3.8M
- Share price$0.050
- 52-week range$0.020 – $0.090
- Shares outstanding75,244,773
- ExchangeTSXV
- Websitewww.championbear.com
Champion Bear is a Canadian mineral exploration and development company focused exclusively on historically prospective regions of Ontario. The Company's primary targets include gold, platinum group metals, copper, polymetallics, tantalum, and rare earth elements. Champion Bear's objective is to create shareholder value through discovery, joint venture, and acquisition. Additional information about Champion Bear can be found on the Company's website at www.championbear.com and on SEDAR+ at www.sedarplus.ca.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Champion Bear Resources Ltd financial statements
Key figures read from 40 of 40 financial statement filings, Oct 26, 2016 to Aug 31, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$3,355 | C$788 | C$4,549 | C$5,085 | C$631 |
| Total current assets | C$21,332* | C$16,219* | C$16,682* | C$17,046* | C$11,390* |
| Total current liabilities | — | C$2,751,366 | C$2,995,297 | C$2,837,464 | — |
| Working capital | — | (C$2,735,147) | (C$2,978,615) | (C$2,820,418) | — |
| Exploration and evaluation assets | C$5,013,529 | C$5,011,129 | C$5,001,414 | C$4,992,082 | C$4,880,623 |
| Property, plant and equipment | C$6,664 | C$7,835 | C$9,006 | C$10,200 | C$10,665 |
| Total assets | C$5,041,525 | C$5,035,183 | C$5,027,102 | C$5,019,328 | C$4,902,678 |
| Total liabilities | C$3,238,689 | C$2,751,366 | C$3,306,844 | C$3,138,223 | C$3,146,286 |
| Shareholders' equity | C$1,802,836 | C$2,283,817 | C$1,720,258 | C$1,881,105 | C$1,756,392 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| General and administrative | C$156,295 | C$154,542 | C$124,766 | C$126,793 | C$137,978 |
| Share-based compensation | C$36,750 | C$94,898 | C$61,515 | C$8,954 | C$52,713 |
| Net income (loss) | (C$517,731) | (C$493,013) | (C$312,362) | (C$261,360) | (C$337,684) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$69,901) | (C$276,128) | (C$182,254) | (C$254,677) | (C$305,700) |
| Investing cash flow | (C$2,400) | (C$9,715) | (C$9,332) | (C$67,959) | (C$55,693) |
| Financing cash flow | C$74,868 | C$282,082 | C$191,050 | C$327,090 | C$358,566 |
| Exploration spending (capitalized) | (C$2,400) | (C$9,715) | (C$9,332) | (C$67,959) | (C$55,693) |
| Change in cash | C$2,567 | (C$3,761) | (C$536) | C$4,454 | (C$2,827) |
| Cash at end of period | C$3,355 | C$788 | C$4,549 | C$5,085 | C$631 |
No financings are on record for Champion Bear Resources Ltd yet.
Champion Bear Resources Ltd debt and credit facilities
Convertible debentures and notes, loans, credit facilities, bonds, gold loans and prepayments Champion Bear Resources Ltd has announced, read by Mining News Terminal. A debt reported in several releases is listed once, at its latest stage.
| Date | Debt | Lender | Amount | Terms |
|---|---|---|---|---|
| 2022-12-16 | Loan, repaid / settled | — | — | — |